(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra011001 (PFT1) | 7.08 | - | 8.29 | 6.07 | - | 6.77 | 5.94 | - |
Bra024737 (PFT1) | 11.6 | - | 15.85 | 10.47 | - | 13.67 | 7.84 | - |
Bra028813 (MLS) | 0.03 | - | 0.02 | 0.0 | - | 0.02 | 0.04 | - |
Bra033118 (MLS) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr3.04118 (PFT1) | 6.01 | - | 10.12 | 6.91 | - | 7.02 | 6.19 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)