(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra012755 (KINESIN-13A) | 3.12 | - | 3.31 | 2.94 | - | 3.42 | 2.98 | - |
Bra021186 (KINESIN-13A) | 8.95 | - | 11.05 | 6.67 | - | 6.72 | 6.28 | - |
Bra022171 (KINESIN-13A) | 11.34 | - | 9.75 | 6.01 | - | 7.2 | 6.76 | - |
6.27 | - | 14.75 | 7.99 | - | 6.65 | 13.14 | - | |
Lsat_1_v5_gn_5_62360.1 (KINESIN-13A) | 21.71 | - | 24.28 | 18.02 | - | 19.47 | 27.38 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)