(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra010585 (MAP1D) | 2.91 | - | 1.24 | 0.58 | - | 0.27 | 0.34 | - |
Bra011733 (MAP1D) | 43.34 | - | 33.81 | 32.12 | - | 39.07 | 38.93 | - |
4.94 | - | 1.1 | 0.48 | - | 0.0 | 0.0 | - | |
Bra034499 (RR21) | 12.31 | - | 2.99 | 1.97 | - | 0.43 | 0.91 | - |
Spov3_chr3.02086 (MAP1B) | 38.51 | - | 32.95 | 32.36 | - | 32.96 | 31.82 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)