Comparative Heatmap for OG0000023_tree

(Showing raw values, normalize by row)

Gene
Control
Drought
Nitrogen deficiency
Phosphate deficiency
Cold
Potassium deficiency
Heat
Salt
0.22 - 0.21 0.0 - 0.0 0.0 -
0.47 - 0.12 0.14 - 0.0 0.12 -
0.0 - 0.0 0.0 - 0.0 0.09 -
0.0 - 0.0 0.15 - 0.0 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.32 - 0.37 0.1 - 0.0 0.1 -
0.37 - 0.18 0.0 - 0.19 0.18 -
0.1 - 0.08 0.08 - 0.0 0.04 -
12.41 - 7.78 5.23 - 5.71 2.88 -
0.05 - 0.06 0.04 - 0.02 0.01 -
0.09 - 0.04 0.02 - 0.04 0.02 -
0.19 - 0.0 0.16 - 0.0 0.17 -
0.4 - 0.24 0.16 - 0.08 0.0 -
0.07 - 0.24 0.12 - 0.06 0.0 -
0.07 - 0.0 0.0 - 0.0 0.0 -
0.01 - 0.03 0.0 - 0.01 0.03 -
0.06 - 0.12 0.0 - 0.0 0.0 -
0.27 - 0.0 0.0 - 0.23 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
45.16 - 49.65 36.52 - 17.76 16.64 -
0.0 - 0.03 0.0 - 0.0 0.02 -
1.48 - 0.77 1.48 - 0.0 0.27 -
16.34 - 11.02 17.43 - 13.48 11.73 -
0.22 - 0.07 0.0 - 0.07 0.06 -
0.0 - 0.0 0.0 - 0.36 0.31 -
1.52 - 0.91 1.79 - 1.42 0.42 -
0.34 - 0.18 0.48 - 0.51 0.44 -
0.02 - 0.1 0.05 - 0.04 0.0 -
45.16 - 49.65 36.52 - 17.76 16.64 -
0.07 - 0.0 0.04 - 0.12 0.03 -
1.52 - 0.91 1.79 - 1.42 0.42 -
1.52 - 0.91 1.79 - 1.42 0.42 -
0.28 - 0.1 0.0 - 0.0 0.05 -
0.21 - 0.15 0.06 - 0.0 0.0 -
0.15 - 0.11 0.12 - 0.09 0.07 -
400.82 - 434.24 497.09 - 347.91 256.02 -
0.0 - 0.0 0.0 - 0.0 0.0 -
281.22 - 134.26 258.72 - 231.54 73.57 -
1.52 - 0.91 1.79 - 1.42 0.42 -
20.81 - 2.79 15.96 - 12.25 5.75 -
10.76 - 5.46 2.91 - 2.87 1.89 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.47 - 0.86 0.0 - 0.0 0.0 -
0.0 - 0.05 0.0 - 0.0 0.0 -
1.76 - 0.6 1.46 - 2.1 0.27 -
0.21 - 0.15 0.06 - 0.0 0.0 -
133.73 - 95.13 86.75 - 71.07 44.09 -
0.13 - 0.08 0.04 - 0.02 0.06 -
0.0 - 0.0 0.04 - 0.0 0.0 -
0.32 - 0.0 0.0 - 0.0 0.0 -
Spov3_C0914.00003 (MAPKKK14)
1.66 - 0.96 1.45 - 0.99 1.36 -
1.76 - 0.6 1.46 - 2.1 0.27 -
1.57 - 1.31 0.69 - 0.62 0.31 -
1.31 - 0.82 0.85 - 0.79 0.37 -
0.41 - 0.48 0.23 - 0.14 0.0 -
20.81 - 2.79 15.96 - 12.25 5.75 -
0.18 - 0.0 0.0 - 0.0 0.0 -
0.1 - 0.0 0.05 - 0.06 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.16 - 0.18 0.29 - 0.26 0.15 -
0.0 - 0.0 0.0 - 0.0 0.0 -
62.03 - 85.46 60.16 - 57.73 50.56 -
0.0 - 0.03 0.0 - 0.0 0.0 -
3.48 - 3.26 2.19 - 1.87 0.64 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.13 - 0.02 0.16 - 0.09 0.06 -
0.08 - 0.08 0.18 - 0.13 0.04 -
1.36 - 0.0 0.0 - 0.0 0.0 -
0.74 - 0.54 0.54 - 0.18 0.0 -
0.31 - 0.95 0.44 - 0.46 0.51 -
0.0 - 0.04 0.07 - 0.0 0.0 -
4.64 - 5.11 4.95 - 3.01 1.73 -
1.97 - 0.78 0.59 - 0.37 0.18 -
0.83 - 0.41 0.33 - 0.25 0.22 -
0.21 - 0.11 0.2 - 0.15 0.0 -
0.04 - 0.01 0.06 - 0.06 0.0 -
2.36 - 0.7 1.74 - 3.35 0.83 -
0.26 - 0.07 0.21 - 0.15 0.11 -
Spov3_S09.00001 (bHLH60)
3.64 - 0.77 1.63 - 1.68 0.27 -
9.85 - 6.37 3.88 - 2.31 2.04 -
0.46 - 0.37 0.71 - 0.56 0.51 -
0.0 - 0.0 0.0 - 0.02 0.0 -
0.1 - 0.0 0.0 - 0.08 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.0 - 0.0 0.55 - 0.0 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.03 - 0.04 0.0 - 0.0 0.03 -
0.13 - 0.13 0.11 - 0.0 0.05 -
0.47 - 0.29 0.43 - 0.41 0.45 -
2.73 - 1.27 1.0 - 1.11 0.0 -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)