(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra027897 (MAH1) | 0.07 | - | 0.12 | 0.1 | - | 0.01 | 0.02 | - |
Bra027899 (MAH1) | 0.01 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra027902 (MAH1) | 1.09 | - | 0.56 | 0.71 | - | 0.15 | 0.2 | - |
Bra027904 (MAH1) | 0.81 | - | 0.45 | 0.37 | - | 0.38 | 1.24 | - |
Bra027906 (MAH1) | 0.17 | - | 0.09 | 0.34 | - | 0.04 | 0.2 | - |
Bra027907 (MAH1) | 8.12 | - | 9.54 | 5.93 | - | 4.3 | 3.36 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)