(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra019734 (ACO3) | 34.4 | - | 28.18 | 28.44 | - | 21.21 | 10.32 | - |
Bra027049 (ACO2) | 317.71 | - | 203.63 | 138.74 | - | 779.54 | 185.96 | - |
Bra031798 (ACO3) | 5.86 | - | 5.98 | 5.14 | - | 5.21 | 1.72 | - |
Bra034504 (ACO2) | 37.92 | - | 49.45 | 35.34 | - | 22.64 | 24.79 | - |
Lsat_1_v5_gn_5_123441.1 (ACO3) | 0.63 | - | 0.67 | 50.08 | - | 3.22 | 0.13 | - |
Spov3_chr2.05071 (ACO3) | 144.44 | - | 260.0 | 114.17 | - | 121.61 | 116.8 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)