(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Lsat_1_v5_gn_1_82600.1 (RHA2B) | 0.7 | - | 0.51 | 0.61 | - | 0.59 | 1.09 | - |
2.63 | - | 2.36 | 2.13 | - | 3.56 | 3.92 | - | |
Lsat_1_v5_gn_2_120841.1 (NRPE3B) | 0.06 | - | 0.05 | 0.08 | - | 0.12 | 0.05 | - |
1.76 | - | 3.73 | 2.6 | - | 3.69 | 3.54 | - | |
Lsat_1_v5_gn_2_125421.1 (BASS6) | 6.85 | - | 10.24 | 16.11 | - | 9.06 | 9.51 | - |
Lsat_1_v5_gn_2_125440.1 (LLR2) | 1.51 | - | 1.78 | 2.62 | - | 0.83 | 1.81 | - |
0.26 | - | 0.1 | 0.18 | - | 0.29 | 0.09 | - | |
Lsat_1_v5_gn_2_51801.1 (EGL1) | 0.0 | - | 0.0 | 0.0 | - | 0.04 | 0.02 | - |
Lsat_1_v5_gn_2_69161.1 (PGF15) | 3.22 | - | 4.98 | 4.48 | - | 4.07 | 9.88 | - |
Lsat_1_v5_gn_2_97220.1 (RHA2B) | 0.7 | - | 0.51 | 0.61 | - | 0.59 | 1.09 | - |
Lsat_1_v5_gn_3_26920.1 (LLR2) | 2.9 | - | 2.26 | 1.85 | - | 2.2 | 3.97 | - |
Lsat_1_v5_gn_3_60380.1 (RHA2B) | 0.7 | - | 0.51 | 0.61 | - | 0.59 | 1.09 | - |
Lsat_1_v5_gn_3_80341.1 (RHA2B) | 0.7 | - | 0.51 | 0.61 | - | 0.59 | 1.09 | - |
Lsat_1_v5_gn_4_45620.1 (RHA2B) | 1.55 | - | 3.29 | 1.38 | - | 1.17 | 1.84 | - |
Lsat_1_v5_gn_4_61641.1 (WAM) | 0.03 | - | 1.9 | 5.05 | - | 1.06 | 2.32 | - |
1.62 | - | 2.44 | 1.83 | - | 2.58 | 3.59 | - | |
Lsat_1_v5_gn_6_38521.1 (LLR2) | 1.6 | - | 3.01 | 1.73 | - | 2.46 | 1.44 | - |
Lsat_1_v5_gn_6_54481.1 (LLR2) | 4.16 | - | 7.01 | 7.06 | - | 5.87 | 5.05 | - |
Lsat_1_v5_gn_7_15020.1 (WAM) | 6.74 | - | 12.53 | 7.02 | - | 7.88 | 6.79 | - |
1.09 | - | 1.67 | 1.05 | - | 1.35 | 1.0 | - | |
Lsat_1_v5_gn_7_8140.1 (BCHB) | 0.04 | - | 0.0 | 0.0 | - | 0.1 | 0.13 | - |
Lsat_1_v5_gn_8_112120.1 (LLR2) | 0.82 | - | 1.01 | 1.19 | - | 1.12 | 0.89 | - |
4.21 | - | 8.9 | 8.48 | - | 3.57 | 8.06 | - | |
8.47 | - | 10.98 | 13.33 | - | 16.49 | 6.63 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)