(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
7.85 | - | 12.98 | 7.39 | - | 7.63 | 5.92 | - | |
Spov3_C0002.00118 (AK) | 6.56 | - | 9.65 | 5.52 | - | 5.88 | 5.6 | - |
0.02 | - | 0.03 | 0.11 | - | 0.08 | 0.07 | - | |
0.42 | - | 0.79 | 0.76 | - | 1.2 | 1.73 | - | |
Spov3_C0006.00058 (XI-6) | 34.43 | - | 41.77 | 33.72 | - | 40.48 | 35.44 | - |
Spov3_C0007.00030 (GC5) | 91.7 | - | 107.01 | 213.94 | - | 108.47 | 98.35 | - |
5.95 | - | 10.0 | 8.68 | - | 5.99 | 6.39 | - | |
Spov3_C0012.00059 (NAP) | 0.04 | - | 0.01 | 0.02 | - | 0.02 | 0.05 | - |
Spov3_C0013.00021 (IAA20) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0017.00002 (LARP1a) | 33.44 | - | 34.89 | 28.38 | - | 29.36 | 28.11 | - |
Spov3_C0018.00040 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0018.00041 (NOC2) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0018.00042 (RPT1A) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0024.00037 (EXO70E1) | 17.66 | - | 18.71 | 37.42 | - | 18.98 | 30.22 | - |
Spov3_C0025.00010 (UNG) | 20.84 | - | 23.53 | 35.47 | - | 16.53 | 25.42 | - |
Spov3_C0026.00029 (APX4) | 0.0 | - | 0.01 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0037.00051 (RE) | 1.36 | - | 2.55 | 1.92 | - | 1.79 | 1.56 | - |
Spov3_C0043.00003 (ABC1K11) | 23.2 | - | 28.42 | 26.4 | - | 25.57 | 25.62 | - |
Spov3_C0060.00004 (XIG) | 3.98 | - | 4.83 | 3.83 | - | 3.49 | 3.43 | - |
Spov3_C0076.00002 (DYRKP-1) | 42.03 | - | 56.07 | 83.66 | - | 88.38 | 30.6 | - |
Spov3_C0080.00003 (NAP) | 0.0 | - | 0.0 | 0.0 | - | 0.01 | 0.01 | - |
Spov3_C0096.00001 (ASIL1) | 0.01 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_C0329.00001 (NAP) | 0.0 | - | 0.01 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_S11.00049 (ACLB-2) | 1.05 | - | 1.49 | 1.72 | - | 1.11 | 1.14 | - |
3.52 | - | 3.08 | 4.36 | - | 3.23 | 3.69 | - | |
Spov3_chr1.00618 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr1.01074 (NAP) | 0.28 | - | 0.15 | 0.11 | - | 0.14 | 0.28 | - |
Spov3_chr1.02069 (NAP) | 0.33 | - | 0.22 | 0.12 | - | 0.35 | 0.35 | - |
0.32 | - | 0.14 | 0.3 | - | 0.14 | 0.51 | - | |
Spov3_chr1.02157 (NLP1) | 20.08 | - | 17.44 | 17.56 | - | 16.57 | 19.81 | - |
Spov3_chr1.02270 (NAP) | 0.02 | - | 0.0 | 0.0 | - | 0.02 | 0.0 | - |
0.22 | - | 0.14 | 0.24 | - | 0.31 | 0.16 | - | |
Spov3_chr1.02490 (NAP) | 0.04 | - | 0.03 | 0.04 | - | 0.03 | 0.03 | - |
Spov3_chr1.02537 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr1.02620 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
6.06 | - | 5.3 | 6.79 | - | 4.36 | 5.13 | - | |
Spov3_chr1.03045 (NAP) | 0.01 | - | 0.01 | 0.0 | - | 0.01 | 0.0 | - |
6.68 | - | 5.74 | 5.07 | - | 5.74 | 6.63 | - | |
0.46 | - | 0.35 | 0.91 | - | 3.03 | 0.78 | - | |
25.43 | - | 27.67 | 22.68 | - | 18.74 | 23.86 | - | |
33.67 | - | 58.54 | 20.33 | - | 24.15 | 30.29 | - | |
Spov3_chr2.01469 (SCN1) | 20.45 | - | 22.26 | 31.69 | - | 44.68 | 15.62 | - |
Spov3_chr2.01992 (ASIL1) | 0.01 | - | 0.0 | 0.01 | - | 0.0 | 0.0 | - |
70.79 | - | 77.69 | 63.77 | - | 79.81 | 72.69 | - | |
Spov3_chr2.02194 (VND7) | 1.19 | - | 1.15 | 1.13 | - | 1.02 | 1.24 | - |
Spov3_chr2.02196 (CRK15) | 0.0 | - | 0.0 | 0.0 | - | 0.21 | 0.0 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Spov3_chr2.02247 (GC5) | 11.17 | - | 9.3 | 9.31 | - | 10.59 | 11.68 | - |
Spov3_chr2.02825 (DMS5) | 14.12 | - | 19.52 | 18.99 | - | 10.91 | 12.04 | - |
Spov3_chr2.02927 (MAM3) | 0.41 | - | 0.7 | 0.63 | - | 0.45 | 0.41 | - |
Spov3_chr2.03061 (PRP39) | 1.52 | - | 2.19 | 1.13 | - | 0.83 | 1.3 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Spov3_chr2.03279 (AK) | 0.88 | - | 0.88 | 1.29 | - | 0.82 | 0.46 | - |
Spov3_chr2.03280 (NAP) | 0.41 | - | 0.39 | 0.39 | - | 0.41 | 0.33 | - |
Spov3_chr2.03668 (CYP96A2) | 0.15 | - | 0.06 | 0.05 | - | 0.11 | 0.12 | - |
Spov3_chr2.03738 (NAP) | 0.04 | - | 0.02 | 0.06 | - | 0.05 | 0.02 | - |
Spov3_chr2.03739 (YCF2.2) | 0.87 | - | 1.22 | 0.23 | - | 0.18 | 0.35 | - |
Spov3_chr2.03813 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr2.03821 (FH19) | 0.0 | - | 0.0 | 0.01 | - | 0.01 | 0.01 | - |
Spov3_chr2.04454 (EMB2788) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr2.04455 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr2.04456 (AK) | 0.01 | - | 0.0 | 0.0 | - | 0.03 | 0.0 | - |
Spov3_chr2.04484 (NAP) | 0.03 | - | 0.01 | 0.01 | - | 0.04 | 0.02 | - |
Spov3_chr2.04496 (RPG1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.01 | - |
Spov3_chr2.04497 (PEG9) | 0.15 | - | 0.03 | 0.1 | - | 0.04 | 0.05 | - |
Spov3_chr2.04694 (NAP) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr2.04695 (AEL4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.72 | - | 0.59 | 1.07 | - | 0.14 | 0.09 | - | |
3.03 | - | 4.53 | 4.47 | - | 2.97 | 2.51 | - | |
Spov3_chr2.05499 (MRSA2) | 0.18 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr2.05596 (EIF2-A2) | 2.15 | - | 1.61 | 2.46 | - | 2.13 | 1.76 | - |
Spov3_chr2.05654 (MGT7) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.0 | - | 0.0 | 0.0 | - | 0.01 | 0.0 | - | |
2.82 | - | 3.4 | 3.07 | - | 3.23 | 3.42 | - | |
7.88 | - | 7.1 | 8.63 | - | 8.0 | 5.37 | - | |
Spov3_chr3.01225 (GTD1) | 1.12 | - | 1.15 | 0.88 | - | 1.24 | 1.29 | - |
0.0 | - | 0.0 | 0.01 | - | 0.08 | 0.02 | - | |
Spov3_chr3.02121 (NAP) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr3.02422 (GLR1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
5.79 | - | 8.02 | 6.03 | - | 5.18 | 5.49 | - | |
Spov3_chr3.03937 (EGY2) | 0.0 | - | 0.16 | 0.0 | - | 0.0 | 0.0 | - |
3.88 | - | 3.85 | 4.43 | - | 3.54 | 3.69 | - | |
4.93 | - | 7.97 | 8.11 | - | 6.91 | 6.32 | - | |
Spov3_chr4.00246 (NAP) | 0.01 | - | 0.02 | 0.0 | - | 0.01 | 0.01 | - |
Spov3_chr4.00382 (ENP1) | 9.28 | - | 16.19 | 14.84 | - | 8.84 | 9.08 | - |
Spov3_chr4.00473 (ASIL1) | 0.07 | - | 0.06 | 0.04 | - | 0.06 | 0.09 | - |
Spov3_chr4.00637 (UPS4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr4.00808 (ASIL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr4.01596 (SIRK) | 0.44 | - | 0.48 | 0.47 | - | 0.66 | 0.23 | - |
Spov3_chr4.01983 (NAP) | 0.01 | - | 0.01 | 0.0 | - | 0.01 | 0.01 | - |
Spov3_chr4.02201 (AK) | 0.25 | - | 0.37 | 0.37 | - | 0.37 | 0.29 | - |
5.85 | - | 6.96 | 4.69 | - | 4.23 | 5.08 | - | |
0.25 | - | 0.06 | 0.08 | - | 0.06 | 0.06 | - | |
Spov3_chr4.02676 (CoAc2) | 16.96 | - | 16.65 | 18.25 | - | 15.24 | 13.12 | - |
Spov3_chr5.01949 (DYRKP-1) | 19.59 | - | 31.99 | 30.21 | - | 19.62 | 23.27 | - |
Spov3_chr5.02289 (NAP) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr5.02461 (ISE3) | 18.81 | - | 17.46 | 14.74 | - | 14.94 | 12.62 | - |
Spov3_chr5.02698 (WAV2) | 8.63 | - | 9.36 | 9.16 | - | 9.63 | 7.86 | - |
Spov3_chr5.03364 (COX15) | 6.89 | - | 7.23 | 6.41 | - | 8.04 | 9.01 | - |
Spov3_chr5.03992 (IAA20) | 0.01 | - | 0.01 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr6.02191 (NAP) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr6.02341 (IAA20) | 0.01 | - | 0.01 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr6.02602 (BIG1) | 4.82 | - | 3.96 | 4.4 | - | 3.42 | 3.56 | - |
Spov3_chr6.02777 (LE) | 0.42 | - | 0.86 | 0.61 | - | 0.44 | 0.5 | - |
Spov3_chr6.02978 (GC5) | 47.38 | - | 52.45 | 71.52 | - | 48.95 | 47.83 | - |
Spov3_chr6.03038 (ENP1) | 18.66 | - | 20.06 | 14.16 | - | 28.23 | 18.83 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)