(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra000741 (EDM1) | 41.42 | - | 53.82 | 42.39 | - | 52.16 | 27.84 | - |
Bra013710 (SGT1A) | 0.05 | - | 0.04 | 0.0 | - | 0.11 | 0.14 | - |
Bra019295 (SGT1A) | 32.72 | - | 29.69 | 30.85 | - | 23.34 | 11.54 | - |
Bra019498 (SGT1A) | 0.0 | - | 0.02 | 0.0 | - | 0.02 | 0.02 | - |
6.7 | - | 3.9 | 2.49 | - | 0.0 | 0.0 | - | |
Bra035239 (EDM1) | 40.57 | - | 39.54 | 28.53 | - | 40.33 | 31.53 | - |
Bra040487 (SGT1A) | 1.48 | - | 0.35 | 0.7 | - | 0.0 | 0.0 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)