(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra033342 (IMPA-6) | 0.03 | - | 0.01 | 0.01 | - | 0.02 | 0.01 | - |
Lsat_1_v5_gn_1_114900.1 (IMPA1) | 0.14 | - | 0.17 | 0.17 | - | 0.1 | 0.08 | - |
Lsat_1_v5_gn_2_24961.1 (IMPA-2) | 5.49 | - | 6.36 | 3.7 | - | 9.63 | 5.48 | - |
Lsat_1_v5_gn_4_106401.1 (IMPA-2) | 0.14 | - | 0.22 | 0.07 | - | 0.13 | 0.12 | - |
Lsat_1_v5_gn_5_102281.1 (IMPA-2) | 10.82 | - | 20.97 | 10.82 | - | 13.82 | 20.01 | - |
Lsat_1_v5_gn_6_107681.1 (IMPA-2) | 0.02 | - | 0.02 | 0.03 | - | 0.02 | 0.0 | - |
Lsat_1_v5_gn_7_75721.1 (IMPA-2) | 0.0 | - | 0.04 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_59861.1 (IMPA-2) | 22.11 | - | 25.79 | 16.53 | - | 36.93 | 22.11 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)