(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
13.28 | - | 17.51 | 19.8 | - | 26.99 | 9.46 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Lsat_1_v5_gn_2_58240.1 (ClpS1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
10.15 | - | 10.54 | 9.17 | - | 7.84 | 10.91 | - | |
Lsat_1_v5_gn_2_9481.1 (SDG34) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.0 | - | 0.0 | 0.03 | - | 0.0 | 0.0 | - | |
4.34 | - | 5.02 | 4.21 | - | 5.49 | 5.98 | - | |
Lsat_1_v5_gn_3_40660.1 (ClpS1) | 414.86 | - | 474.99 | 450.11 | - | 346.83 | 348.67 | - |
Lsat_1_v5_gn_3_62081.1 (mTERF26) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_3_96441.1 (GRL) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.06 | - | 0.0 | 0.15 | - | 0.0 | 0.03 | - | |
Lsat_1_v5_gn_4_123441.1 (ClpS1) | 0.02 | - | 0.02 | 0.0 | - | 0.02 | 0.0 | - |
Lsat_1_v5_gn_4_123461.1 (PECP3) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_4_145001.1 (ClpS1) | 0.0 | - | 0.03 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_4_70420.1 (ClpS1) | 0.03 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Lsat_1_v5_gn_5_18841.1 (ClpS1) | 0.02 | - | 0.02 | 0.01 | - | 0.02 | 0.01 | - |
Lsat_1_v5_gn_5_43841.1 (ClpS1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_6_109621.1 (PRE2) | 12.84 | - | 16.93 | 12.02 | - | 16.98 | 14.73 | - |
12.63 | - | 18.38 | 12.26 | - | 14.48 | 18.82 | - | |
Lsat_1_v5_gn_6_73941.1 (GRL) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Lsat_1_v5_gn_7_114520.1 (ClpS1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_139480.1 (OVA4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_141520.1 (HEMB1) | 87.2 | - | 151.99 | 73.24 | - | 97.52 | 116.45 | - |
Lsat_1_v5_gn_8_50200.1 (ClpS1) | 0.0 | - | 0.0 | 0.02 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_9_20360.1 (MCM6) | 0.42 | - | 0.66 | 0.5 | - | 0.66 | 0.27 | - |
21.46 | - | 24.46 | 28.62 | - | 21.55 | 16.63 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)