(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra012067 (GMD1) | 0.05 | - | 1.09 | 1.46 | - | 0.28 | 0.07 | - |
Bra012865 (MUR1) | 16.43 | - | 22.78 | 11.71 | - | 20.19 | 16.72 | - |
Bra031811 (GMD1) | 2.61 | - | 5.97 | 6.05 | - | 2.03 | 2.01 | - |
Bra036833 (MUR1) | 9.76 | - | 7.62 | 8.25 | - | 14.63 | 4.13 | - |
Bra038888 (MUR1) | 0.2 | - | 0.47 | 0.2 | - | 0.08 | 0.07 | - |
Lsat_1_v5_gn_4_149120.1 (MUR1) | 29.4 | - | 35.05 | 35.04 | - | 32.79 | 34.81 | - |
Lsat_1_v5_gn_4_152740.1 (GMD1) | 0.06 | - | 0.13 | 0.0 | - | 0.03 | 0.21 | - |
Lsat_1_v5_gn_4_152760.1 (MUR1) | 0.03 | - | 0.0 | 0.05 | - | 0.0 | 0.0 | - |
Spov3_chr5.01934 (GMD1) | 35.57 | - | 45.32 | 27.34 | - | 27.94 | 24.91 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)