(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra006265 (TOT3) | 5.48 | - | 5.26 | 6.25 | - | 6.41 | 6.42 | - |
Bra008742 (TOT3) | 25.49 | - | 26.53 | 18.87 | - | 18.57 | 18.52 | - |
Bra023483 (TOT3) | 15.57 | - | 21.65 | 11.87 | - | 9.78 | 10.17 | - |
Lsat_1_v5_gn_0_32880.1 (TOT3) | 18.54 | - | 28.59 | 16.02 | - | 26.16 | 22.85 | - |
Lsat_1_v5_gn_1_126780.1 (TOT3) | 0.25 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_2_91901.1 (TOT3) | 7.69 | - | 12.26 | 9.89 | - | 15.22 | 7.56 | - |
Lsat_1_v5_gn_4_182620.1 (TOT3) | 25.48 | - | 34.58 | 22.96 | - | 37.85 | 18.08 | - |
Lsat_1_v5_gn_9_85640.1 (TOT3) | 0.09 | - | 0.08 | 0.07 | - | 0.06 | 0.05 | - |
Spov3_chr1.02027 (TOT3) | 21.59 | - | 25.58 | 17.01 | - | 18.6 | 16.66 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)