(Values are normalized against highest expression of the row, show raw values)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra002461 (cpHsc70-1) | 0.0 | - | 1.0 | 0.02 | - | 0.02 | 0.01 | - |
Bra010498 (cpHsc70-1) | 0.98 | - | 0.97 | 0.85 | - | 0.9 | 1.0 | - |
Bra013786 (cpHsc70-1) | 1.0 | - | 0.85 | 0.61 | - | 0.44 | 0.65 | - |
Bra013788 (cpHsc70-1) | 0.25 | - | 0.18 | 0.2 | - | 1.0 | 0.16 | - |
Bra019231 (cpHsc70-1) | 0.89 | - | 0.78 | 0.41 | - | 0.94 | 1.0 | - |
Lsat_1_v5_gn_1_104201.1 (HSC70-7) | - | - | - | - | - | - | - | - |
Lsat_1_v5_gn_5_104601.1 (cpHsc70-1) | 0.7 | - | 0.87 | 0.55 | - | 0.77 | 1.0 | - |
Lsat_1_v5_gn_5_620.1 (HSC70-7) | - | - | - | - | - | - | - | - |
Lsat_1_v5_gn_6_112621.1 (HSC70-7) | 0.24 | - | 0.2 | 0.09 | - | 0.07 | 1.0 | - |
Lsat_1_v5_gn_8_39640.1 (HSC70-7) | - | - | - | - | - | - | - | - |
Lsat_1_v5_gn_9_119760.1 (HSC70-7) | 0.68 | - | 0.85 | 0.67 | - | 0.82 | 1.0 | - |
Spov3_chr4.04655 (HSC70-7) | 0.88 | - | 1.0 | 0.76 | - | 0.84 | 0.8 | - |
Spov3_chr5.00778 (cpHsc70-1) | 0.33 | - | 0.27 | 0.12 | - | 0.08 | 1.0 | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)