(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
9.35 | - | 11.91 | 6.23 | - | 7.78 | 9.4 | - | |
4.61 | - | 3.53 | 3.99 | - | 9.57 | 3.99 | - | |
0.33 | - | 0.56 | 0.88 | - | 0.54 | 1.06 | - | |
0.62 | - | 0.81 | 2.19 | - | 2.66 | 0.74 | - | |
0.34 | - | 0.28 | 0.11 | - | 0.26 | 0.26 | - | |
Lsat_1_v5_gn_7_45020.1 (BLH4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_7_46600.1 (TN6) | 4.0 | - | 5.89 | 16.17 | - | 10.18 | 4.45 | - |
5.3 | - | 7.15 | 10.14 | - | 15.94 | 4.31 | - | |
0.07 | - | 0.0 | 0.02 | - | 0.17 | 0.02 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Lsat_1_v5_gn_7_46720.1 (GRIK2) | 6.91 | - | 8.96 | 5.11 | - | 9.27 | 6.78 | - |
Lsat_1_v5_gn_7_48041.1 (RMG1) | 0.41 | - | 0.73 | 0.49 | - | 0.47 | 0.52 | - |
0.84 | - | 1.72 | 1.53 | - | 2.37 | 0.82 | - | |
0.0 | - | 0.0 | 0.09 | - | 0.0 | 0.0 | - | |
2.9 | - | 2.82 | 6.56 | - | 4.82 | 1.9 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)