(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001428 (AML1) | 58.29 | - | 74.51 | 51.52 | - | 92.18 | 35.03 | - |
4.28 | - | 3.97 | 2.27 | - | 2.82 | 3.48 | - | |
Bra005209 (RPS5B) | 35.57 | - | 66.06 | 32.02 | - | 34.99 | 8.98 | - |
Bra017197 (ABCI16) | 4.34 | - | 12.74 | 3.43 | - | 4.48 | 4.15 | - |
Bra017199 (RPS5B) | 30.78 | - | 49.27 | 28.32 | - | 82.2 | 19.37 | - |
Bra023113 (RPS5B) | 29.42 | - | 47.99 | 24.17 | - | 73.91 | 22.55 | - |
Bra034799 (AML1) | 34.95 | - | 58.27 | 34.43 | - | 140.25 | 30.06 | - |
Bra038689 (AML1) | 14.12 | - | 27.55 | 19.82 | - | 69.61 | 17.74 | - |
Lsat_1_v5_gn_1_33521.1 (PCP1) | 2.65 | - | 5.67 | 3.08 | - | 3.51 | 5.07 | - |
Lsat_1_v5_gn_1_59881.1 (RPS5B) | 76.78 | - | 166.04 | 77.72 | - | 101.04 | 125.05 | - |
Lsat_1_v5_gn_2_58480.1 (AML1) | 93.18 | - | 186.03 | 85.36 | - | 109.04 | 136.82 | - |
Lsat_1_v5_gn_3_60541.1 (AML1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_3_60560.1 (AML1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_4_6460.1 (RPS5B) | 0.0 | - | 0.0 | 0.31 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_5_900.1 (AML1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_6_37581.1 (RPS5B) | 55.31 | - | 109.03 | 55.11 | - | 62.78 | 89.57 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)