(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra028221 (TAP2) | 33.78 | - | 26.65 | 21.82 | - | 28.47 | 11.89 | - |
Lsat_1_v5_gn_4_103361.1 (RAD50) | 5.91 | - | 4.88 | 4.21 | - | 5.7 | 8.55 | - |
25.62 | - | 33.46 | 24.48 | - | 20.62 | 32.27 | - | |
Lsat_1_v5_gn_4_172260.1 (TAP2) | 6.09 | - | 11.78 | 11.86 | - | 16.47 | 3.94 | - |
Lsat_1_v5_gn_8_42700.1 (TAP2) | 32.79 | - | 41.8 | 29.18 | - | 19.71 | 22.11 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)