(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
22.06 | - | 27.99 | 27.75 | - | 29.92 | 15.91 | - | |
3.22 | - | 4.02 | 1.67 | - | 1.29 | 1.62 | - | |
0.98 | - | 1.28 | 2.21 | - | 1.15 | 0.46 | - | |
17.72 | - | 12.72 | 6.45 | - | 9.15 | 5.8 | - | |
1.15 | - | 1.72 | 3.17 | - | 5.64 | 0.5 | - | |
0.47 | - | 1.45 | 0.41 | - | 0.62 | 0.26 | - | |
Lsat_1_v5_gn_3_41180.1 (ATL51) | 0.83 | - | 2.09 | 0.64 | - | 1.15 | 0.37 | - |
25.88 | - | 20.5 | 19.99 | - | 24.88 | 18.03 | - | |
6.72 | - | 8.96 | 7.38 | - | 3.84 | 4.44 | - | |
0.27 | - | 0.43 | 4.45 | - | 0.22 | 0.5 | - | |
0.37 | - | 0.33 | 1.6 | - | 4.04 | 0.03 | - | |
0.14 | - | 0.18 | 1.85 | - | 0.14 | 0.2 | - | |
5.16 | - | 7.35 | 14.43 | - | 6.58 | 6.97 | - | |
0.17 | - | 0.42 | 1.68 | - | 0.68 | 0.06 | - | |
0.08 | - | 0.04 | 0.1 | - | 0.07 | 0.01 | - | |
6.34 | - | 8.37 | 4.53 | - | 15.16 | 4.51 | - | |
Lsat_1_v5_gn_7_4140.1 (RLK4) | 20.02 | - | 20.27 | 14.78 | - | 14.57 | 17.85 | - |
7.76 | - | 10.8 | 10.47 | - | 8.14 | 8.22 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)