(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001485 (NiaP) | 2.73 | - | 1.91 | 1.89 | - | 3.61 | 2.23 | - |
Bra034710 (ECT5) | 47.55 | - | 44.73 | 19.91 | - | 21.77 | 17.12 | - |
Bra039365 (NiaP) | 1.78 | - | 2.17 | 1.72 | - | 1.72 | 0.93 | - |
Bra039366 (ECT5) | 21.73 | - | 22.67 | 11.33 | - | 13.32 | 8.39 | - |
Spov3_chr4.03979 (NiaP) | 1.3 | - | 1.37 | 1.74 | - | 2.81 | 1.36 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)