(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
2.46 | - | 6.44 | 11.3 | - | 7.73 | 2.75 | - | |
Bra014270 (SMR9) | 5.24 | - | 8.82 | 7.7 | - | 7.39 | 4.42 | - |
Bra018904 (SMR9) | 0.38 | - | 0.74 | 0.8 | - | 1.49 | 0.77 | - |
Bra030445 (SMR9) | 0.63 | - | 1.52 | 0.47 | - | 0.58 | 0.7 | - |
6.96 | - | 10.81 | 14.49 | - | 28.05 | 4.74 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)