(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001845 (HYR1) | 33.23 | - | 28.4 | 18.42 | - | 12.22 | 14.89 | - |
Bra001846 (HYR1) | 7.96 | - | 5.53 | 7.32 | - | 1.45 | 1.29 | - |
Bra023863 (HYR1) | 1.87 | - | 2.31 | 11.72 | - | 0.0 | 0.02 | - |
Bra031307 (HYR1) | 62.97 | - | 53.07 | 63.37 | - | 41.23 | 31.1 | - |
Bra031310 (UGT71B6) | 8.02 | - | 10.25 | 4.57 | - | 4.0 | 7.71 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)