(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Lsat_1_v5_gn_2_27900.1 (TIC236) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_3_103380.1 (TNPO3) | 13.89 | - | 17.78 | 10.32 | - | 18.64 | 15.66 | - |
Lsat_1_v5_gn_3_3600.1 (FADC) | 0.54 | - | 0.76 | 0.43 | - | 0.46 | 0.68 | - |
Lsat_1_v5_gn_4_23940.1 (CBR) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_4_58000.1 (TIC236) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_4_90040.1 (TIC236) | 0.14 | - | 0.14 | 0.2 | - | 0.13 | 0.13 | - |
Lsat_1_v5_gn_5_45581.1 (TIC236) | 15.53 | - | 18.66 | 12.12 | - | 18.15 | 16.91 | - |
Lsat_1_v5_gn_5_57761.1 (FLL1) | 3.07 | - | 0.41 | 2.52 | - | 3.16 | 1.17 | - |
Lsat_1_v5_gn_5_71520.1 (FLL1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_6_64460.1 (AtNAOD) | 29.55 | - | 37.85 | 24.06 | - | 42.13 | 28.54 | - |
Lsat_1_v5_gn_7_100260.1 (FLL1) | 10.58 | - | 16.69 | 16.38 | - | 22.49 | 11.69 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Lsat_1_v5_gn_7_49821.1 (LAP2) | 21.82 | - | 38.5 | 21.03 | - | 25.21 | 33.91 | - |
Lsat_1_v5_gn_7_78781.1 (FADC) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_141060.1 (TIC236) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_158941.1 (FBP) | 8.47 | - | 9.1 | 21.97 | - | 10.73 | 16.33 | - |
Lsat_1_v5_gn_8_77900.1 (ALY2) | 39.46 | - | 54.25 | 47.75 | - | 54.0 | 45.2 | - |
7.26 | - | 8.86 | 4.82 | - | 9.47 | 8.4 | - | |
Lsat_1_v5_gn_9_53361.1 (TIC236) | 0.06 | - | 0.05 | 0.02 | - | 0.04 | 0.06 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)