(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra010563 (HANL2) | 0.86 | - | 0.82 | 0.62 | - | 0.47 | 0.39 | - |
Bra011695 (HANL2) | 0.19 | - | 0.11 | 0.0 | - | 0.13 | 0.08 | - |
Bra017766 (HANL2) | 0.92 | - | 1.49 | 1.01 | - | 1.12 | 1.58 | - |
Bra037221 (HANL1) | 4.07 | - | 1.97 | 1.49 | - | 0.91 | 0.63 | - |
Bra039614 (HANL1) | 3.86 | - | 4.9 | 6.27 | - | 4.12 | 3.18 | - |
Lsat_1_v5_gn_4_148820.1 (MNP) | 0.0 | - | 0.97 | 0.94 | - | 0.1 | 0.24 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)