(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Mp1g06810.1 (DAR2) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 |
0.88 | 0.54 | 1.49 | - | 0.77 | - | 0.39 | 0.83 | |
Mp1g13630.1 (VAN4) | 0.11 | 0.1 | 0.16 | - | 0.09 | - | 0.07 | 0.11 |
Mp1g18240.1 (WRKY59) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 |
Mp1g18250.1 (WRKY59) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.02 | 0.0 | |
Mp2g10840.1 (CASPL4A3) | 0.0 | 0.0 | 0.01 | - | 0.0 | - | 0.0 | 0.0 |
Mp2g12280.1 (HSP17.6C) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.04 |
0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | |
Mp4g11040.1 (CASPL4A3) | 0.0 | 0.0 | 0.01 | - | 0.0 | - | 0.0 | 0.0 |
0.0 | 0.0 | 0.01 | - | 0.0 | - | 0.0 | 0.0 | |
Mp5g09650.1 (CZF1) | 0.07 | 0.02 | 0.0 | - | 0.03 | - | 0.28 | 0.02 |
0.0 | 0.01 | 0.02 | - | 0.0 | - | 0.0 | 0.0 | |
0.0 | 0.0 | 0.01 | - | 0.0 | - | 0.0 | 0.0 | |
Mp8g06700.1 (GPX5) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 |
Mp8g09740.1 (HDG8) | 0.03 | 0.06 | 0.02 | - | 0.02 | - | 0.09 | 0.0 |
0.03 | 0.03 | 0.1 | - | 0.0 | - | 0.18 | 0.01 | |
MpVg00870.1 (CZF1) | 0.01 | 0.03 | 0.11 | - | 0.02 | - | 0.13 | 0.02 |
0.01 | 0.02 | 0.01 | - | 0.0 | - | 0.0 | 0.0 | |
MpVg01210.1 (PPH1) | 1.23 | 1.17 | 3.22 | - | 1.31 | - | 0.97 | 1.19 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)