(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra003712 (CML38) | 1.64 | - | 0.6 | 0.31 | - | 10.45 | 1.06 | - |
Bra008268 (CML39) | 0.24 | - | 0.0 | 0.0 | - | 0.12 | 0.16 | - |
Bra008269 (CML39) | 0.08 | - | 0.24 | 0.0 | - | 0.3 | 0.1 | - |
Bra015727 (CML38) | 5.34 | - | 0.22 | 0.79 | - | 27.14 | 8.99 | - |
Bra015728 (CML39) | 0.04 | - | 0.08 | 0.18 | - | 0.4 | 0.0 | - |
Bra039610 (CML39) | 4.13 | - | 0.81 | 0.36 | - | 34.86 | 3.74 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)