(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra003154 (CHX20) | 19.6 | - | 14.56 | 9.5 | - | 3.39 | 0.69 | - |
Bra007021 (CHX20) | 0.05 | - | 0.0 | 0.0 | - | 0.04 | 0.0 | - |
Bra007022 (CHX20) | 0.37 | - | 0.0 | 0.12 | - | 0.16 | 0.12 | - |
Bra022729 (CHX20) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra039813 (CHX20) | 15.46 | - | 6.78 | 8.35 | - | 11.08 | 12.67 | - |
Bra039815 (CHX20) | 10.21 | - | 4.68 | 5.41 | - | 6.08 | 8.75 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)