(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra002333 (SAC4) | 11.72 | - | 8.2 | 6.94 | - | 7.84 | 5.94 | - |
Bra006579 (SAC4) | 12.66 | - | 14.34 | 11.3 | - | 10.46 | 10.63 | - |
32.79 | - | 34.51 | 33.4 | - | 41.02 | 30.74 | - | |
Bra020130 (SAC4) | 6.97 | - | 7.12 | 4.91 | - | 6.24 | 7.6 | - |
2.41 | - | 2.75 | 1.3 | - | 0.63 | 0.27 | - | |
Bra029195 (SAC4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)