(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001356 (SEC8) | 3.58 | - | 5.19 | 4.06 | - | 3.36 | 3.17 | - |
Bra001359 (CPY) | 8.54 | - | 10.91 | 7.69 | - | 21.93 | 9.46 | - |
Bra029834 (SEC8) | 8.05 | - | 9.72 | 7.02 | - | 11.64 | 6.69 | - |
Bra029836 (CPY) | 1.86 | - | 2.82 | 6.16 | - | 2.02 | 1.65 | - |
Bra034110 (SEC8) | 9.83 | - | 10.39 | 10.08 | - | 12.92 | 7.47 | - |
Spov3_chr5.01910 (SEC8) | 9.93 | - | 10.7 | 7.56 | - | 11.11 | 9.75 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)