(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra003619 (MYB63) | 0.04 | - | 0.06 | 0.06 | - | 0.04 | 0.0 | - |
Bra026048 (MYB58) | 0.01 | - | 0.0 | 6.66 | - | 0.07 | 0.0 | - |
Bra026720 (MYB58) | 0.58 | - | 1.54 | 13.6 | - | 1.47 | 0.78 | - |
Bra035097 (MYB58) | 0.26 | - | 0.42 | 0.25 | - | 0.4 | 0.39 | - |
Lsat_1_v5_gn_9_181.1 (PFG3) | 4.03 | - | 59.23 | 16.71 | - | 4.53 | 2.51 | - |
Spov3_chr2.00217 (MYB107) | 0.02 | - | 0.16 | 0.15 | - | 0.58 | 0.09 | - |
Spov3_chr5.03197 (BW62B) | 0.72 | - | 7.54 | 1.86 | - | 0.79 | 0.49 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)