(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
0.07 | - | 0.03 | 0.16 | - | 0.0 | 0.0 | - | |
Bra007534 (SHOT1) | 5.52 | - | 8.54 | 3.77 | - | 7.06 | 2.82 | - |
13.21 | - | 15.53 | 9.62 | - | 29.35 | 10.48 | - | |
3.92 | - | 5.11 | 4.34 | - | 8.28 | 4.38 | - | |
0.34 | - | 0.31 | 0.28 | - | 0.9 | 0.04 | - | |
0.6 | - | 0.48 | 0.29 | - | 0.24 | 0.17 | - | |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.09 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)