(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
0.46 | - | 0.06 | 0.0 | - | 0.39 | 0.62 | - | |
0.07 | - | 0.04 | 0.7 | - | 0.24 | 0.01 | - | |
Bra012545 (MEE45) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.06 | - |
Bra012547 (RPB2) | 0.26 | - | 0.27 | 0.06 | - | 0.31 | 0.12 | - |
0.42 | - | 0.05 | 0.09 | - | 0.22 | 0.12 | - | |
Bra021270 (MEE45) | 0.02 | - | 0.12 | 0.0 | - | 0.05 | 0.05 | - |
Bra022287 (MEE45) | 0.04 | - | 0.01 | 0.2 | - | 0.0 | 0.0 | - |
Bra023733 (DAR4) | 0.08 | - | 0.05 | 0.0 | - | 0.1 | 0.12 | - |
Bra024391 (MEE45) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra025474 (MEE45) | 0.17 | - | 0.0 | 0.04 | - | 0.49 | 0.13 | - |
Bra025867 (MEE45) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
0.12 | - | 0.0 | 0.0 | - | 0.06 | 0.04 | - | |
Bra030287 (PE11) | 0.02 | - | 0.0 | 0.01 | - | 0.0 | 0.0 | - |
Bra031186 (alpha1-COP) | 0.05 | - | 0.05 | 0.04 | - | 0.04 | 0.04 | - |
Bra031565 (MEE45) | 0.38 | - | 0.26 | 0.23 | - | 0.0 | 0.05 | - |
Bra034577 (MEE45) | 2.35 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra034801 (MEE45) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.06 | - |
Bra035950 (MEE45) | 0.03 | - | 0.89 | 0.09 | - | 0.04 | 0.04 | - |
Bra035962 (MEE45) | 0.02 | - | 0.0 | 0.0 | - | 0.0 | 0.02 | - |
Bra036063 (MEE45) | 0.43 | - | 0.06 | 0.28 | - | 0.21 | 0.24 | - |
Bra037231 (MEE45) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra037503 (MEE45) | 0.74 | - | 0.08 | 0.15 | - | 0.23 | 0.32 | - |
Bra037507 (MEE45) | 0.02 | - | 0.03 | 0.0 | - | 0.02 | 0.0 | - |
Bra038476 (FLOT3) | 1.75 | - | 0.0 | 0.0 | - | 3.09 | 3.19 | - |
Bra038943 (REM32) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)