(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra025598 (UMAMIT40) | 69.37 | - | 100.51 | 63.01 | - | 6.78 | 6.17 | - |
Bra025599 (IYO) | 6.09 | - | 6.96 | 5.28 | - | 5.15 | 7.31 | - |
Bra028450 (UMAMIT37) | 1.35 | - | 0.87 | 0.88 | - | 1.29 | 1.14 | - |
Bra028451 (UMAMIT40) | 1.12 | - | 1.53 | 1.18 | - | 0.48 | 0.62 | - |
Bra028452 (UMAMIT40) | 1.77 | - | 1.65 | 1.26 | - | 0.96 | 0.72 | - |
Bra030336 (UMAMIT40) | 0.0 | - | 0.0 | 0.54 | - | 0.0 | 0.12 | - |
Bra030337 (UMAMIT40) | 7.08 | - | 9.77 | 10.36 | - | 2.5 | 2.83 | - |
Bra030338 (UMAMIT38) | 14.94 | - | 13.72 | 7.25 | - | 9.22 | 28.45 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)