(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
12.65 | - | 14.89 | 12.46 | - | 7.36 | 7.39 | - | |
1.01 | - | 0.44 | 1.04 | - | 1.04 | 1.45 | - | |
0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Bra039302 (DOR) | 1.08 | - | 2.68 | 0.51 | - | 0.05 | 0.09 | - |
Bra039303 (DOR) | 1.26 | - | 0.95 | 0.41 | - | 3.14 | 1.8 | - |
0.53 | - | 0.0 | 0.55 | - | 0.0 | 0.0 | - | |
Bra040193 (DOR) | 0.73 | - | 0.66 | 0.23 | - | 1.44 | 0.54 | - |
2.92 | - | 5.82 | 2.06 | - | 15.23 | 4.88 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)