(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001816 (MNS2) | 19.02 | - | 21.06 | 12.58 | - | 19.88 | 8.56 | - |
Bra014291 (MNS1) | 11.95 | - | 9.19 | 10.85 | - | 17.63 | 13.23 | - |
Bra018917 (MNS1) | 9.19 | - | 10.4 | 7.23 | - | 12.0 | 6.77 | - |
Bra031256 (MNS2) | 8.37 | - | 10.44 | 7.58 | - | 10.65 | 6.93 | - |
Lsat_1_v5_gn_4_88540.1 (MNS1) | 12.26 | - | 16.29 | 19.51 | - | 13.8 | 12.72 | - |
Lsat_1_v5_gn_5_137360.1 (MNS1) | 15.75 | - | 16.37 | 15.6 | - | 23.21 | 10.76 | - |
Lsat_1_v5_gn_7_115921.1 (MNS1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr4.04659 (MNS2) | 29.42 | - | 28.5 | 33.2 | - | 34.44 | 29.61 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)