View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 268 uE m-2 s-1 | Light: 202.5 uE m-2 s-1 (Control) | Light: 135 uE m-2 s-1 | Light: 67.5 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L20D4 (Control) | Photoperiod: L12D12 | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C | Temperature: 25°C (Control) | Temperature: 30°C | Temperature: 35°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bra000772 (SAUR35) | - | - | - | - | - | - | - | 0.57 | - | - | - | 0.66 | - | 2.31 | - | 1.8 | - | - | - | 2.69 | - | - | - | - | 2.24 | - | - | 2.74 | - | 0.71 | - |
- | - | -2.28 | - | - | -0.84 | 1.45 | 0.22 | - | 2.06 | 0.12 | -0.16 | 1.9 | 1.45 | -1.96 | 0.41 | 0.65 | 2.38 | -1.45 | 1.17 | 0.14 | - | -0.24 | - | - | - | - | -2.38 | - | -2.47 | -1.23 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.92 | - | - | - | - | - | - | - | - | - | - | 3.99 | |
Bra002330 (SAUR70) | 0.75 | - | -0.92 | - | - | - | 0.3 | - | -1.29 | -0.23 | -1.24 | 0.82 | 1.12 | - | - | 1.67 | -0.02 | - | - | 2.76 | -0.08 | - | 2.07 | -0.17 | - | - | -0.97 | 1.31 | -0.96 | -1.02 | -0.04 |
Bra002331 (SAUR76) | 0.67 | - | - | - | -1.19 | 1.86 | -1.43 | - | -0.26 | 0.33 | -1.35 | - | 2.32 | - | - | 1.39 | 0.56 | 2.0 | - | 1.97 | 0.46 | - | 0.52 | - | 0.85 | - | - | - | - | -0.23 | - |
Bra002365 (SNC2) | 0.89 | -2.1 | -0.43 | -0.43 | 0.85 | 0.57 | -0.67 | -0.34 | -0.37 | 1.47 | -4.46 | 0.01 | -3.96 | -0.56 | -1.74 | 0.45 | -2.48 | 0.74 | -0.68 | 0.94 | 1.74 | 0.07 | 1.18 | -1.63 | -1.1 | -0.16 | -0.93 | -1.23 | -1.45 | -0.81 | 0.12 |
Bra003015 (MAMI) | -0.11 | -0.09 | -0.17 | -0.61 | -0.08 | 0.07 | -0.66 | -0.08 | 0.26 | 0.03 | -0.32 | 0.15 | 0.06 | 0.02 | 0.43 | 0.3 | -0.19 | 0.05 | 0.45 | 0.68 | -0.01 | 0.39 | -0.74 | -0.02 | -0.09 | -0.55 | -0.26 | -0.03 | 0.23 | -0.08 | -0.09 |
Bra003074 (SRS) | - | - | 3.13 | - | - | - | - | - | - | - | - | - | 1.56 | - | 3.14 | - | - | 1.26 | - | 3.01 | - | - | - | - | - | - | - | - | - | - | - |
Bra003200 (PMR6) | -0.7 | -1.05 | -0.11 | 0.03 | 0.54 | -0.24 | -2.49 | 0.01 | 0.6 | 0.72 | 0.06 | 0.46 | -0.94 | 0.79 | 0.07 | 0.97 | 1.32 | 0.5 | -0.47 | 0.82 | 1.17 | 0.68 | -0.18 | -1.94 | -2.29 | -0.09 | -2.29 | -2.09 | -2.83 | -2.08 | -1.79 |
Bra003362 (PAO3) | -0.06 | -0.31 | -1.19 | -0.31 | -0.03 | 0.08 | 0.55 | -0.08 | 0.16 | 0.1 | 0.11 | -0.07 | 0.01 | 0.21 | 0.1 | -0.08 | 0.08 | 0.06 | -0.1 | 0.62 | -0.02 | 0.61 | 0.06 | -0.01 | -0.18 | -0.72 | -0.03 | -0.01 | -0.17 | -0.42 | -0.1 |
Bra003506 (RHS7) | - | - | - | - | - | - | - | - | - | 1.79 | 2.58 | 0.48 | 1.64 | -0.21 | 1.27 | - | -0.43 | 0.97 | - | 2.68 | - | 1.97 | -0.51 | - | - | - | - | - | - | - | - |
Bra004981 (EM6) | 0.74 | -3.65 | -1.52 | -0.42 | -1.44 | -0.92 | 1.53 | 1.82 | 1.65 | -0.24 | 0.1 | 1.26 | -3.73 | -3.64 | -0.14 | -0.42 | -1.03 | - | 1.36 | 1.33 | 0.86 | 1.47 | -0.46 | -2.15 | - | -2.18 | - | -3.57 | - | -2.8 | - |
- | - | - | - | 3.16 | - | - | 1.68 | - | - | - | - | 2.88 | - | - | 0.73 | 0.53 | - | - | 2.76 | - | - | 0.71 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | 0.56 | - | 1.54 | - | - | - | 2.5 | - | 1.01 | 1.99 | - | 1.63 | - | 0.79 | - | - | - | - | 2.27 | - | - | - | 0.89 | 1.78 | - | |
Bra006050 (EIL4) | 1.69 | 0.21 | - | - | 2.72 | -0.52 | 0.38 | -2.67 | -1.7 | -0.98 | -0.29 | -0.51 | -0.79 | -0.83 | 0.52 | -2.34 | 0.45 | 1.01 | 0.1 | 1.79 | 0.97 | -2.52 | - | 0.18 | -2.55 | -2.51 | -0.23 | - | -2.4 | - | -2.34 |
0.18 | -0.25 | -0.03 | 0.41 | 0.99 | 0.15 | 0.64 | -0.14 | 0.28 | 0.36 | -0.26 | -1.22 | -0.24 | 0.17 | 0.34 | 0.66 | -0.7 | 0.53 | 0.13 | 1.21 | 0.42 | -0.97 | -0.52 | -1.13 | -0.65 | -0.44 | -0.79 | -1.4 | -1.08 | -0.78 | -0.47 | |
Bra006647 (HIPP3) | 0.99 | -0.61 | -1.41 | -1.37 | 0.71 | -2.94 | -0.32 | -1.88 | -1.03 | 0.52 | 1.35 | -0.81 | -0.73 | 0.97 | 0.26 | 1.03 | 0.32 | 0.64 | -0.7 | 1.46 | 0.53 | 0.43 | -0.36 | -1.94 | -0.25 | -1.37 | -0.95 | -2.72 | -0.23 | -1.24 | -0.44 |
Bra006800 (MyoB12) | - | - | - | - | - | - | - | - | - | 2.01 | - | - | 2.3 | 2.13 | - | - | 3.19 | - | - | 3.09 | - | - | - | - | - | - | - | - | - | - | - |
Bra008015 (ATL11) | - | - | 0.84 | - | - | - | 0.19 | 1.71 | -0.79 | - | - | 2.14 | 1.86 | - | -0.41 | 1.64 | - | -0.37 | 0.54 | 0.46 | -0.57 | 2.31 | - | 1.26 | - | - | - | - | - | -0.53 | - |
- | - | - | 1.02 | - | 0.62 | - | - | 0.5 | 1.64 | - | - | 1.78 | - | - | - | 1.68 | - | 0.77 | 3.02 | - | - | 2.69 | - | - | - | - | - | - | - | - | |
-1.05 | -1.24 | -0.32 | -0.47 | 1.51 | 0.09 | -0.8 | -0.56 | -0.65 | -0.02 | 0.82 | 0.45 | 0.01 | 0.22 | 1.08 | 1.15 | 0.95 | -0.48 | 0.67 | 0.39 | 0.13 | -1.79 | -1.07 | -0.84 | -2.45 | -0.49 | -1.39 | -0.8 | -0.47 | -0.41 | -0.25 | |
Bra008541 (CRK41) | -0.02 | -0.02 | 0.63 | -0.49 | -0.9 | -0.42 | -0.62 | -0.29 | 1.32 | -0.16 | 1.47 | 1.16 | -1.18 | 0.07 | -0.64 | 0.8 | -0.38 | -1.5 | -0.04 | 0.6 | -0.54 | 0.88 | -0.93 | -0.46 | -0.75 | -0.78 | -0.87 | -0.62 | -0.29 | -0.37 | -1.35 |
Bra008617 (LIP1) | -0.57 | 0.02 | -4.77 | -1.58 | -2.95 | -1.01 | 1.15 | 0.07 | 0.55 | 0.43 | 0.07 | 1.08 | -0.77 | -0.78 | -2.03 | 1.09 | 1.08 | -3.17 | -0.21 | 1.73 | 1.29 | 0.75 | -4.07 | 0.05 | -0.87 | -0.61 | -0.77 | -0.78 | -0.31 | -1.07 | -1.93 |
Bra008674 (AGL2) | -0.99 | -0.4 | -3.11 | -1.85 | 0.54 | 0.58 | -0.43 | -2.17 | 0.17 | 0.56 | -0.37 | 0.56 | 1.36 | 0.35 | 0.5 | -0.56 | 0.35 | 0.37 | -0.09 | 0.82 | 0.09 | 1.58 | 1.66 | -0.61 | -3.25 | -4.82 | -1.97 | -3.65 | - | -1.76 | -0.39 |
- | - | - | - | - | - | - | 2.16 | - | - | - | - | - | - | - | 2.48 | - | - | - | 3.04 | - | - | - | - | - | 2.31 | 1.36 | 2.38 | - | - | - | |
Bra010198 (KNS4) | 1.74 | - | - | - | - | - | - | - | 2.15 | - | 2.15 | 0.34 | 1.47 | - | 0.53 | 2.12 | - | 0.26 | - | 2.72 | 0.22 | - | - | - | - | - | - | - | - | - | - |
Bra011527 (XLG2) | - | - | - | - | - | 1.04 | - | 2.33 | - | - | - | 1.95 | 1.72 | - | - | - | - | 2.25 | - | 3.06 | 1.87 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1.27 | 0.17 | 1.71 | 1.37 | 0.53 | -0.46 | - | 1.29 | - | 1.83 | - | 1.63 | - | 2.4 | 1.95 | -0.33 | - | - | - | - | - | - | - | -1.4 | - | |
Bra012454 (AR781) | -0.99 | -0.38 | 1.51 | - | 1.0 | 0.55 | 1.17 | -0.22 | 0.45 | - | - | - | -0.06 | -1.14 | 2.63 | -2.03 | -2.15 | - | - | 2.35 | 2.01 | - | 0.15 | -0.67 | - | - | - | - | - | - | - |
Bra012554 (APY7) | - | - | -1.47 | -1.92 | -1.19 | -0.81 | -0.03 | -0.16 | 1.5 | 0.45 | 0.47 | 2.21 | - | -1.03 | 1.11 | -0.13 | 1.25 | 0.32 | 0.54 | 2.35 | 0.87 | 0.79 | - | - | - | - | - | - | - | - | - |
Bra013052 (BGAL13) | -1.05 | -0.01 | 0.61 | -2.31 | 0.37 | -1.2 | 0.34 | -0.3 | 1.67 | 0.84 | 1.17 | 0.85 | -1.28 | -0.71 | -2.0 | 1.66 | -1.34 | -0.43 | -0.17 | 0.99 | 0.56 | 1.18 | 0.41 | -3.87 | -1.74 | - | - | -2.52 | -2.51 | -1.29 | -1.6 |
0.6 | 0.34 | 2.3 | 2.03 | 0.66 | - | -2.47 | - | -1.44 | -1.39 | -1.34 | -0.03 | -1.22 | - | 0.73 | - | 0.1 | -0.89 | -1.25 | 1.57 | - | - | - | 0.53 | -1.39 | - | -2.43 | 0.43 | 0.57 | 0.69 | 0.84 | |
Bra014067 (BRN1) | - | - | - | - | - | - | - | 1.09 | - | - | -1.25 | 0.37 | - | - | 1.31 | - | -0.77 | - | 0.78 | 1.94 | - | - | 0.55 | 1.49 | - | 0.09 | - | 1.39 | 0.33 | 2.76 | 1.37 |
Bra014615 (PGP2) | - | - | - | - | - | - | 0.36 | -14.44 | -4.58 | 2.38 | -14.92 | 0.91 | -0.21 | - | - | - | - | - | 0.78 | 4.02 | - | - | 1.94 | - | - | - | - | - | - | - | - |
Bra014743 (TPI) | -0.93 | -0.78 | -0.94 | -1.12 | -0.96 | -1.26 | 0.35 | 0.06 | -0.46 | 0.56 | 0.22 | 0.75 | 0.73 | -1.19 | -0.19 | 0.17 | 0.94 | 0.55 | 0.06 | 0.27 | 0.28 | -0.24 | -0.64 | 0.07 | 0.01 | 0.0 | 0.04 | 0.03 | -0.11 | 0.08 | 0.11 |
Bra015140 (PRMT4A) | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | - | - | - | 3.97 | - | - | - | - | - | - | - | - | - | - | - |
-2.01 | -0.28 | 0.34 | -0.96 | -0.4 | -0.22 | 0.15 | -0.04 | 1.09 | -0.38 | 0.45 | -1.45 | 0.16 | 1.32 | 0.21 | 1.13 | -0.06 | -0.56 | 0.98 | 0.93 | -0.31 | -0.02 | -1.1 | -0.61 | -1.66 | 0.5 | -0.71 | -0.02 | -0.68 | -3.36 | -1.41 | |
Bra016421 (SWEET1) | -1.06 | -0.8 | -0.12 | -1.57 | -1.85 | -0.19 | -0.05 | -0.48 | 0.3 | 0.4 | 0.73 | 0.66 | 0.21 | 0.14 | -0.03 | 0.34 | 0.45 | 0.48 | 0.08 | 0.8 | 0.32 | 0.86 | -1.01 | -0.31 | -0.13 | -0.07 | -0.04 | -0.87 | -0.44 | -0.35 | -0.46 |
Bra016554 (GSR 1) | - | 1.27 | - | 0.86 | - | 2.04 | - | 2.65 | - | - | - | 2.23 | 1.36 | 1.31 | - | - | - | 1.13 | - | - | - | - | 1.32 | - | - | - | - | - | - | 0.97 | - |
Bra017211 (SAUR46) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - | - | 3.87 | 2.3 | 1.91 | - | - | - | 2.35 | 0.68 | - | - | - | - |
-0.02 | -0.91 | -1.5 | -2.19 | 2.22 | 1.97 | -0.8 | -1.17 | -3.81 | -2.1 | -0.77 | 2.51 | 0.61 | 0.41 | -1.26 | -1.37 | -3.42 | -3.7 | -0.19 | 2.64 | - | -3.63 | - | - | -1.33 | -0.6 | - | -1.38 | -3.35 | -3.43 | -3.33 | |
Bra018229 (FBR1) | -4.74 | -0.68 | -3.73 | -1.49 | -1.67 | -0.61 | - | -5.19 | 0.08 | 0.2 | -0.71 | -0.25 | -1.92 | -1.83 | 1.27 | 0.92 | 0.04 | -2.11 | -0.16 | 2.2 | 0.82 | 1.08 | -1.62 | 0.51 | 0.27 | -0.93 | 1.28 | 0.16 | 0.58 | -0.41 | -1.0 |
Bra018510 (ENT4) | - | - | -0.45 | - | 0.35 | -0.16 | 0.05 | 0.82 | -0.92 | 1.02 | - | -0.79 | 0.75 | 1.13 | 0.87 | 1.05 | -0.63 | 0.64 | - | 1.33 | -0.71 | -1.89 | 0.58 | -0.74 | -1.77 | -0.14 | -0.12 | 1.34 | 0.8 | - | -1.62 |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3.91 | - | - | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra018749 (GH3.7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.56 | - | - | - | - | 3.44 | - | 3.83 | - | - | - | - | - | - | - | - | - |
- | - | 1.65 | - | - | - | 1.52 | - | - | - | - | - | 1.85 | - | - | - | - | - | - | 3.33 | - | - | 0.74 | 2.53 | - | - | - | 1.01 | 0.91 | - | - | |
Bra019343 (GL19) | -2.73 | -0.84 | -0.79 | -1.4 | 2.11 | 1.57 | -2.3 | -0.89 | -0.78 | -1.53 | 0.44 | -0.7 | -0.55 | -0.73 | 0.0 | -1.44 | -0.13 | -1.09 | -0.85 | 2.1 | -0.56 | 1.0 | 1.24 | -0.68 | -0.32 | -1.21 | -0.42 | -0.87 | -0.2 | -2.29 | -1.9 |
- | - | -1.64 | - | -0.76 | 0.69 | -1.03 | -0.18 | -1.61 | 1.27 | -0.48 | -2.11 | - | 1.06 | 0.04 | 1.63 | 1.1 | 1.29 | -0.94 | 0.62 | -0.84 | 1.12 | - | -0.95 | 1.35 | -0.88 | 0.11 | 0.05 | -0.83 | -0.44 | -0.34 | |
Bra021233 (PMEI2) | - | - | - | - | - | - | 1.95 | -0.46 | 1.96 | 1.8 | 1.02 | -0.81 | - | -1.23 | - | -0.53 | - | -1.87 | - | 3.04 | 1.91 | 1.6 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.03 | - | 0.05 | -0.11 | 1.84 | 0.75 | 0.76 | 0.41 | - | 0.87 | -0.12 | 0.27 | 1.51 | 2.96 | 1.18 | 1.52 | -6.6 | - | - | - | - | - | - | - | - | |
Bra022591 (CYP715A1) | - | - | - | - | - | - | - | - | - | 2.15 | - | - | 1.49 | - | - | 1.37 | 2.25 | - | - | 3.57 | 2.2 | - | - | - | - | - | - | - | - | - | - |
Bra023939 (PFA6) | -0.6 | -0.94 | 0.02 | -0.98 | 0.31 | -1.24 | 0.09 | -0.09 | 0.9 | 0.16 | 0.49 | -0.27 | -0.86 | 0.57 | -0.03 | 1.16 | -1.82 | 0.26 | -0.75 | 1.35 | 0.52 | 0.69 | -1.28 | -0.52 | -0.46 | -0.56 | -0.42 | -0.5 | -0.16 | -0.05 | -0.58 |
Bra024002 (CYP71B2) | -2.73 | -4.27 | -4.19 | -4.35 | -0.54 | -0.14 | -0.01 | -3.09 | -0.42 | -0.82 | 0.74 | -0.31 | 0.25 | 0.06 | -1.76 | 0.4 | -0.4 | -0.65 | 0.41 | 1.52 | 0.21 | 0.69 | -1.52 | 0.41 | 0.43 | 0.58 | 0.42 | 0.02 | 0.85 | 0.45 | 0.98 |
-1.79 | -0.99 | -0.6 | 0.22 | -0.56 | -0.99 | 0.76 | -1.92 | 1.1 | 1.04 | 1.1 | -0.31 | 0.84 | 0.85 | 0.42 | 0.32 | -0.17 | 0.02 | 0.43 | 1.8 | 1.28 | 0.59 | - | -3.89 | -1.49 | -2.42 | -2.23 | -2.53 | -3.52 | -2.67 | - | |
-1.86 | -0.03 | -2.14 | 0.23 | -1.3 | -0.36 | -0.74 | 0.43 | 1.12 | 0.83 | 0.11 | 1.27 | 0.43 | -0.7 | -1.02 | 0.79 | -0.98 | -0.21 | -0.18 | 0.8 | 0.34 | 1.56 | -2.56 | -0.49 | -0.32 | 0.05 | -0.11 | -1.76 | -1.49 | -0.83 | -0.91 | |
-0.59 | -1.01 | 1.09 | -1.78 | 0.48 | 0.19 | 0.65 | 1.03 | 0.2 | 0.96 | 0.17 | 1.23 | -0.04 | -1.09 | -1.32 | 0.73 | -0.64 | -0.94 | -0.55 | 0.27 | 0.23 | 0.89 | -0.15 | -1.39 | -0.29 | 0.34 | -0.82 | -2.2 | -1.14 | -1.48 | -2.71 | |
Bra025876 (IGMT1) | - | -2.5 | - | - | - | 0.94 | 0.39 | 0.88 | -0.91 | 1.43 | -1.24 | -0.88 | 1.25 | - | -2.32 | 1.3 | 0.76 | - | 1.97 | 2.24 | 1.92 | 0.55 | - | - | - | - | -1.16 | -1.47 | -2.63 | - | - |
Bra027391 (GOM8) | - | -0.58 | -0.96 | 0.5 | -0.9 | 0.03 | 0.21 | -1.04 | 1.93 | -0.02 | 1.83 | 0.4 | -1.77 | 1.81 | 0.29 | 0.86 | 0.13 | 0.99 | -2.21 | 0.69 | 1.35 | -0.05 | - | - | - | - | -1.99 | - | - | - | - |
Bra028356 (KIX8) | -1.29 | -0.64 | -1.41 | -0.09 | 1.5 | 0.34 | -0.85 | 0.13 | 0.1 | 0.68 | -0.01 | -0.53 | 0.2 | 0.22 | 0.99 | 0.94 | -0.41 | 0.61 | 0.89 | 0.27 | -0.07 | -0.2 | -1.61 | -0.95 | -0.27 | 0.2 | -0.82 | -1.05 | -0.68 | -2.0 | -1.26 |
- | 0.66 | -2.46 | -0.29 | - | - | -0.06 | -0.62 | 1.61 | -0.66 | -0.06 | 1.22 | 0.72 | 0.21 | - | 0.56 | -0.53 | 0.55 | 0.24 | 1.12 | -2.22 | 1.02 | -2.23 | -1.31 | -1.97 | - | 0.36 | 1.11 | 0.87 | -0.53 | -0.04 | |
Bra029841 (SCYL2B) | -1.41 | - | 1.31 | - | - | - | - | - | - | - | - | -1.19 | -1.2 | - | - | 2.88 | -1.47 | - | 1.02 | 2.94 | -1.41 | 0.44 | - | 1.41 | -1.42 | -1.52 | 1.78 | - | - | -0.66 | -0.62 |
Bra030090 (SAUR76) | - | 0.1 | 1.26 | 1.55 | 1.26 | -1.65 | -1.81 | - | - | - | - | -0.09 | -1.27 | - | -1.1 | -0.44 | 0.5 | - | 0.74 | 0.78 | 0.69 | - | - | 1.26 | -0.01 | -0.28 | - | 1.28 | 1.69 | 1.07 | -0.6 |
- | -0.3 | -0.48 | 0.02 | 0.42 | 0.68 | -1.2 | -0.86 | 0.69 | -2.45 | -0.27 | -0.12 | 0.17 | -1.03 | 0.49 | -0.23 | -0.74 | 1.62 | -0.93 | 2.32 | 1.57 | 1.27 | -0.71 | - | - | - | -0.76 | -0.06 | - | - | -1.38 | |
0.58 | 0.72 | -0.92 | - | -2.47 | 0.8 | 1.74 | 0.84 | 0.91 | 0.92 | -0.16 | 0.79 | 0.19 | 0.17 | -0.34 | 0.18 | 0.66 | -1.69 | 0.94 | 1.53 | 0.3 | 0.68 | - | - | -2.93 | - | - | - | - | -4.32 | - | |
-3.32 | -5.68 | -3.26 | - | -1.39 | -1.59 | 1.2 | -1.97 | -0.41 | 1.8 | -0.76 | -1.79 | 2.45 | 0.3 | 0.17 | -0.8 | 1.75 | 1.11 | 0.77 | 1.89 | -1.35 | -0.29 | -2.35 | -2.38 | -1.23 | -1.65 | -1.59 | -3.15 | -4.74 | -3.35 | -2.99 | |
Bra031803 (PILS7) | -1.84 | -0.16 | -1.33 | 0.29 | 0.65 | 1.05 | -0.13 | -1.7 | -0.11 | 1.0 | 0.47 | 0.23 | -0.2 | -1.26 | 0.44 | 1.14 | 1.04 | 0.86 | 1.16 | 1.82 | 0.17 | 0.57 | -3.26 | - | -4.24 | -4.26 | -1.21 | -4.06 | - | -4.19 | - |
Bra031828 (MAPKKK5) | -0.11 | -1.48 | -0.7 | -0.56 | -0.32 | 0.55 | 0.94 | 0.2 | -0.64 | 0.15 | -0.17 | 0.84 | 0.68 | 0.5 | 0.97 | 1.06 | 0.37 | -1.17 | 0.66 | 1.98 | -0.7 | 1.25 | -2.18 | -2.73 | -2.86 | -3.21 | -2.48 | -3.53 | -2.68 | -2.81 | -2.54 |
Bra031928 (WIT1) | -2.24 | -1.82 | -3.88 | -0.16 | -0.73 | -0.89 | -0.52 | -2.4 | -0.41 | -0.01 | -2.03 | -0.86 | -0.6 | 1.25 | 1.59 | 0.75 | 0.62 | -1.18 | 0.4 | 0.97 | -0.75 | -2.13 | -3.01 | 0.79 | 0.88 | -0.55 | 0.37 | 0.83 | 0.81 | 0.06 | -0.12 |
Bra032308 (DAR4) | - | - | - | - | - | - | - | 2.2 | - | - | - | - | - | 3.86 | - | - | - | - | - | 3.57 | - | - | - | - | - | - | - | - | - | - | - |
Bra032362 (JAZ8) | - | -1.6 | - | -1.65 | -1.79 | -1.92 | 0.56 | - | -0.78 | -1.82 | - | - | -1.67 | -0.53 | 0.97 | 0.76 | -1.78 | 0.06 | -1.71 | 1.38 | 1.72 | 1.37 | 0.98 | -0.33 | 0.02 | 0.88 | 1.17 | -1.83 | 0.79 | -0.27 | 0.97 |
Bra032561 (PICALM5A) | - | - | 0.22 | - | 0.06 | 0.89 | 0.73 | - | 1.29 | -0.18 | - | - | - | -0.01 | 0.09 | - | 1.05 | - | - | 2.95 | - | 2.06 | 2.26 | - | - | - | - | - | - | - | 0.18 |
Bra032875 (SCPL45) | -0.26 | 0.07 | 0.02 | 0.09 | -1.36 | -0.77 | 0.16 | 0.23 | -1.03 | 0.1 | 1.13 | 0.81 | 0.14 | 0.33 | 0.37 | 1.12 | -0.86 | 0.49 | -1.1 | 1.13 | -0.6 | 0.93 | -0.17 | -1.25 | -0.78 | -0.09 | -0.81 | -0.88 | -0.83 | -1.35 | -1.4 |
Bra032927 (RRC1) | - | - | - | - | - | - | - | - | 1.43 | -0.38 | - | 2.09 | 1.2 | - | 1.2 | - | 1.0 | 1.39 | 0.51 | 2.74 | 0.1 | 2.29 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.96 | - | - | 3.95 | - | - | - | - | - | - | - | - | |
Bra033731 (TZF5) | -4.82 | -4.75 | -0.88 | -4.21 | 1.58 | -1.15 | 0.13 | -2.21 | -0.22 | 0.14 | -0.74 | -0.47 | -1.89 | -2.04 | -1.3 | 0.61 | 0.66 | -2.22 | 2.11 | 2.25 | 1.44 | 0.07 | -1.48 | 0.66 | 0.11 | -1.49 | -0.95 | -1.37 | -1.34 | -1.19 | -3.49 |
Bra033885 (FAH) | - | - | - | - | 3.24 | - | 1.36 | - | - | - | - | - | - | - | - | - | 1.68 | - | - | 3.31 | - | - | - | - | - | - | - | - | 2.55 | - | - |
Bra034071 (PXC1) | 0.25 | -0.87 | -0.68 | - | - | 1.85 | -2.45 | 0.65 | -1.54 | -0.18 | -2.11 | -2.73 | -0.73 | 2.31 | -1.15 | -1.58 | 0.9 | 1.33 | -4.46 | 0.78 | 0.73 | -0.63 | -0.34 | -0.67 | -0.89 | -0.6 | -0.24 | -0.79 | -0.16 | -0.21 | 0.05 |
Bra034081 (IQD1) | - | - | 2.15 | - | - | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.91 | - | - | - | 1.69 | - | - | 2.0 | - | 3.04 | - | - |
Bra034809 (AGL95) | - | - | - | - | - | -1.17 | - | - | - | - | - | 0.44 | - | -0.84 | - | 1.08 | - | - | - | 3.0 | 2.64 | - | 3.27 | - | - | 0.66 | - | - | - | - | 0.07 |
Bra035003 (MEB2) | - | 1.41 | - | - | - | - | - | - | - | 2.84 | - | 0.93 | - | 2.97 | - | - | - | - | - | 3.22 | - | 1.11 | - | - | - | - | - | - | - | - | - |
Bra035231 (IOS1) | - | -1.19 | 0.95 | -0.49 | -0.84 | 0.91 | - | -0.15 | -0.87 | 1.28 | 0.64 | - | -0.07 | 2.26 | - | 2.12 | 2.03 | -2.01 | 0.99 | - | 0.45 | -0.37 | - | - | -2.87 | -24.64 | -3.04 | -0.63 | -2.03 | -1.48 | - |
Bra035367 (MES8) | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | 1.05 | 2.81 | 2.2 | - | - | 2.61 | - | - | - | - | 2.09 | - | - | - | - | 2.05 | - |
- | 2.05 | - | - | - | - | - | -0.38 | 1.82 | 1.23 | - | - | 0.77 | - | -0.17 | - | -0.32 | 1.87 | - | 1.7 | 1.67 | - | 1.2 | - | 1.87 | - | -0.39 | - | - | - | - | |
Bra036938 (SGRL) | -0.99 | 0.78 | -1.63 | -1.16 | -0.59 | -0.1 | -0.89 | 0.16 | -0.29 | -0.25 | 1.21 | -1.46 | 1.5 | -0.45 | 0.14 | 0.65 | 0.99 | -2.04 | 0.07 | 1.61 | 0.56 | 1.45 | - | -0.52 | -0.83 | -0.75 | -1.18 | -1.12 | -1.63 | -1.88 | -1.66 |
Bra036974 (ARI15) | - | - | - | - | - | - | - | - | 0.96 | - | - | 2.22 | - | 0.59 | 1.88 | - | 1.39 | 1.52 | 2.18 | 0.93 | 1.91 | 1.82 | - | - | - | - | - | - | - | - | - |
Bra037203 (RITF1) | -0.65 | - | - | - | -1.3 | 0.82 | 2.23 | -0.81 | 0.08 | -0.66 | 0.79 | -0.8 | - | - | -1.22 | 0.61 | -1.85 | - | 0.45 | 1.73 | -0.2 | 1.72 | - | 1.2 | 1.33 | -1.41 | -0.65 | -1.38 | 0.71 | - | - |
Bra038024 (ARF6) | - | - | - | - | - | 1.02 | 0.78 | 1.39 | - | 0.91 | 0.55 | - | 0.76 | 2.32 | 1.47 | 0.65 | - | 0.55 | 0.87 | - | 1.96 | - | -1.84 | -1.11 | -0.95 | -1.87 | -1.16 | -2.27 | -1.04 | -1.85 | -2.79 |
Bra038341 (bZIP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.98 | - | - | 3.23 | - | - | 3.19 | - | 1.79 | - | - | - | - | - | 2.34 |
