View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 268 uE m-2 s-1 | Light: 202.5 uE m-2 s-1 (Control) | Light: 135 uE m-2 s-1 | Light: 67.5 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L20D4 (Control) | Photoperiod: L12D12 | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C | Temperature: 25°C (Control) | Temperature: 30°C | Temperature: 35°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bra001171 (LTI6b) | -1.19 | -0.76 | -2.64 | -3.09 | -2.03 | -0.44 | -1.62 | -1.29 | -1.32 | -3.79 | -2.15 | -0.97 | 0.91 | -0.59 | 0.6 | -0.72 | -1.19 | -1.19 | -0.16 | -0.14 | -0.56 | -1.54 | 1.61 | 1.69 | 1.54 | 0.63 | 0.93 | 1.01 | 0.21 | -0.45 | 0.91 |
Bra002077 (UMAMIT23) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.39 | 2.79 | 3.9 | - | 0.7 | 1.68 | - | 0.76 |
Bra002891 (QRT1) | - | - | -0.22 | 0.92 | - | - | 0.43 | 1.39 | - | -0.06 | -0.1 | 0.29 | 1.11 | - | - | - | -1.03 | 0.84 | - | - | 1.77 | - | 0.54 | - | 2.42 | -1.11 | - | 1.14 | 0.11 | - | 1.47 |
Bra003075 (SWEET3) | - | - | - | - | - | 1.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.04 | - | - | - | - | 3.29 | - | - | - | 2.13 | - | 2.21 |
Bra003354 (BGAL15) | - | - | - | - | - | - | -1.32 | - | 0.64 | - | - | 0.81 | 0.23 | -0.71 | -0.83 | 1.24 | 1.85 | - | -0.07 | 1.01 | - | - | 1.6 | -1.04 | 2.77 | - | 0.99 | - | 0.12 | -0.02 | 0.69 |
Bra003370 (BGAL15) | 2.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.44 | 2.15 | - | - | - | - | - | - |
Bra003725 (NLP5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - |
Bra003820 (SS2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.69 | - | - | - | 1.69 | 2.42 | 2.77 | - | - | - | 2.99 | 1.0 | - | 2.03 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.01 | - | 3.36 | - | - | 2.21 | - | - | |
Bra004099 (HAC2) | - | - | - | - | - | - | - | - | - | - | - | 1.94 | - | - | - | - | - | - | - | - | - | - | - | - | 3.82 | - | - | - | - | - | 3.71 |
- | - | - | - | - | - | 2.19 | - | - | 0.45 | - | 1.38 | 0.56 | 1.75 | 1.46 | 2.49 | - | - | - | -0.54 | - | - | - | 1.75 | - | - | - | - | -0.36 | 1.84 | -0.29 | |
- | - | - | - | - | 3.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | 0.66 | 0.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.81 | - | - | - | 2.6 | 2.96 | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | |
Bra006358 (LIP1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - |
- | - | - | - | - | 1.72 | - | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | 2.98 | 1.84 | - | 3.21 | - | - | - | - | - | |
Bra007437 (PRN) | - | -1.16 | - | - | - | -0.21 | 1.62 | 2.08 | - | 1.02 | -0.05 | -0.98 | 1.61 | -2.18 | - | 0.51 | -0.07 | 1.66 | -2.74 | - | -2.6 | -0.65 | 1.12 | -2.6 | 1.31 | - | -0.14 | -2.21 | -1.4 | 0.38 | 0.59 |
Bra007628 (MCTP12) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | 4.3 | |
Bra007829 (DIA) | - | - | - | - | - | - | - | 1.23 | - | 1.42 | - | 1.43 | 2.58 | - | - | - | - | - | - | 2.44 | - | - | 2.44 | - | 2.69 | - | - | - | - | - | - |
Bra007948 (OFP5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.43 | - | 4.0 | - | 1.37 | - | 0.51 | 3.05 | - |
Bra008075 (ATL61) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - |
Bra008284 (MAP2B) | - | 0.19 | - | - | - | - | - | -0.27 | - | -0.24 | 1.23 | 1.12 | - | 1.08 | - | - | - | -0.01 | - | - | 1.66 | -0.32 | 0.79 | 3.89 | - | - | - | - | - | - | - |
Bra008306 (BGAL16) | - | - | - | - | - | -1.52 | - | - | - | - | - | - | 0.69 | - | -0.02 | -0.29 | - | - | -1.58 | - | 1.42 | -1.47 | 1.51 | 0.49 | 2.45 | 2.56 | 1.74 | -0.37 | 0.93 | 0.88 | -1.47 |
- | - | -0.81 | - | - | - | - | 1.61 | -0.8 | - | 0.26 | - | 0.61 | - | - | - | - | 2.1 | -0.48 | - | - | 0.97 | 2.59 | - | -0.65 | 2.21 | - | -0.41 | 0.59 | 1.51 | -0.46 | |
Bra009280 (RBL3) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 2.32 | - | 3.56 | - | - | 1.68 | - | - | 2.47 |
- | -1.38 | -0.49 | - | -0.12 | 0.77 | - | -0.94 | 0.34 | -0.79 | - | -0.33 | 0.71 | - | - | - | -1.68 | - | - | - | 1.28 | - | 2.12 | 1.73 | 1.62 | - | -0.05 | 0.81 | 0.98 | 1.36 | 0.8 | |
Bra010074 (IRE) | - | 0.95 | - | 1.68 | -0.86 | -0.02 | - | - | 0.78 | -0.1 | - | - | 1.14 | - | - | 0.23 | - | -1.11 | - | - | 1.21 | - | 0.98 | - | 2.44 | 0.58 | - | - | - | 0.69 | 2.33 |
Bra010085 (MYB96) | -1.41 | -1.2 | -0.49 | -1.46 | -0.26 | 0.06 | -0.17 | -0.69 | -0.05 | -0.59 | 0.2 | -0.03 | -0.46 | 0.35 | 0.64 | 0.09 | -0.07 | 0.13 | -0.01 | 0.82 | 0.33 | 0.09 | 0.23 | 1.35 | -0.21 | -0.91 | -0.13 | -0.03 | 0.33 | 0.2 | -0.36 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.21 | 2.76 | 1.96 | - | 0.32 | 2.53 | 2.44 | -0.03 | 1.18 | |
- | - | - | - | - | - | - | - | - | -0.79 | - | - | - | - | - | - | - | 0.93 | - | - | 0.56 | - | -0.83 | 1.38 | 2.72 | 0.16 | 1.36 | 1.64 | 3.12 | 0.86 | - | |
Bra010905 (iPGAM2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.99 | 1.86 | 3.63 | - | 1.97 | - | 2.73 | - | 1.29 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.55 | - | - | - | - | - | - | - | 4.65 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.21 | - | 2.36 | 3.98 | 1.38 | 1.52 | - | - | - | - | |
Bra012409 (GST12) | - | - | - | - | - | - | 0.44 | -0.43 | -0.08 | -1.11 | 0.31 | 0.26 | 0.72 | 0.19 | -1.02 | -0.22 | 0.75 | 0.58 | 0.67 | 1.05 | -1.29 | -0.6 | 0.19 | 1.41 | 0.51 | 0.43 | 0.24 | 0.23 | 0.71 | 0.7 | -0.24 |
Bra012434 (OCP3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.78 | 1.57 | 2.41 | 2.75 | 1.67 | -0.4 | 0.97 | -0.5 | 1.36 |
Bra012491 (PICALM9a) | - | - | - | - | - | - | - | - | 2.19 | - | 2.57 | - | - | - | - | - | - | - | - | - | - | - | - | 3.09 | - | 2.11 | - | 1.33 | - | - | 2.37 |
- | - | - | - | - | - | - | -0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.67 | 1.11 | 2.73 | 2.41 | -0.41 | - | 1.39 | 2.08 | 2.44 | |
-0.34 | 1.23 | 0.47 | 0.69 | -0.02 | -0.28 | -0.97 | -1.43 | -1.93 | 0.07 | 0.12 | -0.68 | -0.72 | -0.32 | 0.62 | -0.62 | -0.09 | -1.4 | 0.25 | -0.31 | -0.32 | -0.15 | -0.4 | 0.01 | 0.15 | 0.09 | 0.11 | 0.3 | 0.6 | 0.45 | 0.49 | |
Bra012689 (BAL) | -0.92 | 1.23 | 0.14 | 0.74 | 0.28 | 0.21 | -1.15 | -1.07 | -1.78 | 0.06 | -0.02 | -0.51 | -0.47 | -0.37 | 0.97 | -0.98 | 0.02 | -0.96 | 0.22 | 0.26 | -0.01 | 0.04 | -0.01 | -0.47 | -0.12 | 0.28 | -0.03 | -0.13 | -0.06 | 0.09 | 0.49 |
Bra012712 (CYS4) | - | - | - | - | - | - | 1.91 | - | - | - | 1.21 | - | - | - | - | - | - | - | - | - | 2.85 | - | - | - | 4.15 | - | - | - | - | - | - |
Bra012842 (SDR2) | - | - | - | - | -2.02 | -1.7 | -3.76 | - | - | - | - | -3.66 | -2.49 | 0.36 | 0.03 | -0.6 | - | 2.41 | -0.64 | - | - | -2.71 | 0.6 | 2.2 | 1.87 | 0.64 | 1.29 | 0.82 | 1.43 | -1.26 | 1.27 |
Bra013071 (PUP1) | - | - | - | - | - | -0.73 | - | 0.75 | 0.17 | -0.72 | 1.2 | 0.27 | - | 1.04 | - | -0.37 | - | - | -0.9 | - | - | 0.23 | 0.36 | 0.89 | 2.63 | 0.29 | - | 1.3 | 0.27 | 0.73 | 1.61 |
- | - | - | - | - | - | -1.47 | - | - | -1.29 | 0.42 | - | 0.58 | - | - | -0.97 | -1.13 | -1.26 | - | - | - | - | 3.63 | 0.25 | 2.57 | -1.19 | 0.37 | -1.06 | - | -0.07 | 1.74 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.01 | 4.52 | - | - | - | - | - | - | - | |
Bra013519 (DYT1) | - | - | - | - | - | 1.38 | 2.89 | 0.63 | - | - | - | - | - | - | - | 0.63 | - | - | - | - | - | - | - | 3.39 | - | - | - | - | 2.16 | 0.56 | 0.51 |
- | - | - | - | 2.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.31 | - | 2.43 | - | - | - | - | |
- | - | - | - | 2.75 | - | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | 0.19 | 3.38 | 1.18 | - | - | 0.45 | - | 0.29 | 1.4 | |
- | - | - | - | 0.08 | 0.94 | -0.11 | - | - | - | - | - | - | 1.4 | 1.37 | 0.15 | - | - | - | - | - | 0.03 | - | - | 3.5 | - | - | 1.88 | 1.82 | - | 0.34 | |
Bra014775 (ABCG18) | - | - | - | - | 1.49 | - | - | - | -0.24 | 1.55 | 0.01 | - | - | - | - | - | - | -0.13 | - | 0.02 | - | - | 2.54 | 2.95 | 1.83 | 1.78 | -0.08 | - | - | - | - |
- | - | - | - | 2.95 | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.98 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.81 | - | 4.08 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | -0.8 | 1.2 | -0.74 | -1.03 | 0.38 | 2.22 | - | - | -0.56 | 0.17 | 0.55 | - | -0.74 | - | - | 1.0 | 0.83 | 2.05 | -0.68 | 0.6 | 1.59 | -0.58 | -0.43 | 1.45 | |
0.15 | - | 2.0 | - | 0.84 | -0.27 | 0.59 | - | - | 0.72 | - | 0.78 | -1.09 | -0.05 | - | - | -1.04 | - | - | 0.81 | -1.32 | - | -0.2 | - | 2.31 | 0.35 | 1.33 | 0.55 | - | 1.2 | -0.07 | |
Bra016859 (MED28) | - | - | - | - | 1.31 | -1.59 | - | - | - | 0.33 | - | - | -0.32 | 0.87 | 0.43 | -0.12 | -1.52 | -1.21 | -0.93 | 1.46 | -1.81 | - | 1.06 | -0.37 | 3.39 | -0.51 | - | -1.35 | 1.56 | -1.62 | - |
Bra016899 (MRI) | 2.41 | - | - | - | - | 1.97 | - | - | - | 0.93 | 1.06 | - | - | - | - | - | - | - | - | - | 2.04 | 1.93 | - | - | 3.3 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.81 | 2.68 | 2.13 | - | 0.81 | 2.17 | 3.35 | - | 1.01 | |
Bra017367 (MyoB3) | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | - | - | - | - | - | - | - | 0.41 | - | - | 2.93 | 2.67 | 2.95 | - | 2.04 | - | - | 1.46 |
Bra017607 (MDN1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.73 | 1.61 | - | - | - | - | - | - | - | - | 4.22 | 2.58 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | -2.21 | -1.33 | - | -0.49 | - | -2.03 | - | - | - | - | - | - | - | -2.2 | 0.69 | 2.86 | 2.97 | 2.55 | 1.1 | -0.03 | 1.5 | -0.45 | |
Bra017814 (PIP2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.73 | 4.15 | - | - | - | - | - | - | - |
Bra017845 (VAT1) | -2.03 | 0.69 | -0.7 | -1.54 | 0.92 | 1.16 | -1.12 | -2.42 | -2.1 | -0.22 | -1.68 | 0.13 | -0.07 | 0.55 | 1.47 | -0.97 | 0.51 | -1.64 | 0.7 | 1.15 | -0.18 | -1.28 | -0.52 | -1.65 | 0.2 | -0.14 | 0.0 | -0.79 | -0.32 | 1.14 | -0.59 |
Bra017903 (MYB3) | 0.57 | - | - | - | 0.42 | 0.32 | 1.19 | - | -0.39 | - | 0.65 | -0.89 | -0.99 | 1.69 | 0.27 | -0.05 | - | - | - | -1.15 | - | - | 1.17 | -1.31 | 1.06 | 0.91 | 1.75 | 1.22 | 0.38 | -1.2 | 0.47 |
Bra018320 (LBD13) | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 | - | - | 1.15 | - | 2.83 | 1.68 | - | - | - | 2.54 | - | 2.21 | - | 1.9 | - | - | - | - |
Bra018345 (MRF1) | 0.9 | 1.43 | 2.53 | 0.99 | 1.98 | 1.2 | - | - | - | - | - | - | - | - | 2.73 | 1.42 | 1.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1.09 | 3.08 | -0.33 | - | - | - | - | - | - | - | 3.1 | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | 2.04 | |
- | - | 2.0 | - | - | - | - | 1.02 | - | - | - | - | - | - | - | - | 2.36 | - | - | - | - | - | - | 3.15 | - | 2.53 | - | - | - | - | 2.38 | |
- | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | - | - | 3.26 | - | - | - | - | - | - | 3.63 | - | - | - | - | - | - | |
Bra018965 (G1IP-like) | - | - | - | - | - | 0.57 | - | - | 0.43 | - | - | 1.59 | 1.8 | - | - | - | - | - | - | - | - | - | 1.6 | 3.15 | - | - | - | - | 0.73 | 1.71 | 2.27 |
-0.31 | 0.11 | 0.26 | -0.22 | 0.52 | 0.13 | -1.15 | -0.79 | -0.95 | 0.03 | -0.17 | -0.47 | -0.17 | -0.01 | 0.78 | -0.62 | -0.38 | 0.06 | -0.16 | 0.33 | -0.07 | 0.31 | 0.12 | 0.46 | 0.24 | 0.32 | 0.13 | -0.0 | -0.03 | 0.14 | -0.16 | |
Bra019513 (ATH7) | - | -0.87 | -0.25 | -1.22 | - | -1.26 | - | -0.13 | - | - | -1.2 | 0.19 | 1.72 | 0.06 | -1.07 | -0.01 | -0.22 | 2.41 | 1.46 | - | - | - | 1.11 | - | 2.2 | - | -1.3 | - | - | - | 2.12 |
Bra019620 (PLC5) | - | - | - | - | - | - | - | - | - | 1.32 | - | - | - | - | - | - | - | - | - | - | - | - | 2.37 | 2.56 | 3.33 | - | -0.18 | -0.33 | 2.05 | - | 0.62 |
Bra019931 (ARA4) | - | - | - | - | -1.83 | -1.95 | -0.07 | 0.78 | -0.44 | -0.2 | - | 1.0 | 1.23 | 1.07 | - | - | - | - | 1.58 | -0.77 | 0.17 | -1.94 | 1.06 | 2.12 | 1.55 | 1.0 | -1.86 | -0.87 | -1.92 | 0.29 | 0.18 |
Bra019997 (NET2B) | - | -0.04 | - | 0.73 | -0.38 | -0.54 | 1.39 | - | - | - | -0.47 | -0.54 | 0.62 | - | - | - | - | 1.38 | - | - | - | 1.45 | -0.52 | 2.61 | 1.08 | 2.25 | - | - | - | - | 1.24 |
Bra020128 (SAUR76) | - | - | - | - | - | - | - | - | - | - | - | - | 2.53 | - | - | - | - | - | - | - | - | - | 2.42 | 4.31 | - | - | - | - | - | - | - |
Bra020640 (FTIP3) | -1.35 | -0.2 | 0.15 | -1.84 | 0.94 | -1.01 | -3.29 | -2.52 | -0.98 | -3.43 | -1.43 | -1.85 | -0.56 | -1.63 | 1.52 | - | -2.01 | - | -1.5 | -2.23 | -2.02 | -1.89 | 0.7 | 1.53 | 1.51 | 0.14 | 1.06 | 1.68 | 1.03 | -0.4 | 1.41 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | 4.25 | - | - | - | - | - | - | - | |
Bra020767 (DOR) | - | - | - | - | - | - | - | 2.04 | - | - | - | 2.12 | - | - | - | - | - | - | - | - | - | - | 2.13 | 3.07 | - | - | - | - | - | - | 3.28 |
Bra021031 (UBP20) | - | 2.07 | - | - | - | - | 0.45 | - | - | 0.62 | - | - | - | - | - | - | - | - | - | - | - | - | 2.21 | 2.74 | 0.64 | - | -0.43 | -0.15 | -0.18 | -0.3 | 2.94 |
Bra021193 (TL2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.44 | 1.9 | 2.21 | - | - | - | 1.86 | 3.03 |
Bra021253 (IOS1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - |
- | -0.86 | 0.25 | -1.87 | 2.36 | - | 0.55 | -0.84 | - | -0.01 | -0.69 | -1.4 | - | 0.04 | -1.99 | -0.08 | 0.46 | - | -0.55 | 0.59 | -1.31 | -0.43 | - | 1.7 | 0.02 | -2.26 | -0.31 | 1.67 | 1.61 | -2.17 | 0.22 | |
Bra021540 (FU) | - | 2.08 | 1.36 | 1.29 | 2.2 | - | 0.32 | - | -26.65 | - | 0.12 | - | - | -1.75 | 1.86 | - | 0.87 | - | 0.94 | -1.07 | 0.36 | - | - | - | - | - | -1.25 | 0.32 | 0.81 | - | 0.99 |
Bra021571 (LGT1) | - | - | - | - | - | - | - | -0.37 | -2.63 | -0.87 | -1.09 | -2.14 | - | - | 2.88 | 1.13 | - | - | 2.34 | - | -0.35 | - | - | - | 2.63 | -0.81 | 1.41 | 1.07 | -0.72 | 0.39 | -23.08 |
Bra021642 (DALL3) | -1.1 | -1.67 | -1.35 | -0.77 | -0.3 | 0.04 | -0.05 | -0.23 | -0.28 | 0.19 | -0.4 | -0.77 | -0.16 | 0.53 | -0.11 | -0.35 | 0.07 | 1.04 | -0.18 | -0.44 | -0.04 | -0.34 | -0.13 | 0.34 | 0.43 | 0.43 | 0.29 | 0.34 | 0.72 | 0.3 | 0.59 |
Bra021838 (ACHT3) | - | - | - | - | - | 1.83 | - | 1.81 | - | - | - | - | - | - | 2.03 | - | - | - | - | - | - | - | - | - | 3.13 | - | 2.81 | 2.02 | - | - | - |
Bra022026 (SVB3) | - | - | -1.66 | 0.52 | -1.26 | - | - | -0.39 | -1.49 | - | - | - | 0.93 | -1.22 | - | -1.14 | 1.08 | -0.11 | 0.76 | - | - | - | 0.33 | 3.05 | -1.29 | 2.56 | 1.13 | - | -1.21 | - | 0.75 |
- | - | -0.87 | - | 1.83 | 1.38 | 1.94 | - | - | - | 1.21 | - | -0.46 | - | - | 1.72 | -0.65 | - | - | - | - | - | - | 1.9 | 1.2 | 1.54 | 1.2 | - | -0.47 | -0.42 | -0.35 | |
Bra022253 (PBB2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - |
Bra022265 (C2) | 0.36 | -0.76 | -1.5 | -0.79 | 1.56 | 0.27 | 1.23 | 1.09 | 0.09 | -1.09 | - | -0.25 | 0.54 | 0.78 | 1.07 | 0.58 | -1.03 | -1.76 | -2.77 | -1.63 | -1.08 | -2.66 | 0.8 | -0.5 | -0.06 | -0.4 | -0.68 | -0.57 | -0.63 | -1.05 | 0.97 |
Bra022700 (OMT1) | - | 1.33 | - | - | - | - | 2.3 | - | - | - | - | - | - | - | 1.37 | - | - | - | - | - | - | - | - | 2.51 | 0.95 | 2.28 | - | 1.15 | - | 1.99 | 1.19 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.93 | - | - | - | - | - | - | - | 3.97 | - | - | - | - | - | |
Bra022959 (ArRABA1h) | - | - | - | - | - | - | - | 0.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.06 | 3.38 | 3.38 | - | - | - | - | - | - |
Bra023157 (KEG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.2 | - | - | - | - | - | - | - | 2.5 | 0.95 | 1.73 | 0.47 | 2.32 | 2.34 | 1.64 | 0.62 | 1.65 |
Bra023507 (VPS26A) | - | -0.61 | - | -2.19 | - | - | -1.02 | - | - | - | - | - | 0.21 | - | - | - | - | -2.42 | 0.28 | - | - | - | 2.57 | 1.52 | 2.02 | 1.19 | 1.6 | 0.87 | -0.39 | 1.65 | 1.66 |
Bra023700 (BPM1) | - | - | - | - | - | 0.38 | - | 1.0 | - | - | - | - | 0.68 | 1.33 | -0.39 | -0.41 | -0.53 | - | 0.33 | -0.54 | -0.55 | 2.11 | 1.46 | 1.26 | 2.29 | - | - | - | -0.53 | - | 1.89 |
Bra024079 (CEL1) | 1.16 | 1.86 | - | 0.95 | - | - | -15.94 | - | - | 1.38 | -0.79 | - | - | - | - | - | - | 2.31 | - | - | 2.23 | - | - | - | 3.04 | - | - | 0.86 | - | - | -1.59 |
- | - | - | - | 0.39 | -1.22 | - | 1.16 | 0.28 | - | - | - | 0.05 | - | -0.92 | -0.85 | 0.51 | - | - | 0.94 | 2.32 | - | -0.06 | 0.41 | 2.57 | -1.23 | -1.01 | -0.07 | 1.41 | 0.32 | 0.43 | |
- | - | - | - | -1.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.86 | 1.27 | 1.87 | - | -1.04 | 0.24 | -1.67 | 1.45 | 2.39 | |
- | - | - | -1.83 | 0.55 | -1.6 | -0.5 | - | - | 0.21 | -1.77 | -1.45 | - | - | 0.45 | 1.01 | - | -0.2 | -0.47 | -1.75 | - | - | 2.06 | 0.92 | 0.68 | 1.73 | 1.61 | -0.05 | 1.38 | -0.1 | 1.37 | |
- | - | - | - | 0.46 | - | -0.64 | -0.57 | - | - | 0.3 | - | -0.37 | - | 2.61 | -0.28 | - | - | 1.21 | 1.53 | -0.65 | - | - | - | 1.33 | 0.41 | -0.58 | -0.37 | 0.68 | 1.53 | 1.91 | |
Bra025195 (ALS) | - | - | - | - | - | 3.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.99 | - | - | - | - | - | - | - |
- | 0.31 | - | -2.02 | 1.43 | 1.28 | -0.5 | -0.71 | -0.6 | -2.41 | - | -1.54 | -2.2 | -2.31 | -2.13 | -0.59 | - | -2.49 | -1.5 | -0.79 | - | -0.42 | -0.09 | 2.16 | - | -1.4 | 1.25 | 0.67 | 1.77 | 1.93 | 0.77 | |
Bra025535 (FLA20) | -4.18 | -1.56 | -2.04 | -2.35 | 0.62 | 0.46 | -1.36 | -1.13 | -0.04 | 0.05 | 0.41 | -1.48 | 0.06 | -0.23 | -0.26 | -0.25 | 0.66 | -2.03 | -0.22 | -0.37 | -0.09 | -1.88 | 1.57 | 0.96 | 1.09 | 0.39 | -0.25 | -0.86 | 0.77 | 0.33 | 0.81 |
- | - | - | - | - | - | - | - | - | - | - | -0.04 | - | 1.45 | -0.95 | - | - | - | -1.09 | -1.17 | -0.2 | - | 1.07 | 2.89 | 0.92 | - | 1.99 | 1.8 | 1.26 | -0.21 | 1.54 | |
- | - | - | - | - | - | - | - | -0.42 | -0.39 | - | - | -0.0 | 0.83 | - | - | - | 0.63 | -0.13 | 0.77 | - | 0.58 | 2.36 | 0.71 | 2.28 | 2.52 | - | - | -0.11 | - | 1.47 | |
Bra027534 (ABCB22) | -1.32 | -1.46 | -1.17 | -3.48 | -0.66 | -1.79 | -2.44 | -4.11 | -5.3 | -2.48 | -2.13 | -4.2 | 0.0 | -1.56 | -1.36 | -1.72 | -2.95 | -3.17 | -3.14 | -2.3 | -2.71 | -3.28 | -0.12 | -0.86 | 2.17 | 1.93 | -3.16 | -1.16 | 3.22 | -0.89 | 2.33 |
Bra027571 (MCTP7) | - | - | - | - | - | - | - | - | 0.75 | - | - | - | - | - | 2.02 | - | - | -1.47 | - | - | - | - | 1.46 | 1.69 | 1.79 | 0.63 | 1.07 | 1.63 | 2.05 | 0.88 | 1.45 |
Bra028020 (AGL89) | - | - | - | - | 3.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.48 | - | - | - | - | - | - |
Bra028070 (BGAL7) | - | - | - | - | 2.02 | 0.34 | - | - | 0.86 | 0.34 | - | - | - | 0.58 | 1.42 | 1.64 | 0.45 | -0.71 | 1.6 | - | - | 2.27 | - | - | - | 2.45 | - | - | - | - | - |
Bra028076 (TRM17) | - | - | - | 0.36 | - | - | 1.32 | 1.37 | - | - | 1.33 | 1.35 | - | 2.1 | - | -0.34 | -0.45 | 0.36 | 0.37 | - | -0.63 | - | - | - | 2.74 | - | - | -0.37 | - | -0.45 | 1.23 |
Bra028094 (IDS3) | - | - | - | - | - | - | - | - | - | 0.74 | - | - | 0.94 | - | 2.01 | - | - | - | - | - | - | - | - | - | 3.0 | - | 0.85 | 0.78 | 0.74 | 0.65 | 3.11 |
- | - | - | - | - | 0.18 | - | - | - | 0.15 | 1.13 | 2.47 | 0.4 | 0.5 | 0.47 | 0.45 | - | 0.1 | 0.09 | 0.23 | 0.08 | 0.05 | - | - | 1.48 | 0.2 | 1.16 | 1.42 | - | - | 0.38 | |
