View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 268 uE m-2 s-1 | Light: 202.5 uE m-2 s-1 (Control) | Light: 135 uE m-2 s-1 | Light: 67.5 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L20D4 (Control) | Photoperiod: L12D12 | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C | Temperature: 25°C (Control) | Temperature: 30°C | Temperature: 35°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.7 | 0.35 | 0.98 | 0.57 | 2.88 | 1.76 | -0.13 | -2.77 | - | -0.38 | -2.57 | -1.45 | -0.39 | -0.37 | 0.2 | -1.32 | 1.74 | 1.44 | - | -0.21 | - | 0.31 | -0.29 | - | -1.02 | - | - | - | - | - | - | |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra002085 (RLP6) | -1.17 | 0.02 | -0.5 | -0.1 | 2.53 | 2.06 | -2.15 | -1.31 | -4.28 | -1.58 | -0.08 | - | -2.64 | 0.19 | 0.79 | -1.86 | - | -0.67 | -2.64 | -2.72 | -1.33 | 0.63 | 2.33 | -2.07 | -4.07 | -2.64 | 0.28 | -1.48 | -0.35 | 0.36 | -0.59 |
Bra002591 (NRPB7) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.72 | 1.25 | -1.47 | 0.55 | 2.55 | 2.83 | - | -1.34 | - | -1.42 | -1.41 | -0.94 | - | -1.18 | - | -1.0 | - | - | 0.12 | -1.21 | -1.25 | - | 1.89 | - | -0.99 | - | - | 0.47 | - | -1.35 | - | |
Bra003422 (ZAT9) | 0.01 | -0.6 | 0.92 | 0.7 | 1.3 | 1.36 | -0.22 | -1.02 | -0.12 | -0.89 | -0.51 | -0.25 | -0.53 | -0.19 | -0.87 | -0.32 | -0.44 | 0.39 | -0.19 | -0.21 | -1.52 | -3.34 | -1.62 | 0.31 | 1.14 | -1.51 | -0.0 | 0.71 | 0.51 | -0.69 | -1.03 |
- | - | 2.27 | - | 1.32 | 2.64 | - | - | - | - | 0.4 | - | - | 0.48 | - | - | - | 0.6 | - | - | - | - | 0.44 | - | 2.69 | - | 1.34 | 0.56 | 0.5 | - | - | |
Bra004183 (PXMT1) | -4.17 | -3.21 | -2.4 | - | 2.4 | 2.67 | 0.49 | -1.59 | 1.5 | 0.03 | 0.16 | 0.64 | 0.51 | -3.47 | -3.38 | 1.1 | -2.14 | -2.02 | -1.12 | 1.54 | -0.2 | 0.91 | -2.59 | - | - | - | - | - | -4.38 | - | -2.37 |
- | - | - | - | 3.96 | 2.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.01 | - | - | - | - | - | - | - | - | |
Bra004778 (LDW1) | 0.58 | 0.56 | 0.85 | 0.85 | 0.96 | 1.09 | 0.77 | -0.1 | -1.37 | -0.81 | -0.8 | -1.02 | 0.39 | -0.31 | 0.07 | 0.22 | -0.68 | -1.07 | 0.11 | -1.09 | -0.77 | -0.48 | -0.73 | -0.11 | 0.02 | -0.19 | -0.05 | -0.4 | -0.39 | -0.61 | -0.21 |
- | - | - | - | - | 3.49 | - | 0.87 | 0.82 | - | 1.79 | - | - | 1.33 | - | 1.14 | - | 0.88 | 1.14 | 1.06 | - | 0.89 | - | - | - | - | - | - | - | - | - | |
0.24 | 0.1 | 1.26 | 1.36 | 1.92 | 1.76 | -0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.77 | 1.22 | 1.4 | 0.18 | 0.51 | 0.44 | 0.57 | 0.63 | 1.07 | |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 1.15 | - | - | 3.3 | 3.22 | 0.36 | 0.54 | - | - | - | - | - | - | - | - | 1.56 | - | - | - | - | - | 0.98 | - | - | - | - | - | 0.99 | - | - | |
Bra011748 (CPK25) | - | - | - | - | 3.45 | 4.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra012107 (CEP5) | - | 2.28 | 2.92 | - | 0.74 | 4.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 1.86 | - | - | 2.84 | - | - | - | - | - | - | 0.63 | 0.79 | -0.67 | - | - | - | - | - | - | - | 2.51 | - | 2.41 | - | - | 0.81 | 0.04 | 0.57 | 0.04 | |
Bra012674 (RAB2A) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra013827 (PCH2) | -1.27 | -1.92 | -0.16 | -1.16 | -0.56 | 2.21 | -1.2 | -2.52 | 0.93 | -0.0 | -0.2 | -0.18 | 1.95 | -2.75 | 0.96 | -0.09 | -0.92 | 1.18 | -0.03 | -2.29 | -1.73 | 0.5 | 1.06 | -1.32 | -0.39 | -1.06 | -2.11 | -0.78 | -2.18 | -0.89 | -0.91 |
Bra014058 (HON4) | - | - | - | - | - | 3.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.26 | - | - | - | - | - | - | - | - |
Bra014146 (CDC48) | 1.55 | -0.81 | -0.86 | - | 3.44 | 3.74 | - | - | 0.11 | - | - | - | - | - | - | - | - | - | 0.18 | - | - | - | - | - | - | - | - | -0.86 | - | - | - |
Bra014590 (HCF106) | - | - | -1.51 | 1.89 | 2.23 | 3.18 | -1.35 | -1.27 | -1.39 | - | - | - | 0.63 | -0.88 | -0.92 | - | -1.13 | 0.73 | - | - | - | - | 0.85 | - | 1.4 | - | - | - | -1.08 | - | 1.21 |
Bra014643 (BG3) | - | 1.82 | 3.12 | 0.09 | 3.06 | 1.35 | -3.56 | -3.87 | -3.31 | -1.83 | -3.84 | -1.8 | - | -3.67 | - | -1.52 | 1.52 | -4.91 | -2.74 | -4.36 | 0.62 | -1.83 | -4.98 | -2.32 | -3.42 | - | -5.01 | -3.71 | -4.29 | -3.9 | - |
Bra014749 (OVA1) | - | 1.09 | - | 1.03 | 3.05 | 3.12 | - | - | 1.47 | - | - | - | - | - | 0.89 | 2.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 2.61 | 0.59 | 2.75 | 2.26 | - | 0.85 | - | -5.69 | 0.75 | - | 1.32 | - | - | - | 1.36 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra015113 (GS2) | - | - | - | - | 3.15 | 2.69 | - | -1.19 | 0.52 | - | - | 2.31 | - | - | 0.32 | - | - | -0.93 | - | 0.92 | -1.12 | - | 0.84 | - | - | - | - | - | -0.98 | - | 1.28 |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra015159 (AtFDR2) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra017399 (EMB3136) | 0.91 | -0.72 | 2.17 | 1.18 | 3.07 | 1.06 | -0.57 | 0.2 | - | -0.47 | - | -1.62 | -0.31 | -1.6 | -3.61 | 1.04 | - | -2.13 | -1.97 | - | - | -1.75 | -1.29 | -0.87 | -1.74 | -2.28 | -0.37 | -1.18 | -0.65 | -0.16 | -2.75 |
Bra017446 (ZCE1) | 0.77 | -5.02 | -4.56 | -6.05 | 3.34 | 2.82 | -2.87 | -6.51 | -1.49 | -4.4 | -3.03 | -1.76 | -1.65 | 0.28 | 1.21 | -2.23 | -2.92 | 0.6 | 1.36 | -2.67 | -1.02 | -1.31 | 0.58 | - | - | - | - | -5.16 | - | - | -2.11 |
- | - | - | 1.89 | 2.73 | 2.43 | -0.25 | - | - | - | -0.04 | - | - | 0.23 | - | - | - | 2.82 | 1.25 | - | - | 1.49 | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 4.55 | - | - | - | - | - | 1.38 | - | - | - | - | - | - | 1.91 | - | - | - | - | - | - | - | -0.85 | - | - | - | -0.67 | |
Bra018075 (FL6) | - | - | - | - | 3.34 | 4.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra018210 (ACT12) | 1.13 | 2.08 | 1.52 | 2.58 | 2.15 | 3.42 | -0.88 | - | - | - | -6.43 | - | - | - | -5.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.91 | - | - | - | - | - | - | - | - | - | |
Bra020680 (CRK26) | - | - | - | - | - | 4.23 | - | - | - | - | - | - | - | - | - | - | - | 3.62 | - | - | - | - | - | - | - | - | - | - | - | - | - |
-1.24 | -2.26 | - | - | 0.79 | 2.02 | 0.11 | - | 0.18 | -0.67 | -1.26 | 0.6 | 0.5 | 1.1 | -0.84 | 0.99 | -0.49 | 1.21 | 0.53 | -0.05 | 0.61 | -2.69 | 2.51 | - | - | - | - | -1.47 | - | -2.58 | -1.49 | |
Bra021243 (MGP4) | - | - | - | - | - | 2.53 | -1.85 | -1.77 | 0.44 | -1.74 | -1.95 | 1.15 | - | - | 1.88 | 0.22 | 1.58 | 1.2 | 2.69 | - | - | -0.51 | - | - | -0.62 | - | - | 0.72 | -1.63 | -21.47 | -0.68 |
0.74 | 1.0 | 0.43 | -0.59 | 0.68 | 3.08 | 0.32 | -0.34 | 0.53 | 0.01 | - | - | - | 1.05 | 0.35 | - | - | - | 0.22 | -0.23 | -0.95 | 0.0 | - | -1.96 | -0.32 | - | -1.89 | -0.78 | -1.79 | -0.89 | 0.19 | |
- | - | - | - | - | 4.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.05 | - | - | - | - | - | - | - | - | |
2.23 | - | - | - | 1.82 | 3.69 | - | - | - | - | - | - | - | - | - | - | - | - | 2.92 | - | - | - | - | 1.2 | - | - | - | - | - | - | - | |
Bra021718 (PARG2) | 0.78 | 1.89 | -0.77 | 1.67 | 3.22 | 3.02 | - | - | - | - | - | - | - | - | - | - | - | -2.75 | - | - | - | - | 2.08 | - | - | - | - | - | - | - | - |
- | - | 3.73 | - | - | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra022134 (UMAMIT7) | - | - | 1.36 | - | - | 3.96 | - | - | - | 1.4 | - | -0.92 | 0.8 | - | - | - | - | - | - | 0.69 | - | -1.09 | - | 0.92 | 0.68 | - | - | -0.6 | - | - | 0.78 |
-1.19 | 1.68 | 0.43 | 0.95 | 2.08 | 3.56 | -3.49 | -3.46 | - | -2.34 | -3.26 | -1.64 | -0.86 | 0.65 | -1.09 | -0.36 | -1.85 | - | 1.0 | -0.87 | -4.22 | -0.41 | - | -4.27 | - | - | - | - | -4.13 | -2.61 | - | |
Bra023102 (PIP2B) | 0.31 | 0.36 | 0.99 | 1.13 | 0.88 | 1.57 | 0.31 | -1.93 | -0.81 | -1.09 | -0.65 | -1.31 | -0.84 | 0.14 | -0.22 | -0.69 | -1.06 | -1.64 | -1.05 | -0.85 | -0.46 | -0.94 | -1.49 | 0.63 | 0.55 | 0.18 | 0.32 | 0.04 | 0.54 | -0.92 | -0.14 |
-1.45 | -3.08 | 0.27 | -1.32 | 1.22 | 2.45 | -1.59 | -1.31 | 0.86 | -0.27 | 0.41 | -0.19 | -2.31 | -0.68 | 1.01 | 1.11 | 0.52 | -1.44 | 1.51 | -1.39 | -2.48 | 1.18 | - | -3.59 | -0.92 | -1.25 | -0.37 | - | -2.29 | -0.97 | -0.88 | |
Bra024103 (HMA3) | 1.16 | -0.04 | 1.75 | -1.2 | 1.77 | 1.88 | -0.99 | -2.26 | -0.54 | -0.65 | -0.64 | -0.77 | -1.31 | -0.69 | 0.61 | -1.24 | -0.93 | -1.33 | -1.43 | -0.95 | -0.96 | 0.07 | -0.24 | 0.18 | 0.22 | -0.37 | -0.35 | -0.05 | 0.06 | -1.24 | -2.63 |
Bra025299 (PGA37) | - | - | - | - | 2.86 | 2.64 | - | - | - | - | - | - | - | - | 1.56 | - | 1.16 | - | - | - | - | - | - | - | - | - | 2.27 | - | 1.32 | - | 2.33 |
- | - | - | - | 3.51 | 4.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0.1 | - | 3.11 | - | 1.18 | 3.05 | 0.38 | - | - | - | -0.47 | - | - | - | 0.92 | 0.81 | - | -0.13 | 0.78 | - | - | - | - | - | - | - | 0.6 | - | -0.15 | - | - | |
2.07 | - | - | - | 3.39 | 2.16 | - | - | - | 1.57 | - | - | - | - | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | 1.78 | 0.74 | - | |
- | - | 1.49 | 1.56 | 3.27 | 2.77 | - | - | - | - | - | -0.82 | 0.1 | 0.12 | 2.14 | - | - | - | - | - | - | - | -0.81 | - | - | - | - | - | - | - | 0.09 | |
Bra026817 (PTR2) | - | - | - | - | 4.06 | 3.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra026989 (MEI1) | - | 1.77 | 3.39 | 1.14 | 2.16 | 2.01 | -4.66 | -5.29 | - | -34.66 | - | -31.52 | - | -4.3 | - | -14.66 | 0.71 | - | -34.8 | -19.24 | 1.02 | - | -2.3 | -2.56 | -1.72 | -1.95 | -1.52 | -1.53 | -1.11 | -1.47 | -2.35 |
Bra027399 (NFA4) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra027447 (OKI1) | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.67 | - | - | - | - | - |
- | - | - | - | 4.04 | 3.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra028283 (AGL71) | - | - | - | - | - | 3.22 | 0.31 | 1.31 | - | - | 0.27 | 0.37 | 0.73 | 1.8 | 1.77 | - | 1.53 | - | 1.39 | - | - | - | - | - | - | - | 0.46 | - | - | - | - |
Bra029011 (ILR3) | 0.29 | 0.18 | 0.13 | 0.36 | 0.48 | 0.69 | 0.34 | -0.3 | -0.05 | -0.59 | -0.17 | -0.23 | -0.19 | -0.08 | 0.28 | -0.17 | 0.0 | -0.5 | -0.23 | 0.16 | -0.76 | -0.29 | -0.96 | 0.17 | 0.18 | 0.14 | 0.05 | 0.2 | 0.27 | -0.63 | -0.15 |
0.65 | - | - | - | 2.93 | 2.53 | -0.87 | - | - | - | -0.69 | -0.48 | - | - | 1.03 | - | - | - | - | - | 1.91 | - | 2.45 | - | - | - | - | - | -0.45 | - | 1.11 | |
Bra030200 (HAT9) | 0.46 | 0.39 | 0.26 | 0.29 | 0.51 | 1.3 | 0.1 | 0.03 | -0.23 | -0.42 | 0.0 | -0.63 | -0.1 | -1.13 | -0.59 | -0.18 | 0.01 | -1.66 | -0.78 | 0.02 | 0.1 | -0.15 | -0.94 | -0.21 | -0.1 | 0.45 | -0.03 | 0.04 | 0.43 | -0.5 | 0.1 |
- | - | - | - | 3.45 | 3.25 | - | - | - | 2.33 | - | - | - | - | - | - | - | - | 1.45 | - | - | - | - | - | - | - | - | 1.47 | - | - | - | |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bra030428 (SVL4) | - | - | 2.23 | 2.94 | 2.97 | 3.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra033178 (Nog1-2) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.81 | 1.73 | 2.32 | 1.83 | 1.44 | 3.27 | -2.72 | - | - | - | -3.77 | - | -3.28 | - | -1.76 | - | - | - | -2.04 | - | - | - | -1.48 | -0.75 | -3.26 | -3.2 | -1.41 | -2.44 | -1.82 | -3.53 | -1.77 | |
Bra033771 (RLT2) | - | - | 0.83 | - | - | 2.46 | - | 0.38 | - | - | - | - | 1.73 | - | - | - | - | - | - | - | - | - | 4.26 | - | - | - | - | - | - | - | - |
Bra033910 (CPK9) | -0.47 | -0.77 | 0.96 | -3.19 | 2.1 | 2.55 | -2.65 | - | -0.97 | -0.22 | -1.3 | -3.58 | -3.42 | -0.45 | 0.61 | -1.58 | - | -0.17 | 1.36 | -1.19 | -2.3 | -1.0 | 1.95 | - | 0.43 | - | 0.64 | -0.55 | -1.99 | -3.03 | -1.4 |
Bra035032 (GOX1) | - | - | 3.36 | - | - | 4.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bra035208 (SVL1) | - | - | - | - | 3.19 | 2.98 | - | - | - | - | - | - | - | - | 2.24 | - | - | - | - | - | - | - | - | 2.04 | 2.34 | - | - | - | - | -22.49 | - |
-2.28 | -1.71 | -1.37 | -1.84 | 2.24 | 2.12 | -1.4 | -1.77 | -3.04 | -0.5 | -0.82 | -1.72 | -0.31 | -0.84 | 0.29 | 0.48 | 0.42 | 1.1 | -0.39 | -0.19 | 0.03 | 0.3 | 0.59 | -0.01 | 0.03 | -1.46 | -1.0 | -0.33 | -1.91 | -1.13 | 0.18 | |
Bra036034 (WIH3) | - | - | - | - | 3.12 | 2.66 | - | - | - | - | 2.63 | 2.26 | - | - | - | - | - | - | - | - | - | 2.31 | - | - | - | - | - | - | - | - | - |
Bra036381 (HTB10) | - | 2.04 | 2.21 | - | 3.28 | - | -0.84 | - | 1.51 | - | - | 0.04 | - | - | - | -0.42 | -0.49 | - | -0.77 | - | - | 1.31 | - | - | - | - | - | - | 1.5 | -0.61 | -2.9 |
Bra037115 (ARA12) | 0.36 | -0.27 | 0.15 | -0.9 | 0.3 | 1.46 | -0.26 | -0.44 | 0.95 | 0.7 | 0.84 | -0.22 | -1.01 | 0.76 | -1.06 | 0.05 | 0.43 | -1.09 | -0.31 | -0.36 | 0.43 | 1.8 | -3.33 | -1.05 | -0.95 | -1.55 | -0.76 | -1.0 | -1.45 | -1.17 | -2.42 |
Bra037332 (RHB1A) | 1.15 | 0.5 | 1.01 | 0.34 | 0.6 | 1.3 | -0.26 | 0.1 | -1.15 | -1.5 | -0.52 | -1.13 | -0.63 | 1.11 | 0.61 | -0.26 | 0.58 | -0.09 | 0.13 | -0.53 | 0.53 | -2.42 | -0.89 | -1.14 | -0.39 | -0.35 | -0.2 | -1.19 | -1.83 | -0.7 | -1.05 |
Bra037333 (RHB1A) | 0.83 | 0.84 | 1.13 | 0.14 | 0.74 | 1.24 | 0.58 | -0.36 | -1.39 | -1.74 | 0.19 | -1.01 | -0.37 | 0.98 | 0.16 | -0.6 | -0.51 | -0.1 | -0.71 | 0.73 | 0.48 | -2.06 | -1.03 | -0.6 | -1.05 | -1.03 | -0.21 | -0.38 | -0.36 | -1.57 | -0.76 |
Bra037345 (MSH7) | 0.88 | 1.75 | 1.76 | 1.2 | 1.64 | 1.64 | 0.49 | -3.82 | -4.32 | -4.72 | -3.53 | -1.19 | -2.93 | -2.12 | -1.59 | -2.63 | -2.14 | -2.23 | -2.87 | -2.73 | -2.07 | -3.67 | 0.14 | 0.15 | 0.4 | -0.52 | -0.11 | 0.07 | 0.49 | -0.33 | 0.54 |
Bra038198 (YSL7) | - | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 4.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 2.58 | - | 2.14 | 3.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.42 | - | 0.67 | - | - | -1.4 | 0.17 | 1.08 | -1.43 | |
- | - | - | - | 2.72 | 1.21 | - | - | - | - | - | - | 1.82 | - | - | - | 2.09 | 1.17 | - | - | 0.7 | - | 3.26 | - | - | - | - | - | - | -0.25 | - | |
- | 1.12 | 2.26 | 0.49 | 2.17 | 2.19 | 0.93 | - | - | - | - | -1.04 | - | - | - | -0.74 | - | - | -0.77 | - | - | -0.92 | 1.44 | - | 2.19 | 0.1 | -0.95 | - | - | - | -0.78 | |
Bra039343 (Nog1-1) | - | - | - | - | - | 4.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.98 | - | - | - | - | - | - | - | - |
- | - | - | - | - | 3.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.96 | - | - | - | - | - | |
Bra039564 (FRS4) | 1.9 | 1.77 | 1.16 | 1.72 | 1.74 | 2.91 | 0.07 | - | - | - | - | - | - | - | 0.67 | - | 0.45 | 0.73 | -0.02 | - | - | -0.29 | - | - | - | - | - | - | - | - | - |
1.44 | 1.78 | 1.88 | -0.22 | 1.82 | 2.75 | -0.74 | - | -5.48 | - | - | - | -0.99 | - | 0.42 | - | -0.01 | 0.3 | -0.66 | - | -0.21 | 0.12 | -3.8 | -2.64 | -2.09 | -5.43 | -2.1 | -0.81 | -1.77 | -0.75 | -0.75 | |
- | - | - | - | - | 4.65 | - | - | - | - | - | - | - | 2.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 3.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.97 | - | - | - | - | - | - | - | - | |
0.18 | 0.0 | -0.13 | 0.01 | 0.62 | 0.6 | 0.03 | 0.05 | 0.02 | -0.3 | -0.15 | -0.22 | -0.17 | -0.02 | -0.03 | -0.05 | -0.0 | -1.87 | -0.17 | 0.29 | 0.07 | -0.06 | -0.73 | 0.02 | 0.08 | -0.03 | 0.02 | 0.3 | 0.42 | -0.28 | -0.03 | |
Bra040901 (AtDOA16) | - | - | - | - | 1.94 | 2.92 | 0.72 | - | - | - | 2.87 | 1.0 | - | - | - | - | - | 0.91 | 2.75 | - | - | - | - | - | - | - | - | - | - | - | - |
Bra041083 (ZFN3) | 1.81 | - | - | - | 3.22 | 2.4 | - | -0.71 | 1.28 | - | - | 1.35 | - | 0.79 | - | - | - | 0.39 | - | 2.11 | - | - | - | - | - | - | - | - | - | - | - |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.