View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Control | Cold (3°C) | Dark (3 days) | Heat (33°C) | Light (435 uEm-2s-1) | Osmotic (100 mM mannitol) | Nitrogen deficiency (0 mM KNO3) | Salt (40 mM NaCl) | Cold-Dark | Cold-Light | Cold-Mannitol | Cold-Nitrogen deficiency | Cold-Salt | Heat-Dark | Heat-Mannitol | Heat-Nitrogen deficiency | Heat-Salt | Light-Salt | Mannitol-Dark | Mannitol-Light | Mannitol-Nitrogen deficiency | Nitrogen deficiency-Dark | Nitrogen deficiency-Light | Salt-Dark | Salt-Mannitol | Salt-Nitrogen deficiency | ZT2 (2 hours after light) | ZT6 (6 hours after light) | ZT10 (10 hours after light) | ZT14 (2 hours after dark) | ZT18 (6 hours after dark) | ZT22 (10 hours after dark) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mp1g03110.1 (CAD1) | 0.02 | 0.46 | -0.52 | -0.12 | -0.26 | -0.0 | 0.05 | -0.14 | 0.39 | -0.19 | 0.71 | 0.35 | 0.44 | -0.67 | -0.05 | 0.03 | -0.04 | -0.23 | -0.38 | -0.25 | 0.02 | -0.43 | -0.01 | -0.5 | 0.03 | 0.02 | 0.17 | 0.33 | 0.29 | -0.04 | -0.16 | -0.42 |
Mp1g06560.1 (LAF6) | 0.03 | 0.34 | -0.57 | -0.36 | 0.07 | -0.26 | -0.26 | -0.22 | 0.7 | 0.53 | 0.69 | 0.33 | 0.78 | -0.63 | -0.5 | -0.26 | -0.2 | 0.14 | -0.45 | -0.01 | -0.22 | -0.48 | 0.21 | -0.43 | -0.29 | 0.01 | 0.33 | 0.28 | 0.21 | -0.46 | -0.42 | -0.46 |
Mp1g11950.1 (SCPL45) | 0.01 | 0.57 | -0.17 | -0.68 | -0.11 | 0.03 | 0.31 | 0.08 | 0.46 | 0.02 | 0.49 | 0.62 | 0.3 | -1.04 | -0.35 | -0.32 | -0.56 | -0.07 | -0.2 | -0.05 | -0.08 | -0.12 | -0.0 | -0.43 | -0.01 | 0.1 | 0.26 | 0.07 | 0.09 | 0.1 | -0.11 | -0.55 |
Mp1g12970.1 (HSFA7B) | 0.16 | 0.28 | -0.32 | -0.39 | 0.0 | 0.04 | 0.43 | -0.0 | 0.91 | -0.01 | 0.25 | 0.34 | 0.27 | -0.45 | -0.5 | 0.04 | -0.47 | 0.11 | -0.43 | -0.03 | 0.04 | -0.29 | 0.34 | -0.63 | 0.02 | 0.22 | 0.11 | -0.03 | 0.02 | -0.31 | -0.45 | -0.63 |
Mp1g13840.1 (NUDX23) | -0.12 | 0.34 | -1.23 | -0.24 | -0.51 | 0.24 | 0.2 | 0.19 | -0.0 | -0.02 | 0.69 | 0.23 | 0.58 | -1.42 | -0.14 | -0.3 | -0.17 | 0.01 | -0.56 | 0.17 | 0.37 | -0.67 | 0.03 | -0.83 | 0.42 | 0.44 | 0.39 | 0.34 | -0.02 | -0.25 | -0.2 | -0.24 |
0.11 | -0.09 | -0.66 | -0.36 | -0.32 | -0.15 | -0.16 | -0.17 | 1.12 | -0.24 | 0.73 | 0.38 | 0.49 | -0.94 | -0.37 | -0.26 | -0.22 | 0.22 | -0.21 | 0.11 | -0.04 | -0.21 | 0.32 | -0.4 | -0.01 | 0.32 | 0.31 | 0.06 | -0.13 | -0.7 | -0.38 | -0.09 | |
0.07 | 0.25 | -0.33 | -0.37 | 0.13 | -0.09 | 0.06 | -0.08 | 0.37 | 0.36 | 0.62 | 0.47 | 0.61 | -0.32 | -0.35 | -0.1 | -0.2 | 0.1 | -0.24 | -0.07 | -0.18 | -0.26 | 0.41 | -0.42 | -0.17 | 0.12 | 0.11 | -0.05 | -0.13 | -0.44 | -0.5 | -0.47 | |
Mp1g20880.1 (OSA1) | -0.27 | 0.49 | -0.86 | 0.21 | 0.07 | -0.41 | -0.24 | -0.26 | 0.75 | 0.71 | 0.63 | 0.42 | 0.55 | -0.49 | 0.01 | 0.22 | 0.25 | 0.33 | -0.39 | 0.03 | -0.35 | -0.66 | 0.49 | -0.61 | -0.31 | -0.03 | 1.05 | 0.03 | -1.31 | -3.02 | -1.76 | -0.68 |
Mp1g21550.1 (VAN4) | 0.14 | 0.03 | -0.38 | 0.01 | -0.19 | 0.11 | 0.03 | 0.07 | 0.16 | -0.2 | 0.26 | -0.05 | 0.14 | -0.69 | 0.01 | 0.09 | -0.0 | 0.18 | -0.33 | 0.13 | 0.04 | -0.22 | 0.18 | -0.55 | 0.15 | 0.25 | 0.15 | 0.2 | 0.21 | -0.04 | -0.17 | -0.27 |
Mp1g28510.1 (ASY2) | -0.5 | 1.05 | -0.23 | -0.33 | -0.35 | -0.45 | 0.7 | -0.7 | 1.3 | 0.46 | 0.56 | 0.95 | 0.64 | -1.21 | -0.43 | 0.66 | -0.36 | -0.2 | -0.28 | -0.63 | -0.54 | 0.02 | 0.61 | -0.59 | -0.85 | -0.05 | 0.66 | -0.25 | -1.33 | -2.93 | -1.61 | -1.2 |
Mp2g01050.1 (DRA2) | 0.13 | 0.05 | -0.1 | -0.15 | -0.01 | 0.01 | 0.21 | -0.04 | 0.33 | -0.27 | 0.4 | 0.22 | 0.22 | -0.1 | -0.29 | 0.12 | -0.19 | -0.08 | 0.0 | -0.1 | -0.17 | -0.04 | 0.21 | -0.2 | -0.16 | 0.05 | 0.12 | 0.2 | 0.25 | -0.28 | -0.35 | -0.5 |
Mp2g02300.1 (STT3B) | -0.14 | 0.06 | -0.29 | -0.01 | -0.1 | 0.25 | 0.37 | 0.17 | -0.08 | -0.31 | 0.35 | 0.1 | 0.29 | -1.26 | 0.07 | 0.28 | -0.0 | 0.18 | -0.1 | 0.22 | 0.17 | -0.29 | 0.21 | -0.41 | 0.29 | 0.18 | -0.15 | -0.01 | 0.17 | -0.11 | -0.45 | -0.78 |
Mp2g04270.1 (CDK2) | 0.19 | 1.05 | -0.57 | -0.84 | -0.48 | 0.04 | 0.16 | 0.04 | 0.94 | 0.01 | 0.9 | 0.65 | 0.85 | -2.52 | -0.9 | -0.66 | -1.07 | -0.43 | -0.6 | -0.46 | -0.22 | -0.77 | -0.43 | -1.12 | -0.22 | -0.08 | 0.62 | 0.44 | 0.15 | 0.1 | 0.04 | 0.01 |
Mp2g05690.1 (BTS) | 0.13 | 0.6 | -0.96 | 0.22 | 0.04 | -0.16 | 0.19 | -0.2 | 0.05 | 0.23 | 0.66 | 0.46 | 0.49 | -0.43 | -0.1 | 0.12 | -0.1 | -0.03 | -0.52 | -0.0 | -0.16 | -0.67 | 0.3 | -0.86 | -0.34 | 0.01 | 0.17 | 0.04 | -0.02 | -0.3 | -0.12 | -0.23 |
Mp2g06170.1 (SPK1) | -0.01 | 0.09 | -0.64 | -0.16 | -0.24 | 0.05 | 0.06 | 0.15 | 0.4 | -0.6 | 0.63 | 0.16 | 0.51 | -0.61 | -0.2 | -0.15 | -0.08 | 0.26 | -0.38 | 0.16 | 0.1 | -0.28 | 0.27 | -0.75 | 0.18 | 0.32 | 0.28 | 0.3 | 0.18 | -0.32 | -0.53 | -0.5 |
Mp2g07570.1 (SUP32) | 0.08 | 0.25 | -0.45 | -0.07 | -0.09 | 0.04 | 0.05 | -0.09 | 0.43 | -0.1 | 0.64 | 0.17 | 0.46 | -0.54 | -0.29 | 0.01 | -0.22 | 0.12 | -0.22 | -0.06 | -0.06 | -0.23 | 0.19 | -0.42 | -0.08 | 0.17 | 0.3 | 0.18 | 0.14 | -0.49 | -0.34 | -0.42 |
Mp2g12970.1 (ADF10) | 0.32 | 0.52 | -0.09 | -1.32 | -0.12 | 0.32 | -0.14 | 0.22 | 0.43 | 0.28 | 0.83 | 0.39 | 0.8 | -1.44 | -1.15 | -1.14 | -1.25 | 0.03 | -0.38 | -0.19 | 0.22 | -0.36 | -0.25 | -0.31 | 0.22 | 0.43 | 0.67 | -0.13 | -0.39 | -0.6 | -0.34 | 0.22 |
0.18 | 0.34 | -1.19 | -0.22 | -0.63 | 0.14 | 0.47 | -0.11 | -0.31 | -0.07 | 0.5 | 0.36 | 0.38 | -0.45 | 0.24 | -0.21 | 0.12 | -0.54 | -0.49 | 0.04 | 0.24 | -0.51 | 0.15 | -0.98 | 0.43 | 0.39 | -0.21 | 0.13 | 0.03 | 0.16 | -0.02 | -0.05 | |
Mp2g16180.1 (GCN4) | -0.16 | 0.47 | -0.76 | -0.39 | 0.2 | 0.14 | 0.15 | -0.01 | 0.16 | 0.12 | 0.75 | 0.48 | 0.69 | -0.97 | -0.49 | -0.19 | -0.39 | 0.42 | -0.51 | 0.32 | 0.13 | -0.51 | 0.44 | -0.45 | 0.23 | 0.32 | 0.33 | -0.24 | -0.42 | -0.96 | -0.74 | -0.53 |
Mp2g17570.1 (DRG) | -0.29 | 1.3 | -0.34 | -1.0 | -1.1 | -0.27 | -0.03 | -0.43 | 1.25 | 0.55 | 0.9 | 1.35 | 0.89 | -0.81 | -0.67 | -0.67 | -0.68 | -0.42 | -0.21 | -0.68 | -0.65 | 0.06 | -0.2 | -0.41 | -0.69 | -0.25 | 1.04 | 0.31 | -1.3 | -3.88 | -1.62 | -0.42 |
0.14 | -0.02 | -0.29 | -0.03 | -0.34 | 0.17 | 0.05 | -0.29 | 0.58 | -0.55 | 0.25 | 0.44 | 0.17 | -0.63 | 0.14 | 0.24 | 0.0 | 0.19 | -0.02 | 0.15 | -0.06 | -0.09 | 0.21 | -0.31 | -0.05 | -0.1 | -0.2 | -0.35 | 0.17 | 0.01 | -0.07 | -0.29 | |
0.21 | 0.1 | -0.81 | -0.16 | -0.79 | 0.16 | 0.5 | 0.03 | 0.28 | 0.03 | 0.44 | 0.1 | 0.36 | -0.85 | 0.11 | 0.16 | -0.01 | -0.34 | -0.83 | 0.04 | 0.35 | -0.47 | 0.25 | -1.22 | 0.38 | 0.57 | -0.18 | 0.04 | 0.14 | 0.13 | -0.18 | -0.5 | |
Mp3g06360.1 (TRAPPC3) | -0.03 | -0.2 | -0.37 | -0.08 | -0.2 | 0.2 | 0.08 | 0.09 | 0.43 | -0.14 | 0.27 | 0.09 | 0.22 | -0.62 | 0.17 | 0.11 | 0.07 | 0.08 | -0.17 | 0.01 | 0.03 | -0.17 | 0.02 | -0.25 | 0.13 | 0.13 | -0.32 | -0.07 | 0.09 | 0.21 | -0.08 | -0.24 |
0.08 | 0.55 | -1.08 | -0.31 | -0.68 | 0.26 | 0.03 | 0.09 | 0.47 | -0.57 | 0.96 | 0.43 | 0.88 | -2.6 | -0.09 | -0.55 | -0.05 | -0.22 | -0.72 | -0.13 | 0.18 | -0.85 | -0.2 | -1.03 | 0.35 | 0.38 | 0.52 | 0.38 | 0.33 | -0.19 | -0.39 | -0.48 | |
-0.06 | 0.43 | -3.37 | -0.53 | -0.23 | -0.02 | -0.14 | -0.01 | 1.03 | 0.52 | 1.22 | 1.08 | 0.63 | -1.63 | -0.92 | -1.02 | -0.89 | 0.67 | -1.02 | 0.01 | 0.31 | -1.63 | 0.3 | -1.54 | 0.34 | 0.6 | 0.04 | 0.19 | 0.11 | -1.13 | -0.64 | -1.12 | |
Mp3g15270.1 (TRM2a) | -0.35 | 0.2 | -0.49 | 0.15 | -0.05 | -0.07 | -0.15 | -0.16 | 0.0 | -0.41 | 0.63 | -0.22 | 0.48 | -0.86 | 0.46 | 0.31 | 0.33 | 0.03 | -0.01 | 0.37 | 0.02 | -0.42 | 0.08 | -0.37 | 0.13 | -0.04 | 0.13 | -0.18 | -0.03 | -0.11 | -0.08 | -0.41 |
Mp3g16640.1 (HIGLE) | 0.01 | 0.43 | -0.75 | -0.05 | -0.0 | -0.17 | -0.17 | -0.16 | 0.47 | 0.21 | 0.63 | 0.3 | 0.58 | -0.23 | 0.08 | 0.01 | 0.17 | -0.02 | -0.72 | -0.15 | -0.08 | -0.61 | 0.3 | -0.7 | -0.06 | 0.18 | -0.05 | 0.06 | 0.21 | -0.2 | -0.35 | -0.51 |
Mp3g17260.1 (TMO5) | -0.64 | 1.08 | 0.09 | -0.37 | -0.45 | -0.95 | -0.93 | -0.71 | 1.71 | 0.15 | 0.68 | 0.48 | 0.7 | -0.34 | -0.5 | 0.1 | -0.07 | -0.62 | 0.51 | -0.37 | -0.95 | 0.12 | -0.21 | 0.44 | -0.64 | -0.71 | 0.98 | 0.28 | -1.88 | -2.22 | -1.78 | -0.71 |
Mp3g17970.1 (MAP3KE1) | 0.17 | 0.35 | -0.16 | -0.31 | 0.35 | -0.14 | 0.09 | -0.16 | 0.47 | 0.22 | 0.5 | 0.26 | 0.47 | -0.08 | -0.71 | -0.37 | -0.53 | -0.11 | -0.19 | -0.08 | -0.27 | -0.21 | 0.31 | -0.28 | -0.36 | 0.02 | 0.13 | 0.1 | 0.13 | -0.12 | -0.18 | -0.31 |
-0.28 | 0.57 | -0.83 | 0.03 | -0.11 | -0.03 | -0.05 | 0.1 | 0.17 | -0.39 | 0.83 | 0.37 | 0.67 | -1.34 | 0.09 | 0.15 | 0.02 | 0.19 | -0.9 | 0.13 | -0.07 | -0.79 | 0.12 | -0.94 | 0.06 | -0.11 | 0.54 | -0.01 | -0.18 | -0.15 | 0.06 | -0.16 | |
Mp3g20080.1 (FPN2) | 0.16 | 0.45 | -1.56 | -0.28 | -1.13 | 0.38 | 1.12 | -0.02 | 0.43 | -0.64 | 0.53 | 0.47 | 0.4 | -1.54 | 0.14 | 0.47 | 0.1 | -0.9 | -1.28 | -0.8 | 0.46 | -1.56 | 0.01 | -1.81 | 0.48 | 0.7 | 0.0 | 0.37 | 0.29 | -0.21 | -0.37 | -0.55 |
0.0 | -0.03 | -0.1 | 0.03 | -0.01 | 0.19 | 0.47 | 0.04 | 0.3 | -0.32 | 0.2 | 0.02 | -0.03 | -0.38 | -0.06 | 0.2 | -0.07 | 0.0 | -0.09 | -0.06 | -0.0 | -0.06 | 0.24 | -0.11 | 0.08 | 0.2 | -0.17 | -0.06 | 0.06 | -0.31 | -0.23 | -0.36 | |
0.14 | -0.03 | -0.28 | -0.11 | -0.17 | 0.23 | 0.05 | 0.18 | 0.16 | -0.38 | 0.44 | -0.01 | 0.42 | -0.96 | -0.08 | -0.14 | -0.17 | 0.01 | -0.06 | 0.08 | 0.13 | -0.19 | 0.11 | -0.24 | 0.18 | 0.26 | 0.16 | 0.15 | 0.17 | -0.11 | -0.26 | -0.46 | |
Mp3g25390.1 (DiT1) | 0.18 | 0.86 | -1.37 | -0.87 | -0.33 | 0.51 | 0.14 | 0.31 | 0.05 | -0.04 | 0.97 | 0.43 | 0.83 | -2.84 | -0.69 | -0.9 | -0.75 | 0.19 | -1.4 | 0.1 | 0.35 | -1.52 | -0.16 | -1.8 | 0.48 | 0.42 | 0.68 | 0.25 | -0.3 | -0.65 | -0.2 | 0.4 |
Mp4g00030.1 (RPL3P) | 0.05 | 0.45 | -0.44 | -0.8 | 0.22 | 0.24 | 0.04 | 0.17 | 0.17 | -0.13 | 0.6 | 0.38 | 0.55 | -1.11 | -0.54 | -0.74 | -0.57 | 0.34 | -0.39 | 0.33 | 0.16 | -0.4 | 0.2 | -0.59 | 0.25 | 0.29 | 0.57 | 0.04 | -0.08 | -0.54 | -0.48 | -0.32 |
-0.16 | 0.07 | -0.49 | 0.06 | -0.23 | 0.32 | 0.29 | 0.08 | 0.11 | -0.23 | 0.43 | 0.3 | 0.3 | -0.83 | 0.14 | 0.28 | 0.03 | 0.09 | -0.31 | 0.32 | 0.16 | -0.47 | 0.1 | -0.37 | 0.25 | 0.16 | -0.2 | -0.06 | 0.06 | -0.09 | -0.44 | -0.69 | |
Mp4g06510.1 (PAK) | -0.06 | 0.45 | -1.04 | -0.42 | -0.64 | 0.15 | 0.29 | 0.01 | -0.23 | -0.3 | 0.99 | 0.81 | 0.83 | -0.43 | -0.3 | -0.24 | -0.28 | -0.03 | -0.5 | -0.09 | 0.2 | -0.59 | 0.16 | -0.94 | 0.36 | 0.44 | 0.29 | 0.2 | 0.12 | -0.52 | -0.64 | -0.87 |
Mp4g07670.1 (UBC7) | 0.11 | 0.71 | -0.3 | -0.4 | 0.43 | 0.09 | 0.07 | -0.05 | 0.69 | 0.01 | 0.31 | 0.41 | 0.42 | -0.56 | -0.43 | -0.43 | -0.47 | -0.12 | -0.13 | 0.02 | -0.09 | -0.08 | 0.13 | -0.09 | -0.18 | -0.04 | 0.09 | 0.0 | -0.01 | -0.34 | -0.48 | -0.52 |
Mp4g17060.1 (IQD3) | -0.16 | 0.52 | -0.5 | 0.17 | -0.2 | -0.37 | -0.52 | -0.05 | -0.08 | -0.52 | 1.01 | 0.36 | 1.0 | -1.1 | -0.1 | 0.04 | 0.08 | 0.28 | -0.65 | 0.34 | -0.17 | -0.69 | -0.24 | -0.35 | 0.19 | -0.24 | 0.35 | -0.32 | -0.11 | -0.06 | 0.07 | -0.25 |
Mp4g23680.1 (KAO2) | -0.09 | 0.09 | -2.87 | -0.31 | -1.18 | 0.36 | 0.33 | 0.17 | 0.08 | 0.41 | 0.67 | 0.85 | 0.16 | -3.27 | 0.1 | -0.34 | 0.07 | -0.45 | -2.13 | -0.04 | 0.82 | -2.3 | 0.21 | -1.75 | 1.08 | 1.03 | -0.85 | 0.07 | 0.81 | -0.13 | -0.42 | -1.02 |
Mp5g00100.1 (HCF107) | -0.04 | 0.41 | -0.64 | -0.06 | -0.05 | -0.15 | -0.04 | -0.24 | 0.18 | 0.25 | 0.68 | 0.3 | 0.57 | -0.67 | -0.15 | -0.03 | -0.08 | 0.03 | -0.41 | -0.08 | -0.07 | -0.54 | 0.26 | -0.54 | -0.17 | 0.05 | 0.35 | 0.2 | 0.19 | -0.23 | -0.18 | -0.22 |
0.09 | 0.15 | 0.0 | -0.16 | -0.18 | 0.0 | 0.1 | -0.06 | 0.33 | -0.1 | 0.4 | 0.15 | 0.36 | -0.1 | -0.28 | -0.04 | -0.19 | -0.08 | 0.09 | 0.06 | -0.15 | 0.04 | 0.12 | -0.16 | -0.05 | 0.1 | -0.02 | 0.15 | 0.21 | -0.24 | -0.41 | -0.61 | |
Mp5g05940.1 (BBX18) | -0.46 | 0.9 | -1.02 | -0.64 | -0.01 | -0.12 | -0.14 | -0.35 | 1.74 | 0.03 | 1.07 | 1.05 | 1.05 | -1.1 | -0.31 | -0.3 | -0.44 | 0.08 | -1.39 | 0.03 | -0.24 | -1.45 | 0.33 | -1.5 | -0.48 | -0.25 | 1.2 | 0.36 | -2.24 | -5.75 | -3.93 | -0.95 |
Mp5g08400.1 (BCCP2) | -0.24 | 0.26 | -1.33 | -0.75 | -0.77 | 0.43 | 0.16 | 0.19 | -0.43 | 0.13 | 0.95 | 0.41 | 0.51 | -3.4 | -0.09 | -0.11 | -0.44 | -0.42 | -0.85 | 0.5 | 0.7 | -1.57 | 0.02 | -1.73 | 1.04 | 0.67 | 0.49 | 0.26 | -0.02 | 0.03 | -0.46 | -0.74 |
Mp5g09130.1 (GATA27) | 0.06 | 0.33 | -0.41 | -0.16 | -0.05 | 0.06 | 0.24 | -0.1 | 0.13 | 0.23 | 0.69 | 0.42 | 0.43 | -0.79 | -0.36 | -0.17 | -0.42 | 0.15 | -0.23 | 0.01 | 0.11 | -0.39 | 0.27 | -0.59 | -0.07 | 0.18 | 0.3 | 0.29 | 0.21 | -0.51 | -0.61 | -0.62 |
Mp5g10070.1 (TXND9) | 0.08 | -0.16 | -0.44 | 0.07 | -0.82 | 0.13 | 0.58 | -0.03 | -0.04 | -0.63 | 0.35 | 0.2 | 0.27 | -0.97 | 0.18 | 0.13 | 0.17 | -0.51 | -0.64 | -0.08 | 0.27 | -0.37 | -0.0 | -0.73 | 0.37 | 0.36 | -0.39 | 0.1 | 0.29 | 0.58 | 0.18 | -0.19 |
Mp5g10470.1 (FTSZ2-1) | -0.12 | 0.55 | -0.8 | -0.04 | -0.38 | 0.01 | -0.18 | -0.0 | 0.19 | -0.21 | 0.66 | 0.32 | 0.69 | -0.45 | -0.02 | -0.16 | 0.19 | 0.19 | -0.35 | 0.01 | -0.15 | -0.61 | 0.06 | -0.51 | -0.01 | 0.01 | 0.48 | 0.25 | 0.06 | -0.58 | -0.29 | -0.2 |
-0.35 | 0.5 | -1.26 | 0.45 | 0.26 | 0.08 | -0.44 | -0.1 | 0.28 | -0.11 | 1.08 | -0.1 | 1.11 | -1.44 | 0.86 | 0.61 | 0.72 | 0.43 | -0.67 | 0.58 | -0.2 | -1.32 | 0.09 | -1.22 | 0.02 | -0.28 | -0.38 | -0.73 | -0.86 | -1.33 | -1.24 | -0.79 | |
0.11 | 0.45 | -0.68 | 0.12 | -0.02 | -0.08 | -0.05 | -0.13 | -0.16 | -0.07 | 0.77 | 0.38 | 0.77 | -0.92 | -0.11 | 0.41 | 0.08 | -0.02 | -0.62 | -0.02 | -0.17 | -0.65 | 0.21 | -0.56 | -0.01 | 0.07 | -0.05 | -0.18 | -0.04 | -0.3 | 0.0 | -0.05 | |
Mp5g18750.1 (FH3) | 0.06 | 0.17 | -0.09 | -0.95 | -0.66 | -0.07 | -0.27 | 0.06 | 1.43 | -1.05 | 0.85 | 0.58 | 0.54 | -2.09 | -0.86 | -1.23 | -1.04 | -0.01 | -0.17 | -0.23 | 0.22 | 0.33 | 0.31 | -0.17 | 0.1 | 0.45 | 0.13 | 0.17 | 0.16 | -0.46 | -0.28 | -0.52 |
0.03 | 0.32 | -0.67 | -0.19 | 0.1 | -0.1 | -0.02 | -0.12 | 0.14 | -0.72 | 0.91 | 0.16 | 0.81 | -0.72 | -0.19 | -0.03 | -0.02 | 0.2 | -0.36 | 0.19 | -0.06 | -0.42 | 0.46 | -0.52 | -0.04 | 0.13 | 0.34 | 0.03 | -0.14 | -0.88 | -0.3 | -0.08 | |
Mp5g24300.1 (MED17) | -0.07 | -0.07 | -0.52 | 0.1 | -0.05 | 0.04 | -0.02 | -0.02 | 0.24 | -0.23 | 0.53 | -0.07 | 0.38 | -0.43 | 0.24 | 0.11 | 0.14 | 0.17 | -0.26 | 0.21 | 0.03 | -0.37 | 0.06 | -0.36 | 0.22 | 0.17 | -0.03 | 0.08 | 0.03 | -0.09 | -0.32 | -0.53 |
Mp6g02510.1 (FAB1) | -0.06 | 0.69 | -1.04 | -0.05 | -0.51 | -0.18 | -0.14 | -0.11 | 0.39 | -0.1 | 1.11 | 0.47 | 1.05 | -1.31 | -0.02 | -0.11 | 0.02 | -0.18 | -0.7 | -0.17 | -0.16 | -0.87 | -0.05 | -0.99 | -0.07 | -0.06 | 0.42 | 0.42 | 0.12 | -0.38 | -0.35 | -0.25 |
Mp6g02700.1 (ATATH8) | -0.07 | 0.33 | -0.75 | -0.31 | -0.3 | -0.02 | -0.02 | 0.03 | 0.67 | 0.26 | 0.69 | 0.85 | 0.62 | -1.44 | -0.42 | -0.17 | -0.25 | 0.32 | -0.53 | 0.12 | -0.01 | -0.56 | 0.29 | -0.92 | 0.01 | 0.24 | 0.68 | 0.23 | -0.26 | -1.31 | -0.8 | -0.36 |
Mp6g12950.1 (APR) | -0.07 | 0.29 | -0.64 | -0.41 | -0.31 | -0.18 | -0.16 | 0.15 | 0.79 | 0.47 | 0.53 | 0.56 | 0.54 | -0.93 | -0.56 | -0.3 | -0.37 | 0.25 | -0.58 | 0.1 | -0.23 | -0.12 | -0.04 | -0.96 | 0.15 | 0.16 | 0.36 | 0.42 | 0.3 | -0.47 | -0.3 | -0.63 |
0.08 | -0.04 | -0.33 | 0.09 | 0.06 | 0.13 | 0.29 | 0.02 | 0.22 | -0.08 | 0.07 | -0.12 | 0.04 | -0.7 | 0.05 | 0.2 | -0.01 | -0.05 | -0.09 | 0.05 | 0.08 | -0.26 | 0.08 | -0.29 | 0.08 | 0.1 | -0.07 | 0.02 | 0.24 | 0.2 | -0.12 | -0.34 | |
Mp6g21400.1 (MPK1) | 0.07 | 0.63 | -0.65 | -0.33 | 0.13 | 0.11 | 0.02 | 0.02 | 0.86 | 0.17 | 0.55 | 0.17 | 0.58 | -0.46 | -0.41 | -0.48 | -0.37 | 0.07 | -0.56 | -0.0 | -0.01 | -0.4 | 0.19 | -0.63 | 0.02 | 0.21 | 0.07 | 0.08 | 0.15 | -0.27 | -0.49 | -0.8 |
Mp6g21530.1 (POK) | -0.06 | -0.13 | -0.5 | 0.06 | -0.16 | 0.25 | 0.27 | 0.14 | 0.09 | -0.16 | 0.43 | -0.05 | 0.27 | -0.67 | 0.14 | 0.29 | 0.04 | 0.1 | -0.22 | 0.1 | 0.25 | -0.36 | 0.11 | -0.44 | 0.25 | 0.25 | -0.04 | 0.03 | 0.06 | -0.04 | -0.41 | -0.73 |
Mp7g01650.1 (Phox2) | -0.22 | 0.21 | -0.78 | 0.18 | -0.15 | -0.05 | -0.21 | -0.05 | -0.69 | -0.35 | 0.66 | -0.26 | 0.47 | -0.63 | 0.47 | 0.33 | 0.41 | 0.14 | -0.18 | 0.22 | -0.12 | -0.26 | 0.09 | -0.52 | 0.12 | 0.14 | 0.19 | -0.1 | -0.07 | -0.21 | 0.09 | -0.09 |
-0.21 | 0.64 | -1.12 | 0.02 | 0.1 | -0.31 | -0.24 | -0.14 | -0.59 | -0.23 | 0.88 | 0.53 | 0.94 | -1.52 | 0.09 | 0.46 | 0.06 | 0.29 | -0.82 | 0.46 | -0.16 | -0.89 | 0.23 | -0.85 | -0.05 | -0.19 | -0.06 | -0.17 | -0.11 | 0.1 | 0.01 | -0.14 | |
Mp7g02640.1 (EIN3) | 0.15 | 0.72 | -0.59 | -0.67 | -0.04 | 0.16 | -0.2 | 0.22 | 1.09 | -0.09 | 0.59 | 0.08 | 0.46 | -1.13 | -0.58 | -0.8 | -0.43 | 0.01 | -0.65 | -0.1 | -0.04 | -0.7 | 0.0 | -0.74 | -0.02 | 0.07 | 0.51 | 0.42 | 0.17 | -0.27 | -0.15 | -0.06 |
Mp7g14570.1 (RH8) | 0.04 | 0.52 | -0.63 | -0.23 | 0.2 | 0.13 | 0.25 | 0.01 | -0.05 | 0.37 | 0.55 | 0.43 | 0.45 | -0.53 | -0.42 | -0.04 | -0.39 | 0.11 | -0.57 | 0.07 | 0.01 | -0.52 | 0.28 | -0.55 | 0.03 | 0.15 | 0.16 | 0.13 | 0.25 | -0.47 | -0.5 | -0.68 |
-0.18 | -0.08 | -1.04 | -0.04 | -0.55 | -0.3 | 0.13 | -0.1 | 0.62 | 0.11 | 0.48 | 0.14 | 0.52 | -0.87 | -0.05 | 0.12 | 0.03 | 0.27 | -0.55 | 0.03 | 0.06 | -0.41 | 0.5 | -0.68 | 0.08 | 0.42 | -0.29 | 0.48 | 0.49 | -0.4 | -0.16 | -0.71 | |
Mp8g00910.1 (CRWN3) | -0.58 | 0.99 | -1.12 | -0.4 | -0.58 | 0.13 | -1.7 | -0.51 | 2.44 | -0.16 | 1.47 | 0.11 | 1.3 | -3.36 | -0.59 | -0.88 | -0.09 | -0.64 | -1.24 | 0.32 | 0.01 | -1.17 | -0.32 | -2.39 | -0.13 | -0.15 | 0.55 | -0.42 | -0.92 | -1.93 | -1.73 | -0.78 |
