View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Control | Cold (3°C) | Dark (3 days) | Heat (33°C) | Light (435 uEm-2s-1) | Osmotic (100 mM mannitol) | Nitrogen deficiency (0 mM KNO3) | Salt (40 mM NaCl) | Cold-Dark | Cold-Light | Cold-Mannitol | Cold-Nitrogen deficiency | Cold-Salt | Heat-Dark | Heat-Mannitol | Heat-Nitrogen deficiency | Heat-Salt | Light-Salt | Mannitol-Dark | Mannitol-Light | Mannitol-Nitrogen deficiency | Nitrogen deficiency-Dark | Nitrogen deficiency-Light | Salt-Dark | Salt-Mannitol | Salt-Nitrogen deficiency | ZT2 (2 hours after light) | ZT6 (6 hours after light) | ZT10 (10 hours after light) | ZT14 (2 hours after dark) | ZT18 (6 hours after dark) | ZT22 (10 hours after dark) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mp1g00430.1 (NUDX19) | 0.03 | -0.31 | -0.14 | -0.53 | 0.18 | 0.07 | 0.29 | 0.12 | -0.4 | -0.42 | -0.07 | -0.23 | 0.04 | -0.53 | -0.57 | -0.19 | -0.52 | 0.23 | 0.19 | 0.15 | 0.04 | 0.02 | 0.43 | 0.23 | 0.13 | 0.08 | 0.42 | 0.04 | -0.27 | -0.13 | 0.21 | 0.48 |
Mp1g02840.1 (CAF) | 0.0 | -0.3 | 0.51 | -0.38 | 0.2 | 0.05 | -0.88 | -0.01 | 0.16 | -0.84 | 0.48 | -1.18 | 0.39 | -0.43 | -0.29 | -1.64 | -0.69 | -0.14 | 1.11 | 0.04 | -0.6 | -0.16 | -0.79 | 0.69 | 0.08 | -0.75 | -1.19 | -0.56 | -0.2 | 1.04 | 0.84 | 0.71 |
Mp1g02980.1 (PAB5) | 0.55 | -1.07 | -3.19 | -0.64 | -1.55 | 0.34 | 0.26 | -2.19 | -5.55 | -2.07 | 0.01 | -1.48 | -0.29 | -2.23 | 1.3 | -1.19 | -0.56 | -1.45 | 0.12 | 1.23 | 0.41 | 0.25 | -1.78 | -0.39 | 1.25 | 0.45 | -0.03 | 0.62 | 0.58 | 0.91 | 0.96 | 0.15 |
Mp1g03590.1 (GALT29A) | -0.33 | -0.01 | -0.76 | -0.06 | -0.85 | 0.05 | 0.28 | -0.3 | -1.31 | -0.12 | 0.37 | 0.65 | 0.28 | -1.58 | 0.65 | 0.18 | 0.33 | -0.3 | 1.15 | 0.4 | 0.06 | -0.24 | 0.21 | 0.11 | 0.41 | 0.44 | -0.56 | -0.79 | -0.73 | -0.49 | -0.26 | -0.35 |
Mp1g06980.1 (DDR5) | 0.41 | -1.11 | -0.32 | 0.17 | -1.6 | 0.75 | -1.13 | 0.13 | 0.14 | -0.11 | 0.2 | -1.4 | -0.21 | -0.45 | 0.28 | -0.56 | -0.11 | -0.7 | 1.28 | -0.43 | -0.28 | -0.02 | -2.16 | 1.07 | -0.16 | 0.03 | 0.34 | -1.04 | -1.2 | 0.07 | 0.1 | 1.39 |
Mp1g09320.1 (VAR1) | 0.05 | -0.2 | 0.16 | -0.54 | -0.86 | 0.0 | -0.08 | -0.29 | -0.29 | -0.74 | 0.57 | 0.17 | 0.23 | -0.62 | -0.31 | -0.39 | -0.33 | -0.56 | 0.74 | -0.34 | -0.06 | 0.57 | -0.27 | 0.58 | -0.06 | 0.09 | -0.4 | 0.22 | 0.35 | 0.08 | 0.34 | 0.38 |
Mp1g11190.1 (ISI1) | -0.05 | -0.9 | -0.09 | -0.16 | -0.46 | 0.04 | -0.22 | 0.29 | 0.05 | -0.9 | -0.43 | -1.48 | -0.59 | -1.03 | 1.25 | 0.57 | 0.98 | -0.99 | 0.18 | -0.92 | -0.34 | -0.15 | -0.89 | 0.33 | -0.2 | -0.43 | -0.01 | 0.07 | 0.25 | 0.62 | 0.69 | 0.61 |
Mp1g13020.1 (IMPA1) | 0.28 | -0.3 | 0.44 | -0.17 | -0.37 | 0.05 | 0.24 | -0.04 | -0.43 | -0.51 | 0.03 | -0.13 | -0.09 | -0.53 | -0.22 | -0.17 | -0.14 | 0.01 | 0.33 | 0.09 | 0.04 | 0.44 | 0.21 | 0.05 | 0.08 | 0.28 | 0.03 | 0.09 | 0.11 | -0.1 | -0.17 | -0.09 |
Mp1g15740.1 (OEX1) | -0.94 | -2.05 | -1.26 | -0.79 | -0.19 | 1.29 | -0.71 | -0.53 | -0.87 | -1.35 | -0.23 | -0.28 | -1.49 | -0.49 | -0.18 | 0.69 | -0.28 | 0.09 | 1.76 | 1.88 | 0.84 | 0.32 | 0.84 | 0.89 | -0.01 | -0.77 | -2.26 | -1.27 | -1.37 | -1.23 | -1.27 | -1.46 |
-0.01 | -0.56 | -0.15 | -0.56 | -0.08 | 0.27 | 0.01 | 0.1 | -0.28 | -1.01 | -0.07 | -0.26 | -0.39 | -0.15 | -0.06 | -0.29 | -0.32 | 0.36 | 0.41 | 0.38 | 0.27 | 0.09 | 0.04 | 0.3 | 0.48 | 0.24 | -0.32 | -0.12 | -0.09 | 0.25 | 0.32 | 0.07 | |
Mp1g24660.1 (SAUR50) | -0.49 | -0.87 | -0.33 | 0.08 | 0.38 | -0.09 | 0.72 | -0.42 | -1.12 | -0.32 | -1.11 | 0.52 | -0.39 | -1.21 | 0.51 | 0.49 | 0.24 | 0.08 | 0.7 | 1.16 | 0.38 | 0.11 | 0.95 | 0.48 | 0.06 | 0.28 | -1.63 | -2.27 | -0.79 | -0.61 | -1.17 | -0.34 |
Mp1g25220.1 (DRP5A) | -0.09 | -0.61 | 0.13 | -0.84 | -1.27 | 1.18 | -0.31 | 0.12 | -0.45 | -0.75 | 0.27 | -0.57 | -0.4 | -1.2 | 0.56 | -0.26 | -0.21 | -0.5 | 0.27 | 0.26 | 0.79 | 0.42 | -0.71 | -0.34 | 0.96 | -0.29 | 0.03 | 0.23 | -0.11 | 0.11 | 0.04 | 0.04 |
Mp1g25230.1 (TRM7b) | 0.05 | -0.57 | 0.43 | -0.58 | -0.28 | 1.07 | -0.32 | -0.17 | -0.34 | -0.86 | -0.03 | -1.84 | -1.57 | -0.43 | 0.72 | -0.24 | 0.01 | -0.64 | 0.32 | 0.1 | 0.74 | 0.39 | -0.81 | -0.37 | 0.95 | -0.09 | -0.03 | -0.06 | 0.23 | 0.04 | 0.1 | 0.16 |
0.15 | -0.5 | -0.23 | -0.17 | 0.12 | 0.21 | 0.08 | 0.15 | -0.53 | -0.59 | -0.27 | -0.12 | -0.14 | -0.74 | -0.2 | 0.01 | -0.14 | 0.15 | 0.36 | 0.01 | 0.04 | -0.08 | 0.37 | 0.01 | 0.09 | 0.08 | 0.09 | -0.04 | 0.1 | 0.32 | 0.41 | 0.2 | |
-0.06 | -0.06 | 0.28 | -0.57 | 0.54 | -0.11 | -0.5 | -0.12 | -0.61 | -0.09 | 0.21 | -0.28 | 0.34 | -0.47 | -0.77 | -1.14 | -0.85 | 0.16 | 0.38 | 0.24 | -0.33 | 0.08 | 0.09 | 0.44 | -0.22 | -0.31 | 0.43 | 0.17 | -0.1 | -0.16 | 0.47 | 0.86 | |
-0.03 | -0.56 | -0.13 | -0.78 | -0.88 | 0.34 | 0.08 | -0.39 | -0.68 | -1.94 | -0.06 | -0.42 | -0.43 | -0.43 | -0.14 | -0.88 | -0.54 | 0.17 | 1.33 | 0.4 | 0.38 | 0.39 | 0.09 | 0.5 | 0.52 | 0.43 | -0.76 | -0.22 | 0.01 | 0.1 | 0.34 | 0.46 | |
Mp2g01250.1 (PIRL6) | -0.16 | -0.1 | -0.54 | -0.63 | -1.64 | 0.82 | -0.29 | 0.52 | -1.53 | 0.32 | 0.5 | -0.67 | -0.07 | -1.62 | 0.08 | -0.31 | -0.43 | -0.06 | 0.81 | 0.29 | 1.01 | 0.4 | -0.29 | -0.83 | 0.95 | 0.82 | -0.41 | -0.1 | -0.7 | -0.68 | -0.0 | -0.47 |
Mp2g04480.1 (XCP1) | -1.29 | -1.6 | -1.12 | -0.02 | 0.22 | 0.44 | 0.69 | 0.05 | -1.73 | -0.72 | -0.35 | 0.15 | -1.4 | -2.53 | 0.33 | 0.17 | 0.24 | -0.01 | 1.36 | 1.5 | 0.34 | -1.22 | 0.56 | 0.75 | 0.44 | 1.12 | -1.95 | -1.77 | -1.74 | -0.19 | -0.79 | -0.65 |
0.06 | -0.27 | -0.35 | -0.29 | 0.03 | 0.25 | -0.22 | 0.09 | -0.04 | -0.71 | 0.42 | -0.36 | 0.18 | -0.82 | -0.42 | -0.38 | -0.42 | 0.2 | 0.13 | 0.3 | 0.25 | -0.14 | 0.17 | -0.1 | 0.27 | 0.25 | 0.11 | -0.09 | -0.05 | -0.04 | 0.42 | 0.5 | |
-0.93 | 0.19 | -1.53 | -1.79 | -0.11 | -0.31 | -1.61 | 0.37 | -0.96 | 1.31 | -0.98 | -0.81 | 0.75 | -1.97 | 0.94 | -1.16 | 1.42 | 0.67 | -0.16 | 0.74 | -0.66 | -1.17 | -0.72 | -0.72 | 1.49 | -1.3 | 0.22 | -0.13 | -1.02 | -0.64 | 0.16 | 0.37 | |
Mp2g10300.1 (RTP5) | 0.09 | -0.43 | -0.6 | -0.22 | -0.58 | 0.28 | 0.36 | -0.05 | -0.86 | -0.05 | -0.38 | -0.97 | -0.37 | -0.77 | 0.41 | -0.5 | 0.01 | -0.4 | 0.2 | -0.06 | 0.37 | -0.16 | 0.08 | -0.38 | 0.62 | 0.24 | -0.04 | 0.22 | 0.01 | 0.31 | 0.69 | 0.81 |
Mp2g14360.1 (EMB260) | -0.15 | -0.22 | -0.3 | -0.23 | -0.14 | -0.05 | -0.08 | 0.06 | -0.06 | -0.24 | 0.35 | 0.09 | 0.3 | -0.07 | -0.32 | -0.2 | -0.21 | 0.21 | 0.28 | 0.11 | 0.0 | -0.06 | 0.24 | -0.09 | 0.24 | 0.16 | 0.27 | -0.13 | -0.36 | -0.2 | 0.05 | 0.28 |
Mp2g14690.1 (ITPK2) | -0.05 | -0.28 | -1.44 | -0.16 | -1.75 | 0.34 | 0.64 | -0.6 | -1.14 | -0.15 | 0.08 | 0.59 | -0.53 | -1.3 | 0.57 | 0.21 | 0.17 | -0.6 | 1.4 | -0.02 | 0.51 | -0.37 | 0.5 | 0.65 | 0.38 | 0.82 | -0.66 | -0.67 | -1.37 | -0.55 | -0.53 | -0.28 |
Mp2g15490.1 (DHAR3) | 0.08 | -0.16 | -0.09 | -0.03 | -0.34 | 0.46 | -0.14 | 0.08 | -0.73 | -0.4 | 0.06 | -0.57 | -0.22 | -0.26 | -0.17 | 0.01 | -0.15 | -0.03 | 0.4 | 0.38 | 0.21 | -0.12 | -0.24 | 0.16 | 0.42 | 0.09 | 0.39 | 0.11 | -0.1 | -0.13 | 0.03 | 0.2 |
-0.04 | -0.45 | -0.26 | -0.55 | -0.1 | -0.09 | -0.07 | -0.08 | -0.69 | -0.01 | 0.05 | -0.42 | 0.01 | -0.41 | -0.76 | -0.44 | -0.55 | 0.41 | 0.28 | 0.37 | 0.07 | -0.04 | 0.52 | 0.37 | 0.04 | 0.13 | 0.4 | -0.04 | -0.21 | -0.03 | 0.47 | 0.69 | |
Mp3g06570.2 (EXT19) | -0.01 | -0.83 | -0.01 | -1.95 | -3.17 | 0.91 | -0.44 | -0.0 | -0.75 | -1.78 | 0.07 | -1.43 | -1.0 | -1.89 | -0.77 | -1.26 | -0.96 | -0.74 | 1.31 | -1.83 | 0.86 | 1.13 | -1.49 | 1.0 | -0.12 | 0.38 | -0.16 | 0.53 | 1.01 | 0.36 | 1.0 | 0.37 |
Mp3g06610.1 (LOX3) | 0.56 | 0.03 | -1.03 | 0.16 | 0.03 | 0.16 | 0.47 | -1.42 | -1.26 | 0.27 | -0.06 | 0.62 | -0.79 | -0.88 | -0.05 | -1.21 | -0.76 | -1.34 | 0.62 | 0.48 | 0.61 | 0.61 | 0.57 | 0.28 | 0.87 | 1.07 | -0.6 | -0.68 | -1.16 | -0.91 | -0.27 | -0.59 |
-0.06 | -0.12 | -0.32 | 0.07 | -0.32 | 0.34 | 0.11 | 0.34 | 0.34 | -0.94 | 0.41 | -1.03 | 0.18 | -0.06 | 0.5 | -0.26 | 0.27 | 0.22 | 0.02 | 0.14 | 0.1 | -0.93 | -0.35 | -0.21 | 0.46 | 0.1 | 0.28 | 0.2 | -0.22 | -0.22 | -0.29 | -0.25 | |
-0.09 | -2.06 | -0.47 | -0.24 | -0.05 | 0.99 | -1.56 | 0.46 | 0.44 | -0.9 | -0.42 | -2.6 | -1.31 | 0.43 | 0.67 | -1.18 | 0.22 | -0.37 | 1.52 | 1.24 | 0.6 | -0.59 | -0.68 | 0.52 | 0.97 | -0.3 | -0.04 | -0.66 | -1.01 | -1.0 | -0.9 | -0.58 | |
-0.18 | -0.26 | 0.25 | -0.13 | 0.03 | 0.22 | 0.14 | 0.03 | -0.43 | -0.49 | 0.01 | -0.22 | -0.07 | -1.04 | 0.08 | -0.13 | 0.04 | 0.4 | 0.59 | 0.34 | 0.19 | 0.26 | -0.02 | 0.29 | 0.37 | 0.1 | -0.72 | -0.84 | -0.33 | -0.01 | 0.17 | 0.04 | |
Mp3g20140.1 (STA1) | 0.04 | -0.49 | -0.36 | -0.21 | 0.42 | 0.25 | 0.17 | 0.2 | -0.37 | -0.33 | -0.02 | -0.51 | 0.01 | 0.05 | -0.08 | -0.68 | -0.27 | 0.15 | 0.11 | 0.43 | 0.27 | -0.01 | 0.06 | -0.27 | 0.34 | 0.21 | -0.1 | 0.16 | 0.07 | 0.36 | -0.14 | -0.32 |
Mp4g00970.1 (SARK) | -0.01 | 0.05 | -0.61 | -0.7 | -0.79 | 0.12 | -0.42 | 0.3 | 0.36 | -0.51 | 0.51 | 0.04 | 0.47 | -2.06 | 0.28 | -0.82 | -0.15 | -0.01 | 1.17 | 0.69 | 0.05 | -1.04 | -0.19 | 0.04 | 0.56 | 0.14 | -0.13 | -0.44 | -0.15 | 0.07 | -0.12 | -0.13 |
-0.48 | -1.3 | -0.13 | -0.17 | -1.28 | -0.12 | 0.25 | 0.13 | -2.13 | -0.46 | -1.02 | -0.51 | -0.76 | -0.64 | 1.13 | 0.65 | 1.04 | -0.63 | 0.4 | -0.48 | 0.09 | 0.62 | 0.11 | 0.13 | 0.5 | 0.15 | -1.68 | -1.35 | -0.86 | 0.79 | 1.04 | 0.31 | |
Mp4g14480.1 (CDC48C) | -0.73 | -1.13 | -4.01 | -0.95 | -2.95 | 0.35 | -1.39 | -0.26 | -1.24 | 0.02 | 0.32 | 1.96 | -0.29 | -0.09 | 0.87 | -0.74 | -0.01 | 0.64 | 1.38 | 1.13 | 0.43 | -1.42 | 0.29 | -0.43 | 0.82 | 0.39 | -0.26 | -1.17 | -1.71 | -1.45 | -1.4 | -0.89 |
-0.26 | -0.57 | -0.56 | -0.56 | -1.08 | 0.56 | -0.07 | 0.11 | -1.35 | -1.41 | 0.47 | -0.63 | 0.05 | -2.07 | -0.23 | -0.51 | -0.69 | -0.15 | 0.95 | 0.76 | 0.6 | -0.46 | -0.63 | 0.18 | 0.83 | 0.38 | 0.44 | 0.17 | -0.04 | 0.16 | 0.61 | 0.24 | |
0.1 | -0.16 | -0.25 | -0.32 | -0.48 | 0.23 | -0.11 | 0.36 | 0.2 | -1.93 | 0.32 | -0.56 | 0.2 | -0.09 | -0.5 | -0.66 | -0.44 | 0.31 | 0.1 | -0.16 | 0.1 | -0.06 | 0.25 | 0.03 | 0.1 | 0.31 | 0.15 | 0.13 | 0.09 | 0.32 | 0.51 | 0.13 | |
0.06 | -0.61 | 0.08 | 0.12 | -0.44 | 0.41 | 0.02 | 0.42 | 0.02 | -0.62 | -0.41 | -0.86 | -0.6 | -0.21 | 0.25 | -0.02 | 0.3 | 0.03 | -0.14 | 0.2 | 0.43 | 0.04 | -0.16 | -0.15 | 0.58 | 0.18 | 0.13 | -0.06 | 0.02 | -0.15 | -0.02 | 0.03 | |
Mp4g22640.1 (MVA1) | 0.04 | -0.12 | 0.32 | -0.44 | -0.65 | 0.29 | 0.39 | -0.05 | -0.56 | -0.16 | 0.07 | 0.17 | -0.01 | -0.33 | -0.3 | -0.36 | -0.42 | -0.0 | 0.09 | 0.18 | 0.21 | 0.49 | 0.12 | 0.15 | 0.46 | 0.35 | -0.45 | -0.17 | 0.11 | 0.1 | -0.15 | -0.31 |
Mp4g23380.1 (VRLK1) | -0.1 | -0.43 | -0.08 | -0.68 | -0.57 | 0.38 | 0.4 | -0.09 | -1.66 | -0.04 | 0.5 | 0.25 | 0.07 | -1.13 | -0.2 | -0.36 | -0.25 | 0.01 | 0.84 | 0.19 | 0.39 | 0.51 | 0.12 | 0.4 | 0.81 | 0.51 | -0.39 | -0.45 | -0.88 | -0.21 | -0.33 | -0.53 |
Mp5g03560.1 (CXE12) | -0.31 | 0.08 | 0.34 | -1.35 | -0.05 | -0.29 | -2.38 | -0.64 | 0.7 | 0.95 | 0.79 | -1.61 | 0.45 | -0.23 | -1.05 | -2.29 | -1.52 | -0.58 | 1.17 | -0.11 | -0.64 | 0.52 | -1.04 | 1.1 | -0.37 | -1.31 | -1.59 | -0.92 | -1.28 | 0.76 | 0.93 | 1.26 |
Mp5g05730.1 (MET2) | -1.65 | -2.86 | -0.01 | -2.75 | -2.48 | 1.08 | 0.45 | 1.22 | 0.04 | -2.65 | -0.09 | 0.52 | 0.1 | -2.87 | 0.42 | -1.66 | -0.88 | 1.46 | 1.67 | 1.85 | -1.23 | -0.12 | -1.21 | 0.85 | 0.9 | -0.67 | -1.89 | -0.97 | -1.25 | -2.2 | -2.03 | -2.65 |
Mp5g09910.1 (BAM2) | -0.01 | -0.39 | -0.31 | -0.39 | -0.95 | 0.23 | 0.03 | 0.27 | -1.56 | -0.39 | 0.17 | -1.02 | 0.16 | -1.52 | 0.48 | -0.67 | 0.33 | -0.59 | 0.5 | -0.44 | 0.22 | 0.37 | -0.45 | -0.01 | 1.03 | 0.22 | 0.12 | -0.09 | -0.19 | 0.44 | 0.61 | 0.37 |
Mp5g10360.1 (MEE53) | -0.68 | -0.78 | -3.11 | -0.47 | -2.59 | 2.01 | - | 0.14 | - | -3.76 | 1.08 | -3.49 | -0.88 | - | 1.11 | 0.73 | -1.34 | - | -1.47 | 1.59 | 0.86 | -3.78 | -3.68 | -2.03 | 1.34 | 0.14 | -0.32 | -1.65 | -3.54 | 0.97 | 1.39 | 1.4 |
Mp5g15220.1 (DDP2) | 0.3 | -1.24 | 0.42 | -0.52 | -1.04 | 1.16 | -1.06 | 0.72 | -0.91 | -1.83 | -0.45 | -2.0 | -1.22 | -0.93 | -0.04 | -1.47 | 0.1 | 0.07 | 0.59 | -0.05 | 0.92 | -0.49 | -1.31 | 0.3 | 1.02 | 0.03 | -0.51 | 0.01 | 0.01 | 0.91 | 0.62 | 0.42 |
Mp5g16540.1 (PATH2) | -0.09 | -0.66 | 0.24 | -0.11 | -0.68 | 0.41 | 0.42 | -0.26 | -0.57 | -0.55 | 0.03 | 0.17 | -0.52 | 0.23 | 0.52 | 0.41 | 0.27 | -0.12 | 0.21 | -0.15 | 0.62 | 0.08 | 0.14 | 0.35 | 0.61 | 0.47 | -0.45 | -0.67 | -0.63 | -0.48 | -0.58 | -0.76 |
Mp5g16580.1 (PLAT3) | 0.04 | -0.27 | 0.02 | -0.57 | -0.8 | 0.4 | 0.45 | 0.17 | -0.45 | -0.36 | -0.06 | 0.21 | -0.14 | 0.37 | 0.16 | -0.06 | -0.12 | -0.16 | -0.07 | 0.14 | 0.51 | -0.06 | 0.31 | -0.04 | 1.09 | 0.52 | -0.47 | -0.53 | -0.64 | -0.3 | -0.61 | -0.71 |
Mp5g18980.1 (FZR3) | 1.11 | -4.06 | -1.28 | -1.67 | -0.33 | 1.97 | -2.12 | -0.74 | -1.73 | -2.48 | -0.4 | -5.17 | -2.8 | -0.51 | -0.57 | -1.96 | -1.6 | -0.13 | 1.44 | -0.15 | 0.78 | -0.64 | -1.51 | 0.51 | 0.0 | -0.21 | -2.25 | -0.65 | 0.82 | 0.87 | 1.44 | 1.3 |
0.38 | -0.62 | -0.08 | -1.81 | -0.01 | 0.03 | -1.51 | 0.04 | 0.31 | 0.54 | -1.22 | -0.56 | -1.13 | -0.67 | -0.84 | -1.84 | -1.13 | 0.37 | 1.31 | -0.12 | -0.42 | 0.48 | -0.73 | 1.22 | -0.38 | 0.06 | 0.29 | 0.49 | 0.32 | -0.14 | 0.31 | 0.74 | |
0.16 | -1.65 | -0.9 | -1.6 | -0.86 | 1.76 | -3.04 | -0.21 | -0.89 | -3.12 | 0.9 | -4.75 | -1.26 | -0.93 | -0.22 | -1.58 | -1.75 | 0.04 | 1.55 | 0.41 | 1.47 | 0.86 | -1.27 | 0.4 | 1.37 | 0.02 | -2.09 | -0.92 | 0.15 | -0.8 | -0.09 | 0.27 | |
Mp5g23030.1 (AACT1) | -0.25 | -0.38 | -0.25 | -0.42 | 0.27 | 0.33 | 0.03 | 0.25 | -0.85 | -0.19 | 0.01 | -0.08 | -0.05 | -0.35 | -0.12 | -0.44 | -0.19 | 0.32 | 0.67 | 0.22 | 0.18 | 0.01 | 0.05 | 0.35 | 0.42 | 0.21 | -0.12 | -0.36 | -0.28 | -0.18 | 0.02 | 0.15 |
-0.1 | -1.36 | -1.64 | 0.52 | -0.26 | -0.34 | -1.9 | -0.06 | 0.08 | 0.0 | -0.35 | -2.69 | -1.0 | -2.23 | 1.6 | -1.06 | 1.01 | -0.51 | -0.6 | 0.29 | -1.86 | -3.88 | -2.83 | -0.6 | -0.11 | -1.34 | 0.27 | 0.62 | 1.08 | 1.14 | 1.34 | 1.12 | |
Mp6g03400.1 (TSY) | 0.04 | 0.07 | 0.22 | -0.39 | -0.24 | 0.13 | -0.75 | -0.12 | 0.16 | 0.12 | 0.41 | -0.6 | 0.26 | -0.5 | -0.6 | -1.04 | -0.61 | -0.09 | 0.79 | 0.17 | -0.32 | 0.15 | -0.62 | 0.69 | 0.04 | -0.23 | -0.01 | 0.15 | 0.33 | 0.05 | 0.26 | 0.24 |
-0.13 | -0.42 | 0.4 | -1.12 | -0.43 | 0.28 | 0.26 | -0.08 | -1.05 | -0.4 | 0.15 | 0.15 | -0.07 | -0.04 | 0.14 | -0.32 | -0.29 | -0.35 | 0.45 | 0.05 | 0.45 | 0.62 | 0.13 | 0.29 | 0.71 | 0.42 | -0.75 | -0.18 | -0.13 | -0.02 | -0.27 | -0.36 | |
-0.05 | -0.32 | 0.42 | -1.15 | -0.35 | 0.28 | 0.36 | -0.0 | -1.16 | -0.38 | 0.21 | 0.01 | -0.02 | -0.11 | 0.05 | -0.3 | -0.27 | -0.38 | 0.27 | -0.0 | 0.31 | 0.57 | 0.16 | 0.15 | 0.54 | 0.36 | -0.47 | 0.0 | -0.06 | -0.03 | -0.04 | -0.16 | |
Mp6g04510.1 (PEX5) | -0.03 | -0.3 | -0.02 | -0.56 | -0.5 | 0.25 | -0.34 | -0.26 | -0.07 | -0.67 | 0.4 | -0.16 | 0.22 | -0.05 | -0.22 | -0.45 | -0.37 | -0.4 | 0.38 | 0.18 | 0.12 | 0.12 | -0.1 | 0.29 | 0.41 | 0.1 | -0.01 | -0.29 | 0.14 | 0.3 | 0.44 | 0.37 |
-0.12 | -0.25 | -1.78 | -0.1 | -0.28 | 0.4 | -0.14 | 0.09 | -1.19 | -0.07 | 0.64 | -0.24 | 0.4 | -1.04 | 0.41 | -0.35 | 0.09 | -0.06 | 0.92 | 0.54 | 0.27 | -0.57 | 0.04 | -0.01 | 0.82 | 0.18 | -0.35 | -0.35 | -0.41 | -0.14 | -0.1 | -0.24 | |
Mp6g20980.1 (PEG9) | 0.15 | -0.46 | 0.06 | 0.34 | -0.39 | -0.1 | 0.4 | -0.72 | -0.45 | 0.0 | -0.52 | 0.55 | -0.54 | -1.24 | 0.18 | 0.36 | -0.1 | -0.8 | 0.74 | 0.17 | 0.15 | 0.65 | 0.29 | 0.66 | -0.28 | 0.54 | -0.41 | -0.52 | -0.5 | -0.3 | -0.13 | -0.21 |
-0.11 | -0.63 | 0.06 | -0.4 | -0.8 | 0.21 | 0.59 | -0.02 | -1.19 | -0.55 | -0.23 | -0.02 | -0.59 | -0.66 | 0.89 | 0.53 | 0.57 | -0.65 | 0.24 | -0.42 | 0.44 | 0.16 | 0.16 | -0.12 | 0.51 | 0.44 | -0.12 | -0.55 | -0.67 | -0.37 | 0.41 | 0.2 | |
Mp7g02680.1 (PA2) | -1.11 | -0.3 | -2.47 | -2.42 | 0.15 | 0.01 | -0.45 | -0.15 | -1.24 | -0.31 | 1.03 | 1.35 | 0.96 | -5.11 | 0.24 | -1.74 | -0.67 | 0.0 | 1.78 | 1.11 | 0.17 | -1.25 | 0.45 | -0.32 | 0.58 | -0.03 | -0.91 | -0.91 | -0.68 | -0.36 | -0.34 | -0.63 |
Mp7g07600.1 (RHS19) | -0.55 | -1.07 | -3.56 | -0.34 | -0.25 | 0.4 | 0.36 | 0.51 | -2.79 | -1.16 | 0.42 | 0.55 | -0.1 | -1.46 | 0.34 | 0.17 | -0.11 | 0.59 | 0.93 | 0.74 | 0.8 | -1.66 | 0.46 | -0.57 | 0.62 | 0.56 | -0.61 | -0.67 | -0.65 | 0.01 | 0.03 | -0.07 |
Mp7g08380.1 (FZR2) | -0.52 | -0.39 | -0.26 | -0.04 | -0.74 | 0.2 | -0.17 | 0.1 | 0.43 | -1.15 | 0.18 | -0.47 | 0.23 | -1.53 | 0.48 | -0.6 | 0.29 | 0.04 | 0.56 | 0.58 | 0.29 | -0.28 | -0.31 | -0.23 | 1.0 | 0.03 | 0.27 | -0.06 | -0.53 | -0.18 | 0.1 | 0.07 |
-1.12 | -2.82 | 0.07 | -1.76 | -1.22 | 1.45 | -1.81 | -0.3 | - | - | 1.35 | -0.54 | -1.53 | - | 1.56 | -0.11 | -3.42 | 0.04 | - | -1.01 | 2.75 | 1.98 | -2.32 | - | 2.23 | -0.69 | - | -2.27 | -3.18 | - | -2.12 | - | |
-1.12 | -2.82 | 0.07 | -1.76 | -1.22 | 1.45 | -1.81 | -0.3 | - | - | 1.35 | -0.54 | -1.53 | - | 1.56 | -0.11 | -3.42 | 0.04 | - | -1.01 | 2.75 | 1.98 | -2.32 | - | 2.23 | -0.69 | - | -2.27 | -3.18 | - | -2.12 | - | |
-0.71 | -0.99 | 0.19 | -4.86 | -3.64 | 0.82 | -1.12 | 0.27 | -1.43 | -1.68 | 1.55 | -1.11 | -0.59 | -2.05 | 0.52 | -1.1 | -3.56 | 0.0 | -1.3 | -0.83 | 2.75 | 1.33 | -1.89 | -3.2 | 2.15 | -1.18 | -1.49 | -1.06 | -1.26 | -0.73 | -1.06 | -1.21 | |
Mp7g13410.1 (PPC2) | -0.42 | -0.0 | 0.32 | -1.1 | -1.14 | 0.11 | 0.52 | -0.08 | -0.27 | -0.24 | 0.28 | 0.56 | 0.22 | -1.32 | -0.07 | 0.18 | -0.34 | -0.32 | 0.38 | 0.03 | 0.36 | 0.22 | 0.13 | 0.0 | 0.85 | 0.09 | -0.23 | -0.09 | -0.3 | -0.29 | -0.17 | -0.04 |
Mp8g06860.1 (NHL4) | 0.3 | -0.58 | -1.04 | -1.03 | -2.49 | 0.3 | -0.61 | 0.06 | -0.38 | -2.26 | 0.57 | -0.78 | -0.09 | -0.76 | -0.61 | -1.74 | -0.52 | -0.65 | 1.65 | -0.31 | 0.21 | -0.13 | -1.37 | 0.66 | 0.47 | 0.23 | -0.14 | 0.22 | -0.04 | 0.85 | 0.86 | 0.97 |
