Heatmap: Cluster_123 (Marchantia polymorpha (Mpo) Coexpression Clusters (HCCA Algorithm))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Control
Cold (3°C)
Dark (3 days)
Heat (33°C)
Light (435 uEm-2s-1)
Osmotic (100 mM mannitol)
Nitrogen deficiency (0 mM KNO3)
Salt (40 mM NaCl)
Cold-Dark
Cold-Light
Cold-Mannitol
Cold-Nitrogen deficiency
Cold-Salt
Heat-Dark
Heat-Mannitol
Heat-Nitrogen deficiency
Heat-Salt
Light-Salt
Mannitol-Dark
Mannitol-Light
Mannitol-Nitrogen deficiency
Nitrogen deficiency-Dark
Nitrogen deficiency-Light
Salt-Dark
Salt-Mannitol
Salt-Nitrogen deficiency
ZT2 (2 hours after light)
ZT6 (6 hours after light)
ZT10 (10 hours after light)
ZT14 (2 hours after dark)
ZT18 (6 hours after dark)
ZT22 (10 hours after dark)
Mp1g00930.1 (COX10)
-0.28 -0.26 0.0 -0.09 0.1 -0.12 -0.0 -0.12 -0.16 -0.12 -0.14 -0.24 -0.14 -0.05 0.05 0.21 -0.08 0.28 0.53 0.29 -0.13 0.27 0.26 0.43 -0.01 -0.03 -0.28 -0.28 -0.2 -0.17 0.07 -0.12
0.02 -0.25 0.03 0.16 -0.04 -0.06 0.04 -0.15 0.01 -0.02 -0.1 0.17 -0.2 -0.28 -0.05 0.25 0.01 0.04 0.5 0.05 -0.17 0.24 0.19 0.24 -0.06 0.08 -0.23 -0.12 -0.05 -0.14 -0.17 -0.28
Mp1g08750.1 (PAT15)
-0.1 -0.52 0.08 -0.04 -0.31 -0.13 0.16 -0.19 -0.01 -0.76 -0.27 -0.12 -0.42 0.3 -0.1 0.18 -0.1 -0.14 0.74 -0.17 -0.03 0.36 0.1 0.57 -0.03 0.03 -0.36 -0.27 -0.19 0.11 0.31 0.3
-0.03 -0.84 0.56 -0.18 0.11 -0.08 0.24 0.07 0.31 -1.01 -0.82 -0.42 -0.7 0.29 -0.43 0.26 -0.5 0.3 0.51 -0.02 0.08 0.55 0.46 0.63 0.01 0.1 -0.54 -0.39 -0.31 -0.11 0.09 -0.15
-0.22 -0.22 -0.04 0.02 -0.11 0.05 0.04 -0.04 0.01 -0.49 0.18 0.01 0.1 0.14 0.08 0.2 0.03 0.09 0.5 0.27 0.03 0.27 0.18 0.11 0.2 0.06 -0.41 -0.32 -0.21 -0.32 -0.21 -0.58
-0.42 -0.66 0.18 -0.16 -0.58 -0.05 0.05 -0.29 0.37 -0.7 -0.2 0.07 -0.3 -0.37 0.43 0.06 0.24 -0.17 0.52 -0.02 0.21 0.61 0.0 0.41 0.26 0.2 -0.18 -0.37 -0.33 -0.12 0.09 0.02
0.01 -0.39 0.17 -0.14 0.17 -0.02 0.16 -0.13 0.18 -0.21 -0.02 -0.22 -0.01 0.54 -0.27 0.16 -0.25 -0.02 0.34 -0.03 0.03 0.26 0.25 0.25 -0.01 0.03 -0.27 -0.04 -0.06 -0.27 -0.34 -0.4
-0.09 -0.48 -0.13 0.16 0.09 -0.04 0.13 -0.07 -0.26 -0.05 0.11 0.09 0.26 -0.25 -0.07 0.24 -0.02 0.2 0.4 0.14 0.11 0.24 0.36 0.29 0.1 0.09 -0.36 -0.18 -0.26 -0.37 -0.49 -0.6
-0.36 -0.46 0.3 -0.15 0.0 -0.05 -0.0 -0.21 0.33 -0.21 -0.04 0.2 -0.17 -0.17 -0.19 -0.0 -0.1 0.17 0.48 0.1 -0.07 0.62 0.39 0.45 -0.09 0.02 -0.5 -0.41 -0.3 -0.02 -0.1 -0.31
Mp1g19230.1 (SAC1)
-0.07 -0.77 0.21 -0.27 0.0 -0.07 0.09 -0.01 -0.08 -0.46 -0.24 -0.49 -0.3 -0.01 -0.23 0.08 -0.2 0.16 0.49 0.11 0.01 0.51 0.36 0.37 -0.04 0.22 -0.13 0.0 -0.11 -0.22 0.17 0.1
Mp1g20740.1 (FIP2)
0.2 -0.66 0.24 0.29 -0.29 -0.06 0.37 -0.07 0.21 -0.89 -0.53 -0.48 -0.25 -0.8 0.01 0.4 0.12 -0.11 0.42 -0.2 -0.21 0.38 0.08 0.29 -0.19 0.17 0.05 0.05 0.09 0.19 0.02 -0.03
-0.15 -0.94 -0.12 -0.11 0.09 0.04 0.11 0.01 -0.1 -0.62 -0.29 -0.33 -0.27 -0.52 0.18 0.17 0.2 0.36 0.25 0.32 0.25 0.21 0.43 0.28 0.32 0.29 -0.37 -0.41 -0.29 -0.27 0.06 0.12
0.08 -1.52 0.88 0.11 0.59 -0.27 0.24 -0.18 -0.39 -1.63 -1.61 -1.06 -1.21 -0.0 -0.49 -0.29 -0.08 0.46 0.61 0.02 -0.14 0.94 0.87 0.95 -0.63 0.09 -0.08 0.07 -0.08 -0.49 -0.34 -0.28
Mp2g00410.1 (PRP40A)
-0.04 -0.3 -0.12 -0.1 -0.15 -0.12 -0.06 -0.21 0.09 -0.43 0.24 0.02 0.02 -0.21 -0.03 0.12 0.04 0.06 0.44 0.02 -0.02 0.33 0.24 0.25 -0.01 0.2 -0.32 0.06 0.1 -0.27 -0.11 -0.15
-0.31 -0.54 0.15 -0.0 -0.1 -0.11 -0.29 -0.16 0.5 -0.74 -0.15 -0.4 -0.1 -1.12 0.22 0.2 0.03 0.04 0.77 -0.0 -0.08 0.47 0.18 0.64 0.01 -0.12 -0.37 -0.49 -0.22 0.14 0.23 0.16
-0.12 -0.24 -0.01 -0.2 -0.24 0.07 0.24 -0.05 0.0 -0.28 0.0 0.12 -0.09 -0.14 -0.1 0.39 -0.17 0.09 0.38 0.06 0.05 0.19 0.21 0.43 0.16 0.19 -0.21 -0.22 -0.14 -0.19 -0.25 -0.44
-0.01 -0.77 0.02 -0.4 0.15 0.02 0.18 0.04 0.13 -0.47 -0.25 -0.41 -0.27 -0.22 -0.12 -0.07 -0.36 0.14 0.77 0.26 0.0 0.54 0.43 0.38 0.08 -0.0 -0.28 -0.23 -0.1 0.0 -0.02 -0.23
0.09 -0.52 0.43 0.07 0.01 -0.16 -0.28 -0.12 0.21 -0.69 -0.46 -0.59 -0.46 0.26 -0.04 -0.02 0.02 0.13 0.33 0.05 -0.16 0.49 0.26 0.2 -0.1 -0.09 0.04 0.25 0.04 -0.2 0.03 0.09
0.06 -0.18 0.17 -0.11 -0.34 -0.0 0.16 -0.11 0.29 -0.58 -0.12 -0.17 -0.22 0.45 -0.08 0.16 -0.11 -0.18 0.31 -0.19 -0.09 0.25 0.0 0.5 -0.07 0.04 -0.13 0.01 0.16 -0.01 -0.1 -0.36
-0.35 -0.23 0.29 -0.55 -0.13 0.1 0.08 -0.06 0.02 -0.25 0.26 -0.03 0.1 -0.11 -0.24 -0.22 -0.39 0.11 0.44 0.33 0.19 0.22 0.24 0.64 0.28 0.07 -0.18 -0.49 -0.43 -0.29 -0.17 -0.15
Mp2g15040.1 (UGT76B1)
-0.08 -0.84 0.61 -0.34 0.08 -0.0 0.04 -0.21 0.46 -0.76 -0.52 -0.97 -0.56 1.08 -0.16 -0.64 -0.17 0.15 0.45 0.09 0.08 0.81 0.35 0.64 -0.01 0.15 -0.76 -0.61 -0.09 -0.16 -0.17 -0.76
-0.5 -0.34 0.29 0.11 0.07 -0.14 -0.13 -0.13 -0.07 -0.63 0.2 0.47 0.43 -1.49 -0.11 0.18 0.14 0.37 0.9 0.38 0.12 0.46 0.51 0.82 -0.07 0.12 -0.58 -0.79 -0.85 -1.03 -1.16 -0.9
Mp2g17750.1 (SND5)
-0.48 0.12 0.34 -0.14 0.39 -0.13 -0.2 -0.04 0.08 -0.46 -0.0 -0.03 0.2 -1.1 -0.24 -0.25 -0.15 0.49 0.85 0.45 -0.1 0.32 0.57 0.71 0.17 -0.21 0.12 -0.49 -0.84 -1.13 -0.73 -0.51
Mp2g19890.1 (beta2-COP)
-0.21 -0.32 0.25 -0.04 0.26 -0.26 0.72 -0.2 -0.06 -0.24 -0.31 0.53 -0.2 -0.12 -0.21 0.56 -0.31 -0.01 0.59 0.24 0.04 0.36 0.47 0.17 0.05 0.11 -0.55 -0.53 -0.44 -0.23 -0.89 -0.94
-0.12 0.02 -0.0 -0.03 0.01 -0.18 0.11 -0.1 0.14 -0.22 -0.04 -0.05 0.1 -0.14 -0.08 0.07 0.02 0.11 0.43 -0.03 -0.06 0.2 0.27 0.28 -0.16 0.06 0.0 -0.22 -0.28 -0.26 -0.12 -0.05
-0.17 -0.75 0.23 0.1 -0.06 -0.14 0.05 -0.11 -0.07 -0.53 0.14 -0.5 -0.12 0.2 0.09 0.28 0.15 0.11 0.64 0.0 -0.08 0.7 0.38 0.18 0.01 0.18 -0.28 -0.17 -0.24 -0.54 -0.45 -0.41
Mp3g02870.1 (CSD2)
-0.61 -0.87 0.45 -0.4 -0.25 0.15 0.13 0.0 -0.29 -0.61 -0.15 0.08 -0.23 0.4 -0.11 0.1 -0.24 0.44 0.44 0.31 0.27 0.4 0.46 0.7 0.29 0.24 -0.47 -0.41 -0.32 -0.45 -0.62 -0.68
-0.19 -0.74 0.5 0.07 -1.15 -0.35 0.17 -0.11 0.22 -0.53 -1.26 -0.04 -0.88 -1.43 -0.04 0.86 0.03 0.13 0.69 -0.37 -0.08 0.65 0.24 0.39 -0.3 0.03 -0.37 -0.27 -0.32 0.55 0.5 0.25
Mp3g07800.1 (AT5-MMP)
-0.3 -1.48 0.46 -0.34 0.32 -0.28 0.8 0.04 -0.87 -0.74 -1.22 -0.43 -1.01 -0.13 -0.3 0.18 -0.33 0.77 0.59 0.09 -0.01 0.67 0.77 0.72 -0.25 0.11 -0.96 -0.8 -0.72 0.27 0.26 0.18
-0.22 -0.89 0.14 -0.14 0.01 -0.16 0.05 -0.38 0.4 -0.17 -0.17 0.19 -0.25 0.24 -0.06 0.05 -0.12 0.1 0.58 0.04 -0.0 0.38 0.26 0.6 0.06 0.14 -0.52 -0.48 -0.3 -0.23 0.02 -0.19
-0.22 -0.55 0.17 0.02 -0.02 -0.12 -0.05 -0.07 -0.11 -0.71 -0.01 -0.56 -0.05 -0.11 -0.06 -0.06 -0.12 0.2 0.78 0.13 0.1 0.48 0.37 0.45 0.03 0.11 -0.41 -0.11 0.02 -0.17 -0.08 -0.27
-0.24 -0.23 0.09 0.14 -0.32 -0.08 0.05 -0.21 -0.01 -0.43 0.28 0.03 0.14 0.25 0.04 0.22 -0.03 -0.09 0.36 0.1 0.19 0.19 0.1 0.1 0.24 0.12 -0.31 -0.37 -0.18 -0.07 -0.16 -0.38
Mp3g17750.1 (AUL1)
-0.43 0.15 0.29 -0.22 -0.27 -0.02 0.1 -0.09 -0.18 -1.08 0.34 0.13 0.22 -0.74 0.02 0.16 -0.01 0.38 0.62 0.16 -0.05 0.43 0.3 0.53 -0.08 -0.12 -0.64 -0.48 -0.08 -0.2 -0.08 -0.53
Mp3g17900.1 (WEB1)
-0.03 -1.15 0.39 -0.16 0.38 -0.03 0.31 -0.03 0.51 -0.29 -0.56 -0.34 -0.62 0.54 -0.29 -0.0 -0.23 0.18 0.48 0.06 -0.04 0.45 0.31 0.65 0.03 0.08 -0.6 -0.16 -0.07 -0.06 -0.69 -1.01
-0.23 -1.68 0.44 -0.27 0.26 -0.02 0.54 0.06 -0.8 -1.39 -1.07 -0.75 -1.18 0.13 -0.5 0.29 -0.47 0.34 0.74 0.45 0.29 0.48 1.13 0.71 0.2 0.49 -0.52 -0.17 -0.43 -0.69 -0.47 -0.33
Mp3g23090.1 (ADT1)
-0.31 -0.71 0.33 -0.21 0.19 -0.19 0.22 0.02 0.03 -0.68 -0.31 -0.43 -0.32 -0.52 -0.09 0.22 -0.11 0.19 0.63 0.01 -0.09 0.46 0.53 0.53 -0.09 -0.04 -0.27 -0.36 -0.23 -0.04 0.26 0.11
-0.26 -0.02 0.3 -0.06 -0.15 -0.11 0.52 -0.13 0.02 -0.34 -0.18 0.32 -0.15 0.05 -0.19 0.45 -0.11 -0.05 0.54 -0.08 -0.08 0.28 0.22 0.56 -0.2 -0.11 -0.62 -0.39 -0.15 -0.1 -0.29 -0.43
-0.17 -0.12 0.06 -0.06 -0.21 -0.08 0.51 -0.18 -0.23 -0.34 0.06 0.32 0.04 -0.23 -0.1 0.41 -0.11 0.16 0.36 -0.06 0.06 0.22 0.31 0.39 -0.03 0.19 -0.51 -0.32 -0.09 -0.22 -0.34 -0.42
-0.24 -1.1 0.2 -0.25 -0.08 -0.32 0.6 -0.29 -0.18 -0.65 -1.19 0.01 -0.92 0.07 -0.24 0.46 -0.32 -0.13 0.92 -0.13 -0.01 0.56 0.55 0.9 -0.09 0.02 -0.57 -0.46 -0.65 0.24 0.29 0.19
0.0 -0.53 0.31 -0.02 -0.1 -0.06 0.15 -0.11 -0.04 -0.29 -0.26 -0.22 -0.4 -0.56 0.06 0.23 -0.01 0.03 0.46 -0.01 -0.08 0.36 0.22 0.4 -0.06 -0.01 -0.47 -0.04 0.07 0.12 0.14 -0.01
Mp4g07220.1 (MAPR4)
-0.05 -0.37 0.42 0.1 -0.49 -0.22 0.07 -0.25 -0.22 -0.64 -0.17 -0.13 -0.17 -0.89 -0.04 0.39 0.04 -0.17 0.63 -0.24 -0.06 0.52 0.04 0.5 -0.18 -0.04 -0.39 -0.08 -0.01 0.32 0.34 0.22
-0.27 -0.43 0.08 -0.1 -0.1 -0.01 0.2 -0.05 0.17 -0.33 0.05 0.04 -0.06 -0.3 -0.02 0.15 -0.12 -0.02 0.56 -0.04 0.04 0.49 0.32 0.3 0.17 0.15 -0.22 -0.23 -0.26 -0.25 -0.17 -0.38
-0.09 -1.05 0.5 -0.03 -0.02 -0.22 -0.04 -0.21 0.38 -0.35 -0.5 -0.65 -0.79 0.17 -0.24 0.05 -0.38 0.27 0.65 0.21 0.07 0.49 0.31 0.83 0.13 -0.03 -0.5 -0.32 -0.27 0.05 -0.13 -0.07
-0.32 -1.04 0.25 0.04 0.35 -0.18 0.02 0.11 -0.33 -0.28 -0.95 0.06 -0.63 0.03 -0.01 0.21 0.14 0.52 0.57 0.26 -0.18 0.32 0.4 0.62 -0.1 -0.11 -0.24 -0.2 -0.29 -0.18 -0.12 -0.24
-0.57 -0.84 -0.07 -0.13 0.03 -0.03 0.39 0.2 -0.38 -0.56 -0.35 -0.42 -0.25 -0.47 0.14 0.38 0.12 0.97 0.59 0.36 0.09 0.17 0.57 0.45 0.15 0.05 -0.53 -0.71 -0.66 -0.33 -0.1 -0.29
-0.17 -0.29 0.07 -0.0 -0.01 -0.02 0.02 -0.05 0.16 -0.22 -0.04 -0.11 0.0 -0.24 -0.14 0.26 0.04 0.28 0.43 0.16 -0.05 0.14 0.31 0.32 -0.04 -0.01 -0.38 -0.08 -0.09 -0.1 -0.18 -0.4
0.01 -0.55 0.46 -0.16 -0.16 0.12 0.03 -0.11 0.02 -0.23 -0.25 -0.48 -0.41 0.67 -0.11 0.1 -0.19 -0.36 0.43 -0.24 0.02 0.42 -0.11 0.4 0.22 0.02 -0.5 -0.28 -0.24 0.04 0.2 0.24
-0.59 -0.66 0.29 -0.07 -0.55 -0.27 0.43 -0.45 -0.46 -1.14 -0.45 0.26 -0.39 0.36 -0.04 0.49 -0.07 0.17 0.87 0.03 0.04 0.59 0.58 0.95 -0.15 0.13 -0.79 -0.86 -0.78 -0.57 0.04 0.15
0.11 -0.18 -0.13 0.0 -0.11 -0.12 0.19 -0.25 -0.07 -0.25 0.1 0.12 -0.02 -0.1 -0.06 0.34 0.01 -0.01 0.37 -0.07 -0.12 0.23 0.27 0.02 -0.2 0.16 -0.24 0.04 0.16 -0.21 -0.06 -0.26
Mp6g07270.1 (P5CDH)
0.03 -1.07 0.51 -0.35 -0.42 0.05 0.3 0.13 0.12 -0.73 -0.48 -0.61 -0.58 0.98 -0.33 0.08 -0.29 -0.2 0.58 -0.23 -0.09 0.59 -0.16 0.55 -0.01 0.22 -0.48 -0.07 0.13 0.22 -0.1 -0.36
Mp6g10120.1 (CYP76C7)
-0.54 -1.13 0.09 -0.31 0.03 -0.15 0.38 0.13 -0.96 -1.6 -0.62 -1.05 -0.45 -0.48 0.48 0.09 0.28 0.5 0.76 0.35 0.21 0.46 0.73 0.79 0.31 -0.03 -0.32 -0.97 -0.63 -0.38 0.19 0.24
Mp6g10300.2 (HDG10)
-0.1 -0.84 0.03 -0.13 0.25 -0.02 0.25 -0.22 -0.29 -0.45 -0.5 -0.35 -0.57 -0.06 -0.07 0.22 -0.07 -0.02 0.68 0.33 0.08 0.54 0.52 0.37 0.06 0.13 -0.27 -0.19 -0.29 -0.36 -0.04 0.17
-0.05 -0.79 0.03 0.0 -0.22 0.04 0.01 0.08 -0.0 -0.86 -0.3 -0.72 -0.43 0.08 0.09 0.23 0.01 0.17 0.64 0.03 0.03 0.41 0.18 0.36 0.1 0.13 -0.12 0.13 0.02 0.01 -0.01 -0.31
Mp6g15910.1 (TPS1)
-0.28 0.33 0.15 -0.07 -0.48 0.1 -0.14 0.01 -0.51 -1.2 0.48 -0.29 0.35 -0.83 -0.06 0.07 -0.04 0.26 0.82 0.21 -0.09 0.51 -0.07 0.43 0.16 -0.11 -0.41 -0.15 0.02 -0.58 -0.11 -0.2
Mp6g20180.1 (PRAF1)
-0.18 -0.46 -0.05 -0.04 -0.4 -0.05 0.27 -0.2 0.58 -0.47 0.02 0.09 -0.02 -0.14 -0.07 0.27 0.07 0.14 0.33 -0.18 0.06 0.42 0.34 0.23 -0.04 0.15 -0.57 -0.37 -0.34 -0.02 0.02 -0.18
Mp6g21480.1 (CSY3)
-0.19 -1.54 0.17 -0.1 0.36 0.05 0.21 -0.19 0.46 -0.43 -0.77 -0.9 -0.93 0.54 -0.13 0.33 -0.1 0.31 0.52 0.14 0.06 0.63 0.5 0.65 0.01 0.03 -0.74 -0.31 -0.3 -0.28 -0.25 -0.33
Mp7g00190.1 (PAO3)
-0.07 -0.54 -0.04 0.02 -0.01 0.02 -0.13 -0.12 -0.22 -0.65 0.07 -0.28 -0.04 0.21 -0.05 0.2 -0.08 0.15 0.66 0.03 -0.03 0.32 0.15 0.36 -0.11 0.14 -0.06 -0.04 0.15 -0.21 -0.18 -0.27
-0.58 -0.42 0.12 -0.13 -0.22 -0.04 0.13 -0.35 -0.03 -0.51 0.03 0.13 0.03 -0.19 0.19 0.37 -0.06 0.09 0.55 0.28 0.22 0.34 0.24 0.72 0.37 0.15 -0.39 -0.72 -0.57 -0.4 -0.29 -0.42
Mp7g06290.1 (ASIL1)
-0.43 -0.59 0.29 0.47 -0.19 -0.32 -0.56 -0.37 0.92 -0.31 -0.16 -0.44 -0.3 -0.29 0.19 0.05 0.21 -0.3 0.83 0.11 -0.38 0.4 -0.14 0.6 -0.18 -0.34 -0.89 -0.41 -0.33 0.37 0.27 0.16
-0.13 -1.15 0.36 -0.01 0.04 -0.19 -0.07 -0.22 0.39 -0.58 -0.46 -0.66 -0.61 0.46 -0.01 0.01 0.0 0.29 0.76 0.05 -0.12 0.69 0.37 0.5 -0.1 0.1 -0.46 -0.21 -0.15 -0.28 -0.11 -0.29
-0.03 -0.71 0.2 0.02 -0.04 0.01 0.2 -0.05 -0.26 -0.25 -0.44 -0.12 -0.55 -0.54 0.02 0.21 0.03 0.08 0.51 -0.01 -0.09 0.36 0.28 0.22 -0.04 0.11 -0.24 -0.03 0.07 0.05 0.23 0.07
-0.19 -0.71 0.1 -0.15 -0.21 -0.17 0.03 -0.11 0.32 -0.61 -0.11 -0.18 -0.06 -0.21 -0.07 0.26 -0.05 0.05 0.47 -0.18 0.09 0.41 0.29 0.53 0.15 0.24 -0.4 -0.23 -0.19 0.16 0.02 -0.12
-1.27 -2.82 0.94 -0.09 0.75 -0.71 0.04 0.29 0.6 -0.17 -2.55 -0.61 -2.58 -0.69 0.21 0.71 0.07 1.21 1.36 0.64 -0.98 1.05 0.62 1.05 -0.35 -1.35 -1.67 -1.63 -1.41 -1.14 -1.02 -1.23
Mp8g07300.1 (SBI1)
-0.12 -0.36 0.01 0.09 -0.22 -0.22 0.19 -0.12 -0.24 -0.21 -0.04 -0.05 -0.09 0.11 -0.09 0.29 -0.05 0.15 0.58 -0.03 0.06 0.34 0.18 0.31 -0.13 0.07 -0.37 -0.11 -0.03 -0.03 -0.0 -0.35
Mp8g08470.1 (CSN2)
-0.06 -0.49 -0.07 -0.05 -0.1 -0.03 0.17 -0.1 -0.13 -0.3 -0.12 -0.23 -0.28 0.01 -0.02 0.34 -0.0 0.02 0.59 -0.02 0.03 0.31 0.25 0.4 0.07 0.18 -0.16 -0.05 0.07 -0.24 -0.19 -0.38
Mp8g13460.1 (ARA4)
-0.56 -0.11 0.4 -0.57 -0.83 0.29 0.11 0.41 0.54 -0.37 0.6 0.44 0.55 -1.93 -0.3 0.04 -0.41 0.44 0.8 -0.41 -0.01 0.73 0.02 0.81 0.01 -0.41 -0.82 -0.59 -0.72 -0.4 -0.68 -0.89

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.