Heatmap: Cluster_151 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
0.37 0.07 0.21 0.18 -0.02 -0.32 -0.16 -0.15 -0.07 -0.2 -0.14 -0.19 -0.04 0.72 -0.16 -0.18 -0.22 0.21 -0.09 -0.03 -0.11 -0.26 0.47 -0.4 -0.21 -0.11 -0.21 0.06 0.06 0.25
0.37 0.07 0.21 0.18 -0.02 -0.32 -0.16 -0.15 -0.07 -0.2 -0.14 -0.19 -0.04 0.72 -0.16 -0.18 -0.22 0.21 -0.09 -0.03 -0.11 -0.26 0.47 -0.4 -0.21 -0.11 -0.21 0.06 0.06 0.25
0.09 0.09 0.14 0.38 0.23 -0.15 -0.35 -0.1 -0.31 -0.06 -0.21 -0.33 0.1 0.79 -0.1 0.03 -0.03 0.57 -0.32 -0.42 -0.33 -0.15 0.25 -0.36 -0.18 -0.3 -0.04 -0.04 0.2 0.04
0.23 0.23 -0.05 0.09 0.05 -0.12 -0.21 -0.13 -0.24 -0.01 -0.24 -0.19 -0.05 0.54 0.02 0.16 0.05 0.48 -0.29 -0.3 -0.06 -0.15 0.17 -0.1 -0.15 -0.05 -0.05 0.09 -0.06 -0.1
0.21 0.15 0.01 -0.07 0.38 -0.03 -0.09 -0.01 -0.2 -0.05 -0.26 -0.18 0.08 0.56 -0.02 -0.01 0.02 0.13 -0.33 -0.41 -0.22 -0.21 0.36 -0.05 -0.19 -0.14 -0.16 0.27 0.08 -0.15
0.81 0.03 0.28 0.64 -0.25 -0.51 -0.33 0.05 -0.04 -0.25 -0.09 -0.22 -0.15 0.6 -0.17 -0.31 -0.13 0.29 -0.36 -0.33 -0.41 -0.5 0.7 -0.32 -0.27 -0.36 -0.13 -0.16 0.11 0.31
0.13 0.15 -0.07 -0.08 0.24 -0.06 -0.14 -0.06 -0.23 -0.05 -0.16 -0.16 -0.08 0.63 0.06 0.06 -0.01 0.14 -0.34 -0.48 -0.08 -0.16 0.43 0.04 -0.18 -0.07 -0.06 0.21 0.07 -0.15
0.12 0.06 -0.06 0.09 0.14 -0.1 -0.11 0.17 -0.15 -0.12 -0.09 -0.15 0.1 0.42 0.11 0.02 0.12 0.2 -0.26 -0.34 -0.13 -0.16 0.25 -0.06 -0.11 -0.23 -0.11 0.2 0.02 -0.15
Spov3_chr1.02461 (BHLH100)
0.26 0.13 0.07 0.17 0.2 -0.04 -0.38 -0.0 -0.46 -0.24 -0.22 -0.56 -0.04 0.67 -0.05 0.12 -0.01 0.58 -0.18 -0.21 -0.29 -0.16 0.23 -0.28 -0.18 -0.27 0.0 0.2 0.08 0.08
0.27 0.27 0.0 -0.07 0.13 -0.06 -0.1 -0.03 -0.07 0.04 -0.19 -0.12 -0.16 0.53 -0.1 -0.07 -0.07 0.42 -0.39 -0.27 -0.15 -0.17 -0.05 -0.11 -0.31 -0.06 -0.01 0.06 0.12 0.25
0.27 0.31 0.07 0.12 0.13 -0.01 -0.12 -0.07 -0.21 -0.1 -0.27 -0.24 -0.12 0.62 0.02 0.01 -0.0 0.4 -0.43 -0.38 -0.19 -0.3 0.14 -0.13 -0.27 -0.21 -0.16 0.11 0.24 0.18
0.51 0.45 -0.07 -0.13 0.25 -0.04 -0.41 -0.21 -0.23 0.15 -0.4 -0.39 -0.38 1.04 -0.33 -0.2 -0.04 0.46 -0.65 -0.9 -0.42 -0.41 0.78 -0.3 -0.35 -0.27 -0.22 -0.11 0.42 0.37
0.22 0.29 -0.0 0.15 0.22 -0.05 -0.25 0.04 -0.24 -0.08 -0.31 -0.17 -0.17 0.61 -0.09 -0.0 -0.04 0.64 -0.29 -0.52 -0.19 -0.25 0.22 -0.09 -0.25 -0.17 -0.11 0.04 0.16 -0.01
0.25 0.25 0.02 -0.15 0.31 -0.11 -0.16 -0.18 -0.1 -0.05 -0.09 -0.05 -0.12 0.29 -0.18 -0.04 -0.2 0.46 -0.38 -0.32 -0.23 -0.12 0.44 0.15 -0.12 -0.15 -0.09 0.17 0.13 -0.11
0.4 0.23 0.08 -0.0 0.31 -0.08 -0.15 0.07 -0.11 -0.12 -0.26 -0.25 -0.16 0.67 0.1 -0.14 -0.18 0.06 -0.35 -0.41 -0.29 -0.24 0.66 -0.18 -0.29 -0.23 -0.14 0.26 0.16 -0.26
0.43 0.17 0.13 0.13 -0.13 -0.3 -0.15 -0.02 -0.1 0.01 -0.11 -0.11 0.08 0.54 -0.02 -0.01 0.1 0.48 -0.3 -0.16 -0.35 -0.36 0.25 -0.25 -0.21 -0.14 -0.11 -0.09 0.09 -0.02
0.19 0.18 0.07 -0.02 0.3 -0.01 -0.04 0.05 -0.23 0.01 -0.22 -0.21 -0.24 0.56 -0.1 0.03 -0.01 0.32 -0.33 -0.53 -0.29 -0.26 0.51 -0.24 -0.27 -0.11 -0.19 0.13 0.25 0.04
0.09 0.13 0.0 -0.06 0.19 -0.21 -0.19 -0.11 -0.06 -0.03 -0.15 -0.15 -0.19 0.55 -0.01 -0.07 -0.04 0.34 -0.16 -0.15 -0.1 -0.15 0.51 -0.32 -0.25 -0.04 -0.08 -0.03 0.15 0.13
0.27 0.3 -0.0 -0.28 0.25 0.08 -0.15 -0.2 -0.26 -0.0 -0.03 -0.12 -0.2 0.85 0.08 -0.07 -0.0 0.46 -0.42 -0.56 -0.25 -0.14 0.28 -0.07 -0.2 -0.21 -0.16 0.14 0.14 -0.38
0.72 0.64 -0.15 -0.09 0.8 -0.48 -0.85 -0.85 -0.11 0.06 -0.38 -0.42 -0.96 0.95 -0.37 -0.4 -0.71 1.17 -0.58 -0.23 -0.33 -0.32 0.72 -0.62 -0.6 -0.35 -0.2 0.41 0.04 -0.06
0.25 0.21 -0.05 -0.02 0.39 -0.2 -0.16 -0.25 -0.01 0.04 -0.28 -0.22 -0.24 0.48 -0.07 -0.08 -0.12 0.35 -0.14 -0.2 -0.18 -0.11 0.44 -0.27 -0.11 0.05 -0.03 0.05 0.12 -0.16
0.31 0.31 -0.02 0.03 0.23 -0.21 -0.35 -0.01 -0.09 -0.12 -0.26 -0.32 -0.21 0.73 0.02 -0.03 -0.15 0.69 -0.29 -0.46 -0.37 -0.15 0.39 -0.44 -0.24 -0.22 -0.32 0.24 0.11 0.2
0.42 0.56 0.19 0.09 0.85 0.02 -1.05 -0.62 0.0 -0.02 -0.66 -0.67 -0.75 1.06 -0.36 -0.3 -0.27 1.39 -0.73 -0.91 -0.48 -0.66 0.47 -0.5 -0.97 -0.43 -0.56 0.49 0.36 -0.18
0.47 0.16 0.08 0.15 0.25 0.09 -0.29 -0.03 -0.08 -0.12 -0.34 -0.33 -0.28 0.9 -0.15 -0.14 -0.21 0.36 -0.44 -0.25 -0.18 -0.43 0.52 -0.5 -0.43 -0.43 -0.48 0.22 0.18 0.44
0.19 0.31 0.12 -0.18 0.58 0.07 -0.47 -0.02 -0.2 -0.03 -0.34 -0.23 -0.54 0.9 -0.17 -0.2 -0.14 0.34 -0.31 -0.36 -0.2 -0.33 0.41 -0.17 -0.47 -0.17 -0.16 0.26 0.37 -0.05
0.11 0.08 -0.09 0.04 0.32 0.01 -0.23 -0.05 -0.09 0.06 -0.17 -0.16 -0.17 0.72 0.05 0.0 0.03 0.28 -0.23 -0.36 -0.1 -0.23 0.06 -0.16 -0.24 -0.13 -0.1 0.18 0.15 -0.04
0.17 0.17 0.03 -0.01 0.36 -0.13 -0.08 -0.13 -0.14 -0.02 -0.08 -0.18 -0.1 0.45 0.07 -0.14 -0.06 0.3 -0.24 -0.29 -0.15 -0.13 0.31 -0.21 -0.17 -0.08 -0.01 0.09 0.08 -0.02
Spov3_chr3.01852 (ATMPK13)
0.25 0.43 -0.05 0.07 0.4 -0.26 -0.24 -0.1 -0.31 -0.1 -0.22 -0.27 -0.08 0.85 0.11 -0.17 -0.04 0.54 -0.46 -0.29 -0.24 -0.19 0.25 -0.24 -0.18 -0.14 -0.12 0.02 0.06 -0.19
0.6 0.57 -0.28 -0.48 0.8 -0.01 -0.82 -0.45 -0.22 0.15 -0.45 -0.53 -0.58 0.89 0.0 -0.36 -0.39 1.22 -1.08 -1.16 -0.45 -0.39 1.07 -0.59 -0.84 -0.66 -0.65 0.29 0.41 0.09
Spov3_chr3.03184 (AtCDC48C)
0.31 0.28 0.09 -0.02 0.23 -0.24 -0.27 0.0 -0.09 0.04 -0.2 -0.2 -0.24 0.41 -0.07 -0.12 -0.09 0.31 -0.25 -0.28 -0.14 -0.13 0.37 -0.19 -0.19 -0.07 0.03 0.21 0.16 -0.09
0.42 0.28 0.11 0.18 0.28 -0.23 -0.2 0.05 -0.06 -0.02 -0.12 -0.31 -0.26 0.69 -0.19 -0.15 -0.13 0.2 -0.33 -0.3 -0.28 -0.3 0.6 -0.21 -0.27 -0.15 -0.09 0.07 0.13 -0.2
0.21 0.28 -0.13 -0.16 0.02 -0.22 -0.23 -0.28 -0.18 0.0 -0.03 -0.05 -0.18 0.87 0.04 -0.08 -0.04 0.32 -0.37 -0.46 -0.08 -0.26 0.34 0.11 -0.24 -0.08 -0.08 0.12 0.16 -0.03
0.18 0.35 0.03 0.05 0.18 -0.22 -0.28 0.1 -0.29 -0.23 -0.24 -0.36 -0.0 0.83 0.02 -0.04 -0.0 0.45 -0.32 -0.28 -0.3 -0.22 0.31 -0.21 -0.26 -0.28 -0.07 -0.02 0.08 0.23
0.15 0.22 0.0 -0.12 0.28 -0.04 -0.12 -0.05 -0.22 -0.06 -0.26 -0.18 -0.01 0.54 0.11 0.07 0.02 0.29 -0.18 -0.28 -0.17 -0.18 0.17 0.03 -0.22 -0.13 -0.08 0.1 0.02 -0.05
0.14 0.19 -0.08 -0.05 0.13 -0.07 -0.18 -0.33 -0.13 -0.05 -0.08 -0.13 -0.14 0.84 -0.05 -0.02 0.02 0.39 -0.24 -0.28 -0.13 -0.26 0.15 -0.02 -0.13 0.04 -0.04 0.04 0.08 -0.16
Spov3_chr4.01030 (ZCCHC8A)
0.32 0.22 0.14 0.1 0.22 -0.12 -0.1 0.08 -0.15 -0.11 -0.17 -0.18 -0.03 0.51 -0.04 -0.09 -0.09 0.21 -0.15 -0.37 -0.22 -0.22 0.29 -0.04 -0.13 -0.17 -0.03 0.15 -0.03 -0.18
0.4 0.44 0.11 0.13 0.52 -0.35 -0.46 -0.52 -0.05 0.25 -0.28 -0.42 -0.7 0.85 -0.28 -0.25 -0.4 0.55 -0.43 -0.59 -0.31 -0.17 0.52 -0.24 -0.26 -0.22 -0.18 0.22 0.44 -0.02
0.44 0.47 0.19 0.16 0.41 -0.05 -0.4 -0.06 -0.16 -0.17 -0.5 -0.34 -0.27 0.73 0.06 -0.11 -0.14 0.56 -0.79 -0.64 -0.37 -0.37 0.41 -0.35 -0.55 -0.39 -0.28 0.32 0.44 0.15
0.23 0.18 0.04 -0.01 0.23 0.01 -0.05 -0.09 -0.04 0.08 -0.05 -0.03 -0.21 0.42 -0.11 -0.16 -0.07 0.06 -0.21 -0.31 -0.11 -0.2 0.35 -0.19 -0.19 -0.09 0.05 0.14 0.04 -0.0
0.01 0.1 0.06 0.11 0.32 -0.15 -0.36 -0.28 -0.15 -0.04 -0.4 -0.19 -0.2 0.93 0.14 0.2 0.24 0.43 -0.29 -0.39 -0.24 -0.2 0.34 -0.17 -0.29 -0.09 -0.18 0.02 0.09 -0.29
0.38 0.32 0.05 0.07 0.21 0.06 -0.15 -0.17 -0.19 -0.02 -0.26 -0.07 -0.22 0.43 -0.04 -0.03 -0.12 0.22 -0.41 -0.36 -0.3 -0.16 0.26 -0.03 -0.16 -0.15 -0.03 0.21 0.16 0.03
0.2 0.11 -0.06 -0.05 0.36 -0.02 -0.13 -0.15 -0.04 -0.06 -0.21 -0.12 -0.12 0.67 0.0 -0.06 0.07 0.39 -0.16 -0.22 -0.05 -0.14 0.19 -0.2 -0.17 -0.03 -0.06 0.03 -0.1 -0.34
0.22 0.53 -0.03 -0.06 0.44 -0.05 -0.3 -0.08 -0.37 -0.17 -0.49 -0.39 -0.35 0.84 -0.24 -0.07 -0.24 0.8 -0.48 -0.73 -0.41 -0.28 0.57 0.12 -0.3 -0.27 -0.25 0.36 0.06 -0.0
0.23 0.33 0.07 -0.03 0.15 -0.13 -0.08 0.07 -0.17 -0.05 -0.26 -0.17 -0.14 0.56 -0.02 -0.07 -0.07 0.31 -0.3 -0.38 -0.19 -0.05 0.22 -0.16 -0.14 -0.13 0.02 0.21 0.08 -0.16
0.38 0.37 0.09 0.13 0.22 -0.18 -0.25 0.0 -0.17 0.01 -0.23 -0.16 -0.19 0.72 -0.1 -0.13 -0.06 0.33 -0.45 -0.44 -0.24 -0.34 0.31 -0.09 -0.34 -0.19 -0.2 0.36 0.17 -0.16
0.14 0.19 0.02 -0.16 0.39 -0.1 -0.19 -0.18 -0.2 0.0 -0.26 -0.17 -0.22 0.76 0.01 0.01 0.12 0.27 -0.2 -0.2 0.03 -0.09 0.02 -0.13 -0.11 0.08 0.07 -0.09 -0.05 -0.25
0.21 0.22 -0.04 -0.0 0.25 -0.06 -0.16 -0.22 -0.16 0.02 -0.24 -0.07 -0.22 0.69 -0.01 -0.01 -0.08 0.52 -0.29 -0.4 -0.08 -0.13 0.11 -0.03 -0.33 -0.15 -0.04 0.1 0.11 -0.08
0.23 0.2 0.13 0.19 0.25 0.01 -0.33 -0.06 -0.24 -0.12 -0.26 -0.18 -0.15 0.6 -0.09 -0.08 -0.1 0.49 -0.21 -0.38 -0.09 -0.07 0.03 -0.34 -0.1 -0.19 0.03 0.14 0.12 0.04
0.65 0.51 0.1 -0.92 0.8 -0.18 -0.5 -0.47 -0.04 0.02 -0.73 -0.3 -0.34 1.28 -0.23 -0.51 -0.81 0.81 -0.7 -0.7 -0.55 -0.68 0.5 -0.37 -0.72 -0.51 -0.71 0.41 0.51 0.54
0.34 0.16 -0.23 -0.24 0.2 0.01 -0.08 -0.2 -0.51 -0.34 -0.37 -0.32 0.19 0.72 0.33 0.3 0.22 0.53 -0.4 -0.45 -0.15 -0.27 0.26 -0.11 -0.18 -0.16 -0.07 0.12 -0.23 -0.04
0.11 0.12 0.06 -0.01 0.36 -0.09 -0.35 0.02 -0.18 -0.08 -0.32 -0.28 -0.1 0.98 0.02 -0.11 -0.18 0.4 -0.15 -0.31 -0.26 -0.21 0.29 -0.16 -0.19 -0.27 -0.28 0.23 0.1 -0.07
0.14 0.07 -0.02 0.03 0.12 -0.09 -0.08 -0.1 0.05 0.09 -0.1 -0.08 -0.06 0.7 0.06 0.07 -0.15 0.17 -0.19 -0.18 -0.23 -0.22 0.15 -0.17 -0.18 -0.11 -0.09 -0.03 0.13 -0.06
0.26 0.22 0.03 0.0 0.11 -0.03 -0.16 -0.11 -0.11 -0.03 -0.21 -0.19 -0.18 0.69 0.01 -0.1 -0.08 0.45 -0.4 -0.33 -0.09 -0.2 0.16 -0.11 -0.23 -0.11 -0.03 0.21 0.04 -0.06
0.37 0.2 -0.11 -0.32 0.14 0.04 -0.05 -0.21 -0.03 0.15 -0.37 -0.15 -0.34 0.93 -0.15 -0.26 -0.17 0.41 -0.32 -0.23 -0.11 -0.16 -0.03 -0.13 -0.36 -0.16 -0.34 0.27 0.23 0.32
0.37 0.44 0.15 -0.17 0.82 -0.24 -0.59 -0.29 -0.03 0.09 -0.49 -0.47 -0.95 1.24 -0.52 -0.62 -0.72 0.76 -0.46 -0.67 -0.38 -0.49 0.67 -0.36 -0.59 -0.31 -0.29 0.27 0.45 0.24
0.49 0.49 0.21 -0.27 0.62 -0.38 -0.57 -0.41 -0.07 0.13 -0.41 -0.54 -0.86 0.96 -0.26 -0.41 -0.5 0.86 -0.59 -0.38 -0.33 -0.38 0.62 -0.43 -0.5 -0.24 -0.4 0.33 0.5 0.15
0.32 0.32 -0.08 -0.17 0.08 -0.11 -0.2 -0.06 -0.2 -0.1 -0.04 -0.16 -0.18 0.79 -0.03 -0.13 -0.06 0.47 -0.43 -0.48 -0.14 -0.25 0.39 0.06 -0.17 -0.12 -0.14 0.14 0.01 -0.08
1.03 0.06 0.24 0.33 -0.07 0.06 -0.17 -0.09 0.02 -0.0 -0.19 -0.35 0.16 0.58 0.12 -0.01 -0.07 0.34 -0.59 -0.58 -0.54 -0.48 0.55 -0.28 -0.39 -0.47 -0.36 -0.17 -0.08 -0.07
0.17 0.28 -0.04 0.05 0.16 -0.12 -0.25 0.05 -0.13 0.08 -0.23 -0.23 -0.27 0.71 0.03 -0.07 -0.1 0.39 -0.34 -0.35 -0.21 -0.12 0.24 -0.23 -0.32 -0.13 -0.04 0.14 0.21 0.04
Spov3_chr6.02066 (AtCDC48C)
0.33 0.3 0.09 -0.13 0.46 -0.14 -0.3 0.13 -0.05 0.12 -0.39 -0.28 -0.48 0.86 -0.36 -0.49 -0.55 0.33 -0.42 -0.41 -0.28 -0.31 0.79 -0.38 -0.42 -0.3 -0.36 0.35 0.36 0.26
0.21 0.19 0.05 -0.04 0.41 0.02 -0.06 -0.18 -0.1 -0.11 -0.18 -0.12 -0.04 0.52 0.12 -0.03 -0.04 0.14 -0.42 -0.38 -0.18 -0.14 0.52 -0.31 -0.31 -0.12 -0.06 0.14 0.06 -0.16
0.33 0.26 0.03 0.1 0.12 -0.11 -0.29 -0.18 -0.13 0.01 -0.19 -0.24 -0.22 0.72 -0.11 -0.12 -0.08 0.52 -0.31 -0.28 -0.04 -0.15 -0.07 -0.23 -0.17 -0.16 -0.02 0.17 0.13 0.09
0.33 0.28 0.09 0.1 0.32 0.11 -0.18 -0.21 -0.23 -0.09 -0.33 -0.33 -0.17 0.65 -0.09 -0.04 -0.23 0.37 -0.44 -0.44 -0.39 -0.18 0.39 -0.07 -0.08 -0.17 -0.03 0.21 0.16 -0.05
Spov3_S08.00033 (TWD40-2)
0.29 0.47 0.05 -0.02 0.19 -0.22 -0.55 -0.47 -0.13 0.31 -0.57 -0.38 -0.62 0.98 -0.02 -0.32 -0.28 1.03 -0.43 -0.76 -0.02 -0.25 0.02 -0.11 -0.44 -0.25 -0.2 0.05 0.46 0.18

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.