View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.51 | 0.52 | 0.3 | 0.54 | 0.5 | 0.62 | 0.48 | 0.44 | 0.47 | 0.82 | 0.49 | 0.6 | 0.44 | 1.0 | 0.63 | 0.54 | 0.56 | 0.63 | 0.38 | 0.47 | 0.35 | 0.53 | 0.75 | 0.6 | 0.47 | 0.52 | 0.78 | 0.57 | 0.36 | 0.5 | |
Spov3_chr1.04147 (CYP71B8) | 0.21 | 0.19 | 0.25 | 0.32 | 0.11 | 1.0 | 0.29 | 0.25 | 0.29 | 0.4 | 0.31 | 0.3 | 0.17 | 0.67 | 0.77 | 0.48 | 0.47 | 0.17 | 0.32 | 0.34 | 0.41 | 0.65 | 0.32 | 0.19 | 0.21 | 0.26 | 0.2 | 0.24 | 0.29 | 0.23 |
Spov3_chr2.01306 (PUB2) | 0.16 | 0.33 | 0.24 | 0.51 | 0.38 | 1.0 | 0.43 | 0.16 | 0.54 | 0.92 | 0.31 | 0.2 | 0.41 | 0.96 | 0.68 | 0.82 | 0.52 | 0.69 | 0.46 | 0.12 | 0.62 | 0.6 | 0.54 | 0.64 | 0.34 | 0.29 | 0.46 | 0.22 | 0.21 | 0.29 |
0.08 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.54 | 0.06 | 0.13 | 0.26 | 0.16 | 0.39 | 0.03 | 0.28 | 0.55 | 0.43 | 0.28 | 0.11 | 0.11 | 0.28 | 0.18 | 0.36 | 0.07 | 0.0 | 0.23 | 0.15 | 0.18 | 0.03 | 0.0 | 0.03 | |
Spov3_chr2.03179 (GASA14) | 0.06 | 0.0 | 0.02 | 0.0 | 0.0 | 0.84 | 0.49 | 0.12 | 0.18 | 0.19 | 0.3 | 0.28 | 0.09 | 0.83 | 1.0 | 0.81 | 0.6 | 0.13 | 0.57 | 0.49 | 0.47 | 0.7 | 0.18 | 0.52 | 0.14 | 0.12 | 0.27 | 0.05 | 0.04 | 0.0 |
Spov3_chr3.00122 (CYP98A9) | 0.19 | 0.23 | 0.22 | 0.44 | 0.19 | 0.11 | 0.31 | 0.0 | 0.38 | 1.0 | 0.53 | 0.11 | 0.09 | 0.32 | 0.23 | 0.56 | 0.41 | 0.0 | 0.58 | 0.42 | 0.38 | 0.77 | 0.29 | 0.18 | 0.32 | 0.65 | 0.18 | 0.43 | 0.32 | 0.17 |
0.0 | 0.0 | 0.1 | 0.23 | 0.0 | 0.09 | 0.11 | 0.0 | 0.25 | 1.0 | 0.13 | 0.21 | 0.48 | 0.42 | 0.18 | 0.56 | 0.75 | 0.0 | 0.26 | 0.0 | 0.09 | 0.83 | 0.0 | 0.0 | 0.1 | 0.26 | 0.0 | 0.0 | 0.31 | 0.1 | |
Spov3_chr5.02563 (GALT4) | 0.04 | 0.0 | 0.0 | 0.04 | 0.04 | 0.83 | 0.37 | 0.16 | 0.14 | 0.12 | 0.37 | 0.43 | 0.04 | 0.99 | 0.73 | 0.36 | 0.23 | 0.0 | 0.45 | 0.34 | 1.0 | 0.74 | 0.34 | 0.48 | 0.0 | 0.09 | 0.1 | 0.22 | 0.08 | 0.04 |
0.49 | 0.54 | 0.3 | 0.48 | 0.52 | 0.85 | 0.62 | 0.4 | 0.54 | 0.74 | 0.24 | 0.65 | 0.71 | 0.98 | 0.77 | 0.71 | 0.57 | 1.0 | 0.56 | 0.66 | 0.61 | 0.77 | 0.67 | 0.66 | 0.77 | 0.43 | 0.46 | 0.66 | 0.56 | 0.41 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)