View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0002.00230 (PSBK) | -0.18 | 0.02 | -0.26 | -0.64 | 0.38 | 0.41 | 0.67 | 0.23 | 0.14 | 0.21 | 0.0 | 0.23 | 0.1 | -0.06 | -0.03 | 0.12 | -0.03 | -1.56 | 0.17 | 0.14 | 0.1 | -0.01 | -1.12 | -0.02 | 0.13 | 0.19 | 0.07 | -0.06 | -0.28 | -0.81 |
Spov3_C0003.00060 (ATH) | -0.04 | -0.0 | -0.14 | -0.01 | -0.26 | 0.23 | 0.18 | 0.45 | -0.17 | -0.14 | 0.03 | 0.05 | 0.02 | 0.59 | 0.16 | 0.08 | -0.03 | -0.81 | -0.25 | -0.22 | -0.2 | -0.05 | -0.17 | 0.22 | 0.04 | -0.06 | -0.12 | 0.12 | 0.07 | -0.15 |
-0.2 | -0.09 | -0.14 | -0.0 | 0.06 | -0.03 | 0.04 | 0.5 | -0.28 | 0.07 | -0.08 | -0.11 | -0.12 | 0.61 | -0.04 | 0.05 | -0.0 | 0.17 | -0.35 | -0.05 | 0.09 | -0.03 | -0.14 | -0.12 | -0.06 | -0.07 | 0.15 | 0.0 | -0.13 | -0.07 | |
Spov3_C0014.00026 (TPR7) | -0.18 | 0.16 | -0.25 | -0.07 | 0.43 | -0.05 | -0.54 | 0.11 | -0.3 | -0.37 | -0.12 | -0.44 | -0.19 | 0.51 | 0.35 | -0.23 | -0.39 | 0.74 | -0.01 | -0.3 | -0.15 | 0.28 | -0.25 | -0.18 | -0.97 | 0.45 | -0.16 | 0.02 | 0.29 | 0.45 |
0.0 | 0.03 | 0.03 | 0.05 | 0.05 | 0.17 | 0.11 | 0.34 | 0.09 | -0.04 | 0.03 | 0.01 | -0.14 | -0.07 | 0.15 | 0.16 | 0.14 | -0.35 | -0.15 | -0.05 | -0.12 | -0.01 | -0.32 | -0.08 | 0.08 | -0.01 | -0.09 | -0.07 | -0.03 | -0.1 | |
Spov3_C0149.00001 (HCT) | -0.64 | -0.33 | -0.75 | 0.03 | -0.93 | -0.51 | -0.18 | 0.62 | -0.58 | 0.3 | 0.45 | -0.07 | -0.24 | -1.67 | -0.05 | 0.4 | 0.36 | -1.17 | 0.31 | 0.22 | 0.75 | -0.0 | -0.17 | 0.19 | 0.36 | 0.57 | 0.46 | 0.47 | -0.4 | -1.0 |
Spov3_chr1.00061 (HDH) | 0.07 | -0.03 | 0.02 | -0.15 | 0.35 | 0.19 | 0.1 | 0.14 | 0.05 | 0.08 | -0.07 | 0.03 | 0.07 | 0.09 | -0.05 | -0.09 | -0.17 | -0.25 | -0.18 | -0.21 | -0.1 | 0.01 | -0.12 | -0.17 | -0.11 | -0.09 | -0.07 | 0.19 | 0.27 | -0.01 |
-0.16 | -0.29 | -0.26 | -0.35 | 0.38 | 0.33 | 0.23 | 0.21 | -0.17 | -0.27 | -0.03 | -0.09 | -0.12 | 0.32 | 0.47 | 0.31 | 0.39 | -1.12 | -0.15 | -0.14 | -0.12 | -0.11 | -0.3 | 0.32 | 0.17 | -0.03 | 0.04 | 0.12 | -0.14 | -0.46 | |
Spov3_chr1.00170 (ZETH) | 1.01 | -0.21 | -0.1 | -0.81 | 0.85 | 0.03 | 1.0 | -0.48 | 0.83 | 0.14 | -0.54 | 0.12 | -1.26 | -0.9 | 0.21 | -0.83 | -0.75 | -1.1 | -0.45 | -0.46 | -0.48 | 0.32 | 1.05 | -0.17 | 0.24 | -0.2 | -0.44 | -0.0 | 0.43 | -2.51 |
0.52 | -0.05 | 0.22 | -0.1 | 0.65 | -1.4 | 0.43 | -1.11 | 0.57 | 0.44 | -0.45 | 0.44 | -1.41 | -1.7 | -0.66 | -2.05 | -1.32 | -1.04 | -0.12 | -0.43 | -0.57 | 0.04 | 1.47 | 0.45 | 0.09 | -0.7 | -0.84 | 0.86 | 1.44 | -3.23 | |
Spov3_chr1.00210 (NPC2) | 0.62 | 0.01 | 0.16 | -0.67 | 0.49 | 0.28 | 0.06 | -0.33 | 0.09 | -0.27 | -0.17 | -0.83 | -0.28 | -0.63 | -0.67 | 0.2 | 0.57 | -0.24 | -0.39 | -0.92 | 0.38 | 0.18 | 0.6 | 0.2 | 0.12 | 0.2 | -0.25 | 0.37 | -0.11 | -0.65 |
-0.04 | 0.18 | -0.1 | 0.22 | -0.08 | -0.33 | -0.11 | 0.25 | -0.17 | 0.01 | -0.05 | -0.28 | 0.19 | 0.11 | 0.22 | 0.02 | 0.12 | 0.05 | -0.03 | -0.2 | -0.02 | 0.1 | -0.32 | -0.01 | -0.06 | 0.07 | 0.02 | 0.05 | 0.07 | -0.12 | |
Spov3_chr1.00263 (ADK1) | 0.71 | 0.6 | -0.76 | -4.89 | 0.58 | 0.77 | 0.7 | -5.07 | -1.21 | -1.73 | -0.49 | -1.25 | -4.48 | 1.39 | 0.04 | 0.19 | -1.01 | 1.32 | 0.23 | -1.56 | -1.0 | 0.8 | 0.77 | -0.98 | -0.7 | -0.05 | -1.02 | 0.15 | -0.66 | 0.92 |
Spov3_chr1.00307 (TSF) | -0.92 | -2.53 | -1.19 | -2.47 | 2.01 | 1.21 | 1.26 | 1.73 | -0.93 | -1.05 | 0.13 | 1.01 | -0.44 | 1.36 | -0.1 | -1.51 | -0.97 | -1.36 | -1.12 | -0.7 | -2.09 | -0.21 | -1.62 | -0.07 | -1.44 | -1.61 | -1.46 | 1.04 | -1.2 | -5.59 |
Spov3_chr1.00378 (FHY1) | -0.06 | -0.06 | -0.04 | -0.13 | 0.07 | 0.03 | 0.24 | 0.27 | 0.12 | 0.02 | 0.0 | 0.02 | 0.12 | 0.16 | -0.14 | -0.12 | -0.06 | -0.56 | -0.12 | -0.03 | -0.08 | -0.0 | -0.33 | 0.01 | 0.03 | -0.05 | -0.08 | 0.2 | 0.34 | -0.06 |
Spov3_chr1.00409 (BGAL11) | 0.8 | 0.52 | 0.48 | -0.39 | 0.91 | 0.14 | -0.22 | -0.2 | -0.29 | -0.15 | -0.42 | -0.04 | -0.5 | 0.4 | 0.36 | -0.55 | -0.29 | -0.59 | -0.73 | -0.21 | -0.1 | -0.82 | 0.09 | 0.06 | -0.5 | -0.67 | -0.25 | 0.5 | 0.63 | -0.29 |
0.2 | 0.16 | -0.13 | -0.28 | -0.06 | -0.2 | 0.2 | 0.09 | -0.25 | -0.08 | -0.03 | 0.0 | 0.3 | 0.73 | -0.22 | -0.15 | -0.3 | -0.43 | -0.12 | -0.09 | -0.03 | 0.0 | -0.15 | 0.31 | 0.1 | 0.01 | 0.04 | 0.2 | -0.02 | -0.4 | |
Spov3_chr1.03048 (AXY8) | 0.15 | -0.22 | -0.04 | -0.18 | 0.15 | 0.16 | 0.19 | 0.0 | 0.13 | -0.04 | 0.16 | 0.13 | -0.08 | 0.45 | 0.15 | 0.21 | 0.18 | -1.17 | -0.08 | -0.08 | -0.15 | -0.07 | -0.76 | 0.04 | -0.11 | -0.02 | -0.04 | 0.02 | 0.05 | 0.09 |
Spov3_chr1.04456 (BSK1) | -0.02 | -0.16 | -0.12 | 0.02 | 0.3 | -0.06 | -0.12 | 0.22 | 0.22 | 0.23 | -0.15 | -0.05 | -0.08 | 0.46 | 0.2 | 0.01 | 0.06 | -0.54 | -0.23 | -0.28 | -0.13 | -0.32 | 0.22 | 0.02 | -0.09 | -0.03 | 0.01 | 0.19 | 0.12 | -0.39 |
-0.11 | -0.05 | -0.14 | -0.07 | 0.14 | -0.12 | -0.03 | 0.38 | -0.07 | -0.03 | -0.02 | -0.14 | 0.14 | 0.03 | 0.08 | 0.05 | 0.09 | -0.04 | -0.05 | -0.19 | -0.07 | -0.07 | -0.33 | 0.09 | 0.08 | 0.1 | 0.19 | 0.16 | -0.01 | -0.16 | |
Spov3_chr1.05080 (HPPR2) | 0.02 | -0.12 | -0.13 | -0.4 | 0.07 | -0.07 | 0.3 | 0.16 | -0.05 | -0.04 | 0.1 | -0.01 | -0.05 | 0.16 | 0.05 | 0.05 | 0.06 | -0.46 | 0.07 | 0.06 | 0.02 | 0.16 | -0.42 | 0.15 | -0.05 | -0.01 | 0.05 | 0.07 | 0.11 | -0.14 |
Spov3_chr2.01279 (ADH) | -0.08 | -0.08 | -0.17 | -0.38 | 0.31 | 0.02 | 0.28 | 0.11 | -0.03 | 0.15 | 0.05 | 0.16 | -0.46 | 0.08 | 0.09 | 0.1 | 0.09 | -0.79 | -0.02 | -0.01 | 0.12 | 0.12 | -1.01 | -0.01 | 0.14 | 0.22 | 0.34 | 0.27 | 0.12 | -0.68 |
0.14 | 0.17 | 0.01 | -0.4 | -0.16 | 0.27 | 0.37 | 0.07 | 0.03 | -0.02 | -0.2 | -0.09 | -0.42 | 0.33 | 0.32 | 0.02 | -0.12 | -0.07 | -0.2 | -0.24 | -0.16 | -0.06 | 0.09 | 0.06 | -0.05 | -0.11 | -0.05 | 0.06 | 0.25 | -0.29 | |
-0.25 | -0.14 | - | - | 0.65 | 1.59 | 1.34 | - | 0.76 | -0.18 | -0.15 | -0.33 | 0.84 | - | - | - | -0.24 | -0.44 | - | -0.43 | 1.3 | 0.6 | 1.13 | -0.05 | - | -0.41 | 0.42 | 0.89 | -0.12 | -0.4 | |
-0.11 | -0.11 | -0.14 | -0.26 | 0.09 | 0.12 | 0.15 | 0.08 | -0.05 | -0.13 | -0.06 | 0.08 | 0.06 | 0.15 | 0.18 | 0.24 | 0.24 | -0.82 | -0.06 | 0.02 | -0.03 | 0.05 | -0.4 | 0.06 | 0.08 | -0.0 | -0.03 | 0.08 | 0.08 | 0.03 | |
Spov3_chr2.05459 (NADP-MDH) | -0.07 | -0.1 | -0.18 | -0.5 | 0.13 | 0.15 | 0.3 | 0.11 | -0.02 | -0.03 | 0.0 | 0.02 | -0.06 | 0.21 | 0.11 | 0.11 | 0.08 | -0.87 | 0.08 | 0.03 | 0.06 | 0.05 | -0.18 | 0.11 | 0.1 | 0.16 | 0.13 | 0.09 | -0.13 | -0.37 |
-0.49 | -0.13 | -0.47 | -0.29 | 0.45 | -0.03 | 0.25 | 0.26 | -0.0 | 0.07 | 0.11 | 0.11 | -0.6 | 0.53 | 0.43 | 0.36 | 0.35 | -1.96 | -0.04 | -0.11 | 0.11 | 0.01 | -0.73 | 0.3 | -0.0 | 0.05 | 0.27 | 0.23 | -0.2 | -0.89 | |
Spov3_chr3.00606 (TAGK2) | -0.14 | -0.07 | -0.15 | 0.01 | 0.01 | 0.14 | 0.2 | -0.05 | -0.27 | -0.22 | -0.11 | -0.09 | 0.16 | 0.43 | 0.27 | 0.21 | 0.24 | -0.72 | -0.03 | -0.17 | 0.04 | 0.1 | -0.3 | 0.08 | -0.02 | 0.0 | 0.01 | -0.01 | -0.08 | 0.09 |
0.1 | 0.07 | -0.06 | -0.21 | 0.1 | 0.08 | 0.07 | 0.16 | 0.07 | 0.15 | -0.05 | 0.09 | -0.05 | 0.03 | 0.07 | 0.05 | 0.08 | -0.4 | -0.12 | -0.18 | -0.18 | -0.09 | 0.05 | -0.0 | -0.13 | -0.13 | 0.04 | 0.21 | 0.17 | -0.19 | |
Spov3_chr3.02277 (ISCA) | 0.15 | 0.06 | -0.09 | -0.2 | 0.19 | 0.06 | 0.16 | 0.09 | 0.04 | -0.01 | -0.13 | -0.06 | -0.28 | 0.27 | -0.09 | -0.06 | -0.26 | -0.28 | 0.1 | 0.14 | 0.05 | 0.03 | 0.0 | 0.12 | -0.01 | 0.06 | -0.01 | -0.08 | 0.06 | -0.22 |
-0.04 | -0.09 | -0.14 | -0.1 | 0.19 | 0.15 | 0.08 | 0.24 | 0.01 | 0.01 | 0.01 | -0.05 | -0.04 | 0.31 | -0.01 | 0.09 | 0.02 | -0.35 | -0.08 | 0.03 | -0.1 | 0.06 | -0.39 | -0.1 | 0.05 | 0.03 | 0.03 | 0.02 | -0.06 | 0.01 | |
0.14 | -0.14 | -0.18 | -0.25 | 0.04 | 0.15 | 0.21 | -0.03 | 0.35 | 0.15 | 0.31 | 0.36 | 0.15 | 0.1 | 0.14 | -0.0 | -0.04 | -1.02 | 0.07 | -0.08 | -0.11 | 0.09 | -0.38 | 0.22 | -0.02 | -0.11 | -0.12 | -0.07 | 0.03 | -0.72 | |
0.15 | -0.02 | -0.18 | -0.22 | 0.82 | 0.12 | 0.61 | 0.16 | 0.06 | 0.0 | -0.21 | 0.06 | -0.52 | 0.29 | 0.11 | -0.08 | 0.03 | 0.3 | -0.42 | -0.2 | -0.4 | -0.26 | 0.02 | -0.17 | -0.22 | -0.16 | -0.25 | 0.07 | 0.05 | -0.44 | |
Spov3_chr3.03698 (IGPD) | 0.03 | 0.01 | -0.02 | -0.09 | 0.14 | 0.15 | 0.22 | -0.06 | -0.01 | 0.0 | -0.01 | 0.09 | 0.09 | 0.18 | 0.06 | -0.0 | -0.03 | -0.36 | 0.04 | -0.03 | 0.01 | -0.04 | -0.06 | -0.06 | -0.02 | -0.03 | 0.05 | -0.03 | -0.04 | -0.32 |
Spov3_chr3.04352 (TMT1) | -0.03 | -0.05 | -0.25 | -0.54 | 0.17 | -0.1 | 0.23 | 0.47 | -0.04 | -0.12 | -0.12 | -0.08 | 0.3 | 0.62 | -0.01 | 0.06 | -0.06 | -0.35 | -0.07 | 0.06 | -0.02 | -0.02 | -0.23 | 0.13 | 0.1 | -0.04 | 0.02 | 0.15 | -0.14 | -0.73 |
-0.03 | -0.09 | -0.03 | 0.07 | -0.23 | 0.16 | 0.18 | 0.32 | -0.01 | -0.13 | 0.01 | 0.1 | 0.11 | 0.11 | 0.41 | 0.23 | 0.2 | -0.83 | -0.28 | -0.15 | -0.11 | -0.01 | -0.39 | -0.07 | 0.03 | -0.11 | -0.1 | 0.05 | 0.01 | 0.08 | |
Spov3_chr4.00054 (VC2) | -0.36 | -0.29 | 0.06 | -0.09 | 0.13 | 0.13 | -0.13 | 0.25 | -0.02 | 0.09 | 0.0 | -0.12 | 0.07 | 0.44 | 0.13 | 0.06 | 0.04 | 0.01 | -0.09 | -0.14 | 0.18 | -0.08 | -0.28 | -0.16 | -0.1 | -0.04 | 0.0 | 0.05 | 0.22 | -0.27 |
Spov3_chr4.01187 (MYBC1) | -0.15 | -0.09 | -0.24 | 0.09 | 0.15 | -0.1 | 0.01 | -0.2 | 0.08 | 0.23 | -0.02 | -0.02 | -0.17 | 0.5 | 0.21 | 0.1 | 0.23 | -0.3 | -0.26 | -0.14 | -0.09 | -0.06 | 0.2 | 0.11 | -0.08 | -0.06 | 0.07 | 0.26 | -0.03 | -0.77 |
Spov3_chr4.02609 (PYD1) | 0.02 | 0.12 | -0.02 | -0.15 | 0.32 | 0.11 | 0.18 | -0.01 | 0.08 | 0.02 | -0.05 | 0.0 | -0.12 | 0.34 | -0.1 | -0.3 | -0.28 | -0.42 | -0.03 | 0.02 | -0.08 | -0.02 | 0.45 | -0.03 | -0.15 | -0.11 | 0.02 | 0.24 | -0.02 | -0.42 |
0.14 | 0.02 | -0.24 | -0.69 | 0.36 | 0.24 | 0.32 | -0.09 | -0.23 | -0.17 | 0.04 | 0.11 | -0.31 | 0.29 | 0.42 | 0.29 | 0.25 | -1.52 | -0.08 | 0.05 | 0.12 | 0.17 | -0.48 | 0.11 | -0.12 | 0.17 | 0.23 | 0.1 | -0.46 | -0.36 | |
0.82 | 0.17 | 0.1 | -0.36 | 0.78 | -0.12 | 0.35 | -0.11 | 0.45 | 0.27 | -0.44 | -0.15 | -0.5 | 0.24 | -0.27 | -0.38 | -0.42 | 0.14 | -0.47 | -0.39 | -0.46 | -0.25 | 0.59 | -0.18 | -0.42 | -0.44 | -0.66 | 0.15 | 0.68 | -0.7 | |
-0.28 | 0.0 | -0.09 | -0.46 | 0.17 | 0.23 | 0.2 | -0.14 | 0.03 | -0.11 | -0.01 | 0.05 | -0.28 | 0.31 | 0.31 | 0.26 | 0.28 | -0.62 | 0.05 | -0.02 | 0.07 | 0.07 | 0.08 | 0.13 | 0.14 | 0.11 | 0.04 | 0.09 | -0.42 | -0.95 | |
0.15 | 0.44 | -0.22 | 0.2 | 0.38 | -0.54 | -0.81 | 0.02 | -0.75 | 0.3 | 0.11 | -0.54 | -0.3 | -0.18 | -0.29 | 0.07 | 0.13 | 0.47 | -0.21 | -0.12 | 0.41 | -0.59 | 0.65 | -0.36 | -0.44 | 0.31 | 0.07 | 0.22 | 0.23 | -0.3 | |
Spov3_chr4.04111 (SIRK1) | -0.99 | -0.1 | -0.49 | -0.11 | -0.58 | -1.4 | -0.74 | 1.13 | -0.67 | -0.18 | 0.37 | -0.03 | -0.24 | -1.19 | -0.71 | -0.11 | -0.12 | 0.48 | 0.27 | 0.29 | 0.32 | -0.2 | -0.21 | 0.26 | 0.39 | 0.61 | 0.53 | 0.41 | 0.33 | -0.53 |
Spov3_chr4.04116 (HCT) | -0.64 | -0.33 | -0.75 | 0.03 | -0.93 | -0.51 | -0.18 | 0.62 | -0.58 | 0.3 | 0.45 | -0.07 | -0.24 | -1.67 | -0.05 | 0.4 | 0.36 | -1.17 | 0.31 | 0.22 | 0.75 | -0.0 | -0.17 | 0.19 | 0.36 | 0.57 | 0.46 | 0.47 | -0.4 | -1.0 |
Spov3_chr4.04117 (UGT85A3) | 0.32 | 2.29 | - | 1.75 | -1.71 | - | - | - | - | 1.83 | - | -0.24 | - | - | - | - | 1.05 | - | 1.0 | - | 0.7 | - | - | - | - | 1.32 | 0.7 | 2.57 | - | - |
-0.54 | -0.2 | 0.02 | 0.49 | 0.61 | -0.31 | -0.16 | 0.4 | 0.56 | 0.81 | 0.29 | 0.02 | -0.53 | 1.06 | -0.13 | -0.46 | -0.37 | 0.1 | -0.91 | -0.61 | -0.63 | -0.5 | -0.38 | -0.49 | -0.43 | -0.43 | -0.06 | 0.28 | 0.42 | -0.45 | |
-0.29 | -0.26 | -0.06 | -0.28 | 0.28 | -0.33 | -0.25 | 0.54 | 0.49 | 0.22 | 0.0 | 0.01 | 0.09 | 0.67 | 0.29 | 0.12 | 0.27 | -0.24 | -0.34 | -0.17 | -0.12 | -0.21 | -0.6 | -0.28 | -0.06 | -0.07 | -0.23 | 0.24 | 0.02 | -0.39 | |
Spov3_chr4.04832 (KCR1) | -0.15 | -0.04 | 0.06 | -0.04 | 0.24 | -0.0 | -0.14 | 0.39 | 0.08 | 0.2 | 0.03 | -0.03 | -0.01 | 0.48 | -0.13 | 0.0 | -0.09 | -0.41 | -0.08 | -0.12 | 0.02 | -0.05 | -0.46 | -0.11 | -0.04 | -0.1 | 0.25 | 0.16 | 0.12 | -0.47 |
-0.54 | -0.25 | -0.34 | -0.17 | 0.01 | 0.06 | -0.02 | -0.01 | -0.36 | -0.01 | -0.3 | 0.02 | 0.05 | 0.43 | 0.57 | 0.39 | 0.53 | -0.6 | -0.07 | -0.21 | -0.09 | -0.05 | -0.26 | 0.08 | 0.04 | 0.1 | 0.15 | 0.09 | 0.18 | -0.22 | |
-0.27 | -0.16 | -0.07 | 0.15 | 0.22 | -0.06 | -0.05 | 0.38 | -0.15 | 0.08 | 0.01 | -0.18 | -0.1 | 0.04 | -0.14 | 0.06 | -0.08 | -0.08 | -0.0 | -0.02 | 0.04 | 0.04 | -0.21 | 0.07 | 0.13 | 0.02 | 0.09 | 0.1 | 0.24 | -0.35 | |
Spov3_chr5.00342 (TPPE) | 0.12 | 0.0 | -0.1 | -0.16 | 0.04 | 0.29 | 0.15 | 0.24 | -0.1 | 0.01 | -0.26 | -0.28 | -0.31 | 0.39 | 0.14 | -0.07 | -0.07 | -0.41 | -0.16 | -0.05 | -0.19 | -0.09 | 0.66 | -0.04 | -0.35 | -0.08 | -0.25 | 0.21 | 0.2 | -0.08 |
-0.17 | -0.14 | -0.06 | -0.01 | -0.02 | 0.28 | 0.24 | 0.37 | 0.04 | -0.03 | 0.09 | 0.09 | 0.03 | 0.08 | 0.2 | 0.14 | 0.14 | -0.94 | -0.17 | -0.04 | -0.07 | -0.11 | -0.49 | -0.09 | -0.14 | 0.13 | 0.04 | -0.03 | 0.01 | 0.13 | |
Spov3_chr5.00642 (SR34a) | -0.11 | 0.0 | -0.05 | -0.05 | 0.05 | -0.2 | -0.02 | 0.33 | -0.05 | 0.0 | -0.01 | 0.04 | -0.04 | 0.24 | 0.05 | -0.01 | 0.12 | -0.12 | -0.19 | -0.06 | 0.07 | 0.01 | -0.1 | 0.03 | 0.04 | -0.05 | -0.01 | 0.15 | -0.06 | -0.16 |
0.1 | 0.1 | -0.0 | -0.2 | 0.16 | 0.15 | 0.24 | -0.01 | 0.05 | 0.04 | -0.09 | 0.0 | -0.28 | 0.28 | 0.06 | 0.04 | -0.08 | -0.75 | -0.02 | -0.06 | 0.08 | 0.03 | -0.11 | 0.2 | 0.03 | 0.05 | -0.02 | 0.07 | 0.0 | -0.42 | |
0.06 | 0.11 | 0.08 | -0.43 | -0.11 | 0.13 | 0.36 | 0.46 | 0.17 | 0.05 | -0.1 | -0.01 | -0.14 | 0.26 | 0.24 | 0.06 | -0.11 | -0.71 | -0.24 | -0.09 | -0.24 | -0.12 | -0.05 | 0.13 | -0.07 | -0.04 | -0.11 | 0.09 | 0.08 | -0.21 | |
-0.03 | -0.08 | -0.04 | -0.39 | 0.22 | 0.25 | 0.3 | 0.25 | 0.07 | -0.09 | -0.04 | -0.01 | -0.19 | 0.07 | -0.06 | -0.1 | -0.19 | -0.24 | 0.15 | 0.15 | -0.02 | 0.06 | 0.0 | 0.14 | 0.2 | 0.12 | -0.05 | -0.12 | -0.15 | -0.53 | |
Spov3_chr5.02229 (SMXL2) | 0.09 | -0.13 | -0.22 | -0.34 | -0.07 | 0.26 | 0.22 | -0.03 | -0.04 | 0.0 | -0.08 | 0.25 | -0.24 | 0.51 | 0.25 | 0.1 | 0.0 | -0.79 | -0.27 | -0.06 | 0.13 | 0.12 | -0.46 | 0.16 | -0.01 | 0.27 | 0.07 | 0.11 | -0.14 | -0.32 |
Spov3_chr5.02247 (HY1) | 0.04 | -0.1 | -0.09 | -0.15 | 0.24 | 0.13 | 0.31 | 0.34 | 0.01 | -0.13 | -0.03 | -0.06 | 0.05 | 0.43 | -0.03 | -0.1 | -0.11 | -0.33 | 0.0 | -0.12 | -0.23 | -0.13 | 0.05 | 0.04 | -0.1 | -0.1 | -0.08 | 0.14 | 0.09 | -0.29 |
0.02 | 0.11 | -0.19 | -0.5 | 0.36 | 0.24 | 0.29 | 0.17 | -0.08 | -0.02 | -0.11 | 0.04 | 0.01 | 0.39 | -0.01 | -0.02 | -0.13 | -0.73 | 0.12 | 0.09 | 0.03 | 0.05 | -0.62 | 0.23 | 0.01 | 0.03 | 0.02 | 0.03 | -0.08 | -0.4 | |
Spov3_chr5.02898 (FAR1) | 1.02 | 0.33 | 0.26 | -0.28 | 1.12 | 0.03 | 0.93 | 0.17 | 0.22 | -0.38 | -0.85 | -0.28 | -0.85 | -0.71 | -0.6 | -0.83 | -1.3 | 0.0 | -0.37 | -0.37 | -0.54 | 0.05 | 0.45 | -0.0 | -0.27 | -0.39 | -0.71 | 0.33 | 0.91 | -1.38 |
Spov3_chr5.03035 (HCAR) | -0.14 | -0.06 | -0.13 | -0.22 | 0.19 | 0.16 | 0.21 | 0.27 | 0.14 | 0.13 | 0.02 | 0.14 | 0.15 | 0.23 | 0.21 | 0.09 | 0.15 | -0.83 | -0.06 | -0.23 | -0.12 | -0.05 | -0.34 | 0.07 | -0.1 | -0.17 | -0.03 | 0.05 | 0.06 | -0.26 |
0.86 | 0.24 | -0.15 | -0.56 | 0.96 | -0.01 | 0.57 | -0.09 | 0.08 | -0.17 | -0.58 | -0.05 | -0.42 | 0.53 | 0.21 | -0.22 | -0.39 | -0.25 | -0.31 | -0.1 | -0.47 | -0.21 | 0.14 | -0.43 | -0.39 | -0.41 | -0.39 | 0.28 | 0.44 | -0.59 | |
Spov3_chr5.04188 (LFR) | -0.09 | -0.04 | -0.1 | -0.02 | -0.07 | -0.06 | 0.06 | 0.27 | 0.0 | -0.01 | 0.02 | 0.01 | 0.06 | 0.27 | 0.15 | 0.07 | 0.08 | -0.33 | -0.09 | -0.13 | -0.07 | -0.07 | 0.06 | 0.1 | -0.06 | -0.06 | 0.01 | 0.05 | -0.02 | -0.13 |
0.09 | -0.01 | -0.18 | -0.53 | 0.37 | 0.47 | 0.36 | 0.43 | -0.08 | 0.08 | -0.36 | -0.33 | -0.4 | 0.38 | -0.05 | 0.13 | -0.44 | -0.2 | -0.19 | -0.16 | -0.19 | -0.16 | 0.57 | 0.06 | -0.16 | -0.08 | -0.25 | -0.1 | 0.28 | -0.18 | |
0.11 | -0.14 | -0.15 | -0.33 | 0.23 | 0.14 | 0.2 | -0.09 | 0.14 | 0.1 | 0.13 | 0.17 | 0.15 | 0.26 | 0.08 | -0.08 | -0.12 | -0.56 | -0.02 | 0.11 | -0.05 | 0.04 | -0.28 | 0.1 | -0.06 | -0.04 | -0.03 | 0.03 | 0.02 | -0.41 | |
Spov3_chr6.00207 (LHL1) | -0.2 | -0.22 | -0.26 | -0.27 | 0.32 | 0.22 | 0.2 | 0.39 | -0.19 | -0.21 | -0.07 | -0.12 | 0.39 | 0.32 | 0.34 | 0.23 | 0.22 | -0.67 | -0.16 | -0.13 | -0.15 | -0.01 | 0.05 | 0.19 | 0.01 | -0.05 | -0.05 | -0.12 | -0.19 | -0.49 |
-0.04 | -0.05 | 0.01 | -0.07 | 0.21 | -0.06 | -0.11 | 0.37 | -0.14 | -0.02 | -0.04 | -0.11 | 0.05 | 0.69 | -0.04 | 0.18 | -0.03 | -0.06 | -0.27 | -0.27 | -0.01 | -0.09 | -0.6 | -0.29 | -0.01 | 0.03 | 0.06 | 0.14 | -0.0 | 0.06 | |
Spov3_chr6.01626 (NSI) | 0.04 | -0.01 | -0.09 | -0.22 | 0.07 | 0.02 | 0.21 | 0.17 | -0.09 | -0.02 | -0.0 | -0.01 | -0.07 | 0.23 | 0.02 | -0.09 | 0.03 | -0.16 | 0.07 | 0.0 | 0.03 | 0.14 | -0.18 | 0.06 | 0.09 | -0.01 | -0.01 | -0.02 | 0.01 | -0.33 |
0.72 | 0.32 | 0.39 | -0.08 | 0.51 | -0.14 | -0.06 | -0.04 | 0.12 | 0.08 | -0.16 | 0.17 | -0.39 | -0.58 | -0.26 | -0.27 | -0.22 | -0.22 | -0.27 | -0.38 | -0.22 | -0.32 | -0.43 | 0.13 | -0.1 | -0.07 | -0.36 | 0.33 | 0.82 | -0.3 | |
Spov3_chr6.02527 (ATPK5) | -0.09 | -0.02 | -0.13 | -0.09 | 0.16 | 0.03 | 0.15 | 0.47 | -0.03 | 0.06 | 0.02 | 0.02 | 0.15 | 0.4 | -0.0 | 0.05 | 0.01 | -0.36 | -0.07 | -0.11 | -0.05 | -0.06 | -0.49 | -0.07 | -0.04 | 0.05 | 0.02 | 0.1 | -0.07 | -0.35 |
