View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0001.00178 (SK21) | 0.06 | 0.08 | -0.07 | 0.05 | 0.01 | -0.19 | -0.22 | -0.07 | -0.08 | -0.03 | -0.03 | -0.05 | 0.08 | 0.49 | 0.24 | 0.11 | 0.2 | 0.01 | -0.08 | -0.15 | -0.03 | -0.07 | 0.09 | 0.07 | -0.0 | -0.04 | 0.0 | -0.03 | -0.22 | -0.37 |
Spov3_C0003.00077 (IREH1) | 0.02 | 0.12 | 0.06 | 0.07 | -0.02 | -0.02 | -0.01 | 0.16 | -0.1 | -0.04 | -0.07 | -0.01 | -0.07 | 0.3 | 0.18 | 0.0 | 0.08 | -0.24 | -0.3 | -0.25 | -0.12 | -0.02 | 0.12 | -0.13 | -0.09 | 0.01 | 0.02 | 0.04 | 0.02 | 0.13 |
Spov3_C0003.00084 (ICU9) | 0.16 | 0.17 | -0.06 | 0.02 | 0.04 | -0.02 | -0.08 | -0.07 | -0.15 | -0.01 | -0.16 | -0.17 | 0.11 | 0.54 | 0.27 | 0.15 | 0.17 | -0.4 | -0.24 | -0.3 | -0.05 | -0.08 | 0.11 | -0.04 | -0.05 | -0.1 | -0.03 | 0.04 | 0.0 | -0.08 |
Spov3_C0005.00082 (SUVH1) | 0.11 | 0.17 | -0.01 | 0.1 | -0.03 | -0.08 | -0.08 | 0.1 | -0.21 | -0.11 | -0.08 | -0.11 | -0.0 | 0.43 | 0.15 | 0.1 | 0.16 | -0.21 | -0.25 | -0.31 | -0.09 | -0.06 | 0.13 | -0.15 | -0.07 | -0.04 | 0.01 | 0.1 | 0.05 | 0.06 |
0.15 | 0.28 | -0.11 | 0.05 | 0.09 | 0.01 | -0.02 | -0.02 | -0.31 | -0.14 | -0.19 | -0.15 | 0.06 | 0.58 | 0.18 | -0.04 | 0.1 | -0.31 | -0.26 | -0.29 | -0.09 | -0.15 | 0.32 | 0.05 | 0.01 | -0.19 | -0.03 | 0.05 | 0.03 | -0.06 | |
-0.05 | -0.12 | -0.16 | -0.11 | -0.47 | 0.06 | -0.07 | -0.04 | -0.09 | -0.08 | 0.03 | 0.03 | 0.33 | 0.64 | 0.46 | 0.3 | 0.23 | -0.11 | -0.32 | -0.22 | -0.11 | 0.03 | -0.29 | 0.04 | -0.12 | -0.09 | -0.12 | -0.04 | -0.06 | -0.04 | |
-0.19 | -0.12 | 0.05 | 0.1 | -0.4 | -0.33 | -0.06 | 0.05 | -0.12 | 0.06 | 0.08 | -0.07 | 0.3 | 0.16 | 0.23 | 0.17 | 0.18 | 0.01 | -0.22 | -0.12 | -0.03 | -0.07 | 0.27 | 0.02 | -0.12 | -0.1 | 0.07 | -0.02 | -0.21 | 0.15 | |
Spov3_chr1.00174 (TPR16) | -0.04 | 0.1 | 0.01 | -0.1 | 0.28 | 0.2 | -0.05 | -0.05 | -0.03 | -0.08 | -0.19 | -0.04 | 0.04 | 0.53 | 0.13 | -0.0 | 0.16 | -0.33 | -0.33 | -0.32 | -0.01 | -0.1 | 0.04 | -0.14 | -0.2 | 0.05 | -0.04 | 0.03 | 0.07 | 0.08 |
0.24 | 0.21 | -0.09 | -0.26 | 0.12 | 0.1 | -0.05 | -0.01 | -0.14 | -0.07 | -0.16 | -0.09 | -0.0 | 0.5 | 0.37 | 0.16 | 0.17 | -0.47 | -0.31 | -0.29 | -0.17 | -0.08 | -0.07 | -0.08 | -0.14 | 0.0 | -0.03 | 0.12 | 0.15 | -0.05 | |
Spov3_chr1.02191 (TAF12) | -0.03 | -0.02 | -0.12 | 0.04 | -0.38 | -0.23 | -0.1 | 0.24 | -0.1 | -0.01 | 0.02 | -0.03 | 0.28 | 0.18 | 0.21 | 0.09 | 0.18 | -0.09 | -0.36 | -0.11 | -0.18 | 0.03 | 0.36 | -0.19 | 0.01 | -0.07 | -0.12 | 0.21 | -0.06 | 0.03 |
Spov3_chr1.03400 (PTB3) | -0.01 | 0.02 | 0.07 | 0.23 | -0.07 | -0.18 | -0.15 | 0.19 | 0.05 | 0.1 | -0.02 | -0.01 | 0.0 | 0.27 | 0.13 | 0.14 | 0.21 | -0.33 | -0.27 | -0.12 | -0.13 | -0.16 | 0.23 | -0.07 | -0.01 | -0.06 | 0.02 | 0.06 | -0.14 | -0.24 |
0.08 | 0.16 | -0.01 | 0.29 | -0.29 | -0.23 | -0.17 | 0.12 | -0.09 | -0.08 | -0.06 | -0.17 | 0.26 | 0.53 | 0.25 | 0.14 | 0.25 | -0.31 | -0.18 | -0.3 | -0.06 | -0.18 | 0.2 | -0.02 | -0.04 | -0.1 | -0.04 | 0.07 | -0.15 | -0.29 | |
Spov3_chr1.04529 (KAK) | 0.22 | 0.24 | 0.05 | 0.02 | 0.04 | 0.02 | -0.02 | -0.13 | -0.1 | -0.05 | -0.15 | -0.09 | -0.02 | 0.47 | 0.23 | 0.14 | 0.12 | -0.26 | -0.4 | -0.32 | -0.14 | -0.06 | 0.23 | -0.11 | -0.18 | -0.13 | -0.06 | 0.14 | -0.03 | -0.01 |
0.21 | 0.05 | 0.04 | 0.08 | 0.06 | -0.16 | 0.03 | 0.07 | -0.18 | -0.04 | -0.03 | -0.18 | -0.07 | 0.53 | 0.13 | 0.08 | 0.06 | -0.11 | -0.26 | -0.35 | -0.24 | -0.11 | 0.19 | -0.08 | -0.13 | -0.03 | 0.03 | 0.05 | 0.0 | 0.09 | |
0.17 | 0.2 | 0.11 | 0.47 | -0.01 | -0.13 | -0.1 | 0.19 | -0.26 | -0.36 | -0.21 | -0.31 | 0.16 | 0.2 | 0.05 | 0.12 | 0.07 | -0.09 | -0.15 | -0.24 | -0.11 | -0.14 | 0.41 | 0.01 | -0.03 | -0.13 | -0.06 | 0.16 | -0.1 | -0.32 | |
Spov3_chr2.00503 (G2484-1) | 0.13 | 0.18 | -0.05 | 0.01 | -0.08 | 0.14 | 0.05 | -0.09 | -0.13 | -0.03 | -0.13 | -0.05 | 0.12 | 0.47 | 0.18 | 0.1 | 0.07 | -0.27 | -0.41 | -0.34 | -0.16 | -0.06 | 0.15 | 0.01 | -0.13 | -0.08 | -0.02 | 0.1 | 0.08 | -0.04 |
Spov3_chr2.01157 (CYP71) | 0.16 | 0.13 | 0.05 | 0.17 | 0.15 | -0.15 | -0.26 | 0.22 | -0.21 | 0.03 | -0.12 | -0.2 | 0.17 | 0.3 | 0.06 | 0.17 | 0.18 | -0.14 | -0.35 | -0.29 | -0.16 | -0.11 | 0.09 | -0.06 | -0.3 | -0.09 | 0.02 | 0.15 | 0.04 | 0.04 |
Spov3_chr2.01178 (RH20) | -0.08 | 0.02 | 0.05 | 0.1 | -0.16 | -0.13 | -0.07 | 0.38 | -0.26 | -0.05 | -0.04 | -0.05 | 0.25 | 0.14 | -0.03 | 0.1 | 0.16 | -0.09 | -0.14 | -0.2 | -0.14 | 0.02 | 0.31 | -0.26 | -0.06 | 0.01 | 0.06 | 0.08 | -0.12 | -0.05 |
Spov3_chr2.01309 (CLASP) | 0.06 | 0.08 | 0.0 | 0.2 | 0.18 | -0.1 | -0.04 | 0.07 | -0.01 | 0.04 | -0.07 | -0.02 | 0.05 | 0.29 | 0.13 | 0.03 | 0.09 | -0.34 | -0.25 | -0.28 | -0.11 | -0.14 | 0.05 | -0.09 | -0.1 | -0.02 | 0.07 | 0.22 | 0.01 | -0.21 |
Spov3_chr2.01654 (AtHMP46) | 0.25 | 0.21 | 0.09 | -0.0 | 0.12 | -0.38 | -0.29 | -0.16 | 0.06 | 0.28 | 0.06 | 0.12 | 0.05 | 0.11 | -0.2 | -0.08 | -0.06 | -0.29 | -0.19 | -0.18 | -0.1 | -0.1 | -0.15 | 0.08 | -0.03 | -0.1 | 0.14 | 0.34 | 0.26 | -0.19 |
0.23 | 0.23 | 0.03 | 0.16 | -0.02 | -0.21 | -0.13 | 0.0 | -0.17 | -0.06 | -0.06 | -0.06 | 0.14 | 0.27 | -0.0 | 0.0 | -0.08 | -0.11 | -0.24 | -0.31 | 0.04 | -0.07 | 0.27 | 0.06 | -0.1 | -0.14 | -0.01 | 0.31 | -0.06 | -0.19 | |
Spov3_chr2.03583 (WDR55) | -0.11 | -0.02 | -0.06 | 0.21 | -0.28 | -0.1 | -0.06 | 0.45 | -0.24 | -0.18 | -0.03 | -0.05 | 0.15 | 0.08 | 0.2 | 0.21 | 0.22 | -0.26 | -0.13 | -0.11 | 0.0 | 0.01 | 0.16 | 0.03 | -0.05 | -0.08 | 0.01 | 0.02 | -0.17 | -0.08 |
0.11 | 0.04 | -0.13 | 0.01 | -0.07 | 0.13 | 0.2 | -0.13 | -0.07 | -0.03 | -0.09 | -0.04 | -0.0 | 0.46 | 0.19 | 0.04 | 0.19 | -0.61 | -0.09 | -0.13 | -0.09 | 0.04 | 0.13 | 0.07 | -0.06 | -0.12 | -0.08 | -0.03 | 0.05 | -0.2 | |
Spov3_chr2.04209 (CPL1) | 0.22 | 0.25 | 0.02 | -0.04 | -0.23 | -0.21 | -0.02 | -0.28 | -0.21 | -0.17 | -0.11 | -0.08 | -0.16 | 0.71 | 0.3 | 0.1 | 0.17 | -0.88 | -0.21 | -0.23 | -0.02 | 0.09 | 0.33 | -0.04 | -0.06 | -0.04 | 0.0 | 0.13 | 0.0 | -0.02 |
Spov3_chr2.04377 (ALN) | 0.89 | -0.01 | 0.05 | 0.45 | -0.5 | -0.4 | -0.16 | -0.51 | 0.09 | -0.45 | 0.12 | -0.06 | 0.42 | 1.54 | 0.2 | -0.08 | -0.18 | -2.16 | -0.13 | 0.01 | -0.43 | -0.14 | -0.14 | 0.03 | -0.21 | -0.49 | -0.18 | 0.08 | -0.04 | -1.3 |
0.18 | 0.29 | 0.06 | 0.39 | 0.08 | -0.1 | -0.23 | 0.17 | -0.24 | -0.01 | -0.35 | -0.28 | 0.18 | 0.4 | 0.15 | 0.16 | 0.16 | -0.18 | -0.5 | -0.33 | -0.09 | -0.15 | 0.19 | -0.3 | -0.23 | 0.08 | 0.02 | 0.05 | -0.09 | -0.02 | |
Spov3_chr3.00787 (TRM4B) | 0.09 | 0.14 | 0.05 | 0.32 | -0.09 | -0.15 | -0.14 | 0.38 | -0.23 | -0.18 | -0.14 | -0.17 | 0.22 | 0.14 | 0.25 | 0.15 | 0.16 | -0.43 | -0.27 | -0.22 | -0.06 | -0.06 | 0.1 | -0.09 | -0.04 | -0.14 | 0.04 | 0.18 | -0.2 | -0.0 |
Spov3_chr3.00880 (U1-70K) | 0.06 | 0.22 | 0.1 | 0.34 | 0.08 | -0.08 | -0.28 | 0.21 | -0.25 | -0.14 | -0.13 | -0.16 | 0.05 | 0.15 | 0.04 | 0.16 | 0.24 | 0.04 | -0.19 | -0.33 | -0.01 | -0.14 | -0.19 | -0.16 | -0.18 | -0.1 | -0.07 | 0.2 | 0.05 | 0.15 |
0.02 | -0.04 | 0.14 | 0.45 | -0.13 | -0.18 | -0.13 | 0.39 | 0.01 | 0.05 | 0.01 | -0.1 | 0.12 | 0.15 | -0.05 | -0.02 | 0.1 | 0.02 | -0.13 | -0.27 | -0.04 | -0.1 | 0.1 | -0.15 | -0.1 | -0.1 | -0.0 | 0.16 | -0.24 | -0.24 | |
0.25 | 0.18 | 0.09 | 0.12 | 0.04 | 0.07 | -0.16 | -0.2 | -0.07 | -0.01 | -0.16 | -0.12 | -0.1 | 0.45 | 0.28 | 0.16 | 0.15 | -0.19 | -0.49 | -0.34 | -0.04 | -0.17 | 0.02 | -0.2 | -0.15 | -0.12 | -0.08 | 0.1 | 0.19 | 0.07 | |
Spov3_chr3.02545 (RUS6) | 0.15 | 0.06 | -0.2 | -0.13 | 0.21 | 0.22 | 0.09 | 0.02 | -0.36 | -0.25 | -0.25 | -0.25 | 0.08 | 0.66 | 0.35 | 0.31 | 0.2 | -0.38 | -0.24 | -0.21 | -0.2 | -0.09 | 0.03 | -0.14 | -0.07 | -0.14 | -0.04 | -0.02 | -0.04 | 0.07 |
Spov3_chr3.02869 (7TM5) | -0.15 | -0.13 | -0.12 | -0.05 | -0.01 | -0.18 | -0.12 | 0.31 | -0.17 | -0.15 | 0.07 | -0.14 | 0.18 | 0.59 | 0.08 | 0.09 | 0.1 | 0.12 | -0.08 | -0.08 | -0.04 | -0.11 | -0.17 | -0.1 | 0.04 | 0.01 | 0.16 | -0.01 | -0.18 | -0.09 |
Spov3_chr3.03177 (FRA1) | 0.15 | 0.12 | -0.16 | -0.08 | 0.25 | -0.1 | -0.01 | 0.0 | -0.23 | -0.1 | -0.09 | -0.05 | 0.07 | 0.39 | 0.2 | 0.17 | 0.15 | -0.24 | -0.33 | -0.34 | -0.09 | -0.09 | 0.09 | -0.06 | -0.06 | 0.0 | 0.07 | 0.2 | 0.02 | -0.13 |
Spov3_chr3.03364 (MNS4) | 0.12 | 0.02 | 0.05 | 0.19 | 0.19 | -0.08 | -0.05 | 0.07 | 0.01 | 0.12 | 0.08 | -0.05 | 0.04 | -0.07 | -0.1 | -0.06 | -0.02 | -0.11 | -0.19 | -0.24 | -0.2 | -0.1 | -0.05 | 0.14 | 0.0 | -0.0 | 0.0 | 0.28 | 0.06 | -0.23 |
Spov3_chr3.03390 (INO80) | 0.1 | 0.16 | -0.01 | 0.08 | 0.09 | 0.12 | -0.0 | 0.13 | -0.1 | -0.08 | -0.07 | 0.08 | 0.07 | 0.36 | 0.11 | 0.11 | 0.06 | -0.44 | -0.4 | -0.43 | -0.24 | -0.18 | 0.08 | 0.04 | -0.12 | -0.08 | -0.07 | 0.2 | 0.15 | -0.03 |
0.02 | 0.11 | -0.05 | 0.16 | 0.04 | 0.06 | 0.03 | -0.06 | -0.15 | -0.07 | -0.1 | -0.04 | -0.19 | 0.28 | 0.24 | 0.08 | 0.08 | -0.52 | -0.37 | -0.19 | -0.0 | 0.04 | 0.15 | 0.17 | 0.04 | 0.05 | 0.18 | 0.15 | -0.05 | -0.4 | |
Spov3_chr3.04038 (FPA) | 0.11 | 0.2 | -0.19 | -0.24 | -0.21 | 0.13 | 0.12 | -0.14 | -0.16 | -0.11 | -0.11 | -0.1 | 0.33 | 0.7 | 0.43 | 0.18 | 0.18 | -0.35 | -0.39 | -0.38 | -0.13 | -0.12 | -0.13 | -0.01 | -0.17 | -0.08 | -0.12 | -0.13 | 0.02 | 0.25 |
Spov3_chr3.05044 (PTB2) | -0.14 | -0.07 | -0.17 | -0.1 | 0.03 | -0.23 | -0.35 | -0.23 | -0.13 | 0.04 | -0.04 | 0.05 | 0.14 | 0.55 | 0.22 | 0.22 | 0.3 | 0.24 | -0.12 | -0.19 | -0.11 | -0.14 | 0.35 | -0.02 | -0.24 | -0.12 | -0.06 | -0.05 | -0.06 | 0.03 |
Spov3_chr4.00035 (ATAF2) | 0.09 | 0.19 | 0.21 | 0.58 | 0.13 | -0.12 | -0.23 | 0.24 | -0.25 | -0.32 | -0.23 | -0.28 | 0.26 | 0.5 | 0.04 | -0.11 | 0.12 | 0.19 | -0.36 | -0.29 | -0.36 | -0.17 | 0.14 | -0.13 | -0.29 | -0.26 | 0.03 | -0.01 | 0.01 | 0.04 |
Spov3_chr4.00537 (KEG) | 0.23 | 0.16 | 0.03 | -0.02 | -0.05 | -0.15 | 0.01 | 0.09 | -0.24 | -0.08 | -0.11 | -0.09 | 0.08 | 0.24 | 0.27 | 0.07 | 0.07 | -0.29 | -0.31 | -0.19 | -0.14 | 0.04 | 0.3 | -0.2 | -0.13 | -0.08 | -0.04 | 0.11 | -0.01 | 0.16 |
Spov3_chr4.00793 (RAPTOR1) | 0.21 | 0.21 | 0.01 | 0.11 | -0.07 | 0.05 | -0.0 | -0.06 | -0.05 | -0.05 | -0.09 | -0.05 | 0.06 | 0.41 | 0.29 | 0.21 | 0.2 | -0.22 | -0.36 | -0.36 | -0.15 | -0.14 | -0.14 | -0.1 | -0.11 | -0.08 | -0.01 | -0.03 | 0.1 | -0.1 |
Spov3_chr4.01887 (FBIP1) | 0.19 | 0.17 | -0.01 | 0.05 | 0.13 | -0.19 | -0.18 | 0.11 | -0.09 | 0.04 | -0.16 | -0.14 | 0.2 | 0.24 | 0.15 | 0.13 | 0.07 | -0.06 | -0.24 | -0.28 | -0.11 | -0.16 | 0.38 | -0.05 | -0.09 | -0.15 | -0.03 | 0.1 | -0.09 | -0.18 |
0.17 | 0.07 | 0.03 | 0.2 | 0.01 | -0.1 | -0.11 | 0.19 | -0.15 | -0.13 | -0.08 | -0.12 | 0.16 | 0.19 | 0.02 | 0.02 | 0.05 | -0.18 | -0.2 | -0.31 | -0.09 | 0.03 | 0.02 | -0.03 | -0.06 | -0.11 | 0.01 | 0.19 | 0.07 | 0.05 | |
Spov3_chr4.02686 (MAIL2) | 0.04 | -0.08 | 0.12 | 0.6 | -0.09 | -0.29 | -0.29 | 0.44 | -0.21 | -0.22 | -0.24 | -0.13 | 0.39 | 0.4 | 0.05 | -0.09 | 0.18 | -0.02 | -0.37 | -0.07 | -0.52 | -0.19 | 0.28 | -0.01 | 0.03 | -0.35 | 0.0 | 0.19 | 0.09 | -0.38 |
Spov3_chr4.02723 (HSC70) | 0.19 | 0.19 | 0.2 | 0.47 | -0.05 | -0.5 | -0.19 | 0.47 | -0.16 | -0.18 | -0.12 | -0.25 | 0.43 | 0.34 | 0.01 | 0.07 | 0.1 | -0.14 | -0.22 | -0.19 | -0.06 | -0.17 | 0.31 | -0.28 | -0.09 | -0.07 | 0.01 | 0.04 | -0.36 | -0.48 |
Spov3_chr4.02850 (AtSEC23A) | 0.06 | 0.13 | 0.01 | 0.06 | 0.02 | -0.28 | -0.2 | 0.01 | -0.08 | -0.16 | 0.02 | -0.09 | 0.2 | 0.48 | 0.33 | 0.16 | 0.2 | 0.03 | -0.21 | -0.34 | -0.09 | -0.06 | 0.25 | -0.22 | -0.21 | -0.17 | -0.03 | 0.01 | -0.2 | 0.01 |
Spov3_chr4.03064 (SMA1) | 0.11 | 0.05 | -0.07 | 0.05 | -0.01 | -0.02 | 0.01 | 0.16 | -0.04 | -0.08 | -0.14 | -0.14 | 0.11 | 0.41 | 0.07 | 0.02 | 0.13 | -0.23 | -0.24 | -0.29 | -0.18 | -0.12 | 0.39 | -0.11 | -0.15 | -0.1 | -0.03 | 0.1 | 0.07 | -0.0 |
0.43 | 0.17 | -0.06 | -0.11 | -0.0 | -0.2 | -0.13 | -0.38 | -0.08 | -0.0 | -0.06 | -0.01 | -0.15 | 0.63 | 0.08 | 0.01 | 0.01 | -0.39 | -0.24 | -0.31 | -0.15 | -0.12 | 0.19 | -0.01 | -0.15 | -0.04 | -0.05 | 0.39 | 0.16 | 0.06 | |
0.04 | 0.02 | 0.02 | 0.03 | -0.05 | -0.34 | -0.42 | 0.18 | -0.0 | -0.0 | -0.02 | -0.03 | 0.13 | 0.46 | 0.12 | 0.05 | 0.17 | 0.25 | -0.19 | -0.27 | 0.0 | -0.16 | 0.21 | -0.37 | -0.06 | 0.02 | 0.03 | -0.07 | -0.06 | -0.01 | |
Spov3_chr4.03992 (CUL3) | 0.11 | 0.07 | 0.04 | 0.14 | -0.0 | -0.13 | -0.03 | 0.19 | -0.08 | -0.09 | -0.17 | -0.15 | 0.15 | 0.38 | 0.11 | 0.05 | 0.07 | -0.28 | -0.18 | -0.23 | -0.16 | -0.14 | 0.21 | -0.02 | -0.1 | -0.11 | -0.05 | 0.04 | 0.03 | 0.13 |
Spov3_chr4.04558 (UBP1C) | 0.09 | 0.12 | -0.05 | 0.15 | 0.01 | -0.11 | -0.12 | 0.01 | -0.07 | 0.01 | -0.05 | -0.03 | 0.14 | 0.19 | 0.18 | 0.13 | 0.11 | -0.02 | -0.18 | -0.17 | -0.03 | -0.05 | 0.1 | -0.1 | -0.08 | -0.11 | 0.04 | 0.09 | -0.1 | -0.22 |
Spov3_chr4.04856 (RIFP1) | 0.08 | -0.03 | -0.14 | -0.13 | 0.02 | 0.22 | 0.07 | -0.09 | -0.15 | -0.12 | -0.15 | -0.19 | -0.03 | 0.57 | 0.37 | 0.26 | 0.24 | -0.47 | -0.3 | -0.22 | -0.11 | -0.08 | 0.34 | 0.02 | 0.07 | -0.11 | -0.28 | -0.11 | -0.02 | -0.04 |
Spov3_chr4.05004 (CPL3) | 0.34 | 0.27 | 0.04 | 0.03 | -0.07 | -0.05 | 0.01 | -0.29 | -0.12 | -0.04 | -0.09 | -0.07 | 0.05 | 0.4 | -0.01 | -0.07 | -0.09 | -0.71 | -0.3 | -0.19 | -0.06 | -0.0 | 0.36 | -0.23 | -0.05 | -0.1 | 0.03 | 0.09 | 0.22 | 0.21 |
Spov3_chr5.00475 (SEU) | 0.2 | 0.26 | 0.0 | 0.04 | -0.04 | 0.02 | -0.15 | -0.2 | -0.16 | -0.05 | -0.06 | -0.09 | -0.02 | 0.52 | 0.2 | 0.08 | 0.11 | -0.39 | -0.32 | -0.32 | -0.07 | -0.08 | 0.34 | 0.07 | -0.07 | -0.12 | -0.09 | 0.19 | -0.0 | -0.22 |
Spov3_chr5.01247 (FBX5) | 0.25 | 0.17 | 0.02 | 0.08 | 0.03 | -0.03 | -0.06 | 0.08 | -0.12 | -0.09 | -0.13 | -0.13 | 0.09 | 0.26 | 0.07 | 0.1 | 0.06 | -0.24 | -0.21 | -0.26 | -0.21 | -0.12 | 0.12 | -0.07 | -0.06 | -0.11 | -0.08 | 0.19 | 0.06 | 0.12 |
Spov3_chr5.01541 (BPC6) | 0.12 | 0.13 | 0.12 | 0.15 | 0.02 | -0.21 | -0.18 | 0.1 | -0.14 | -0.03 | -0.07 | -0.04 | 0.23 | 0.38 | 0.01 | 0.1 | 0.21 | -0.06 | -0.38 | -0.3 | -0.12 | -0.12 | 0.07 | -0.01 | -0.03 | -0.19 | -0.12 | 0.24 | -0.04 | -0.15 |
Spov3_chr5.01690 (KINESIN-13A) | 0.12 | 0.13 | 0.03 | 0.1 | 0.22 | -0.17 | -0.06 | 0.13 | -0.08 | 0.08 | -0.02 | -0.11 | -0.04 | 0.12 | -0.03 | -0.03 | 0.08 | -0.28 | -0.13 | -0.24 | 0.02 | -0.08 | 0.06 | 0.0 | -0.03 | 0.02 | 0.08 | 0.26 | -0.02 | -0.28 |
Spov3_chr5.01835 (DRB2) | 0.06 | 0.16 | -0.11 | -0.0 | -0.09 | -0.18 | -0.27 | -0.24 | -0.04 | -0.09 | -0.05 | -0.22 | 0.21 | 0.54 | 0.29 | 0.11 | 0.23 | 0.18 | -0.21 | -0.25 | -0.11 | -0.06 | 0.21 | -0.27 | -0.2 | -0.05 | -0.03 | -0.02 | -0.03 | 0.12 |
Spov3_chr5.02029 (WRKY54) | 0.39 | 0.18 | -0.19 | -0.18 | -0.01 | -0.14 | -0.27 | -0.07 | -0.28 | -0.05 | -0.11 | -0.11 | -0.09 | 0.81 | 0.25 | 0.12 | 0.03 | -0.13 | -0.27 | -0.27 | -0.03 | -0.11 | 0.11 | -0.03 | -0.18 | -0.16 | -0.12 | 0.31 | 0.1 | -0.08 |
Spov3_chr5.02087 (QWRF2) | 0.3 | 0.22 | 0.12 | 0.11 | 0.23 | -0.22 | -0.07 | 0.01 | 0.06 | 0.19 | -0.04 | 0.07 | -0.0 | 0.11 | -0.04 | -0.07 | -0.02 | -0.5 | -0.24 | -0.27 | -0.31 | -0.19 | 0.07 | 0.06 | -0.15 | -0.13 | 0.09 | 0.44 | 0.15 | -0.41 |
Spov3_chr5.02283 (CSN3) | -0.01 | 0.03 | -0.08 | -0.17 | 0.06 | -0.07 | -0.13 | 0.15 | -0.21 | -0.09 | -0.05 | -0.09 | 0.1 | 0.43 | 0.12 | 0.07 | 0.2 | 0.12 | -0.15 | -0.05 | -0.06 | 0.02 | -0.01 | 0.02 | -0.01 | -0.03 | 0.04 | -0.02 | -0.21 | -0.11 |
Spov3_chr5.03153 (DYRKP-1) | -0.06 | 0.02 | 0.0 | 0.12 | -0.04 | 0.06 | 0.02 | 0.11 | -0.05 | -0.05 | -0.03 | -0.12 | -0.03 | 0.43 | 0.2 | 0.04 | 0.03 | -0.33 | -0.34 | -0.29 | -0.1 | 0.01 | 0.25 | 0.08 | -0.05 | -0.07 | -0.04 | 0.15 | 0.01 | -0.19 |
0.27 | 0.19 | 0.03 | 0.26 | -0.05 | -0.24 | -0.25 | 0.15 | -0.25 | -0.08 | -0.14 | -0.2 | 0.22 | 0.28 | 0.11 | 0.01 | 0.08 | 0.02 | -0.25 | -0.31 | -0.24 | -0.09 | 0.26 | -0.07 | -0.09 | -0.13 | 0.01 | 0.16 | 0.0 | 0.0 | |
Spov3_chr6.00258 (MyoB4) | 0.08 | 0.1 | -0.08 | -0.1 | 0.04 | -0.02 | 0.13 | 0.14 | -0.14 | 0.0 | -0.15 | 0.01 | -0.05 | 0.51 | 0.11 | 0.02 | 0.1 | -0.3 | -0.31 | -0.22 | -0.13 | -0.08 | 0.01 | -0.05 | -0.03 | -0.0 | -0.01 | 0.01 | 0.13 | 0.04 |
Spov3_chr6.01245 (HBT) | 0.0 | 0.06 | 0.03 | 0.17 | -0.05 | -0.19 | -0.16 | 0.02 | -0.27 | -0.07 | -0.09 | -0.11 | 0.34 | 0.66 | 0.12 | -0.03 | 0.15 | 0.05 | -0.2 | -0.32 | -0.11 | -0.23 | 0.2 | -0.07 | -0.01 | 0.01 | 0.03 | -0.02 | -0.13 | -0.18 |
-0.07 | -0.03 | -0.03 | 0.09 | 0.03 | -0.32 | -0.22 | 0.16 | -0.08 | -0.06 | -0.04 | -0.11 | 0.15 | 0.51 | 0.13 | 0.06 | 0.18 | 0.08 | -0.08 | -0.21 | 0.04 | -0.09 | -0.06 | -0.13 | 0.02 | 0.03 | 0.11 | 0.06 | -0.12 | -0.23 | |
Spov3_chr6.02033 (U2AF35B) | 0.11 | 0.15 | 0.03 | 0.17 | 0.15 | 0.04 | -0.2 | -0.0 | -0.32 | -0.15 | -0.14 | -0.19 | -0.01 | 0.29 | 0.16 | 0.24 | 0.29 | 0.21 | -0.3 | -0.35 | -0.05 | -0.07 | -0.06 | -0.18 | -0.18 | -0.19 | -0.1 | 0.3 | 0.03 | -0.05 |
0.13 | 0.1 | -0.06 | -0.0 | 0.0 | -0.15 | -0.04 | 0.2 | -0.14 | -0.05 | -0.06 | -0.15 | 0.05 | 0.16 | 0.13 | 0.14 | 0.18 | -0.36 | -0.26 | -0.27 | 0.01 | -0.04 | 0.15 | 0.11 | 0.15 | -0.05 | 0.1 | 0.27 | -0.13 | -0.42 | |
Spov3_chr6.02941 (NLP5) | 0.46 | 0.18 | 0.05 | 0.1 | -0.31 | -0.16 | 0.04 | -0.09 | -0.04 | -0.12 | -0.12 | -0.05 | -0.07 | 0.65 | 0.15 | 0.08 | 0.1 | -0.84 | -0.21 | -0.12 | -0.15 | -0.13 | 0.12 | 0.02 | -0.1 | -0.13 | -0.11 | 0.15 | 0.16 | -0.08 |
