Heatmap: Cluster_171 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
22.73 21.68 24.27 26.61 22.57 16.97 15.94 24.11 21.39 20.84 19.53 19.78 16.89 15.21 17.87 20.73 19.93 14.27 16.87 16.78 18.61 18.58 17.09 17.0 19.61 20.76 21.42 23.21 23.94 23.64
2.85 2.87 3.51 3.58 1.89 1.65 1.89 2.56 2.17 2.17 1.78 1.55 2.2 2.59 1.77 1.46 1.74 1.54 2.24 2.14 2.7 2.63 2.03 1.96 1.95 2.49 2.6 2.44 3.11 2.84
0.15 0.28 0.3 0.5 0.27 0.16 0.11 0.4 0.31 0.29 0.12 0.15 0.19 0.24 0.22 0.22 0.14 0.19 0.23 0.13 0.15 0.18 0.17 0.15 0.23 0.25 0.27 0.28 0.43 0.34
10.68 10.67 10.32 11.09 10.56 8.46 7.73 9.65 8.8 9.02 8.98 8.66 8.33 8.01 8.42 8.42 8.67 8.53 7.67 8.43 8.96 8.54 8.06 9.08 8.73 9.08 9.99 9.99 11.11 10.92
0.69 0.74 1.01 1.59 1.31 0.74 0.62 1.13 0.92 0.67 0.71 0.72 0.71 0.71 0.78 0.75 0.75 0.68 0.74 0.61 0.71 0.8 0.66 0.54 0.61 0.78 1.04 0.92 1.09 1.34
4.77 4.7 4.64 4.37 4.47 3.83 3.58 4.9 4.57 4.99 4.27 4.57 4.39 6.39 3.77 3.66 3.83 3.53 3.9 3.83 3.93 3.61 5.26 3.77 3.93 4.26 4.14 5.23 4.85 4.44
0.28 0.4 0.55 0.87 0.45 0.42 0.14 0.61 0.47 0.49 0.37 0.51 0.22 0.23 0.26 0.26 0.45 0.34 0.19 0.25 0.31 0.24 0.23 0.34 0.35 0.37 0.53 0.38 0.61 0.83
1.16 1.1 1.42 1.64 1.25 0.83 0.58 1.27 0.98 1.11 0.93 0.84 0.78 0.67 0.76 0.75 0.78 0.55 0.6 0.56 0.86 0.72 1.13 1.04 0.95 0.85 1.0 1.57 1.61 1.55
5.47 6.18 6.54 6.73 6.25 5.19 4.61 9.07 6.26 5.83 5.11 5.83 5.53 4.45 4.92 4.28 4.8 4.81 4.93 4.68 4.99 4.82 4.71 5.36 5.06 4.89 4.96 6.47 7.75 6.24
24.41 24.81 27.28 24.6 31.84 20.86 24.03 41.19 30.6 31.76 25.04 26.45 22.54 33.88 20.98 18.98 18.46 22.84 19.74 21.84 21.91 21.96 33.55 24.92 20.56 22.31 21.38 34.24 32.4 23.94
10.04 9.59 10.68 11.47 8.92 7.87 8.3 10.6 9.96 10.15 9.1 9.17 7.39 8.53 7.98 7.57 8.21 8.02 7.16 7.73 8.39 8.24 7.75 7.99 9.02 9.11 9.45 10.2 9.78 8.64
0.29 0.21 0.39 0.69 0.28 0.19 0.16 0.44 0.23 0.38 0.16 0.31 0.22 0.13 0.22 0.29 0.29 0.3 0.15 0.13 0.32 0.18 0.14 0.24 0.25 0.34 0.36 0.41 0.39 0.52
0.75 1.15 1.38 2.01 0.68 0.63 0.25 1.26 0.81 1.0 1.01 0.66 0.78 1.08 0.83 0.69 1.04 0.75 0.45 0.57 0.87 0.58 0.55 0.62 1.15 0.8 0.91 0.98 1.16 2.29
0.48 0.7 0.84 1.35 0.83 0.57 0.25 0.93 0.71 0.75 0.72 0.68 0.62 0.4 0.62 0.6 0.49 0.59 0.38 0.48 0.7 0.58 0.47 0.56 0.6 0.83 0.71 0.73 0.96 1.19
0.62 0.86 0.89 1.42 0.83 0.6 0.3 1.3 0.59 0.79 0.61 0.6 0.54 0.59 0.51 0.5 0.61 0.59 0.45 0.42 0.62 0.54 0.54 0.42 0.58 0.66 0.77 0.94 1.21 1.27
20.29 20.75 23.8 19.51 38.01 18.33 21.64 51.84 29.54 24.0 17.8 21.12 15.81 13.31 14.35 12.68 15.51 11.61 18.45 21.63 16.38 16.57 27.62 20.92 17.66 18.72 18.21 34.21 44.94 31.56
1.34 1.77 2.06 2.88 1.59 1.27 1.33 2.71 1.47 1.74 1.25 1.35 1.28 1.22 1.38 1.74 1.24 2.07 1.24 1.08 1.28 1.38 0.94 1.05 1.4 1.67 2.12 1.59 2.09 1.86
0.27 0.24 0.44 0.66 0.36 0.17 0.06 0.43 0.26 0.21 0.25 0.32 0.15 0.21 0.21 0.24 0.17 0.24 0.18 0.19 0.2 0.26 0.14 0.21 0.31 0.37 0.32 0.45 0.52 0.66
0.27 0.27 0.37 0.64 0.41 0.14 0.17 0.58 0.24 0.19 0.26 0.33 0.36 0.1 0.18 0.18 0.32 0.4 0.19 0.2 0.24 0.07 0.17 0.19 0.3 0.36 0.34 0.39 0.37 0.69
0.58 0.58 0.56 0.83 0.47 0.29 0.2 0.55 0.54 0.5 0.4 0.39 0.28 0.48 0.35 0.31 0.41 0.4 0.33 0.31 0.39 0.34 0.28 0.33 0.34 0.41 0.4 0.53 0.76 0.53
Spov3_chr2.02252 (Obg A-1)
2.95 3.09 3.35 3.73 2.92 1.9 1.83 3.22 2.45 2.98 1.99 2.33 2.06 1.89 2.18 1.97 2.25 2.05 2.23 1.72 2.27 2.16 1.73 2.05 2.34 2.39 2.55 3.72 3.8 3.56
0.19 0.27 0.31 0.61 0.24 0.25 0.11 0.43 0.29 0.25 0.26 0.27 0.19 0.18 0.15 0.2 0.3 0.22 0.23 0.22 0.23 0.23 0.16 0.17 0.26 0.2 0.26 0.35 0.46 0.5
9.43 9.86 18.34 25.29 12.83 9.99 11.52 25.39 21.28 18.12 10.29 12.36 10.65 8.22 9.52 8.86 10.63 5.27 7.92 9.75 8.67 9.64 3.97 5.92 8.01 10.65 9.72 17.89 31.1 31.18
0.67 0.9 1.1 1.67 0.87 0.71 0.68 1.58 0.97 0.99 0.99 0.82 1.01 0.61 0.89 0.8 0.97 0.56 0.78 0.63 0.77 0.65 0.53 0.57 0.99 1.06 1.11 0.95 1.33 1.46
0.9 1.13 1.12 1.76 1.0 0.85 0.49 1.59 0.94 0.96 0.87 0.97 0.8 1.05 0.85 0.96 0.86 1.17 0.7 0.64 0.99 0.69 0.69 0.94 0.84 1.02 1.03 1.05 1.5 1.7
0.71 0.79 0.82 1.05 0.86 0.47 0.4 0.9 0.96 0.92 0.83 0.66 0.61 0.49 0.71 0.87 0.81 0.77 0.56 0.63 0.45 0.51 0.6 0.45 0.65 0.67 0.69 0.89 0.82 1.31
13.24 13.82 15.71 15.52 12.65 9.46 13.07 14.97 13.35 13.76 12.57 10.92 12.54 9.14 9.8 11.53 10.55 9.17 10.71 10.11 10.6 10.54 8.82 8.95 11.24 11.4 12.89 14.46 17.71 15.63
0.18 0.23 0.26 0.55 0.27 0.24 0.1 0.37 0.23 0.3 0.19 0.19 0.21 0.2 0.24 0.17 0.14 0.16 0.19 0.11 0.12 0.19 0.22 0.15 0.21 0.3 0.2 0.29 0.39 0.59
0.81 0.73 0.98 1.73 0.74 0.8 0.33 1.16 0.76 0.91 0.77 0.65 0.61 0.39 0.63 0.72 0.75 0.73 0.4 0.37 0.62 0.58 0.39 0.43 0.8 0.8 1.01 1.05 1.25 1.45
151.09 145.35 168.25 164.41 92.59 85.22 78.66 98.24 123.96 122.04 123.05 101.91 83.54 94.12 103.68 89.11 97.73 89.9 109.8 108.53 109.87 99.49 85.46 99.63 99.76 101.74 101.78 84.2 157.2 124.31
2.16 2.33 2.18 2.84 1.79 1.72 1.39 2.15 1.8 1.92 1.64 1.88 1.99 1.86 1.53 1.53 1.81 1.36 1.34 1.53 1.67 1.64 1.27 1.48 1.83 1.73 1.95 2.5 2.2 1.86
0.74 0.87 1.18 1.77 1.2 0.56 0.34 1.21 0.86 1.11 0.87 0.91 0.56 0.36 0.96 0.87 0.97 0.91 0.51 0.51 0.87 0.6 0.84 0.66 1.11 1.03 1.04 1.82 1.59 1.44
0.69 0.53 0.9 1.16 0.68 0.48 0.36 1.08 0.63 0.67 0.7 0.69 0.5 0.7 0.61 0.5 0.5 0.59 0.45 0.52 0.51 0.46 0.6 0.56 0.67 0.54 0.61 0.69 1.0 1.19
10.49 10.87 11.61 13.08 10.47 7.98 8.1 9.83 9.46 10.12 9.19 10.1 8.47 9.7 7.32 7.82 8.12 8.85 8.31 8.15 9.07 8.32 6.98 8.94 9.3 8.8 10.17 11.2 11.74 10.29
0.33 0.43 0.47 0.77 0.45 0.39 0.2 0.54 0.4 0.42 0.36 0.4 0.3 0.4 0.23 0.25 0.39 0.31 0.2 0.33 0.35 0.31 0.26 0.32 0.37 0.47 0.47 0.41 0.51 0.66
7.75 7.54 8.45 8.39 7.01 5.7 5.46 7.52 6.92 6.65 5.58 6.15 5.42 5.15 6.39 5.63 6.09 5.62 5.44 5.41 6.35 5.92 6.18 5.14 5.43 6.15 6.48 7.16 7.84 7.68
26.23 29.08 25.73 18.38 30.01 26.06 24.73 39.36 32.18 31.89 22.81 27.76 12.56 29.39 20.64 20.39 19.43 22.83 23.13 22.08 24.4 21.77 30.72 23.83 23.36 27.35 26.93 37.06 37.96 28.45
2.99 3.17 3.37 3.7 2.62 1.83 1.59 3.81 3.42 2.56 2.21 2.62 1.37 2.17 1.69 1.53 2.23 2.44 1.9 1.93 2.1 2.0 1.59 2.16 1.86 2.33 2.48 3.86 3.97 3.13
0.44 0.4 0.71 0.87 0.51 0.35 0.19 0.79 0.59 0.49 0.41 0.44 0.49 0.24 0.35 0.41 0.44 0.39 0.3 0.28 0.4 0.31 0.4 0.44 0.65 0.66 0.61 0.74 0.79 0.97
1.79 2.15 2.83 3.84 2.14 1.38 1.03 2.39 1.86 2.4 1.69 1.66 1.66 1.55 1.71 1.51 1.64 2.3 1.45 1.75 1.78 1.34 1.52 1.18 1.82 1.86 2.36 2.23 2.86 3.18
4.34 4.83 6.09 5.8 2.93 2.24 2.52 4.73 5.34 4.49 2.71 2.82 1.8 3.0 2.55 2.31 2.24 1.46 2.28 2.25 2.35 2.4 1.66 2.29 2.26 2.54 2.88 3.82 6.75 4.36
6.17 5.83 6.49 6.88 6.1 5.26 5.43 7.6 6.22 6.1 6.21 5.97 6.49 5.41 5.0 5.74 5.81 4.52 5.27 5.23 5.83 5.29 5.8 4.9 6.0 5.75 6.1 6.47 7.04 6.78
0.41 0.35 0.34 0.74 0.4 0.22 0.1 0.69 0.45 0.4 0.22 0.36 0.32 0.2 0.25 0.38 0.4 0.56 0.41 0.3 0.24 0.32 0.33 0.27 0.41 0.33 0.39 0.63 0.42 1.0
0.2 0.15 0.29 0.47 0.26 0.25 0.08 0.43 0.25 0.31 0.26 0.22 0.22 0.21 0.29 0.2 0.14 0.25 0.14 0.1 0.31 0.14 0.1 0.22 0.25 0.26 0.25 0.37 0.32 0.61
0.24 0.42 0.47 0.6 0.28 0.25 0.2 0.46 0.37 0.39 0.31 0.23 0.29 0.31 0.18 0.29 0.22 0.28 0.22 0.26 0.3 0.2 0.17 0.27 0.31 0.34 0.42 0.38 0.55 0.55
0.28 0.33 0.36 0.66 0.37 0.26 0.17 0.58 0.41 0.51 0.33 0.32 0.22 0.25 0.32 0.28 0.26 0.35 0.18 0.23 0.25 0.26 0.24 0.35 0.4 0.36 0.45 0.35 0.6 0.78
Spov3_S11.00040 (NPF5.5)
2.37 3.42 1.99 1.28 1.19 1.81 0.83 1.86 1.64 2.98 1.15 1.59 1.59 3.97 0.9 0.89 0.66 1.42 0.83 1.05 1.43 0.99 2.1 0.99 0.93 1.39 0.98 1.68 2.81 1.83

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)