View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_C0002.00242 (AtHMP08) | 0.09 | 0.19 | 0.34 | 0.58 | 0.33 | 0.08 | 0.34 | 0.18 | 0.0 | 0.18 | 0.35 | 0.31 | 0.19 | 0.24 | 0.08 | 0.19 | 1.0 | 0.22 | 0.21 | 0.22 | 0.33 | 0.16 | 0.25 | 0.08 | 0.23 | 0.49 | 0.77 | 0.18 | 0.0 | 0.09 |
Spov3_C0003.00062 (NTA) | 0.17 | 0.0 | 0.0 | 0.16 | 0.0 | 0.29 | 0.16 | 0.0 | 0.36 | 0.0 | 0.38 | 0.0 | 0.6 | 0.0 | 0.49 | 0.55 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.0 | 0.0 | 0.0 | 0.54 | 0.0 | 0.27 |
Spov3_C0003.00069 (DCR) | 0.0 | 0.0 | 0.28 | 0.0 | 0.18 | 0.74 | 0.12 | 0.0 | 0.37 | 0.0 | 0.23 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 1.0 | 0.0 | 0.1 | 0.27 | 0.85 | 0.55 | 0.0 | 0.09 | 0.51 | 0.12 | 0.0 | 0.71 |
Spov3_C0005.00070 (CALS3) | 0.13 | 0.21 | 0.15 | 0.06 | 0.34 | 0.18 | 0.7 | 0.57 | 0.31 | 0.26 | 0.53 | 0.19 | 0.69 | 0.26 | 0.32 | 0.53 | 0.0 | 0.37 | 0.92 | 0.42 | 0.74 | 0.46 | 0.41 | 0.51 | 0.2 | 0.0 | 1.0 | 0.08 | 0.2 | 0.28 |
Spov3_C0013.00002 (LIP1) | 0.0 | 0.0 | 1.0 | 0.0 | 0.31 | 0.86 | 0.0 | 0.0 | 0.0 | 0.91 | 0.0 | 0.31 | 0.0 | 0.94 | 0.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.56 | 0.28 | 0.29 | 0.0 | 0.0 | 0.72 | 0.0 |
Spov3_C0013.00005 (PYL8) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_C0017.00040 (BRH1) | 0.32 | 0.67 | 0.01 | 1.0 | 0.48 | 0.27 | 0.16 | 0.22 | 0.0 | 0.13 | 0.28 | 0.31 | 0.32 | 0.41 | 0.34 | 0.21 | 0.31 | 0.06 | 0.61 | 0.05 | 0.35 | 0.32 | 0.55 | 0.89 | 0.04 | 0.54 | 0.41 | 0.3 | 0.7 | 0.77 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.76 | 0.36 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
Spov3_C0019.00052 (PPR4) | 0.4 | 0.34 | 0.48 | 0.25 | 0.86 | 0.0 | 0.0 | 0.17 | 0.18 | 0.6 | 0.15 | 0.22 | 0.0 | 0.17 | 0.0 | 0.08 | 0.3 | 1.0 | 0.94 | 0.0 | 0.0 | 0.18 | 0.0 | 0.3 | 0.56 | 0.0 | 0.26 | 0.79 | 0.24 | 0.0 |
0.16 | 0.0 | 0.22 | 0.0 | 0.25 | 0.0 | 0.0 | 0.24 | 0.26 | 0.0 | 0.0 | 0.12 | 0.14 | 0.38 | 0.0 | 0.26 | 1.0 | 0.69 | 0.22 | 0.24 | 0.0 | 0.22 | 0.12 | 0.0 | 0.23 | 0.11 | 0.14 | 0.28 | 0.43 | 0.14 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.55 | 0.0 | 0.0 | |
Spov3_C0031.00005 (EIF4B1) | 0.43 | 0.62 | 0.51 | 0.38 | 0.28 | 0.64 | 0.41 | 0.53 | 0.18 | 0.66 | 0.45 | 0.72 | 0.14 | 0.98 | 0.38 | 0.56 | 0.25 | 0.74 | 0.52 | 0.52 | 0.49 | 0.35 | 0.27 | 1.0 | 0.14 | 0.27 | 0.58 | 0.38 | 0.54 | 0.29 |
0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_C0043.00013 (FRS3) | 0.16 | 0.51 | 0.0 | 0.31 | 0.3 | 0.14 | 0.29 | 0.3 | 0.18 | 0.0 | 0.47 | 0.27 | 0.61 | 1.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.65 | 0.13 | 0.0 | 0.0 | 0.69 | 0.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.55 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.86 | |
0.23 | 0.39 | 0.08 | 0.71 | 0.26 | 0.2 | 0.0 | 0.36 | 0.36 | 0.16 | 0.14 | 0.0 | 0.55 | 0.15 | 0.06 | 0.38 | 0.0 | 0.19 | 0.59 | 0.14 | 0.39 | 0.06 | 0.44 | 0.58 | 1.0 | 0.4 | 0.47 | 0.88 | 0.42 | 0.26 | |
0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_C0061.00002 (SQE6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.69 | 0.0 | 0.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_C0066.00001 (HAF2) | 0.0 | 0.0 | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 0.0 | 0.98 | 0.49 | 0.0 | 1.0 | 0.47 | 0.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.62 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_C0329.00001 (NAP) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_C0345.00005 (IPT4) | 0.0 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.69 | 0.16 | 0.32 | 0.28 | 0.38 | 0.4 | 0.52 | 0.38 | 0.32 | 0.0 | 1.0 | 0.61 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | 0.29 | 0.0 | 0.0 | 0.18 |
Spov3_C0632.00003 (PHD5) | 0.0 | 0.22 | 0.2 | 0.0 | 0.2 | 0.17 | 0.62 | 0.0 | 0.0 | 0.0 | 0.71 | 1.0 | 0.47 | 0.19 | 0.19 | 0.21 | 0.2 | 0.36 | 0.85 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 |
Spov3_C0660.00004 (STL1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_C0781.00001 (TPXL4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_C1114.00001 (STL1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.18 | 0.82 | 0.0 | 0.21 | |
0.0 | 0.66 | 0.09 | 0.11 | 0.37 | 0.28 | 0.3 | 0.09 | 0.2 | 0.0 | 0.0 | 0.41 | 0.0 | 0.11 | 0.1 | 0.11 | 0.0 | 1.0 | 0.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.38 | 0.09 | 0.34 | 0.11 | 0.31 | |
0.4 | 0.59 | 0.37 | 0.0 | 0.36 | 0.5 | 0.18 | 0.36 | 0.36 | 0.35 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.34 | 0.0 | 0.37 | 0.0 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | |
Spov3_chr1.00933 (BAC1) | 0.98 | 0.86 | 0.88 | 0.9 | 0.9 | 0.8 | 0.76 | 0.77 | 0.85 | 0.89 | 0.87 | 0.84 | 0.84 | 0.89 | 0.92 | 0.88 | 0.96 | 0.82 | 0.87 | 0.78 | 0.77 | 0.69 | 0.59 | 0.85 | 0.82 | 0.91 | 0.92 | 0.93 | 0.77 | 1.0 |
Spov3_chr1.01175 (CLSY) | 0.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr1.01198 (MDS3) | 0.15 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.15 | 0.0 | 0.18 | 0.25 | 0.0 | 0.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.31 | 1.0 | 0.0 | 0.01 | 0.0 | 0.19 |
Spov3_chr1.01214 (FACND2) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.12 | 0.62 | 0.28 | 0.29 | 0.32 | 0.37 | 0.14 | 0.22 | 0.32 | 0.27 | 0.46 | 0.15 | 0.25 | 1.0 | 0.47 | 0.49 | 0.24 | 0.34 | 0.0 | 0.44 | 0.27 | 0.28 | 0.43 | 0.79 | 0.25 | 0.56 | 0.24 | 0.37 | 0.92 | 0.46 | |
Spov3_chr1.01478 (ELF8) | 0.23 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 1.0 | 0.37 | 0.0 | 0.19 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 |
Spov3_chr1.01776 (AtOCT1) | 0.21 | 0.0 | 0.0 | 0.0 | 0.14 | 0.19 | 0.35 | 0.0 | 0.0 | 0.49 | 0.23 | 1.0 | 0.0 | 0.09 | 0.0 | 0.11 | 0.11 | 0.0 | 0.77 | 0.0 | 0.21 | 0.36 | 0.0 | 0.2 | 0.34 | 0.4 | 0.26 | 0.0 | 0.0 | 0.0 |
Spov3_chr1.02245 (LTPG25) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0.0 | 0.47 | 0.0 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.0 | 1.0 | 0.0 | 0.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_chr1.02455 (CPR1) | 0.0 | 0.65 | 0.0 | 0.0 | 0.24 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.35 | 0.64 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.74 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.91 | 0.0 | 0.0 | 0.94 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_chr1.02666 (ING1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr1.02750 (HCS2) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr1.03210 (p23-1) | 0.0 | 0.33 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.0 | 0.63 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_chr1.03666 (TPS21) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr1.03997 (SUS2) | 0.14 | 0.92 | 0.28 | 0.14 | 0.19 | 0.12 | 0.29 | 0.34 | 0.6 | 0.07 | 0.2 | 0.18 | 0.28 | 1.0 | 0.37 | 0.29 | 0.48 | 0.18 | 0.21 | 0.12 | 0.13 | 0.17 | 0.77 | 0.78 | 0.06 | 0.85 | 0.39 | 0.08 | 0.73 | 0.58 |
0.2 | 0.21 | 0.25 | 0.07 | 0.71 | 0.35 | 0.24 | 0.54 | 0.3 | 0.0 | 0.34 | 0.0 | 0.21 | 0.45 | 0.29 | 0.47 | 0.07 | 1.0 | 0.63 | 0.43 | 0.41 | 0.06 | 0.06 | 0.19 | 0.17 | 0.29 | 0.29 | 0.58 | 0.28 | 0.2 | |
Spov3_chr1.04364 (RPB5D) | 0.08 | 0.0 | 0.0 | 0.0 | 0.06 | 0.06 | 0.18 | 0.4 | 0.0 | 0.11 | 0.28 | 0.06 | 0.3 | 0.0 | 0.24 | 0.0 | 0.0 | 0.38 | 1.0 | 0.04 | 0.0 | 0.06 | 0.24 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.31 | 0.28 | 0.2 | 0.32 | 0.1 | 0.34 | 0.47 | 0.21 | 0.5 | 0.23 | 0.42 | 0.12 | 0.37 | 0.94 | 0.38 | 0.52 | 0.27 | 0.33 | 0.35 | 0.23 | 0.3 | 0.39 | 0.29 | 1.0 | 0.03 | 0.57 | 0.15 | 0.27 | 0.86 | 0.53 | |
0.53 | 1.0 | 0.62 | 0.56 | 0.58 | 0.47 | 0.47 | 0.78 | 0.61 | 0.47 | 0.6 | 0.63 | 0.34 | 0.82 | 0.36 | 0.47 | 0.39 | 0.53 | 0.41 | 0.47 | 0.75 | 0.46 | 0.65 | 0.83 | 0.51 | 0.6 | 0.67 | 0.44 | 0.78 | 0.73 | |
0.3 | 0.48 | 0.12 | 0.11 | 0.0 | 0.13 | 0.0 | 0.12 | 0.15 | 0.62 | 0.0 | 0.0 | 0.0 | 0.65 | 0.0 | 0.13 | 0.0 | 0.0 | 1.0 | 0.0 | 0.13 | 0.33 | 0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.18 | 0.29 | 0.0 | |
Spov3_chr2.00290 (NAC071) | 0.35 | 0.33 | 0.15 | 0.35 | 0.34 | 0.44 | 0.3 | 0.29 | 0.33 | 0.34 | 0.38 | 0.36 | 0.34 | 1.0 | 0.47 | 0.53 | 0.36 | 0.56 | 0.49 | 0.36 | 0.34 | 0.45 | 0.31 | 0.37 | 0.18 | 0.36 | 0.35 | 0.3 | 0.48 | 0.34 |
Spov3_chr2.00592 (SWEET7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.22 | 0.0 | 0.0 |
Spov3_chr2.00730 (KASI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.69 | 0.0 | 0.2 | 0.27 | 0.0 | 0.0 |
Spov3_chr2.01042 (SAV6) | 0.93 | 1.0 | 0.91 | 0.96 | 0.89 | 0.73 | 0.74 | 0.9 | 0.89 | 0.82 | 0.79 | 0.82 | 0.71 | 0.89 | 0.67 | 0.79 | 0.85 | 0.86 | 0.79 | 0.76 | 0.97 | 0.76 | 0.89 | 0.98 | 0.98 | 0.86 | 0.88 | 0.93 | 0.8 | 0.75 |
Spov3_chr2.01126 (PEN6) | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr2.01395 (WLIM2a) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr2.01843 (MYB24) | 0.16 | 0.17 | 0.0 | 0.51 | 0.39 | 0.0 | 0.0 | 0.0 | 0.97 | 0.31 | 0.5 | 1.0 | 0.32 | 0.71 | 0.42 | 0.0 | 0.16 | 0.94 | 0.66 | 0.27 | 0.0 | 0.0 | 0.14 | 0.0 | 0.13 | 0.41 | 0.13 | 0.36 | 0.0 | 0.29 |
0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_chr2.02403 (CRK6) | 0.0 | 0.0 | 0.0 | 0.2 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spov3_chr2.02505 (NLP5) | 0.79 | 0.56 | 0.46 | 0.62 | 0.61 | 0.59 | 0.84 | 0.58 | 0.63 | 0.92 | 0.56 | 0.78 | 0.49 | 0.64 | 0.48 | 0.69 | 0.56 | 0.2 | 0.26 | 0.36 | 0.46 | 0.35 | 0.47 | 1.0 | 0.35 | 0.43 | 0.56 | 0.52 | 0.8 | 0.61 |
Spov3_chr2.02700 (SULTR3;5) | 0.0 | 0.0 | 0.0 | 0.35 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.69 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Spov3_chr2.03108 (AML1) | 0.56 | 0.85 | 0.52 | 0.88 | 1.0 | 0.6 | 0.63 | 0.7 | 0.42 | 0.89 | 0.55 | 0.77 | 0.86 | 0.95 | 0.83 | 0.68 | 1.0 | 0.91 | 0.73 | 0.7 | 0.55 | 0.49 | 0.1 | 0.62 | 0.57 | 0.77 | 0.6 | 0.51 | 0.67 | 0.88 |
Spov3_chr2.03150 (LecRK-II.1) | 0.0 | 0.22 | 0.0 | 0.0 | 0.39 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.68 | 0.0 | 0.23 | 0.24 | 0.0 | 0.22 | 0.0 | 0.0 | 0.22 | 0.0 | 0.18 | 0.38 | 0.0 | 1.0 | 0.58 | 0.0 | 0.54 | 0.0 | 0.4 | 0.19 |
Spov3_chr2.03384 (JAM2) | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 |
