View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0002.00122 (BEN2) | 0.08 | 0.01 | -0.33 | -0.3 | 0.08 | -0.26 | -0.23 | -0.13 | -0.27 | -0.04 | -0.3 | -0.25 | -0.01 | 0.68 | 0.23 | 0.07 | 0.1 | 0.31 | -0.31 | -0.24 | 0.04 | -0.11 | 1.18 | -0.13 | -0.22 | -0.17 | -0.14 | -0.23 | -0.27 | -0.04 |
Spov3_C0004.00144 (CROLIN1) | 0.05 | 0.01 | -0.27 | -0.36 | 0.05 | 0.17 | -0.12 | -0.11 | -0.29 | -0.27 | -0.19 | -0.33 | 0.05 | 0.85 | 0.26 | 0.19 | 0.02 | 0.41 | -0.29 | -0.33 | -0.25 | -0.21 | 0.97 | -0.34 | -0.31 | -0.33 | -0.27 | 0.21 | -0.21 | -0.03 |
Spov3_C0005.00088 (AGO3) | -0.23 | -0.64 | -1.54 | -1.19 | -0.18 | -0.97 | -0.37 | -0.15 | -1.38 | -1.1 | -1.31 | -0.88 | 1.94 | 1.59 | -0.44 | -0.6 | -0.85 | 1.41 | -0.53 | -0.83 | -0.59 | -0.35 | 2.09 | -0.92 | -0.37 | -1.1 | -0.6 | -0.7 | -0.79 | -0.29 |
0.28 | 0.45 | -1.83 | - | 0.9 | -0.48 | -1.42 | -1.77 | - | -0.71 | - | - | 1.55 | 1.73 | 0.42 | -1.55 | - | 0.46 | -3.31 | -3.48 | -0.67 | - | 3.4 | -1.4 | -3.44 | - | - | 1.07 | - | - | |
Spov3_C0030.00046 (SULTR3;5) | -0.63 | -0.54 | -0.66 | -0.46 | -0.54 | 0.52 | 0.32 | -0.09 | -0.27 | -0.4 | -0.25 | -0.28 | -0.07 | 0.71 | 0.51 | 0.26 | 0.19 | -0.78 | -0.06 | -0.1 | -0.07 | -0.0 | 1.86 | -0.44 | -0.36 | -0.2 | -0.33 | -0.61 | -0.48 | -0.35 |
Spov3_C0062.00022 (MBF1C) | -0.66 | -1.1 | -1.29 | -0.79 | -1.37 | -0.35 | 0.06 | -1.06 | -1.47 | -1.25 | -0.51 | -0.88 | 1.73 | 1.44 | 0.41 | -0.22 | 0.05 | -0.29 | -1.01 | -0.77 | -1.16 | -0.56 | 2.59 | -1.06 | -0.82 | -1.18 | -0.77 | -0.96 | -1.03 | 0.86 |
-0.21 | -0.07 | -0.42 | -0.55 | -0.18 | -0.29 | -0.23 | -0.34 | -0.47 | -0.42 | -0.51 | -0.23 | -0.01 | 0.57 | 0.18 | -0.24 | 0.01 | 0.58 | -0.13 | -0.1 | -0.2 | 0.08 | 2.01 | -0.19 | -0.26 | -0.2 | -0.34 | -0.29 | -0.37 | -0.55 | |
Spov3_chr1.00921 (CLC-C) | -0.07 | -0.08 | -0.2 | -0.39 | -0.11 | 0.12 | 0.05 | -0.48 | -0.24 | -0.09 | -0.05 | -0.11 | 0.01 | 0.41 | 0.14 | -0.03 | 0.06 | 0.51 | -0.07 | -0.19 | 0.02 | -0.09 | 1.06 | -0.45 | -0.14 | -0.12 | -0.05 | -0.1 | -0.13 | -0.13 |
Spov3_chr1.02825 (ACO3) | -0.02 | -0.02 | 0.06 | -0.02 | 0.01 | -0.03 | -0.05 | -0.02 | -0.16 | -0.22 | -0.11 | -0.13 | 0.07 | 0.17 | 0.25 | 0.08 | 0.1 | 0.34 | -0.16 | -0.08 | -0.06 | -0.03 | 0.6 | -0.2 | -0.2 | -0.07 | -0.08 | -0.1 | -0.18 | -0.07 |
- | - | -0.63 | 0.16 | - | -1.22 | -1.93 | -0.86 | - | -3.22 | -0.87 | -0.73 | 1.31 | -2.41 | -1.11 | -0.54 | -0.55 | 0.98 | - | -1.19 | 0.07 | 0.71 | 3.85 | -2.93 | -0.31 | - | -0.32 | - | - | - | |
-0.02 | -0.14 | -0.62 | -1.28 | -0.57 | 0.01 | 0.43 | 0.35 | -0.4 | -0.09 | -0.15 | -0.23 | 0.56 | 0.89 | 0.15 | 0.11 | -0.24 | 0.38 | -0.04 | -0.05 | -0.11 | -0.01 | 0.72 | 0.21 | -0.27 | -0.13 | -0.2 | -0.34 | -0.44 | -0.26 | |
-0.07 | -0.28 | -0.59 | -0.74 | -0.27 | 0.19 | 0.48 | 0.29 | -0.14 | -0.11 | -0.2 | -0.11 | 0.07 | 0.48 | 0.41 | 0.17 | 0.24 | 0.23 | -0.04 | -0.0 | -0.19 | -0.11 | 0.88 | 0.02 | -0.18 | -0.11 | -0.2 | -0.65 | -0.42 | -0.34 | |
Spov3_chr1.04021 (PLD) | -0.04 | 0.1 | -0.15 | -0.39 | 0.38 | 0.01 | -0.34 | -0.33 | -0.37 | -0.22 | -0.32 | -0.34 | -0.06 | 0.68 | 0.44 | 0.03 | 0.1 | 0.39 | -0.26 | -0.24 | -0.1 | -0.24 | 1.34 | -0.6 | -0.53 | -0.11 | -0.11 | -0.4 | -0.31 | 0.11 |
-0.32 | - | - | - | - | - | -0.44 | - | 0.63 | - | - | 0.26 | 1.44 | 0.49 | 0.26 | - | - | - | - | - | -0.66 | -0.85 | 4.13 | - | - | - | 0.02 | - | -0.62 | - | |
-0.01 | -0.1 | -0.41 | -0.47 | 0.21 | 0.1 | 0.04 | -0.27 | -0.6 | -0.51 | -0.09 | -0.28 | 0.11 | 0.86 | 0.24 | 0.26 | 0.12 | 0.55 | -0.12 | -0.02 | -0.19 | -0.14 | 1.05 | -0.18 | -0.31 | -0.18 | -0.23 | -0.28 | -0.4 | -0.31 | |
Spov3_chr2.00989 (SELT) | -0.14 | -0.11 | -0.16 | -0.18 | 0.06 | -0.2 | -0.35 | -0.1 | -0.15 | -0.08 | -0.07 | -0.05 | -0.01 | 0.6 | 0.18 | 0.15 | 0.16 | 0.44 | -0.16 | -0.07 | -0.12 | 0.0 | 0.72 | -0.08 | -0.14 | -0.14 | -0.06 | -0.25 | -0.24 | -0.11 |
-0.31 | -0.36 | -0.52 | -0.63 | -0.29 | 0.24 | -0.25 | -0.18 | -0.1 | -0.11 | -0.15 | -0.17 | -0.17 | 0.89 | 0.14 | 0.3 | 0.04 | 0.68 | -0.47 | -0.29 | -0.14 | -0.67 | 1.77 | -0.29 | -0.51 | -0.18 | -0.22 | -0.29 | -0.44 | -0.48 | |
Spov3_chr2.01260 (Desi1) | -0.69 | -0.64 | -0.6 | -0.38 | -0.53 | -0.06 | 0.11 | 0.35 | -0.49 | -0.45 | -0.14 | -0.18 | 0.94 | 0.82 | 0.04 | 0.02 | 0.19 | -0.15 | -0.13 | -0.11 | -0.18 | -0.12 | 1.23 | -0.38 | -0.1 | -0.09 | 0.01 | -0.26 | -0.6 | 0.25 |
-0.32 | -0.37 | -0.39 | -0.46 | 0.07 | -0.02 | 0.01 | -0.06 | -0.06 | -0.07 | 0.05 | -0.04 | 0.19 | 0.64 | 0.03 | 0.08 | 0.06 | 0.06 | -0.14 | 0.01 | -0.05 | -0.02 | 1.18 | -0.12 | -0.23 | -0.1 | -0.21 | -0.25 | -0.48 | -0.17 | |
Spov3_chr2.01952 (TGA9) | -0.65 | -0.1 | -1.24 | -1.5 | -0.77 | -0.11 | -0.3 | -1.0 | -0.79 | -0.48 | -0.97 | -0.59 | 1.18 | 1.44 | 0.41 | -0.37 | -0.08 | 0.67 | -1.14 | -0.12 | -0.72 | -0.52 | 2.51 | -0.77 | -0.79 | -0.45 | -0.62 | -1.52 | -0.69 | -0.24 |
Spov3_chr2.02448 (LecRK-II.1) | 0.56 | 0.65 | -1.58 | -1.47 | 1.36 | -2.61 | -2.16 | -0.79 | -2.53 | -0.09 | -2.02 | -0.93 | -0.54 | 2.2 | -0.12 | -2.05 | -2.71 | 0.64 | -0.74 | -0.95 | -0.96 | -1.84 | 3.11 | -1.75 | -3.22 | -1.68 | -3.39 | -0.79 | -1.34 | -1.49 |
Spov3_chr2.02564 (VIK) | -0.22 | -0.29 | -0.3 | -0.31 | -0.09 | 0.04 | 0.16 | 0.22 | -0.28 | -0.32 | -0.15 | -0.14 | 0.22 | 0.56 | 0.35 | 0.17 | 0.14 | 0.26 | -0.15 | -0.06 | -0.16 | 0.03 | 0.62 | -0.18 | -0.16 | -0.17 | -0.04 | -0.25 | -0.24 | 0.05 |
-0.14 | -0.21 | -0.18 | -0.12 | -0.16 | -0.14 | -0.05 | 0.06 | -0.03 | -0.09 | -0.0 | -0.07 | 0.09 | 0.55 | 0.28 | 0.26 | 0.23 | 0.04 | -0.03 | -0.05 | -0.03 | 0.01 | 0.55 | -0.13 | -0.1 | -0.05 | -0.0 | -0.32 | -0.37 | -0.28 | |
Spov3_chr2.03820 (NDB3) | -0.49 | -0.49 | -0.95 | -0.87 | 0.19 | 0.36 | 0.07 | -0.11 | -1.32 | -1.33 | -0.65 | -0.76 | 0.29 | 0.92 | 0.58 | -0.05 | 0.03 | 0.65 | -0.53 | -0.34 | -0.69 | -0.28 | 2.45 | -0.85 | -0.96 | -0.65 | -0.78 | -0.77 | -0.87 | 0.17 |
0.35 | 0.07 | -0.16 | -0.39 | 0.15 | 0.01 | 0.07 | -0.27 | -0.32 | -0.16 | -0.29 | -0.25 | 0.23 | 0.75 | 0.14 | -0.03 | 0.03 | 0.43 | -0.34 | -0.24 | -0.13 | -0.13 | 0.93 | -0.14 | -0.46 | -0.24 | -0.32 | 0.04 | -0.23 | -0.25 | |
Spov3_chr3.00321 (RANGAP2) | 0.31 | 0.46 | -0.75 | -0.98 | 0.04 | -0.35 | -0.48 | -0.29 | -0.18 | -0.16 | -0.55 | -0.34 | 0.27 | 1.56 | 0.58 | -0.68 | -0.64 | 0.72 | -1.43 | -1.49 | -1.66 | 0.18 | 1.86 | -1.49 | -0.4 | -1.12 | 0.1 | -0.12 | 0.26 | -0.82 |
0.02 | -0.09 | -0.06 | -0.11 | -0.03 | 0.1 | 0.21 | 0.07 | -0.15 | -0.29 | -0.06 | 0.02 | 0.08 | 0.1 | 0.15 | 0.03 | 0.13 | 0.04 | -0.12 | -0.04 | -0.08 | -0.0 | 0.8 | -0.2 | -0.07 | -0.1 | -0.07 | -0.08 | -0.32 | -0.32 | |
0.35 | 0.27 | 0.16 | -1.5 | 0.67 | -0.01 | -1.3 | -0.08 | -0.43 | -0.21 | -0.32 | -0.2 | -0.55 | 1.45 | 0.34 | -0.16 | 0.19 | -0.21 | -0.62 | -0.72 | -0.51 | -0.43 | 1.86 | -0.86 | -0.54 | -0.51 | -0.56 | -0.47 | 0.1 | -1.06 | |
-0.01 | -0.21 | -0.34 | -0.33 | -0.09 | -0.29 | -0.48 | -0.29 | -0.21 | -0.44 | -0.12 | -0.28 | 0.25 | 0.73 | 0.31 | 0.13 | 0.27 | 0.51 | -0.07 | -0.19 | -0.22 | -0.1 | 1.08 | -0.16 | -0.18 | -0.26 | -0.32 | -0.07 | -0.26 | 0.22 | |
0.84 | -0.12 | -2.44 | -1.85 | -0.84 | 0.55 | 0.22 | -0.99 | -0.31 | -0.08 | -1.7 | -1.23 | 0.54 | 1.64 | 1.38 | -0.23 | 0.05 | 0.16 | -1.71 | -1.9 | -1.27 | -0.44 | 2.31 | -0.39 | -0.66 | -1.25 | -2.17 | -0.8 | -0.26 | -1.61 | |
-0.54 | -0.71 | -0.87 | -1.24 | -0.19 | 0.79 | 0.32 | -0.26 | -0.8 | -0.88 | -0.5 | -0.47 | 0.19 | 1.03 | 0.56 | 0.46 | 0.15 | 0.86 | -0.63 | -0.44 | -0.6 | -0.22 | 1.75 | -0.26 | -0.64 | -0.55 | -0.63 | -0.39 | -0.57 | 0.03 | |
Spov3_chr3.03969 (CARK1) | -0.12 | -0.21 | -0.42 | -0.46 | -0.01 | -0.21 | -0.04 | -0.21 | -0.18 | -0.18 | -0.08 | -0.18 | 0.14 | 0.83 | 0.21 | 0.1 | 0.07 | 0.45 | -0.13 | -0.15 | -0.07 | -0.15 | 1.01 | -0.22 | -0.2 | -0.05 | -0.04 | -0.09 | -0.35 | -0.23 |
0.02 | 0.18 | -0.95 | -1.6 | 0.8 | -0.24 | -0.26 | -1.6 | -1.46 | 0.01 | -0.5 | -0.64 | 0.42 | 1.42 | -0.23 | -0.49 | -0.35 | 0.89 | -0.33 | -0.42 | -0.25 | -0.23 | 1.88 | -0.56 | -0.3 | -0.15 | 0.16 | -0.3 | -1.12 | -0.73 | |
Spov3_chr3.04857 (OMT1) | -0.26 | -0.25 | -0.8 | -1.31 | 0.19 | 0.29 | -0.02 | -0.6 | -1.04 | -0.39 | -0.41 | -0.45 | -0.08 | 1.32 | 0.39 | 0.15 | 0.21 | 0.58 | -0.29 | -0.43 | -0.2 | -0.18 | 1.83 | -0.34 | -0.4 | -0.13 | -0.12 | -0.52 | -0.88 | -0.78 |
Spov3_chr4.00423 (S6K2) | -0.54 | -0.11 | -0.92 | -1.53 | 0.04 | 0.92 | -0.1 | -1.01 | -1.02 | -0.81 | -0.83 | -0.78 | -0.25 | 0.86 | -0.2 | -0.38 | -0.6 | 0.74 | -0.47 | -0.63 | -0.49 | -0.67 | 2.69 | -0.13 | -1.18 | -0.87 | -1.23 | -0.71 | -0.77 | 0.7 |
Spov3_chr4.00556 (REF8) | -0.25 | -0.19 | -0.41 | -0.5 | 0.0 | 0.26 | 0.11 | -0.08 | -0.49 | -0.28 | -0.15 | -0.14 | 0.27 | 0.54 | 0.4 | 0.14 | 0.24 | 0.37 | -0.17 | -0.24 | -0.13 | -0.12 | 0.84 | -0.12 | -0.21 | -0.06 | -0.07 | -0.11 | -0.2 | -0.21 |
Spov3_chr4.00788 (PRX52) | -1.16 | -1.19 | -2.1 | -2.6 | -0.31 | -2.43 | -3.4 | -0.52 | -2.37 | -2.16 | - | - | 1.07 | 1.99 | 1.02 | -1.22 | -4.13 | 0.75 | - | -1.85 | -3.47 | -2.1 | 3.88 | -4.17 | -5.22 | -2.34 | -2.88 | - | -1.45 | -3.09 |
Spov3_chr4.00866 (AO) | 0.03 | -0.25 | -0.52 | -0.57 | 0.06 | 0.5 | 0.07 | -0.67 | -0.91 | -0.97 | -0.4 | -0.23 | 0.39 | 0.78 | 0.57 | 0.08 | 0.18 | 0.03 | -0.29 | -0.19 | -0.57 | -0.21 | 1.79 | -0.05 | -0.37 | -0.65 | -0.64 | -0.51 | -0.12 | -0.11 |
Spov3_chr4.00973 (MPK15) | -0.08 | -0.1 | -0.23 | -0.21 | -0.17 | -0.08 | 0.14 | 0.08 | -0.47 | -0.4 | -0.14 | -0.19 | 0.31 | 0.48 | 0.38 | 0.08 | 0.25 | 0.4 | -0.14 | -0.04 | -0.03 | 0.05 | 0.88 | -0.23 | -0.11 | -0.19 | -0.24 | -0.42 | -0.42 | -0.14 |
Spov3_chr4.01440 (MES11) | 0.35 | 0.17 | -0.46 | -0.99 | 0.41 | 0.09 | -0.26 | -0.31 | -0.64 | -0.49 | -0.52 | -0.7 | 0.02 | 0.81 | 0.16 | -0.06 | -0.3 | 0.05 | -0.65 | -0.42 | -0.23 | -0.24 | 2.22 | -0.09 | -0.19 | -0.42 | -0.4 | -0.25 | -0.49 | -1.39 |
-0.15 | -0.22 | -0.33 | -0.65 | -0.14 | -0.08 | -0.04 | -0.2 | -0.1 | -0.29 | -0.31 | -0.22 | -0.01 | 0.71 | 0.2 | 0.11 | 0.18 | 0.32 | -0.41 | -0.3 | 0.01 | -0.09 | 1.79 | -0.32 | -0.5 | -0.1 | -0.43 | -0.29 | -0.51 | -0.33 | |
Spov3_chr4.01934 (CWC15) | 0.03 | -0.1 | -0.03 | -0.07 | -0.07 | -0.18 | 0.01 | 0.12 | -0.22 | -0.19 | -0.02 | -0.14 | 0.13 | 0.43 | 0.18 | 0.05 | 0.1 | 0.17 | -0.13 | -0.17 | -0.08 | 0.04 | 0.56 | -0.14 | -0.13 | -0.18 | -0.06 | -0.02 | -0.2 | -0.04 |
Spov3_chr4.02646 (MAGL8) | -1.52 | -1.54 | -2.12 | -3.12 | 0.57 | -0.02 | -0.84 | -2.24 | -1.81 | -0.72 | -0.91 | -0.52 | 0.4 | 1.75 | 0.51 | -0.27 | -0.33 | 1.81 | -0.42 | -0.91 | -1.35 | -2.39 | 3.07 | -4.33 | -1.91 | -2.35 | -1.98 | -0.35 | -1.51 | -2.32 |
Spov3_chr4.02819 (JUB1) | 0.55 | -1.78 | - | - | 0.15 | -0.79 | -0.75 | -0.0 | -2.7 | -1.4 | - | - | 1.33 | 2.32 | 0.32 | -4.21 | - | 0.74 | -4.28 | - | - | -4.44 | 3.68 | -3.04 | -4.2 | -2.32 | - | -3.95 | -1.1 | -3.34 |
-0.22 | -0.19 | -0.27 | -0.32 | -0.15 | 0.06 | -0.07 | 0.23 | -0.52 | -0.43 | -0.34 | -0.31 | 0.2 | 0.72 | 0.23 | 0.16 | -0.03 | 0.57 | -0.16 | -0.19 | -0.06 | -0.06 | 1.18 | -0.15 | -0.23 | -0.1 | -0.13 | -0.27 | -0.46 | -0.21 | |
Spov3_chr4.03659 (FZF) | -0.03 | 0.02 | -0.0 | 0.08 | 0.06 | -0.07 | -0.03 | 0.28 | -0.31 | -0.29 | -0.23 | -0.19 | 0.01 | 0.59 | 0.07 | 0.04 | 0.01 | 0.32 | -0.18 | -0.16 | -0.19 | -0.15 | 0.84 | -0.12 | -0.22 | -0.2 | -0.06 | -0.03 | -0.22 | -0.33 |
Spov3_chr4.03985 (SBH1) | -0.26 | -0.33 | -0.35 | -0.56 | 0.05 | 0.13 | -0.07 | -0.19 | -0.26 | -0.3 | -0.3 | -0.2 | 0.19 | 0.71 | 0.38 | 0.18 | 0.22 | 0.39 | -0.2 | -0.17 | -0.2 | -0.23 | 1.21 | -0.09 | -0.19 | -0.17 | -0.22 | -0.22 | -0.2 | -0.26 |
0.5 | 0.33 | -1.18 | -1.63 | -0.49 | -0.55 | -0.07 | 0.7 | -0.67 | -1.67 | -1.92 | -1.77 | 0.64 | 2.45 | 0.97 | -1.46 | -0.83 | -2.94 | -3.81 | -2.66 | -2.21 | -2.05 | 2.96 | -4.03 | -1.5 | -2.3 | -2.32 | -0.34 | -1.02 | -1.03 | |
Spov3_chr4.04873 (ARFA1D) | -0.56 | -0.58 | -0.3 | -0.33 | -0.13 | 0.52 | 0.01 | -0.28 | -0.18 | -0.18 | -0.29 | -0.04 | -0.32 | -0.09 | 0.08 | -0.2 | -0.01 | 0.2 | -0.74 | -0.41 | -0.35 | -0.61 | 2.26 | -0.29 | -0.41 | -0.43 | -0.7 | -0.41 | -0.15 | 0.39 |
Spov3_chr5.00359 (SUN3) | -0.21 | -0.15 | -0.18 | -0.25 | 0.33 | -0.0 | -0.12 | 0.26 | -0.4 | -0.31 | -0.2 | -0.12 | 0.28 | 0.51 | 0.22 | -0.08 | 0.0 | 0.14 | -0.18 | -0.14 | -0.04 | -0.1 | 1.02 | -0.25 | -0.1 | -0.11 | -0.08 | -0.22 | -0.46 | -0.05 |
Spov3_chr5.00854 (CIA1) | 0.05 | -0.12 | -0.1 | 0.03 | 0.07 | 0.03 | -0.17 | 0.14 | -0.25 | -0.09 | -0.22 | -0.22 | -0.08 | 0.66 | 0.03 | 0.05 | -0.03 | 0.45 | -0.3 | -0.1 | -0.13 | -0.16 | 0.77 | -0.16 | -0.13 | -0.07 | -0.21 | -0.15 | -0.08 | -0.24 |
0.1 | -0.02 | -0.03 | 0.06 | 0.19 | 0.07 | -0.09 | 0.17 | -0.33 | -0.29 | -0.31 | -0.4 | -0.06 | 0.39 | 0.11 | 0.15 | 0.01 | 0.32 | -0.26 | -0.17 | -0.1 | -0.16 | 0.86 | -0.0 | -0.09 | -0.19 | -0.17 | -0.18 | -0.17 | -0.08 | |
-0.08 | 0.01 | 0.02 | -0.02 | 0.04 | -0.06 | 0.03 | 0.1 | -0.07 | -0.0 | -0.05 | -0.12 | -0.02 | 0.07 | 0.16 | 0.05 | 0.04 | -0.03 | -0.15 | -0.12 | -0.06 | 0.02 | 0.61 | -0.11 | -0.09 | -0.02 | 0.01 | -0.05 | -0.11 | -0.22 | |
Spov3_chr5.02533 (PICALM3) | -0.27 | -0.33 | -0.35 | -0.22 | -0.16 | 0.17 | 0.17 | 0.03 | -0.08 | -0.31 | 0.01 | -0.1 | 0.37 | 0.49 | 0.38 | 0.29 | 0.25 | 0.26 | -0.12 | -0.07 | -0.17 | -0.18 | 0.63 | -0.22 | -0.09 | -0.18 | -0.09 | -0.27 | -0.37 | -0.22 |
Spov3_chr5.02820 (CLO4) | -0.11 | -0.12 | -0.42 | -0.4 | 0.2 | -0.1 | 0.13 | -0.04 | -0.34 | -0.2 | -0.22 | -0.24 | 0.39 | 0.67 | -0.1 | -0.06 | -0.13 | 0.26 | -0.29 | -0.27 | -0.26 | -0.29 | 1.28 | -0.13 | -0.13 | -0.22 | -0.18 | 0.08 | -0.05 | -0.15 |
Spov3_chr5.03954 (VAMP7B) | -0.16 | -0.14 | -0.26 | -0.1 | 0.09 | -0.13 | -0.07 | 0.11 | -0.24 | -0.24 | -0.22 | -0.23 | 0.17 | 0.4 | 0.26 | 0.23 | 0.19 | 0.37 | -0.06 | -0.1 | -0.02 | -0.09 | 0.59 | 0.08 | -0.05 | -0.12 | -0.04 | -0.1 | -0.3 | -0.35 |
-0.61 | -0.33 | -0.81 | -1.03 | 0.39 | 0.27 | -0.43 | -0.54 | -0.9 | -0.56 | -0.78 | -0.6 | -0.21 | 0.48 | 0.06 | 0.01 | -0.14 | 0.96 | -0.52 | -0.81 | -0.55 | -0.37 | 2.37 | -0.4 | -0.69 | -0.37 | -0.5 | -0.33 | -0.48 | 0.73 | |
-0.29 | -0.47 | -0.82 | -0.75 | -0.27 | 0.09 | 0.14 | 0.14 | -0.27 | -0.28 | -0.25 | -0.15 | 0.51 | 0.72 | 0.42 | 0.35 | 0.14 | 0.86 | -0.25 | -0.05 | -0.28 | -0.23 | 1.18 | -0.27 | -0.31 | -0.35 | -0.42 | -0.86 | -0.56 | 0.11 | |
Spov3_chr6.00167 (TDR1) | 0.43 | - | -2.05 | - | 0.6 | -1.26 | -1.16 | 0.55 | - | -1.86 | - | - | 0.87 | 1.93 | -2.19 | - | - | -0.28 | - | - | - | - | 4.14 | - | - | - | - | - | - | - |
Spov3_chr6.00421 (MUL) | 0.84 | 0.48 | -0.86 | -3.75 | 0.93 | -0.71 | -1.06 | -0.53 | -2.18 | -2.75 | -5.64 | -4.15 | 0.2 | 2.53 | 0.44 | -1.61 | -2.18 | 0.31 | - | -1.44 | -4.71 | -3.59 | 3.3 | -2.79 | -2.71 | -5.64 | -2.17 | -0.35 | -1.64 | -4.81 |
Spov3_chr6.01086 (PSP) | -0.06 | -0.1 | -0.06 | -0.01 | 0.04 | 0.07 | 0.04 | -0.02 | -0.03 | -0.21 | -0.02 | -0.07 | -0.13 | 0.32 | 0.23 | 0.0 | 0.05 | 0.34 | -0.07 | -0.05 | -0.02 | -0.09 | 0.58 | -0.23 | -0.09 | -0.13 | -0.06 | -0.12 | -0.11 | -0.33 |
Spov3_chr6.01199 (BRC2) | -1.21 | -1.54 | -0.81 | -1.58 | -0.85 | -0.43 | -0.6 | -3.36 | -0.19 | -0.12 | - | -3.35 | 1.22 | 2.31 | -0.78 | -1.15 | -0.62 | 0.47 | -3.11 | -1.9 | -0.93 | -1.89 | 3.1 | -3.34 | -1.71 | 0.31 | 0.22 | -1.58 | -2.24 | -0.18 |
Spov3_chr6.02859 (PFK6) | -0.16 | -0.27 | -0.65 | -1.04 | -0.21 | 0.3 | 0.43 | -0.13 | -0.43 | -0.49 | -0.23 | -0.11 | 0.24 | 0.67 | 0.52 | 0.3 | 0.24 | 0.31 | -0.15 | -0.11 | -0.19 | -0.03 | 0.87 | 0.22 | -0.08 | -0.15 | -0.26 | -0.32 | -0.34 | -0.39 |
Spov3_S03.00058 (CARD1) | 0.09 | 0.04 | -0.09 | 0.1 | -0.06 | -0.14 | 0.12 | 0.24 | -0.19 | -0.23 | -0.18 | -0.23 | -0.03 | 0.74 | 0.27 | -0.02 | 0.13 | 0.5 | -0.4 | -0.38 | -0.28 | -0.23 | 1.22 | -0.64 | -0.39 | -0.3 | -0.41 | -0.48 | 0.01 | -0.48 |
Spov3_S08.00044 (SYP52) | -0.16 | -0.13 | -0.27 | -0.22 | 0.14 | 0.06 | -0.22 | -0.25 | -0.24 | -0.18 | -0.2 | -0.23 | 0.1 | 0.79 | 0.06 | -0.06 | -0.09 | 0.49 | -0.23 | -0.38 | -0.29 | -0.14 | 1.11 | 0.03 | -0.11 | -0.03 | -0.03 | -0.03 | -0.11 | -0.45 |
Spov3_S14.00019 (PGIP1) | -0.27 | -0.26 | -0.32 | -0.28 | -0.11 | -0.06 | 0.05 | 0.36 | -0.03 | -0.08 | -0.13 | -0.22 | 0.06 | 0.63 | 0.24 | 0.22 | 0.11 | 0.0 | -0.13 | -0.02 | -0.08 | 0.01 | 0.84 | -0.06 | -0.04 | -0.11 | -0.13 | -0.52 | -0.32 | -0.19 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.