Heatmap: Cluster_137 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
48.3 49.37 43.52 40.22 41.67 34.71 37.8 37.29 35.33 35.02 34.92 36.39 44.97 31.18 37.63 36.48 35.32 27.48 37.14 37.1 35.94 36.86 31.53 41.11 41.91 37.12 38.08 40.88 40.43 36.06
35.32 37.82 46.4 50.09 38.62 29.69 32.22 75.85 43.99 42.86 40.85 42.82 42.74 21.2 36.43 38.17 40.39 24.77 36.02 36.91 38.45 36.27 47.64 29.89 38.02 39.72 42.95 47.48 42.31 40.52
85.47 89.39 106.76 120.62 94.94 85.18 86.0 124.93 98.93 84.58 84.27 86.73 129.55 38.65 72.86 73.07 78.26 73.83 71.21 78.47 70.92 79.2 147.96 90.74 84.39 83.61 77.09 108.0 94.71 101.47
19.44 21.82 19.23 19.88 19.35 17.2 18.02 21.2 19.15 19.22 18.41 18.89 21.02 16.97 14.81 15.93 15.69 13.46 15.96 16.97 18.32 17.31 15.44 20.07 19.2 17.67 17.67 24.52 23.62 19.29
139.18 146.16 147.49 156.11 150.31 129.07 145.67 167.78 136.33 144.59 144.28 143.75 181.78 114.97 118.89 118.91 134.78 92.75 135.76 138.56 136.0 137.23 139.76 135.69 150.57 136.5 140.88 178.8 154.23 141.09
10.31 11.23 10.43 10.01 11.0 8.13 10.11 13.04 10.07 11.05 10.0 9.88 11.98 6.99 7.59 7.85 8.57 6.13 9.61 9.0 8.93 9.44 8.84 10.09 10.34 9.67 9.63 14.38 11.06 7.76
14.56 13.78 15.2 17.93 13.98 11.15 11.2 15.85 15.0 14.5 14.44 12.83 14.21 10.31 12.48 12.84 12.99 13.0 12.08 11.9 13.28 11.78 15.41 12.91 14.53 13.41 15.05 17.21 14.5 13.22
56.81 55.39 64.15 71.85 62.46 49.38 59.55 91.36 57.0 43.49 54.16 46.59 73.6 22.42 58.82 57.93 60.15 30.03 52.5 57.36 48.95 52.83 85.67 45.29 51.25 48.16 53.65 77.98 65.3 79.32
12.51 11.45 12.61 13.92 10.47 9.56 11.86 12.62 10.22 9.57 10.73 10.73 12.55 7.4 10.66 10.27 10.54 6.39 10.34 10.38 10.75 11.09 9.67 11.1 11.61 9.48 10.96 13.31 12.45 10.67
110.31 118.41 128.02 139.88 125.64 98.51 91.45 134.48 133.63 121.75 107.11 100.2 85.16 96.88 100.11 102.72 109.7 90.26 98.78 99.42 101.58 95.53 153.45 103.43 101.79 108.94 107.56 124.87 130.65 114.52
9.98 10.55 11.58 11.74 13.04 9.81 9.12 11.54 11.58 11.19 10.35 10.12 10.91 7.58 11.48 10.62 11.42 10.81 10.04 9.39 10.05 9.74 15.69 8.91 9.24 10.89 10.21 11.4 10.86 11.38
35.32 31.27 31.54 31.11 37.84 22.8 29.85 29.8 31.98 31.25 30.85 31.17 35.09 18.21 22.01 22.59 25.36 13.13 26.86 27.99 26.68 27.83 35.86 30.53 34.5 29.06 30.82 37.71 38.48 29.64
8.89 9.0 7.96 8.7 7.6 5.57 6.16 8.98 7.66 8.23 7.18 7.59 7.5 8.37 7.28 6.17 7.3 6.27 7.02 6.66 7.54 7.62 8.76 7.85 7.7 8.11 7.9 10.13 9.59 8.02
87.94 84.13 82.05 76.64 104.32 73.95 91.93 92.78 82.21 89.49 88.38 84.23 110.83 58.3 70.04 68.6 71.72 61.56 82.04 88.83 77.88 79.76 109.64 90.74 95.76 74.26 80.73 111.69 94.9 67.74
32.29 33.06 38.99 39.39 33.87 25.83 24.64 44.49 32.39 30.21 27.58 27.52 22.72 14.58 26.55 27.23 29.47 28.53 25.64 25.9 27.91 26.68 48.12 23.45 23.87 27.79 28.56 34.62 35.22 32.39
0.94 0.68 0.86 0.63 1.4 0.3 0.59 0.52 0.7 0.72 0.71 0.65 0.54 0.58 0.35 0.64 0.51 0.7 0.42 0.38 0.72 0.69 2.43 0.85 0.95 0.81 1.12 0.83 0.98 1.02
1.42 0.83 1.97 1.15 0.37 0.16 0.22 0.72 0.75 1.09 0.9 0.53 0.28 0.1 0.57 0.26 0.19 0.48 0.34 0.7 0.66 0.41 1.06 0.45 0.41 0.47 0.41 0.79 0.47 0.19
8.47 8.1 8.99 9.3 8.22 5.75 7.98 10.22 12.28 9.18 9.21 9.86 8.61 3.51 5.92 7.01 6.86 5.67 8.03 8.34 8.39 7.38 9.31 8.18 8.16 8.83 8.75 10.49 9.9 7.96
66.22 41.31 78.42 76.32 24.19 3.8 23.07 38.85 55.29 43.34 45.71 31.54 39.39 3.11 27.04 12.88 16.46 29.63 39.07 48.65 29.49 21.36 118.91 29.75 53.93 23.27 42.38 26.31 18.0 2.24
1.37 1.39 1.42 1.18 1.81 0.69 0.99 1.05 1.36 1.48 1.23 1.48 0.97 0.62 0.98 0.77 0.85 0.89 1.06 0.9 1.17 1.18 3.24 1.16 1.47 1.53 1.59 1.59 1.74 1.11
18.44 16.35 17.01 16.28 14.77 15.13 18.84 18.97 16.4 16.76 17.5 17.3 20.66 10.4 14.95 13.78 14.25 8.39 14.08 14.24 14.9 15.03 13.85 17.02 18.15 15.34 15.75 20.57 20.23 15.89
7.15 7.92 8.85 8.17 9.97 5.44 6.95 10.83 9.31 9.1 7.91 7.88 4.8 3.13 4.52 4.76 6.36 5.33 6.44 6.04 6.15 6.95 9.65 6.09 6.73 7.42 7.97 9.56 10.38 7.44
916.44 617.56 1108.56 964.75 273.88 57.83 319.49 637.91 544.49 527.31 506.29 363.88 449.31 158.26 516.88 349.81 464.9 619.12 630.02 532.81 564.2 542.35 686.31 529.75 707.45 361.9 547.15 490.15 429.72 115.18
24.12 24.7 31.64 35.09 24.03 19.84 24.41 42.99 30.44 31.46 31.52 30.65 31.16 15.31 23.0 22.88 24.51 20.65 24.94 25.4 25.12 25.45 43.47 24.19 30.28 27.9 29.32 31.91 27.97 25.64
100.2 94.6 162.65 188.08 132.97 66.66 81.89 145.49 159.53 143.26 114.77 110.02 100.53 51.09 73.62 76.57 76.75 101.41 115.23 105.48 105.86 105.43 162.91 88.98 121.9 114.52 148.35 169.75 142.16 96.67
71.53 70.45 77.61 75.65 86.13 69.37 83.09 94.38 91.09 93.01 84.95 83.34 78.87 50.81 61.42 54.93 56.65 61.11 79.57 79.68 76.16 75.2 96.45 76.03 81.99 76.11 81.06 87.88 79.39 47.19
11.26 11.42 10.85 9.75 10.59 8.47 9.69 10.79 10.0 10.89 9.7 8.98 11.7 7.63 8.19 9.4 8.66 5.45 9.62 9.28 8.81 9.92 7.37 9.16 11.89 9.58 11.26 14.18 11.55 9.67
34.4 36.56 32.61 33.88 37.3 29.71 35.9 37.0 31.22 33.48 33.5 32.17 40.18 14.72 23.83 24.71 26.75 14.6 30.43 31.21 28.48 30.45 21.75 31.16 38.56 31.48 35.88 43.16 39.47 36.13
2.33 2.54 2.27 3.07 2.59 1.49 1.78 2.38 2.09 2.48 2.13 2.27 2.68 1.46 1.72 1.76 1.73 2.94 2.47 2.09 2.69 2.23 5.15 2.54 2.26 2.4 2.68 3.32 2.58 1.85
Spov3_chr3.03452 (EMB2654)
11.34 10.65 11.98 12.19 8.36 7.51 8.69 12.74 10.48 9.66 9.61 9.55 8.49 4.99 7.3 8.45 8.53 4.17 7.57 7.56 8.04 7.96 11.58 9.76 9.98 9.45 9.53 13.66 11.72 8.91
13.98 12.84 15.57 16.29 14.98 12.64 13.42 14.54 16.4 14.01 13.17 13.69 11.84 9.46 12.42 11.67 11.44 8.32 11.43 11.17 11.31 12.54 15.99 10.85 12.38 12.12 13.29 16.85 15.14 9.78
1.5 1.54 1.78 2.47 1.21 1.02 1.94 2.31 1.66 2.02 1.96 1.63 2.81 0.96 1.15 1.43 1.5 2.03 1.75 1.78 1.69 1.72 3.92 2.45 2.67 1.71 2.07 1.99 2.09 1.69
3.85 3.02 5.62 8.94 2.88 1.22 2.24 5.01 4.77 4.92 3.95 3.05 5.02 0.41 1.12 1.19 1.53 3.5 3.15 2.79 3.16 3.02 5.7 3.19 4.46 3.05 3.94 7.58 5.58 2.3
6.24 5.75 9.07 11.72 6.52 5.57 9.94 17.23 11.24 9.74 11.5 10.59 13.93 0.93 5.63 6.84 7.98 8.11 8.2 8.84 7.95 8.64 25.69 10.12 11.63 8.94 10.83 11.77 9.66 7.88
3.75 3.86 3.71 3.9 4.39 3.21 3.4 4.58 3.66 3.89 3.59 3.62 3.45 2.25 2.83 3.11 3.23 2.07 2.76 2.82 3.05 3.06 4.45 3.87 3.06 3.36 3.5 4.03 4.23 3.14
18.21 17.85 20.24 18.82 18.44 12.97 15.53 19.76 17.52 16.67 16.9 17.24 16.43 8.96 13.01 13.68 14.85 11.97 15.74 15.76 15.69 15.58 22.75 15.57 17.11 16.36 16.69 22.88 18.08 15.58
68.93 64.99 76.17 75.42 81.01 62.23 72.35 93.95 81.95 76.39 69.01 72.14 63.11 38.77 57.24 61.65 63.1 48.54 68.07 67.43 66.28 68.83 76.39 67.9 75.89 71.44 71.18 83.27 86.79 63.79
5.97 4.68 6.76 8.86 5.59 2.12 3.15 5.43 5.65 6.14 5.6 3.94 4.6 1.88 2.99 2.91 3.6 4.3 4.57 4.35 4.41 4.22 11.75 4.93 5.29 4.44 6.41 6.44 6.1 3.52
1.5 1.54 2.53 3.65 1.04 0.53 1.03 2.37 2.22 1.96 1.49 1.85 1.85 0.36 0.69 0.77 1.18 1.09 1.62 1.15 1.57 1.95 1.68 1.36 1.9 1.62 2.3 2.88 2.1 0.84
495.05 461.08 408.27 353.21 560.15 252.63 470.72 742.19 494.99 610.18 656.97 595.85 706.29 161.74 339.5 415.09 415.01 160.99 561.29 600.79 536.1 547.17 729.03 660.78 687.14 523.82 532.66 601.56 502.69 233.85
34.92 36.54 36.68 34.2 43.91 25.37 26.93 30.26 28.56 31.52 30.03 29.3 39.78 11.43 20.51 20.48 23.51 22.76 28.91 26.35 26.01 28.25 28.16 23.69 31.56 26.37 31.97 51.26 41.39 36.07
24.46 25.53 25.89 25.12 27.98 22.32 23.48 27.43 25.04 22.24 22.55 23.49 25.98 17.23 19.86 19.59 19.16 16.08 22.95 21.8 19.77 22.29 26.75 26.82 24.55 21.15 24.01 30.43 29.72 22.83
34.24 35.3 31.97 29.39 30.11 27.15 30.23 32.35 29.29 30.94 29.31 31.17 35.34 21.95 26.93 25.44 26.18 23.57 27.16 26.53 27.04 27.9 23.46 29.58 30.95 29.52 30.29 37.38 33.85 27.86
69.84 63.84 110.74 131.78 117.09 68.46 76.03 141.84 128.14 103.13 91.32 86.0 68.73 31.13 76.81 73.74 84.28 65.43 79.86 80.01 77.2 76.42 153.9 60.8 73.43 73.08 81.48 108.34 116.67 79.34
5.62 5.9 6.94 8.22 7.32 6.06 5.82 6.27 6.98 7.07 5.72 5.54 4.85 6.64 5.39 5.37 5.65 3.96 5.08 4.89 5.01 5.01 12.25 4.63 4.84 5.43 5.43 6.6 7.64 6.67
21.3 26.05 34.2 51.32 37.55 23.26 22.99 27.17 28.51 29.36 28.64 26.68 35.87 17.92 20.78 24.05 25.14 25.8 29.77 28.33 28.89 25.27 47.28 29.62 35.07 28.04 34.19 31.32 29.18 25.99
3.85 3.8 3.93 5.15 4.3 4.03 4.28 5.64 5.53 4.85 3.95 4.49 4.52 3.4 4.24 3.92 4.13 3.34 3.62 3.92 4.11 3.88 6.63 3.84 3.83 4.2 4.35 4.21 4.9 5.04
23.73 22.83 23.33 22.54 25.96 20.6 20.64 26.64 24.86 23.63 22.28 22.49 21.81 16.74 17.34 17.85 18.66 15.3 19.42 19.17 18.75 20.24 23.73 23.71 23.76 20.11 19.64 30.83 25.42 16.12
174.01 164.94 150.09 112.77 183.61 148.8 167.37 175.05 143.48 150.51 137.5 145.77 162.61 83.06 103.56 113.59 116.74 69.14 143.76 136.31 126.22 140.06 125.42 153.03 166.47 142.47 151.62 192.6 193.27 167.43
8.59 8.13 6.67 7.07 7.79 4.3 5.9 9.56 6.51 7.48 6.34 6.62 7.43 6.22 5.83 4.69 4.97 3.45 5.0 5.17 5.75 6.4 9.44 7.06 6.78 6.32 6.46 9.32 9.8 6.3
11.47 13.56 12.15 13.29 11.49 7.63 10.03 15.0 11.38 10.57 11.01 11.12 10.91 12.51 9.44 9.27 8.95 10.04 9.71 9.91 10.22 10.84 13.54 10.63 11.53 10.88 11.84 14.32 13.65 11.34
64.69 66.58 59.59 57.35 60.53 48.76 55.29 65.0 56.62 55.36 54.38 53.08 59.06 38.24 50.96 50.98 50.42 35.86 53.23 54.76 52.08 48.71 54.27 57.79 57.77 53.79 55.29 63.37 61.41 46.19
7.28 5.13 8.79 9.91 5.51 3.1 6.02 6.25 7.92 7.41 8.34 6.65 6.94 2.58 4.4 5.38 4.49 5.64 5.74 6.48 5.13 7.05 9.7 6.3 8.7 5.78 7.22 6.15 5.75 3.73
15.54 17.31 15.1 16.35 14.96 11.63 11.58 14.98 13.79 14.13 13.32 12.61 18.99 5.57 10.31 10.97 13.34 6.01 11.21 13.56 11.59 12.34 10.98 11.88 14.94 15.57 15.34 19.93 16.87 14.29
37.57 39.52 36.19 34.47 41.12 32.15 41.23 39.35 35.5 39.34 36.12 34.63 37.37 23.25 30.59 31.52 30.46 17.22 35.92 34.93 37.16 39.63 27.84 38.1 40.91 34.83 40.51 44.35 38.43 33.81
147.87 115.43 140.1 145.9 97.19 67.46 96.56 99.26 95.46 94.43 92.4 78.78 114.24 24.09 76.59 73.89 79.32 50.23 98.3 96.6 85.1 93.5 153.65 72.15 93.72 84.06 94.92 100.31 94.6 74.32
6.44 8.05 6.71 7.92 3.63 2.05 3.52 9.19 3.89 4.7 3.94 4.12 5.37 3.74 5.54 4.98 6.03 5.94 5.77 5.37 6.65 5.66 5.48 6.06 5.55 5.19 5.06 4.68 4.92 3.97
0.24 0.38 0.91 3.64 1.51 0.22 0.48 0.92 0.84 1.37 1.94 0.76 1.5 0.0 0.31 0.33 0.23 0.59 1.12 1.13 0.92 1.01 4.28 0.87 1.69 0.99 1.95 2.26 0.75 0.09
2.35 2.57 2.27 2.26 1.86 1.59 1.68 2.35 2.12 2.16 2.0 2.09 2.1 2.65 2.0 1.83 1.83 2.06 1.66 1.62 2.0 1.88 2.26 1.92 1.94 2.08 2.23 2.43 2.35 2.21
7.79 7.99 9.51 11.83 6.93 7.04 9.18 12.74 9.04 8.14 9.54 8.97 10.52 5.06 8.3 8.32 8.92 6.27 8.62 8.29 8.94 8.02 13.42 8.01 9.31 8.41 9.53 9.46 8.96 9.94
33.65 34.29 31.2 35.37 30.24 32.56 27.42 36.23 24.43 29.03 28.16 28.17 59.11 14.41 25.32 24.84 26.37 40.69 26.62 27.05 27.67 29.14 68.77 46.44 34.27 28.87 30.52 35.07 30.69 28.24
106.35 103.93 105.63 110.08 110.59 88.16 92.92 103.18 91.59 94.28 86.59 83.66 99.84 60.03 89.0 88.95 84.97 89.86 98.75 93.6 99.07 95.54 122.02 87.86 98.53 105.58 109.12 104.93 96.56 86.5
7.05 7.47 9.87 8.02 11.49 6.09 5.81 10.7 10.07 8.55 7.04 7.36 4.9 0.93 6.2 6.35 6.86 6.27 5.92 5.89 6.09 5.77 9.44 5.61 5.72 7.22 7.0 10.85 10.19 8.7
1.28 1.85 2.14 1.96 1.92 0.58 1.22 2.04 2.3 2.1 1.74 1.44 1.29 0.32 0.68 0.86 0.78 0.8 1.19 1.29 1.25 1.37 2.01 1.96 1.58 1.36 1.63 2.17 2.51 1.78
9.08 9.19 8.06 5.88 10.95 7.93 8.97 13.39 7.71 8.28 7.41 7.81 9.95 4.31 5.81 5.81 7.02 4.14 7.31 7.35 7.18 7.64 6.6 8.27 9.06 7.43 8.19 12.96 7.74 5.0
23.51 21.56 23.93 25.6 24.51 22.38 26.41 33.86 24.16 22.19 24.07 23.55 22.8 15.77 19.35 19.52 18.88 18.19 21.74 22.6 23.03 24.85 21.39 22.1 25.03 22.12 24.38 30.31 23.53 18.27
20.67 21.13 19.91 20.62 27.03 20.52 21.22 21.71 19.51 21.42 22.24 20.01 24.78 13.11 17.88 15.84 18.32 16.55 20.8 21.15 18.73 19.96 16.21 18.3 22.74 19.9 20.83 26.52 22.26 18.17
4.41 5.3 4.51 4.83 5.2 3.6 3.9 5.4 4.86 4.98 4.64 4.54 4.05 3.16 3.41 3.35 4.01 3.95 4.4 3.55 4.76 4.23 4.02 4.97 4.54 4.16 5.09 5.38 5.4 4.97

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)