Heatmap: Cluster_103 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
13.77 34.61 24.84 19.35 8.41 29.9 40.63 33.05 65.25 60.86 51.97 49.25 17.39 6.45 39.64 37.8 37.11 5.7 25.55 37.51 46.12 37.55 9.18 36.02 36.71 23.63 31.47 30.57 30.15 40.61
6.51 3.47 4.15 7.12 3.53 2.98 2.33 2.12 3.94 2.79 3.45 2.55 2.45 7.01 3.4 3.14 2.89 4.45 2.83 2.77 2.8 2.33 6.72 2.58 3.13 2.37 2.64 3.12 2.03 1.68
79.43 57.72 80.16 103.88 84.4 74.22 77.54 88.5 108.22 76.4 100.16 95.99 83.32 37.92 83.14 98.07 96.23 56.98 93.7 95.08 83.32 76.68 75.32 91.48 99.09 91.69 82.69 72.56 73.34 72.69
10.59 10.91 12.44 14.18 9.36 11.12 11.09 12.22 12.07 11.19 12.71 12.89 9.41 6.98 12.52 11.13 13.23 7.55 10.32 11.79 10.95 11.45 10.73 10.57 12.64 12.5 11.26 14.0 10.21 7.14
28.54 28.84 35.71 41.4 28.87 28.17 32.08 36.92 33.71 33.53 34.92 33.0 30.81 19.13 32.07 33.86 37.23 19.96 32.24 28.54 30.78 30.8 25.79 30.2 34.0 31.31 33.19 32.15 29.9 29.57
7.4 5.57 24.89 45.97 17.73 39.33 56.39 21.09 76.47 38.02 53.68 51.86 28.54 3.65 52.15 55.5 45.24 4.36 45.27 34.22 49.54 45.99 15.65 43.58 41.41 37.11 42.76 11.09 11.08 6.39
5.68 4.93 8.45 12.08 7.05 5.95 8.06 7.32 11.95 7.21 10.68 10.46 8.16 3.63 10.61 10.98 9.82 4.06 9.82 9.12 10.03 9.32 8.16 9.08 10.39 10.14 10.87 9.01 6.78 5.55
14.41 10.02 18.13 20.05 15.44 11.56 12.64 8.48 16.35 13.82 18.21 14.7 16.17 5.09 13.62 15.75 19.18 9.11 15.16 16.49 15.08 15.02 14.18 14.34 15.78 14.56 15.99 14.96 11.02 9.83
259.94 277.69 625.76 857.26 227.66 142.1 169.56 498.46 371.81 307.61 284.2 221.28 248.76 128.56 156.18 189.2 220.86 490.34 442.59 431.34 413.49 311.17 399.29 230.91 335.59 286.89 378.32 349.16 317.58 422.59
4.03 3.14 4.48 5.45 3.36 2.82 2.8 3.8 3.6 3.42 3.27 3.06 4.18 3.4 2.68 2.94 3.07 4.21 3.01 3.09 2.8 3.27 4.28 2.73 3.45 2.91 3.47 4.41 3.48 4.12
28.87 19.82 31.8 47.77 21.06 20.56 21.66 25.54 27.1 21.16 28.01 21.87 28.89 35.91 25.25 23.57 24.92 12.81 24.42 23.43 21.56 22.26 21.78 21.23 25.97 19.83 23.69 26.63 21.48 22.62
3.83 3.87 4.27 4.82 2.76 2.62 3.63 3.87 3.54 3.73 3.04 3.1 2.01 3.01 2.74 2.9 2.24 2.88 2.57 2.36 3.17 2.91 3.28 2.16 2.3 3.02 2.41 2.61 3.45 3.39
8.93 14.8 9.91 8.18 7.1 11.26 10.9 7.61 16.13 22.46 17.75 16.01 7.3 8.9 13.45 12.13 12.15 4.03 10.92 13.49 18.46 15.04 5.68 15.23 13.5 12.02 14.44 12.2 8.69 8.09
15.22 15.45 18.85 21.63 15.49 10.17 11.79 10.84 17.9 15.46 17.8 15.51 15.79 5.26 17.0 13.6 14.02 13.33 16.9 16.88 16.15 15.98 10.02 10.15 14.79 16.43 18.38 14.03 13.83 14.74
178.75 178.41 267.76 292.4 189.5 153.73 200.14 246.36 261.9 182.35 192.92 170.14 196.3 132.57 156.52 177.26 194.93 99.41 221.64 216.35 187.37 192.04 123.47 139.82 168.52 175.71 181.45 208.41 176.78 191.95
54.48 39.47 68.83 82.55 32.99 34.2 41.55 33.86 65.13 50.88 65.28 55.76 39.43 19.54 49.82 52.2 58.99 8.93 46.01 52.49 50.97 47.24 35.62 40.58 48.47 51.55 54.26 51.32 34.23 46.14
42.13 42.13 54.68 74.67 39.08 31.04 43.21 32.5 57.86 44.31 62.23 43.52 39.04 13.43 35.67 46.81 53.31 21.44 49.52 41.41 46.54 43.6 30.57 39.8 59.12 53.54 59.11 40.04 29.62 31.68
8.79 8.66 9.28 13.43 6.76 7.54 7.85 7.11 9.87 7.68 8.89 8.18 6.81 5.94 6.61 8.51 8.67 7.39 7.55 7.3 7.99 7.3 7.8 7.45 7.88 7.93 8.62 8.43 8.36 7.79
2.45 1.6 4.84 6.62 2.39 1.1 1.02 1.49 3.52 2.89 2.69 1.74 1.88 0.71 0.83 1.39 0.91 0.84 2.39 1.84 2.49 1.74 0.79 1.36 1.85 1.82 1.91 2.28 2.29 2.07
1019.89 828.76 1591.56 2676.2 624.07 330.99 254.03 656.75 1188.04 951.37 982.54 709.69 1116.63 285.09 880.78 950.3 1203.35 723.97 767.6 723.85 858.44 681.59 548.86 495.81 936.32 864.39 1074.2 550.52 375.66 805.89
13.45 8.13 14.62 15.35 8.03 4.49 3.39 7.81 9.56 7.36 5.77 3.89 5.72 2.81 4.49 3.72 4.36 10.22 6.68 7.48 5.74 6.28 7.66 4.09 5.12 5.17 6.55 8.32 6.5 9.72
5.93 5.06 5.65 7.99 4.2 3.36 4.28 5.41 4.77 4.83 5.73 4.86 6.67 2.94 4.24 4.96 5.35 3.63 5.57 5.06 5.44 4.73 3.96 4.2 5.69 5.5 6.67 5.38 5.18 6.62
13.35 10.19 19.72 18.45 8.12 9.36 11.18 11.96 13.66 10.26 13.87 10.72 13.34 5.16 9.74 11.21 14.3 17.04 13.75 14.52 10.91 10.96 13.88 8.24 12.86 8.83 11.02 13.09 8.41 9.19
Spov3_chr2.00683 (UGT76C4)
0.15 0.13 0.46 1.52 0.12 0.04 0.07 0.08 0.3 0.42 0.24 0.28 0.54 0.02 0.06 0.21 0.23 0.65 0.27 0.22 0.21 0.16 0.16 0.22 0.26 0.12 0.37 0.29 0.28 0.32
228.5 170.59 250.67 335.28 266.35 193.03 178.81 227.28 267.42 234.67 243.5 215.31 205.8 288.27 197.43 228.66 222.14 229.66 207.71 206.01 205.9 190.82 202.6 207.61 239.21 221.82 251.4 254.61 191.76 132.83
22.83 24.21 40.05 45.38 25.63 17.83 19.89 25.29 34.73 29.63 25.57 21.49 22.99 7.33 17.39 18.27 20.18 20.79 28.8 27.46 26.51 24.05 17.29 14.94 20.94 24.73 27.63 27.28 26.09 25.16
2.92 2.13 4.78 8.33 1.29 3.27 3.8 2.57 8.55 3.89 5.5 5.27 1.47 0.26 3.69 3.92 4.08 0.25 3.58 3.79 4.03 3.91 4.14 3.74 4.3 3.17 3.92 2.02 2.73 1.63
10.76 10.96 14.9 19.23 12.75 11.44 10.87 12.05 13.09 14.4 13.29 12.54 13.6 8.0 11.7 13.97 14.32 5.45 12.91 12.54 13.85 12.0 11.61 14.18 12.33 12.26 13.98 14.05 11.23 11.86
2.46 1.63 4.73 7.91 2.05 3.37 4.0 2.02 9.45 9.27 4.1 3.93 2.95 3.1 2.06 2.05 2.16 2.52 2.84 2.27 6.11 3.42 4.21 1.39 2.05 3.38 3.43 2.61 2.93 2.59
9.11 8.47 11.66 15.74 10.36 11.67 14.19 13.73 16.37 14.32 14.06 13.78 12.38 4.03 12.44 13.21 12.74 12.14 14.22 10.87 14.04 12.25 9.64 11.65 14.33 14.54 14.02 9.48 11.71 9.46
3.33 3.95 5.75 7.68 3.75 3.62 4.53 4.99 7.67 6.61 5.09 5.17 3.92 3.8 4.31 4.71 3.81 4.33 5.43 3.98 5.08 4.23 4.9 4.69 5.09 4.6 5.55 3.83 4.84 4.26
22.59 21.13 26.33 33.36 20.23 25.84 29.13 25.3 32.48 24.4 27.75 25.81 36.81 17.08 21.76 27.88 26.68 15.01 27.98 27.93 25.89 26.79 21.28 21.46 26.37 24.34 25.44 23.07 19.93 28.4
10.47 6.91 12.49 21.73 9.46 1.55 2.13 8.86 16.52 11.94 12.09 8.09 2.04 0.11 3.2 5.12 6.94 0.72 5.94 5.51 7.51 4.39 3.74 4.17 4.46 4.93 5.1 5.26 4.9 4.48
Spov3_chr3.00429 (HSP17.4)
24.7 20.33 43.01 66.15 19.39 17.87 11.35 25.21 22.65 20.43 17.25 17.68 19.89 6.33 18.04 14.96 16.29 30.54 29.13 22.63 25.98 27.59 12.58 17.66 26.94 25.44 33.74 27.54 22.68 30.76
32.28 17.88 38.69 40.46 18.14 28.48 31.48 37.01 46.87 28.62 40.87 29.59 55.29 11.49 35.24 45.22 46.55 26.73 37.57 39.78 36.45 34.85 47.92 23.17 32.98 33.79 34.61 31.87 24.25 34.47
8.83 8.91 28.16 24.88 14.32 8.63 12.58 17.13 18.12 11.83 14.94 10.95 14.16 5.92 8.05 11.54 18.72 14.0 17.32 17.39 10.21 12.43 21.39 9.38 16.6 10.37 14.34 24.92 12.14 11.98
0.69 0.52 1.24 1.55 0.21 0.13 0.23 0.83 1.12 0.65 0.51 0.49 0.22 0.12 0.13 0.15 0.19 0.22 0.5 0.28 0.3 0.4 0.12 0.13 0.43 0.21 0.41 0.31 0.63 0.84
19.19 19.34 22.04 26.89 17.94 21.52 20.48 21.53 17.87 17.95 21.18 20.09 22.4 24.23 22.38 19.74 22.09 20.03 20.02 18.67 21.13 20.85 25.03 19.27 20.52 19.92 21.98 22.12 18.06 13.34
Spov3_chr3.01885 (NTMC2T6.1)
14.67 13.1 19.17 25.68 11.65 14.28 14.33 8.96 21.56 14.05 15.97 16.07 9.92 6.83 15.64 14.65 16.44 7.44 15.05 13.0 14.97 13.89 12.9 12.43 14.37 14.52 16.53 12.57 14.72 13.03
8.22 7.08 17.96 29.75 9.16 8.48 11.29 21.23 21.49 13.6 16.73 14.72 12.09 1.6 13.29 13.96 15.64 1.12 13.6 12.78 11.93 12.6 8.72 9.25 12.07 7.79 11.19 10.78 14.63 12.1
11.88 11.22 16.46 22.22 11.0 10.39 14.06 19.5 18.73 13.69 16.87 16.04 14.34 6.16 12.59 13.9 14.66 4.54 13.12 12.72 13.27 12.69 15.39 13.71 16.6 12.95 15.37 15.19 12.68 8.52
67.26 75.61 88.99 117.67 120.12 49.52 65.1 108.55 79.51 88.55 101.17 67.63 134.0 53.76 59.81 80.54 100.33 126.16 134.16 126.56 101.98 86.8 131.97 57.63 105.3 97.93 126.09 134.76 51.88 77.33
10.14 8.24 10.0 12.21 12.59 11.15 11.48 10.08 13.17 12.94 12.97 11.92 9.47 7.86 11.03 11.81 10.99 9.85 10.92 11.19 12.21 11.44 7.74 11.78 10.82 11.5 11.39 10.5 9.98 8.57
27.07 23.62 33.2 31.36 22.49 24.17 29.76 26.73 32.94 25.0 29.06 25.95 29.78 16.4 26.39 26.97 26.83 30.74 29.99 31.8 28.32 30.3 27.55 19.4 24.09 27.12 31.67 20.11 19.71 24.13
100.31 43.83 116.09 163.87 40.54 40.45 74.24 109.94 142.75 109.64 128.46 99.39 79.37 4.46 78.09 94.33 122.8 25.09 95.01 100.2 93.68 78.47 67.44 86.72 122.75 119.13 109.61 127.27 73.03 83.22
7.36 5.07 8.34 13.72 4.69 6.63 7.55 5.0 10.98 9.17 10.53 8.09 5.48 2.78 7.55 8.01 7.48 4.95 8.3 7.29 7.1 7.17 5.08 6.14 7.27 7.73 7.75 5.94 6.09 5.76
3.34 3.02 4.87 5.43 2.44 2.54 3.08 3.06 4.96 4.04 5.01 4.04 3.7 0.99 3.67 3.5 4.51 3.56 4.02 3.56 4.07 3.73 5.15 2.97 4.05 4.28 4.22 4.59 2.76 3.25
5.78 3.38 14.38 30.01 4.07 18.89 19.44 13.01 26.07 12.32 18.31 16.91 12.3 6.45 23.51 22.41 21.47 2.68 15.76 15.34 15.8 14.64 33.82 15.15 12.44 12.43 11.37 7.47 6.49 5.49
4.14 4.04 8.02 9.11 5.25 2.86 3.93 7.82 7.34 5.19 6.1 5.5 3.47 0.73 3.83 5.6 6.93 1.29 6.63 6.58 6.02 5.02 6.55 5.54 6.4 6.25 6.86 3.57 4.35 3.48
2.26 2.09 2.62 3.38 2.9 2.53 2.02 2.43 2.34 2.26 2.11 2.34 1.95 3.56 2.2 2.1 1.97 1.94 1.84 1.59 2.01 1.89 2.58 1.87 1.8 1.98 2.2 2.94 2.67 2.25
28.73 22.1 31.27 38.15 25.12 13.44 15.19 29.57 35.79 24.88 26.57 24.48 13.67 13.03 15.09 15.92 25.09 8.8 20.01 16.41 16.45 14.93 17.31 16.16 17.66 19.06 21.1 27.94 23.01 16.19
1.93 1.76 1.44 3.28 0.49 0.32 0.47 1.32 1.62 1.01 0.67 0.69 0.54 0.08 0.7 0.56 0.91 0.42 1.35 0.91 0.53 0.87 0.82 0.71 0.8 0.47 0.7 1.06 0.17 0.04
119.21 146.82 178.47 226.83 131.1 124.48 183.79 137.37 204.16 231.87 228.6 215.78 111.73 127.15 127.85 141.43 140.67 93.06 135.17 153.86 158.14 140.39 124.27 171.27 180.36 170.61 166.04 162.16 138.76 169.13
119.21 146.82 178.47 226.83 131.1 124.48 183.79 137.37 204.16 231.87 228.6 215.78 111.73 127.15 127.85 141.43 140.67 93.06 135.17 153.86 158.14 140.39 124.27 171.27 180.36 170.61 166.04 162.16 138.76 169.13
13.73 16.69 14.84 18.77 14.9 13.97 12.81 15.79 13.3 13.82 17.01 15.09 17.52 16.62 15.81 14.64 16.71 15.56 14.6 15.95 17.14 17.31 17.58 15.63 15.25 15.46 16.68 16.41 13.12 11.72
Spov3_chr4.00213 (YLMG1-2)
49.22 52.34 76.38 88.12 40.12 44.0 51.37 58.08 71.06 59.12 74.09 69.01 76.71 23.95 66.56 67.38 73.53 38.09 65.31 68.47 68.57 66.14 51.99 47.79 68.9 67.94 72.2 56.62 59.57 79.88
229.05 91.54 259.84 399.22 251.39 199.24 148.26 88.57 248.07 260.25 251.67 177.51 295.96 137.3 275.05 274.83 254.99 173.49 187.39 153.71 186.38 161.84 171.28 120.75 205.12 182.78 227.69 94.31 64.94 153.43
102.16 62.46 127.1 210.56 17.85 18.41 20.41 42.27 67.82 42.75 68.45 35.93 46.67 27.87 40.05 38.19 56.05 37.11 67.43 51.57 44.48 45.52 22.04 25.11 59.37 46.98 61.42 38.91 33.86 96.82
0.01 0.01 0.02 0.04 0.01 0.01 0.0 0.01 0.02 0.03 0.01 0.01 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.01 0.01 0.0
3.7 2.87 4.67 6.03 3.27 2.73 2.34 3.06 7.6 6.52 6.42 4.12 2.61 0.98 1.9 2.61 1.93 2.27 4.03 3.74 3.96 2.97 3.93 2.89 2.76 3.99 4.04 2.28 2.25 2.71
0.36 0.46 0.61 1.0 0.29 0.27 0.39 0.85 0.66 0.56 0.65 0.56 0.52 0.14 0.4 0.52 0.52 0.17 0.35 0.45 0.43 0.46 0.38 0.43 0.52 0.54 0.55 0.55 0.47 0.32
0.58 0.38 0.99 1.31 0.97 0.47 0.51 0.47 1.12 0.68 1.06 0.64 0.71 0.53 0.55 0.77 0.9 0.45 0.75 0.53 0.75 0.38 0.68 0.63 0.69 0.71 0.69 0.71 0.55 0.43
0.17 0.51 0.33 0.26 0.02 0.24 0.36 0.21 1.02 1.27 0.79 0.7 0.18 0.04 0.46 0.45 0.58 0.06 0.37 0.4 0.92 0.59 0.17 0.45 0.42 0.36 0.49 0.36 0.33 0.28
9.16 5.45 8.05 9.64 4.73 3.7 4.93 2.51 6.36 5.23 7.47 5.95 5.92 1.2 4.52 5.25 6.56 1.26 6.51 7.1 5.77 5.72 2.07 4.22 6.12 5.96 8.09 6.19 3.3 6.63
14.43 11.83 13.11 16.44 13.71 12.34 12.9 11.91 12.24 11.88 11.6 11.91 13.79 15.24 12.65 13.42 13.32 12.14 12.07 11.45 10.98 12.6 13.81 11.55 12.2 11.62 13.4 12.56 11.53 13.77
182.79 101.64 238.03 392.61 109.15 172.91 208.34 186.09 297.59 166.24 308.09 253.9 207.38 137.94 239.91 232.88 271.79 176.88 200.11 194.69 169.47 178.65 86.71 109.05 209.03 189.01 236.09 165.47 106.03 96.95
5.7 5.27 9.66 12.3 4.62 4.73 7.62 8.05 10.31 7.94 12.07 9.47 8.55 1.95 8.07 8.77 9.67 2.49 8.47 8.84 7.79 7.82 6.44 6.29 9.19 7.07 8.07 8.74 6.45 6.29
2.71 1.13 2.56 2.7 1.11 1.14 1.21 1.52 2.47 1.76 2.28 1.54 1.63 1.53 2.11 1.28 1.52 2.09 1.36 1.2 1.24 0.97 1.35 1.15 1.42 1.32 1.58 1.44 0.64 0.04
5.01 2.16 9.57 9.98 1.53 2.12 1.83 1.18 4.28 2.56 3.66 2.36 3.24 2.59 2.61 2.7 3.75 5.96 4.4 4.88 2.97 2.76 4.15 1.24 3.28 1.97 2.62 2.33 1.51 2.94
20.02 16.77 21.72 28.8 9.79 12.62 18.43 21.13 20.95 14.72 23.62 19.5 14.83 9.01 21.04 18.47 21.1 10.28 15.84 19.21 16.25 19.6 13.59 13.48 18.78 17.27 20.68 17.87 13.73 10.99
0.95 0.5 1.02 1.6 0.5 0.5 0.38 0.5 0.7 0.32 0.74 0.47 1.07 1.14 0.45 0.57 0.6 0.72 0.69 0.82 0.47 0.46 1.28 0.52 0.53 0.4 0.64 0.64 0.44 0.41
0.95 0.5 1.02 1.6 0.5 0.5 0.38 0.5 0.7 0.32 0.74 0.47 1.07 1.14 0.45 0.57 0.6 0.72 0.69 0.82 0.47 0.46 1.28 0.52 0.53 0.4 0.64 0.64 0.44 0.41
40.17 21.88 56.41 103.83 38.22 71.41 51.18 27.54 95.33 51.87 60.8 55.1 28.58 11.59 60.5 75.18 67.7 8.69 52.67 53.11 59.55 49.05 60.67 40.45 45.05 47.86 44.38 46.9 44.34 41.64
15.15 14.87 30.36 36.67 16.27 11.7 19.69 28.94 34.99 22.65 31.29 26.37 20.42 2.41 24.02 30.66 33.35 2.65 23.47 29.61 28.9 25.63 14.23 16.77 30.34 27.91 37.17 18.47 18.21 19.57
11.53 8.0 28.47 36.94 8.59 3.88 3.98 5.77 12.68 15.51 13.86 8.19 20.28 3.82 6.75 9.09 14.69 16.21 18.72 16.32 14.2 11.76 14.47 8.28 13.25 8.13 11.43 16.41 7.06 15.89
3.59 3.07 4.33 5.49 4.14 3.13 2.69 3.1 4.87 4.43 4.03 3.63 2.92 3.7 2.88 3.25 3.87 2.59 3.11 2.95 2.99 2.41 3.02 2.85 3.04 3.01 3.32 3.56 3.62 2.87
65.12 45.49 84.2 123.59 51.99 44.55 46.49 66.25 75.67 60.17 70.09 54.43 68.66 88.48 53.93 55.69 68.89 91.55 58.89 60.99 52.04 49.14 45.8 36.92 52.82 50.32 63.49 55.24 38.09 52.84
13.04 10.61 14.97 20.94 13.01 10.91 10.53 17.67 17.31 14.73 14.77 12.15 11.23 9.73 11.97 11.92 13.95 13.11 12.93 12.53 11.93 10.71 8.14 9.27 11.16 12.21 13.3 16.86 13.3 14.71
37.8 27.27 38.65 49.37 23.31 20.9 25.4 29.92 37.93 29.05 35.59 31.11 32.62 19.64 27.28 27.08 31.17 22.08 29.78 31.11 28.25 29.21 22.91 25.46 30.69 27.65 31.28 34.51 33.07 36.28
11.15 11.2 14.67 16.92 9.62 13.46 14.21 13.92 15.3 13.77 15.39 16.17 15.15 6.19 14.14 14.76 15.55 6.32 15.41 12.96 14.41 14.08 10.03 11.45 15.29 16.23 17.38 13.92 13.53 17.02
1.23 1.02 1.28 1.53 1.17 0.81 0.99 0.84 1.14 1.04 1.08 0.93 0.99 1.01 0.82 0.87 0.94 1.32 0.9 0.88 1.11 0.8 0.73 0.83 0.78 0.87 1.0 0.94 0.76 0.41
3.04 2.59 3.18 4.32 3.19 2.56 2.73 2.94 2.9 2.91 2.88 2.72 3.24 4.2 3.0 2.88 2.97 2.01 2.43 2.4 1.83 2.21 3.14 1.97 2.43 2.37 2.21 3.38 2.93 3.46
26.74 21.03 34.64 35.28 24.44 30.1 25.78 21.88 29.78 25.29 28.65 24.67 29.8 40.17 25.27 26.6 29.93 39.43 25.76 27.99 24.82 24.82 15.81 21.17 25.49 23.09 26.65 25.2 16.83 12.97
2.28 1.66 2.8 2.21 1.73 2.36 2.52 2.46 3.72 2.67 2.74 2.95 1.29 1.82 2.16 2.46 1.99 1.59 2.93 2.04 2.77 2.29 2.09 1.83 1.92 3.4 2.47 2.25 1.77 0.94
0.44 0.33 0.47 0.98 0.06 0.34 0.77 0.31 0.65 0.41 0.48 0.71 0.44 0.55 0.56 0.63 0.63 0.19 0.26 0.49 0.27 0.47 1.67 0.22 0.67 0.49 0.15 0.02 0.36 0.49
28.16 18.47 24.28 28.53 17.75 15.65 17.68 20.77 21.68 19.75 22.18 18.39 22.65 26.14 19.54 20.04 22.87 25.14 20.4 20.82 18.76 19.37 15.94 16.68 21.08 18.21 21.73 22.45 17.01 20.24
8.75 7.0 7.08 8.89 7.13 6.5 6.25 4.87 7.23 7.42 6.42 6.38 5.48 9.04 7.16 6.74 6.74 7.14 6.01 5.14 5.91 6.39 8.94 6.42 6.04 6.65 6.82 7.11 6.78 5.98
86.31 59.75 121.18 175.02 73.14 67.96 78.16 120.01 123.96 97.72 122.12 92.73 99.17 52.09 84.13 83.01 96.69 55.0 93.28 103.37 82.28 76.89 63.89 56.88 91.47 84.58 89.94 75.95 66.94 100.49
4.7 0.69 7.19 8.84 1.15 0.6 1.14 1.59 3.23 1.75 3.54 1.59 2.33 0.36 0.66 1.56 2.09 3.09 2.58 2.83 1.54 1.5 2.48 1.63 2.92 1.43 2.21 2.81 1.25 1.46
40.03 29.36 33.24 38.74 23.59 26.63 33.0 26.77 37.93 31.26 34.06 31.42 24.94 14.25 29.41 28.75 30.87 32.63 30.99 31.7 31.12 30.86 17.25 25.54 31.18 30.19 31.86 30.82 26.46 26.35
8.75 9.15 13.28 13.68 5.98 5.89 7.48 8.14 13.97 10.5 11.62 8.92 6.73 5.71 5.7 8.81 8.73 9.25 11.29 13.71 9.79 11.09 6.71 8.16 8.33 8.0 9.96 9.03 7.05 10.15
3.32 2.22 4.04 4.94 2.91 2.16 1.96 2.8 2.79 2.61 2.58 2.08 3.01 2.41 1.84 2.37 2.69 4.54 2.34 2.15 2.12 2.06 2.07 1.88 2.78 2.04 2.27 2.88 2.17 3.07
7.31 5.25 8.85 10.88 6.21 3.88 3.26 4.1 6.31 6.24 6.13 4.38 7.36 5.15 4.77 5.33 5.58 8.53 5.35 5.13 4.92 4.7 4.91 3.81 6.62 4.25 6.0 6.24 4.76 6.2
6.97 6.08 7.22 8.07 6.91 5.86 6.29 6.48 6.98 7.24 7.29 6.49 6.13 6.01 5.49 6.47 7.1 5.8 5.94 5.79 7.06 5.71 5.6 6.56 6.53 6.81 7.23 6.77 6.36 6.01
28.43 24.86 31.32 38.51 18.11 27.08 29.84 30.69 32.24 32.12 38.46 34.13 31.79 16.65 30.78 28.77 34.37 28.3 32.92 31.52 33.07 30.99 22.91 24.84 36.26 32.77 37.99 29.21 29.32 27.39

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)