View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.13 | 0.21 | 0.27 | 0.18 | 0.15 | 0.12 | 0.16 | 0.16 | 0.11 | 0.17 | 0.14 | 0.13 | 0.11 | 0.22 | 0.13 | 0.13 | 0.16 | 0.13 | 0.13 | 0.12 | 0.09 | 0.14 | 0.19 | 0.14 | 0.11 | 0.1 | 0.16 | 0.16 | 0.17 | 0.2 | |
Spov3_C0011.00055 (RTL1) | 0.3 | 0.53 | 0.27 | 0.3 | 0.36 | 0.22 | 0.2 | 0.37 | 0.05 | 0.13 | 0.29 | 0.26 | 0.32 | 0.25 | 0.35 | 0.08 | 0.29 | 0.06 | 0.21 | 0.29 | 0.4 | 0.3 | 0.25 | 0.25 | 0.3 | 0.24 | 0.32 | 0.43 | 0.34 | 0.23 |
Spov3_chr1.01171 (AtOCT1) | 0.01 | 0.04 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.01 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 |
Spov3_chr1.02807 (LACS4) | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.0 | 0.02 | 0.01 | 0.0 | 0.0 | 0.01 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.02 |
6.76 | 7.0 | 6.03 | 6.14 | 6.76 | 5.93 | 6.14 | 6.33 | 5.76 | 6.55 | 5.63 | 6.14 | 6.19 | 6.06 | 6.3 | 6.03 | 6.28 | 6.3 | 5.28 | 6.31 | 5.67 | 6.61 | 6.02 | 5.55 | 5.79 | 6.72 | 6.56 | 6.48 | 5.51 | 6.23 | |
Spov3_chr3.02685 (PBS1) | 4.94 | 5.74 | 5.38 | 5.75 | 6.11 | 4.22 | 4.97 | 5.04 | 5.37 | 5.67 | 5.77 | 5.43 | 5.09 | 6.59 | 5.95 | 5.4 | 5.27 | 4.51 | 5.29 | 5.15 | 5.11 | 5.94 | 5.13 | 6.38 | 5.92 | 5.92 | 5.89 | 5.89 | 5.22 | 5.36 |
0.24 | 0.25 | 0.22 | 0.1 | 0.43 | 0.1 | 0.3 | 0.1 | 0.07 | 0.39 | 0.06 | 0.23 | 0.0 | 0.59 | 0.38 | 0.13 | 0.0 | 0.1 | 0.14 | 0.0 | 0.0 | 0.25 | 0.0 | 0.27 | 0.18 | 0.06 | 0.11 | 0.26 | 0.0 | 0.16 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)